Team divisions | REE HEIGHTS AREA DIVISION |
R1 11/30/2023 7:00 PM | R2 12/07/2023 7:00 PM | R3 12/14/2023 7:00 PM | R4 12/21/2023 7:00 PM | R5 12/28/2023 7:00 PM | R6 01/04/2024 7:00 PM | R7 01/11/2024 7:00 PM | R8 01/18/2024 7:00 PM | R10 02/01/2024 7:00 PM | R11 02/08/2024 7:00 PM | R12 02/15/2024 7:00 PM | R13 02/22/2024 7:00 PM | R14 02/29/2024 7:00 PM | R15 03/07/2024 7:00 PM | R16 03/14/2024 7:00 PM | Rank | Round Wins | Points | Points (NO HDCP) | Ero | 8 on break | Rounds Played | Average | Wins | Losses | Games played | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buzz Buddies | T3 | Bye | 3.5 Aces & 8 Balls | 1 Double Dueces | 2 Senior Trouble | 1 Bud Light Aces | Bye | 0 Aces & 8 Balls | 3.5 Double Dueces | 1 Senior Trouble | 2.5 Bud Light Aces | Bye | 0 Aces & 8 Balls | 3.5 Double Dueces | 1 Senior Trouble | 1 Bud Light Aces | 5 | 20.00 | 371 | 142 | 0 | 0 | 60 | 3.86 | 34 | 62 | 96 |
Senior Trouble | T5 | 4 Double Dueces | Bye | 0 Bud Light Aces | 3 Buzz Buddies | 4.5 Aces & 8 Balls | 4 Double Dueces | Bye | 4 Bud Light Aces | 4 Buzz Buddies | 1 Aces & 8 Balls | 1 Double Dueces | Bye | 2 Bud Light Aces | 4 Buzz Buddies | 1 Aces & 8 Balls | 2 | 32.50 | 393 | 273 | 0 | 0 | 60 | 4.09 | 58 | 38 | 96 |
Aces & 8 Balls | T1 | 3 Bud Light Aces | 1.5 Buzz Buddies | Bye | 0 Double Dueces | 0.5 Senior Trouble | 3.5 Bud Light Aces | 5 Buzz Buddies | Bye | 1 Double Dueces | 4 Senior Trouble | 2 Bud Light Aces | 5 Buzz Buddies | Bye | 0.5 Double Dueces | 4 Senior Trouble | 4 | 30.00 | 406 | 266 | 1 | 0 | 60 | 4.23 | 53 | 43 | 96 |
Bud Light Aces | T2 | 2 Aces & 8 Balls | 3 Double Dueces | 5 Senior Trouble | Bye | 4 Buzz Buddies | 1.5 Aces & 8 Balls | 4 Double Dueces | 1 Senior Trouble | Bye | 2.5 Buzz Buddies | 3 Aces & 8 Balls | 3 Double Dueces | 3 Senior Trouble | Bye | 4 Buzz Buddies | 1 | 36.00 | 446 | 296 | 0 | 0 | 60 | 4.69 | 56 | 40 | 96 |
Double Dueces | T4 | 1 Senior Trouble | 2 Bud Light Aces | 4 Buzz Buddies | 5 Aces & 8 Balls | Bye | 1 Senior Trouble | 1 Bud Light Aces | 1.5 Buzz Buddies | 4 Aces & 8 Balls | Bye | 4 Senior Trouble | 2 Bud Light Aces | 1.5 Buzz Buddies | 4.5 Aces & 8 Balls | Bye | 3 | 31.50 | 441 | 198 | 0 | 0 | 60 | 4.59 | 39 | 57 | 96 |
Select bracket(s) | ||||||
Team divisions | ||||||
REE HEIGHTS AREA DIVISION |
5 |
|||||
REE HEIGHTS AREA DIVISION |
5 | 5 |
1 |