Regular | |||||||||
1 | Ed Gustafson | 10 | 12 | 9.13 | 68 | 20 | 1 | 1 | |
2 | Cory Dutra | 10 | 11 | 8.92 | 69 | 27 | 0 | 0 | |
3 | Jason Stegall | 9 | 11 | 8.72 | 52 | 24 | 0 | 1 | |
4 | Bob Mayhan | 10 | 10 | 8.60 | 56 | 28 | 0 | 0 | |
5 | Sara Stewart | 10 | 10 | 8.45 | 40 | 24 | 1 | 1 | |
6 | Gill Levanger | 10 | 9 | 8.35 | 30 | 22 | 0 | 0 | |
7 | Roy Smith | 10 | 10 | 8.30 | 56 | 34 | 0 | 2 | |
8 | Joe Robinson | 9 | 9 | 8.24 | 58 | 38 | 0 | 0 | |
9 | Levi Case | 9 | 9 | 8.18 | 50 | 38 | 0 | 0 | |
10 | Eric Busse | 9 | 9 | 8.17 | 52 | 36 | 0 | 1 | |
11 | Travis Gross | 9 | 9 | 8.16 | 53 | 35 | 0 | 0 | |
12 | Trapper Dimick | 9 | 9 | 8.15 | 28 | 24 | 0 | 0 | |
14 | Randy Lambo | 10 | 9 | 8.02 | 56 | 44 | 0 | 0 | |
13 | Tyler Keeley | 9 | 8 | 8.02 | 42 | 38 | 0 | 0 | |
15 | Becky Robertson | 9 | 8 | 8.00 | 48 | 40 | 0 | 0 | |
16 | Spencer Anson | 9 | 9 | 7.99 | 46 | 38 | 0 | 0 | |
17 | Seth Hamblin | 10 | 8 | 7.99 | 43 | 41 | 0 | 0 | |
18 | Brandon Swensen | 9 | 9 | 7.98 | 28 | 24 | 0 | 0 | |
19 | Gabe Ciminelli | 10 | 8 | 7.95 | 42 | 34 | 0 | 0 | |
20 | Anthony Betts | 9 | 8 | 7.92 | 33 | 27 | 0 | 0 | |
21 | Mikey Anne Mackinen | 9 | 8 | 7.89 | 47 | 49 | 0 | 0 | |
22 | James Perry | 8 | 8 | 7.86 | 45 | 43 | 0 | 2 | |
23 | Payson Hallam | 8 | 8 | 7.86 | 39 | 37 | 0 | 0 | |
24 | Erin Solaas | 8 | 8 | 7.83 | 43 | 45 | 0 | 0 | |
25 | Jesse Foote | 9 | 8 | 7.81 | 43 | 45 | 0 | 0 | |
26 | Blake Mayhan | 9 | 8 | 7.75 | 42 | 38 | 0 | 0 | |
27 | Jodi Levanger | 10 | 8 | 7.75 | 39 | 41 | 0 | 0 | |
28 | Mike Keeley | 8 | 8 | 7.64 | 44 | 44 | 0 | 0 | |
29 | Jake Humphrey | 9 | 7 | 7.47 | 31 | 37 | 0 | 0 | |
30 | Tom Pateman | 8 | 7 | 7.45 | 39 | 49 | 0 | 1 | |
31 | Bill Daniels | 8 | 6 | 7.34 | 40 | 56 | 0 | 0 | |
32 | JD Cole | 9 | 7 | 7.34 | 37 | 55 | 0 | 0 | |
33 | Logan Lupher | 8 | 6 | 7.16 | 32 | 56 | 0 | 0 | |
34 | Auston Gines | 8 | 5 | 6.89 | 30 | 58 | 0 | 1 | |
35 | Eddie Green | 8 | 5 | 6.83 | 29 | 63 | 0 | 0 | |
36 | Jesi Sanches | 9 | 4 | 6.54 | 16 | 47 | 0 | 0 | |
37 | Brianna Reynolds | 8 | 4 | 6.32 | 20 | 58 | 0 | 0 | |
38 | Kenny Cruth | 9 | 3 | 6.13 | 12 | 40 | 0 | 0 | |
39 | Heidi Sweeney | 8 | 1 | 5.24 | 11 | 77 | 0 | 0 | |
Spare | |||||||||
1 | Brian Proctor | 10 | 18 | 10.00 | 4 | 0 | 0 | 2 | |
2 | Kamie Staley | 9 | 12 | 9.25 | 3 | 1 | 0 | 0 | |
3 | Kris Allen | 10 | 12 | 9.00 | 6 | 2 | 0 | 0 | |
4 | Randy Gates | 10 | 11 | 8.96 | 17 | 7 | 0 | 0 | |
5 | Lonnie Marrs | 10 | 11 | 8.67 | 30 | 12 | 0 | 0 | |
6 | Brenda Humphrey | 9 | 10 | 8.53 | 28 | 15 | 0 | 0 | |
7 | Ben McCarroll | 10 | 10 | 8.33 | 4 | 2 | 0 | 0 | |
8 | Chad Spackman | 10 | 8 | 8.25 | 2 | 2 | 0 | 0 | |
9 | Jen Smuin | 10 | 9 | 8.19 | 20 | 16 | 0 | 0 | |
10 | Kendall Larson | 10 | 9 | 8.19 | 9 | 7 | 0 | 0 | |
11 | Tom Wilson | 10 | 9 | 8.10 | 13 | 7 | 0 | 0 | |
12 | Dylan Hoopes | 10 | 9 | 8.00 | 2 | 2 | 0 | 0 | |
13 | Shawn Smith | 8 | 7.88 | 5 | 3 | 0 | 0 | ||
14 | Tony May | 10 | 9 | 7.88 | 4 | 4 | 0 | 0 | |
15 | Royce Gaylord | 9 | 8 | 7.85 | 12 | 8 | 0 | 0 | |
16 | Jessie Schuttemeier | 9 | 7 | 7.79 | 14 | 14 | 0 | 0 | |
17 | Colter Sweeney | 8 | 7.75 | 2 | 2 | 0 | 0 | ||
18 | Gary Butters | 10 | 7 | 7.75 | 2 | 2 | 0 | 0 | |
19 | Darien Creamer | 9 | 7 | 7.61 | 36 | 38 | 0 | 0 | |
20 | Kelly Dutra | 6 | 7.50 | 1 | 3 | 0 | 0 | ||
21 | Cameron Smith | 9 | 6 | 7.47 | 12 | 20 | 0 | 0 | |
22 | Justin Haws | 9 | 6 | 7.27 | 17 | 27 | 0 | 0 | |
23 | Tim Gossett | 10 | 6 | 7.25 | 2 | 2 | 0 | 0 | |
24 | Stephanie Spackman | 10 | 6 | 7.13 | 3 | 5 | 0 | 0 | |
25 | Riley Ozuna | 9 | 5 | 6.92 | 12 | 24 | 0 | 0 | |
26 | Priscila Paredes | 8 | 4 | 6.69 | 10 | 26 | 0 | 0 | |
27 | Shawna Dutra | 8 | 3 | 5.95 | 9 | 33 | 0 | 0 | |
28 | Athena Jones | -1 | 4.40 | 1 | 9 | 0 | 0 | ||
No Result |
Rank With Tie | Name | Rank 8-15 | Power | Average | Wins | Losses | Ero | 10-0 | |
---|---|---|---|---|---|---|---|---|---|