--No item selected-- | ||
Sweetwater County Open A |
--No item selected-- | ||
Week 19 02/25/2024 |
Tony Langi | 13 | 0 | 10.00 | 4 | 0 | 1 | 1 | |
Frank Lake | 11 | 0 | 10.00 | 4 | 0 | 0 | 0 | |
Matt Vigil | 11 | 0 | 10.00 | 4 | 0 | 0 | 0 | |
Travis Poll | 11 | 0 | 10.00 | 4 | 0 | 0 | 0 | |
Tristen Knavel | 11 | 0 | 10.00 | 4 | 0 | 0 | 1 | |
Grant Parker | 11 | 0 | 10.00 | 4 | 0 | 0 | 1 | |
Vicki Martin | 12 | 0 | 10.00 | 4 | 0 | 0 | 0 | |
Travis Fletcher | 12 | 0 | 10.00 | 4 | 0 | 0 | 0 | |
Bobbo York | 10 | 0 | 9.25 | 3 | 1 | 0 | 0 | |
Jason Anson | 12 | 0 | 9.25 | 3 | 1 | 0 | 1 | |
George Forrester | 10 | 0 | 9.25 | 3 | 1 | 0 | 0 | |
Myron Kippen | 11 | 0 | 9.25 | 3 | 1 | 0 | 0 | |
Devlyn Arnell | 11 | 0 | 9.25 | 3 | 1 | 0 | 0 | |
Brian Lytle | 12 | 0 | 9.00 | 3 | 1 | 0 | 1 | |
Brent Holman | 13 | 0 | 9.00 | 3 | 1 | 0 | 1 | |
Ron Ronick | 12 | 0 | 9.00 | 3 | 1 | 0 | 1 | |
JOSH NICHELSON | 13 | 0 | 9.00 | 3 | 1 | 1 | 1 | |
Brian Hobbs | 11 | 0 | 9.00 | 3 | 1 | 0 | 0 | |
Danny Edwards | 11 | 0 | 8.75 | 3 | 1 | 0 | 0 | |
Kyle Bourland | 12 | 0 | 8.75 | 3 | 1 | 0 | 0 | |
Dale Patterson | 12 | 0 | 8.75 | 3 | 1 | 0 | 0 | |
Mark Leo | 12 | 0 | 8.50 | 3 | 1 | 0 | 0 | |
Jared Johansen | 11 | 0 | 8.50 | 3 | 1 | 0 | 0 | |
ANDRI CALDERON | 12 | 0 | 8.50 | 3 | 1 | 0 | 0 | |
Mark Mattocks | 11 | 0 | 8.50 | 2 | 2 | 0 | 0 | |
Nick Irwin | 12 | 0 | 8.50 | 2 | 2 | 1 | 0 | |
Brian Barney | 0 | 8.50 | 2 | 2 | 0 | 0 | ||
Bert Richmond | 12 | 0 | 8.25 | 3 | 1 | 0 | 0 | |
Mindy Mitchell | 10 | 0 | 8.25 | 2 | 2 | 0 | 0 | |
Kevin Bennett | 10 | 0 | 8.00 | 3 | 1 | 0 | 0 | |
Chuck Randall | 13 | 0 | 8.00 | 3 | 1 | 0 | 0 | |
Steve Vincent | 13 | 0 | 8.00 | 3 | 1 | 0 | 0 | |
Jerry Perez | 12 | 0 | 8.00 | 2 | 2 | 0 | 0 | |
Jeremy Jenkins | 11 | 0 | 8.00 | 2 | 2 | 0 | 0 | |
Nick Evans | 11 | 0 | 8.00 | 2 | 2 | 0 | 0 | |
JAMES KING | 13 | 0 | 8.00 | 2 | 2 | 0 | 0 | |
Jeff Stout | 12 | 0 | 7.75 | 2 | 2 | 0 | 0 | |
Linda Yedinak | 9 | 0 | 7.75 | 2 | 2 | 0 | 0 | |
Erik Malmgren | 11 | 0 | 7.75 | 2 | 2 | 0 | 0 | |
Matt Case | 12 | 0 | 7.75 | 2 | 2 | 0 | 0 | |
Pam Fletcher | 11 | 0 | 7.67 | 2 | 2 | 0 | 0 | |
Scott Wissel | 10 | 0 | 7.50 | 3 | 1 | 0 | 0 | |
Chet Marshall | 12 | 0 | 7.50 | 2 | 2 | 0 | 0 | |
Reena Perry | 12 | 0 | 7.50 | 2 | 2 | 0 | 0 | |
Reese Jenson | 11 | 0 | 7.50 | 1 | 3 | 0 | 0 | |
Sean Smith | 12 | 0 | 7.25 | 2 | 2 | 0 | 0 | |
Norm Richards | 11 | 0 | 7.25 | 1 | 3 | 0 | 0 | |
Bobby Jenkins | 13 | 0 | 7.25 | 1 | 3 | 0 | 0 | |
Jeff Fox | 11 | 0 | 7.25 | 1 | 3 | 0 | 0 | |
Jimmy Brewer | 12 | 0 | 7.00 | 2 | 2 | 0 | 0 | |
Mark Portillo | 13 | 0 | 7.00 | 2 | 2 | 0 | 0 | |
Clarence Curry | 10 | 0 | 7.00 | 2 | 2 | 0 | 0 | |
Bino Maestas | 11 | 0 | 7.00 | 1 | 3 | 0 | 0 | |
Terrance Frady | 12 | 0 | 6.75 | 2 | 2 | 0 | 0 | |
Kyle Arnell | 13 | 0 | 6.75 | 2 | 2 | 0 | 1 | |
Jordan Jenkins | 11 | 0 | 6.50 | 2 | 2 | 0 | 0 | |
Rick Gold | 11 | 0 | 6.50 | 2 | 2 | 0 | 2 | |
Joe Kaptain | 9 | 0 | 6.50 | 1 | 3 | 0 | 0 | |
Tim Wolf | 10 | 0 | 6.50 | 1 | 3 | 0 | 0 | |
Shawn Ackerman | 12 | 0 | 6.25 | 1 | 3 | 0 | 0 | |
Troy Walker | 12 | 0 | 6.00 | 2 | 2 | 0 | 0 | |
Mike Willey | 9 | 0 | 6.00 | 1 | 3 | 0 | 0 | |
Bobby Patterson | 12 | 0 | 5.75 | 2 | 2 | 1 | 0 | |
Travis King | 13 | 0 | 5.75 | 2 | 2 | 0 | 0 | |
Lane Durrans | 12 | 0 | 5.67 | 1 | 3 | 0 | 0 | |
BJ Lucas | 11 | 0 | 5.67 | 0 | 4 | 0 | 0 | |
Daphne Irwin | 10 | 0 | 5.50 | 1 | 3 | 0 | 0 | |
Jaron Campbell | 9 | 0 | 5.50 | 1 | 3 | 0 | 0 | |
Heidi Humphreys | 8 | 0 | 5.50 | 0 | 4 | 0 | 0 | |
Rick Marshall | 8 | 0 | 5.00 | 0 | 4 | 0 | 0 | |
Mike Cervantes | 11 | 0 | 4.75 | 1 | 3 | 0 | 0 | |
Jeff Williams | 10 | 0 | 4.75 | 0 | 4 | 0 | 0 | |
Ashlee Ringdahl | 11 | 0 | 4.75 | 0 | 4 | 0 | 0 | |
JORDYN ZAMBAI | 9 | 0 | 4.75 | 0 | 4 | 0 | 0 | |
Travis Campbell | 12 | 0 | 4.50 | 0 | 4 | 0 | 0 | |
Todd Beckstead | 11 | 0 | 4.25 | 0 | 4 | 0 | 0 | |
Jeff Nevills | 9 | 0 | 4.25 | 0 | 4 | 0 | 0 | |
Kyle Adams | 8 | 0 | 3.75 | 0 | 4 | 0 | 0 | |
Nadine Tebedo | 10 | 0 | 3.50 | 0 | 4 | 0 | 0 | |
DeDe Wallace | 10 | 0 | 3.33 | 0 | 4 | 0 | 0 | |
No Result |
Name | Rank 8-15 | Power | Average | Wins | Losses | Ero | 10-0 | |
---|---|---|---|---|---|---|---|---|