1 | BRANDON SCHMIDT* | HAROLD'S HOMELESS | 1,624 | 8.51 | 125 | 1,064 | 860 | 204 | 25 | 82 | 43 | 0 | 0 | 2 | 0 | 10.14 | 8.51 | 8.51 | 0 | |||
2 | MIKE LEE MIKEY* | SHOOT EM UP NASTY | 1,651 | 8.49 | 125 | 1,061 | 827 | 234 | 25 | 82 | 43 | 0 | 0 | 4 | 0 | 10.36 | 8.49 | 8.49 | 0 | |||
3 | CODY KNUDSEN* | C | B | PUB 69ERS | 1,602 | 8.41 | 125 | 1,051 | 814 | 237 | 25 | 82 | 43 | 0 | 2 | 2 | 0 | 10.32 | 8.41 | 8.41 | 0 | |
4 | WADE FLATTUM* | C | C | SHOOT EM UP NASTY | 1,559 | 8.17 | 125 | 1,021 | 911 | 110 | 25 | 73 | 52 | 0 | 0 | 3 | 0 | 9.05 | 8.17 | 8.17 | 0 | |
5 | LEVI HANSON* | C | C | WISH WASHY | 1,550 | 8.15 | 125 | 1,019 | 922 | 97 | 25 | 75 | 50 | 0 | 0 | 0 | 0 | 8.93 | 8.15 | 8.15 | 0 | |
6 | JOSH SOUSA* | C | B | SOUTHSIDE SHOOTERS | 1,547 | 8.04 | 125 | 1,005 | 884 | 121 | 25 | 72 | 53 | 0 | 2 | 2 | 0 | 9.02 | 8.04 | 8.04 | 0 | |
7 | KURT GROBE* | C | B | SHOOT EM UP NASTY | 1,596 | 8.70 | 115 | 1,000 | 760 | 240 | 23 | 77 | 38 | 0 | 0 | 1 | 0 | 10.78 | 8.70 | 8.70 | 0 | |
8 | BRYCE WILLIAMS* | RACK & ROLL | 1,547 | 7.89 | 125 | 986 | 936 | 50 | 25 | 66 | 59 | 0 | 0 | 0 | 0 | 8.29 | 7.89 | 7.89 | 0 | |||
9 | TROY WILLABY* | C | SHOOT EM UP NASTY | 1,534 | 7.85 | 125 | 981 | 932 | 49 | 25 | 66 | 59 | 0 | 1 | 1 | 0 | 8.25 | 7.85 | 7.85 | 0 | ||
10 | TINA DRESSER* | C | LAA | ANGELS | 1,581 | 8.04 | 120 | 965 | 873 | 92 | 24 | 68 | 52 | 0 | 1 | 1 | 0 | 8.82 | 8.04 | 8.04 | 0 | |
11 | SHANE CHRISTENSEN* | B | B | PUB 69ERS | 1,660 | 8.76 | 110 | 964 | 682 | 282 | 22 | 80 | 30 | 0 | 2 | 3 | 0 | 11.35 | 8.76 | 8.76 | 0 | |
12 | TYLER BAAS T BONE* | D | C | DIRTY CUES | 1,489 | 7.60 | 125 | 950 | 979 | -29 | 25 | 62 | 63 | 0 | 0 | 0 | 0 | 7.37 | 7.60 | 7.60 | 0 | |
13 | DEON NEWTON* | C | B | SOUTHSIDE SHOOTERS | 1,606 | 8.14 | 115 | 936 | 779 | 157 | 23 | 68 | 47 | 0 | 1 | 1 | 0 | 9.51 | 8.14 | 8.14 | 0 | |
14 | TRAVIS NELSON* | D | C | HAROLD'S HOMELESS | 1,482 | 7.67 | 120 | 920 | 936 | -16 | 24 | 55 | 65 | 0 | 1 | 1 | 0 | 7.54 | 7.67 | 7.67 | 0 | |
15 | DUSTIN PETERSON* | C | C | HAROLD'S HOMELESS | 1,554 | 7.63 | 120 | 916 | 912 | 4 | 24 | 61 | 59 | 0 | 1 | 2 | 0 | 7.67 | 7.63 | 7.63 | 0 | |
16 | BLAINE SWENSON* | C | C | RACK & ROLL | 1,536 | 7.96 | 115 | 915 | 828 | 87 | 23 | 64 | 51 | 0 | 0 | 2 | 0 | 8.71 | 7.96 | 7.96 | 0 | |
17 | MARY SAMUDIO* | D | LA | ANGELS | 1,488 | 7.30 | 125 | 912 | 1,007 | -95 | 25 | 53 | 72 | 0 | 0 | 0 | 0 | 6.54 | 7.30 | 7.30 | 0 | |
18 | ELAINE WIESER* | C | LC | SOUTHSIDE SHOOTERS | 1,520 | 7.80 | 115 | 897 | 855 | 42 | 23 | 63 | 52 | 0 | 0 | 0 | 0 | 8.17 | 7.80 | 7.80 | 0 | |
19 | BOB PETERSON* | C | C | WISH WASHY | 1,530 | 7.65 | 115 | 880 | 916 | -36 | 23 | 55 | 60 | 0 | 0 | 0 | 0 | 7.34 | 7.65 | 7.65 | 0 | |
20 | CLAYTON BRATTEN* | D | B | SOUTHSIDE SHOOTERS | 1,446 | 7.32 | 120 | 879 | 968 | -89 | 24 | 51 | 69 | 0 | 0 | 0 | 0 | 6.58 | 7.32 | 7.32 | 0 | |
21 | JAKE BAAS* | D | RACK & ROLL | 1,425 | 7.27 | 120 | 872 | 985 | -113 | 24 | 49 | 71 | 0 | 0 | 0 | 0 | 6.33 | 7.27 | 7.27 | 0 | ||
22 | RON LAITE* | DIRTY CUES | 1,480 | 7.24 | 120 | 869 | 978 | -109 | 24 | 49 | 71 | 0 | 0 | 0 | 0 | 6.33 | 7.24 | 7.24 | 0 | |||
23 | SCOTT MADRIGAL* | RACK & ROLL | 1,612 | 8.13 | 105 | 854 | 751 | 103 | 21 | 64 | 41 | 0 | 1 | 2 | 0 | 9.12 | 8.13 | 8.13 | 0 | |||
24 | ANGIE REICHL* | D | LA | ANGELS | 1,466 | 7.00 | 120 | 840 | 992 | -152 | 24 | 49 | 71 | 0 | 0 | 1 | 0 | 5.73 | 7.00 | 7.00 | 0 | |
25 | APRIL HABANA* | D | LA | ANGELS | 1,416 | 6.94 | 120 | 833 | 1,016 | -183 | 24 | 45 | 75 | 0 | 0 | 0 | 0 | 5.42 | 6.94 | 6.94 | 0 | |
26 | LEROY WILLIAMS* | D | PUB 69ERS | 1,447 | 7.19 | 115 | 827 | 924 | -97 | 23 | 49 | 66 | 0 | 0 | 0 | 0 | 6.35 | 7.19 | 7.19 | 0 | ||
27 | TRAVIS REICHL* | B | B | PUB 69ERS | 1,705 | 9.12 | 90 | 821 | 482 | 339 | 18 | 72 | 18 | 0 | 3 | 5 | 0 | 12.92 | 9.12 | 9.12 | 0 | |
28 | DAWN GILBERTSON* | D | LB | SOUTHSIDE SHOOTERS | 1,443 | 7.01 | 115 | 806 | 975 | -169 | 23 | 42 | 73 | 0 | 0 | 0 | 0 | 5.54 | 7.01 | 7.01 | 0 | |
29 | COLE ULRICH* | D | DIRTY CUES | 1,406 | 6.97 | 110 | 767 | 913 | -146 | 22 | 44 | 66 | 0 | 0 | 0 | 0 | 5.65 | 6.97 | 6.97 | 0 | ||
30 | Tristin Muilenburg* | WISH WASHY | 1,574 | 8.30 | 90 | 747 | 596 | 151 | 18 | 58 | 32 | 0 | 2 | 1 | 0 | 10.00 | 8.30 | 8.30 | 0 | |||
31 | DUSTIN HAFSTAD* | C | C | WISH WASHY | 1,568 | 8.17 | 90 | 735 | 629 | 106 | 18 | 55 | 35 | 0 | 0 | 1 | 0 | 9.34 | 8.17 | 8.17 | 0 | |
32 | Matt Hershey* | PUB 69ERS | 1,605 | 8.31 | 85 | 706 | 574 | 132 | 17 | 54 | 31 | 0 | 1 | 1 | 0 | 9.87 | 8.31 | 8.31 | 0 | |||
33 | SCOTT HANNA* | C | B | PUB 69ERS | 1,542 | 8.00 | 85 | 680 | 620 | 60 | 17 | 46 | 39 | 0 | 0 | 2 | 0 | 8.71 | 8.00 | 8.00 | 0 | |
34 | COREY BAKKEN* | C | C | WISH WASHY | 1,530 | 7.91 | 85 | 672 | 640 | 32 | 17 | 46 | 39 | 0 | 0 | 0 | 0 | 8.28 | 7.91 | 7.91 | 0 | |
35 | DUSTIN OLSON* | RACK & ROLL | 1,463 | 6.96 | 95 | 661 | 773 | -112 | 19 | 38 | 57 | 0 | 0 | 0 | 1 | 5.78 | 6.96 | 6.96 | 0 | |||
36 | TAMMY LAITE* | DIRTY CUES | 1,287 | 5.71 | 115 | 657 | 1,068 | -411 | 23 | 21 | 94 | 0 | 0 | 0 | 0 | 2.14 | 5.71 | 5.71 | 0 | |||
37 | TONY YOKIEL* | DIRTY CUES | 1,249 | 5.25 | 120 | 630 | 1,139 | -509 | 24 | 17 | 103 | 0 | 0 | 0 | 0 | 1.01 | 5.25 | 5.25 | 0 | |||
38 | CHAD HARRIG* | HAROLD'S HOMELESS | 1,445 | 7.09 | 75 | 532 | 618 | -86 | 15 | 30 | 45 | 0 | 1 | 0 | 0 | 5.96 | 7.09 | 7.09 | 0 | |||
39 | MORI HAGEN* | ANGELS | 1,270 | 5.81 | 90 | 523 | 822 | -299 | 18 | 17 | 73 | 0 | 0 | 0 | 0 | 2.49 | 5.81 | 5.81 | 0 | |||
40 | WALT JORDAN* | C | C | SHOOT EM UP NASTY | 1,604 | 8.23 | 60 | 494 | 399 | 95 | 12 | 38 | 22 | 0 | 1 | 1 | 1 | 9.83 | 8.23 | 8.23 | 0 | |
41 | Richard Broderick* | HAROLD'S HOMELESS | 1,363 | 6.05 | 75 | 454 | 674 | -220 | 15 | 19 | 56 | 0 | 0 | 0 | 0 | 3.12 | 6.05 | 6.05 | 0 | |||
42 | JOSH FLATTUM* | C | C | SHOOT EM UP NASTY | 1,557 | 8.04 | 50 | 402 | 347 | 55 | 10 | 31 | 19 | 0 | 0 | 0 | 0 | 9.14 | 8.04 | 8.04 | 0 | |
43 | DAN WITTMER* | C | B | RACK & ROLL | 1,529 | 7.71 | 45 | 347 | 336 | 11 | 9 | 24 | 21 | 0 | 0 | 0 | 0 | 7.96 | 7.71 | 7.71 | 0 | |
44 | DAVE VILLARREAL* | C | C | WISH WASHY | 1,499 | 7.58 | 45 | 341 | 359 | -18 | 9 | 21 | 24 | 0 | 0 | 0 | 0 | 7.18 | 7.58 | 7.58 | 0 | |
45 | MARK DECKER* | C | B | HAROLD'S HOMELESS | 1,478 | 7.29 | 45 | 328 | 372 | -44 | 9 | 17 | 28 | 0 | 0 | 0 | 0 | 6.31 | 7.29 | 7.29 | 0 | |
46 | DEANN BILLAT* | D | LC | ANGELS, SOUTHSIDE SHOOTERS | 1,359 | 7.47 | 40 | 299 | 309 | -10 | 8 | 23 | 17 | 0 | 0 | 0 | 0 | 7.22 | 7.47 | 7.47 | 0 | |
47 | JERRI BAAS* | C | LC | DIRTY CUES, RACK & ROLL | 1,489 | 7.89 | 35 | 276 | 270 | 6 | 7 | 16 | 19 | 0 | 1 | 1 | 0 | 8.09 | 7.89 | 7.89 | 0 | |
48 | TREVOR RASMUSSEN* | B | C | WISH WASHY | 1,606 | 8.05 | 20 | 161 | 133 | 28 | 4 | 12 | 8 | 0 | 0 | 0 | 0 | 9.45 | 8.05 | 8.05 | 0 | |
49 | JOSH GULBRANDSON* | D | HAROLD'S HOMELESS | 1,310 | 6.32 | 25 | 158 | 221 | -63 | 5 | 6 | 19 | 0 | 0 | 0 | 0 | 3.80 | 6.32 | 6.32 | 0 | ||
50 | Kelly Liddle* | HAROLD'S HOMELESS | 1,375 | 5.60 | 25 | 140 | 230 | -90 | 5 | 5 | 20 | 0 | 0 | 0 | 0 | 2.00 | 5.60 | 5.60 | 0 | |||
51 | BUCKY RASMUSSEN* | B | A | WISH WASHY | 1,641 | 8.67 | 15 | 130 | 110 | 20 | 3 | 10 | 5 | 0 | 0 | 0 | 0 | 10.00 | 8.67 | 8.67 | 0 | |
52 | BRENDA AVELAR* | D | LC | ANGELS, SHOOT EM UP NASTY | 1,390 | 6.87 | 15 | 103 | 133 | -30 | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 4.87 | 6.87 | 6.87 | 0 | |
53 | BRANDON NOBLE* | D | C | WISH WASHY | 1,452 | 6.40 | 15 | 96 | 138 | -42 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 3.60 | 6.40 | 6.40 | 0 | |
54 | Scott Strehlo* | A | A | PUB 69ERS | 1,726 | 9.40 | 10 | 94 | 55 | 39 | 2 | 9 | 1 | 0 | 0 | 1 | 0 | 13.30 | 9.40 | 9.40 | 0 | |
55 | DARIK WEIGEL | C | C | WISH WASHY | 1,576 | 9.40 | 10 | 94 | 64 | 30 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 12.40 | 9.40 | 9.40 | 0 | |
56 | KATIE LAMB* | D | LC | ANGELS | 1,355 | 8.30 | 10 | 83 | 78 | 5 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 8.80 | 8.30 | 8.30 | 0 | |
57 | DILEN RIPPENTROP* | C | C | HAROLD'S HOMELESS, RACK & ROLL | 1,523 | 8.10 | 10 | 81 | 74 | 7 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 8.80 | 8.10 | 8.10 | 0 | |
58 | JUSTIN FLATTUM* | D | SHOOT EM UP NASTY | 1,350 | 7.10 | 10 | 71 | 84 | -13 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 5.80 | 7.10 | 7.10 | 0 | ||
59 | Ashley Gonser | SHOOT EM UP NASTY | 1,438 | 5.80 | 10 | 58 | 91 | -33 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 2.50 | 5.80 | 5.80 | 0 | |||
60 | Pat Traynor* | C | RACK & ROLL | 1,583 | 9.20 | 5 | 46 | 34 | 12 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 11.60 | 9.20 | 9.20 | 0 | ||
61 | BRANDON VOIGT | A | PUB 69ERS | 1,733 | 9.20 | 5 | 46 | 29 | 17 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 12.60 | 9.20 | 9.20 | 0 | ||
62 | RYAN MADSEN | WISH WASHY | 9.00 | 5 | 45 | 35 | 10 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 11.00 | 9.00 | 9.00 | 0 | ||||
63 | JOSH MARTIN | B | A | WISH WASHY | 8.40 | 5 | 42 | 41 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 8.60 | 8.40 | 8.40 | 0 | ||
64 | CHAD GILBERTSON | C | A | SOUTHSIDE SHOOTERS | 1,574 | 8.20 | 5 | 41 | 40 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 8.40 | 8.20 | 8.20 | 0 | |
65 | Tony Sherman* | HAROLD'S HOMELESS | 1,518 | 8.20 | 5 | 41 | 34 | 7 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 9.60 | 8.20 | 8.20 | 0 | |||
66 | DUSTIN KLUKOW* | C | B | RACK & ROLL | 1,600 | 7.80 | 5 | 39 | 43 | -4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7.00 | 7.80 | 7.80 | 0 | |
67 | Jeff Hoium | WISH WASHY | 7.60 | 5 | 38 | 30 | 8 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 9.20 | 7.60 | 7.60 | 0 | ||||
68 | JESSE QUAM | NR | B | SOUTHSIDE SHOOTERS | 7.60 | 5 | 38 | 38 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 7.60 | 7.60 | 7.60 | 0 | ||
69 | HEATHER LARSEN* | D | LC | ANGELS | 1,342 | 7.20 | 5 | 36 | 46 | -10 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5.20 | 7.20 | 7.20 | 0 | |
70 | DALE CHRISTENSON | D | C | SOUTHSIDE SHOOTERS | 1,421 | 6.80 | 5 | 34 | 41 | -7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5.40 | 6.80 | 6.80 | 0 | |
71 | Dan Evans | HAROLD'S HOMELESS | 1,500 | 6.20 | 5 | 31 | 40 | -9 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 4.40 | 6.20 | 6.20 | 0 | |||
72 | MATT BAAS | D | C | DIRTY CUES | 1,421 | 5.80 | 5 | 29 | 45 | -16 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.60 | 5.80 | 5.80 | 0 | |
73 | GORDON JENSEN GORDY | D | SOUTHSIDE SHOOTERS | 1,400 | 5.00 | 5 | 25 | 46 | -21 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.80 | 5.00 | 5.00 | 0 | ||
74 | Jeff Abare* | C | C | 1,520 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
75 | RODNEY ANDERSON ROD | C | 1,569 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |||
76 | CHRIS BAAS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |||||
77 | SHAWN BOLINGER* | D | B | 1,472 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
78 | BECKY EDWARDS | D | LB | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |||
79 | AMBER FLATEGRAFF | D | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||||
80 | RYDER GONZALEZ | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |||||
81 | NATE GOODNATURE | C | C | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |||
82 | CURT KENDALL | D | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||||
83 | HARM KUIPER | D | C | 1,420 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
84 | JOHN NESSET* | C | C | 1,481 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
85 | BOB NIEMEIER | D | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||||
86 | MICHAEL ODEGAARD* | C | C | 1,426 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
87 | DAVE OWENS* | C | A | 1,603 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
88 | SHANE TAYLOR | C | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||||
No Result |
# | Name | D&R Singles Rank | D&R Team Rank | Team Name | CS Rate | Average | Games played | Score + | Score - | Differential | Match Count | Wins | Losses | Break and Run | Ero | 10-0 Wins | 8 on break | Power Factor | Average with previous score | Average (8) | Break and Run against | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|