--No item selected-- | ||
ALBERT LEA A (TUESDAY) 7004 |
--No item selected-- | ||
Week 10 11/17/2024 |
SOGGY BOTTOM BOYS | 5.0 | 1.0 | 83.33 | 202 | 202 | 179 | 6 | 25 | 23.00 | 8.08 | 15 | 10 | 0 | 0 | |
HAROLDS #1 | 5.0 | 1.0 | 83.33 | 200 | 200 | 187 | 6 | 25 | 13.00 | 8.00 | 15 | 10 | 1 | 0 | |
SPORTSMAN'S TAVERN | 5.0 | 1.0 | 83.33 | 196 | 196 | 181 | 6 | 25 | 15.00 | 7.84 | 14 | 11 | 1 | 2 | |
DALE'S RAIDERS | 5.0 | 1.0 | 83.33 | 195 | 195 | 174 | 6 | 25 | 21.00 | 7.80 | 15 | 9 | 0 | 0 | |
SUICIDE SQUAD | 4.0 | 2.0 | 66.67 | 220 | 220 | 161 | 6 | 25 | 59.00 | 8.80 | 18 | 7 | 1 | 2 | |
OCCAM'S RAZOR | 4.0 | 2.0 | 66.67 | 213 | 213 | 163 | 6 | 25 | 50.00 | 8.52 | 17 | 8 | 0 | 0 | |
BUS BOYS | 3.0 | 3.0 | 50.00 | 188 | 188 | 177 | 6 | 25 | 11.00 | 7.52 | 14 | 11 | 0 | 0 | |
BLEACHERS DUGOUTS | 3.0 | 3.0 | 50.00 | 177 | 177 | 188 | 6 | 25 | -11.00 | 7.08 | 11 | 14 | 0 | 0 | |
ARAGON ACES | 2.0 | 4.0 | 33.33 | 163 | 163 | 213 | 6 | 25 | -50.00 | 6.52 | 8 | 17 | 0 | 0 | |
APEX PREDATORS | 2.0 | 4.0 | 33.33 | 161 | 161 | 220 | 6 | 25 | -59.00 | 6.44 | 7 | 18 | 0 | 0 | |
MT POCKETS | 1.0 | 5.0 | 16.67 | 187 | 187 | 200 | 6 | 25 | -13.00 | 7.48 | 10 | 15 | 0 | 0 | |
PUB 69 DESPERADOS | 1.0 | 5.0 | 16.67 | 181 | 181 | 196 | 6 | 25 | -15.00 | 7.24 | 11 | 14 | 0 | 1 | |
BLEACHERS BOAR BOYS | 1.0 | 5.0 | 16.67 | 179 | 179 | 202 | 6 | 25 | -23.00 | 7.16 | 10 | 15 | 0 | 0 | |
ANGRY HIPPOS | 1.0 | 5.0 | 16.67 | 174 | 174 | 195 | 6 | 25 | -21.00 | 6.96 | 9 | 15 | 0 | 0 | |
No Result |
Name | Round Wins | Round Lost | Round Wins % | Score + (Without HDCP) | Score + | Score - | Rounds Played | Games played | Differential | Average | Wins | Losses | Ero | 10-0 Wins | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|