--No item selected-- | ||
ALBERT LEA A (TUESDAY) 7004 |
--No item selected-- | ||
Week 16 01/19/2025 |
OCCAM'S RAZOR | 6.0 | 0.0 | 100.00 | 217 | 217 | 139 | 6 | 25 | 78.00 | 8.68 | 19 | 6 | 1 | 1 | |
MT POCKETS | 5.0 | 1.0 | 83.33 | 197 | 197 | 173 | 6 | 25 | 24.00 | 7.88 | 15 | 10 | 0 | 0 | |
ANGRY HIPPOS | 5.0 | 1.0 | 83.33 | 185 | 185 | 182 | 6 | 25 | 3.00 | 7.40 | 13 | 12 | 0 | 0 | |
APEX PREDATORS | 4.5 | 1.5 | 75.00 | 209 | 209 | 163 | 6 | 25 | 46.00 | 8.36 | 18 | 7 | 2 | 2 | |
DALE'S RAIDERS | 4.0 | 2.0 | 66.67 | 195 | 195 | 185 | 6 | 25 | 10.00 | 7.80 | 12 | 13 | 1 | 2 | |
SUICIDE SQUAD | 3.0 | 3.0 | 50.00 | 190 | 190 | 185 | 6 | 25 | 5.00 | 7.60 | 14 | 11 | 0 | 0 | |
BUS BOYS | 3.0 | 3.0 | 50.00 | 187 | 187 | 172 | 6 | 25 | 15.00 | 7.48 | 14 | 11 | 2 | 2 | |
BLEACHERS DUGOUTS | 3.0 | 3.0 | 50.00 | 185 | 185 | 190 | 6 | 25 | -5.00 | 7.40 | 11 | 14 | 0 | 1 | |
BLEACHERS BOAR BOYS | 3.0 | 3.0 | 50.00 | 172 | 172 | 187 | 6 | 25 | -15.00 | 6.88 | 11 | 14 | 1 | 1 | |
SOGGY BOTTOM BOYS | 2.0 | 4.0 | 33.33 | 185 | 185 | 195 | 6 | 25 | -10.00 | 7.40 | 13 | 12 | 0 | 0 | |
ARAGON ACES | 1.5 | 4.5 | 25.00 | 163 | 163 | 209 | 6 | 25 | -46.00 | 6.52 | 7 | 18 | 0 | 0 | |
HAROLDS #1 | 1.0 | 5.0 | 16.67 | 182 | 182 | 185 | 6 | 25 | -3.00 | 7.28 | 12 | 13 | 1 | 1 | |
SPORTSMAN'S TAVERN | 1.0 | 5.0 | 16.67 | 173 | 173 | 197 | 6 | 25 | -24.00 | 6.92 | 10 | 15 | 0 | 0 | |
PUB 69 DESPERADOS | 0.0 | 6.0 | 0.00 | 139 | 139 | 217 | 6 | 25 | -78.00 | 5.56 | 6 | 19 | 0 | 0 | |
No Result |
Name | Round Wins | Round Lost | Round Wins % | Score + (Without HDCP) | Score + | Score - | Rounds Played | Games played | Differential | Average | Wins | Losses | Ero | 10-0 Wins | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|