1 | MATT MURPHY* | C | A | P-TOWN PENETRATORS | 1,611 | 9.40 | 25 | 235 | 146 | 89 | 5 | 20 | 5 | 0 | 2 | 2 | 0 | 13.04 | 9.40 | 9.40 | 0 | |
2 | LEE RAIN* | AA | AA | TONY'S SALOON | 1,784 | 9.36 | 25 | 234 | 119 | 115 | 5 | 21 | 4 | 0 | 1 | 2 | 0 | 14.00 | 9.36 | 9.36 | 0 | |
3 | NICK FINK* | B | B | NEIGHBORS 1 | 1,652 | 9.24 | 25 | 231 | 154 | 77 | 5 | 20 | 5 | 0 | 0 | 1 | 0 | 12.32 | 9.24 | 9.24 | 0 | |
4 | GARY BECKLUND* | A | AA | BLACK TOP | 1,761 | 9.16 | 25 | 229 | 144 | 85 | 5 | 20 | 5 | 0 | 0 | 0 | 0 | 12.56 | 9.16 | 9.16 | 0 | |
5 | JORDAN SCHULTZ* | B | A | GAMBLERS | 1,665 | 9.04 | 25 | 226 | 131 | 95 | 5 | 19 | 6 | 0 | 0 | 0 | 0 | 12.84 | 9.04 | 9.04 | 0 | |
6 | BRENT STOLTZ* | C | B | OUT OF BOUNDS | 1,613 | 8.96 | 25 | 224 | 166 | 58 | 5 | 18 | 7 | 0 | 0 | 0 | 0 | 11.28 | 8.96 | 8.96 | 0 | |
7 | STEVE DYKES* | B | A | BJ'S #1 | 1,677 | 8.92 | 25 | 223 | 156 | 67 | 5 | 18 | 7 | 0 | 0 | 0 | 0 | 11.60 | 8.92 | 8.92 | 0 | |
8 | JODY LORENZ* | A | A | GAMBLERS | 1,692 | 8.80 | 25 | 220 | 159 | 61 | 5 | 18 | 7 | 0 | 0 | 2 | 0 | 11.24 | 8.80 | 8.80 | 0 | |
9 | Brett Christensen* | LEGION WARRIORS | 1,456 | 8.68 | 25 | 217 | 167 | 50 | 5 | 17 | 8 | 0 | 0 | 0 | 0 | 10.68 | 8.68 | 8.68 | 0 | |||
10 | JEFF CLEMENS* | A | B | OH BRIAN'S PUB #1 | 1,700 | 8.64 | 25 | 216 | 150 | 66 | 5 | 19 | 6 | 0 | 1 | 2 | 0 | 11.32 | 8.64 | 8.64 | 0 | |
11 | KURT KRONEBUSCH* | B | A | BLACK TOP | 1,664 | 8.64 | 25 | 216 | 154 | 62 | 5 | 19 | 6 | 0 | 0 | 0 | 0 | 11.12 | 8.64 | 8.64 | 0 | |
12 | JAMIE TEWS* | B | A | TONY'S SALOON | 1,707 | 8.52 | 25 | 213 | 147 | 66 | 5 | 17 | 8 | 0 | 3 | 2 | 0 | 11.28 | 8.52 | 8.52 | 0 | |
13 | ROBERT LANGE* | B | A | POOTERS - LANGE | 1,676 | 8.52 | 25 | 213 | 176 | 37 | 5 | 16 | 9 | 0 | 0 | 0 | 0 | 10.00 | 8.52 | 8.52 | 0 | |
14 | JOSH LANE* | A | B | P-TOWN PENETRATORS | 1,700 | 8.48 | 25 | 212 | 169 | 43 | 5 | 17 | 8 | 0 | 0 | 0 | 0 | 10.20 | 8.48 | 8.48 | 0 | |
15 | TIM JOHNSON* | B | B | POOTERS - LANGE | 1,648 | 8.48 | 25 | 212 | 176 | 36 | 5 | 14 | 11 | 0 | 0 | 1 | 0 | 9.92 | 8.48 | 8.48 | 0 | |
16 | RYAN ROSENBERG* | A | AA | OUT OF BOUNDS | 1,688 | 8.44 | 25 | 211 | 175 | 36 | 5 | 17 | 8 | 0 | 0 | 0 | 0 | 9.88 | 8.44 | 8.44 | 0 | |
17 | ALAN LINDAHL* | A | B | P-TOWN PENETRATORS | 1,722 | 8.40 | 25 | 210 | 143 | 67 | 5 | 18 | 7 | 0 | 1 | 0 | 0 | 11.12 | 8.40 | 8.40 | 0 | |
18 | KYLE VANDERMOON* | AA | A | BOGEY'S BEST | 1,773 | 8.40 | 25 | 210 | 175 | 35 | 5 | 16 | 9 | 0 | 0 | 1 | 0 | 9.80 | 8.40 | 8.40 | 0 | |
19 | TODD HANENBERGER* | C | B | NEIGHBORS 1 | 1,611 | 8.40 | 25 | 210 | 184 | 26 | 5 | 15 | 10 | 0 | 0 | 0 | 0 | 9.44 | 8.40 | 8.40 | 0 | |
20 | CHAD KREIDEMACHER* | C | GAMBLERS | 1,521 | 8.40 | 25 | 210 | 179 | 31 | 5 | 15 | 10 | 0 | 0 | 0 | 0 | 9.64 | 8.40 | 8.40 | 0 | ||
21 | ROBERT MERCHLEWITZ* | A | AA | TONY'S SALOON | 1,691 | 8.32 | 25 | 208 | 157 | 51 | 5 | 17 | 8 | 0 | 0 | 0 | 0 | 10.36 | 8.32 | 8.32 | 0 | |
22 | DALE SCHERGER* | C | B | LEGION WARRIORS | 1,525 | 8.32 | 25 | 208 | 189 | 19 | 5 | 13 | 12 | 0 | 0 | 0 | 0 | 9.08 | 8.32 | 8.32 | 0 | |
23 | RON LANGE* | A | A | POOTERS - LANGE | 1,743 | 8.28 | 25 | 207 | 175 | 32 | 5 | 16 | 9 | 0 | 0 | 0 | 0 | 9.56 | 8.28 | 8.28 | 0 | |
24 | ANDREW STROMMESS* | B | TJ'S TAVERN | 1,681 | 8.28 | 25 | 207 | 169 | 38 | 5 | 15 | 10 | 0 | 0 | 0 | 1 | 9.80 | 8.28 | 8.28 | 0 | ||
25 | WAYNE SCHUMANN* | B | B | OH BRIAN'S PUB #1 | 1,673 | 8.24 | 25 | 206 | 163 | 43 | 5 | 15 | 10 | 0 | 2 | 1 | 0 | 10.04 | 8.24 | 8.24 | 0 | |
26 | TODD BRAND* | A | A | GAMBLERS | 1,745 | 8.20 | 25 | 205 | 142 | 63 | 5 | 17 | 8 | 0 | 1 | 1 | 0 | 10.76 | 8.20 | 8.20 | 0 | |
27 | RYAN GOOD* | A | A | BOGEY'S BEST | 1,737 | 8.16 | 25 | 204 | 176 | 28 | 5 | 15 | 10 | 0 | 1 | 0 | 0 | 9.32 | 8.16 | 8.16 | 0 | |
28 | Jared Haugen* | AA | OUT OF BOUNDS | 1,753 | 8.16 | 25 | 204 | 161 | 43 | 5 | 13 | 12 | 0 | 0 | 3 | 0 | 9.88 | 8.16 | 8.16 | 0 | ||
29 | DAVE THIEKE* | B | NEIGHBORS 1 | 1,643 | 8.12 | 25 | 203 | 179 | 24 | 5 | 16 | 9 | 0 | 0 | 0 | 0 | 9.08 | 8.12 | 8.12 | 0 | ||
30 | JEFF LEVAN* | C | B | OUT OF BOUNDS | 1,593 | 8.04 | 25 | 201 | 186 | 15 | 5 | 14 | 11 | 0 | 0 | 0 | 0 | 8.64 | 8.04 | 8.04 | 0 | |
31 | JEREMY JARRETT* | C | B | OB 2 BE FARE | 1,597 | 8.04 | 25 | 201 | 185 | 16 | 5 | 13 | 12 | 0 | 0 | 0 | 0 | 8.68 | 8.04 | 8.04 | 0 | |
32 | MAGGIE BERRY* | C | LB | HARDLUCK CHAMPIONS | 1,608 | 8.00 | 25 | 200 | 188 | 12 | 5 | 14 | 11 | 0 | 0 | 0 | 0 | 8.48 | 8.00 | 8.00 | 0 | |
33 | TYLER NORTON* | C | C | TJ'S TAVERN | 1,562 | 7.88 | 25 | 197 | 179 | 18 | 5 | 15 | 10 | 0 | 0 | 0 | 0 | 8.60 | 7.88 | 7.88 | 0 | |
34 | RON SONNENBERG* | C | B | LEGION WARRIORS | 1,580 | 7.88 | 25 | 197 | 198 | -1 | 5 | 13 | 12 | 0 | 0 | 0 | 0 | 7.84 | 7.88 | 7.88 | 0 | |
35 | DEREK DOANE* | C | TJ'S TAVERN | 1,602 | 7.88 | 25 | 197 | 182 | 15 | 5 | 12 | 13 | 0 | 0 | 0 | 0 | 8.48 | 7.88 | 7.88 | 0 | ||
36 | MIKE BURNS* | B | A | TONY'S SALOON | 1,616 | 7.84 | 25 | 196 | 189 | 7 | 5 | 14 | 11 | 0 | 0 | 0 | 0 | 8.12 | 7.84 | 7.84 | 0 | |
37 | DIANA JARRETT* | D | LA | OB 2 BE FARE | 1,509 | 7.76 | 25 | 194 | 196 | -2 | 5 | 14 | 11 | 0 | 0 | 0 | 0 | 7.68 | 7.76 | 7.76 | 0 | |
38 | ADAM WALTERS* | A | A | BJ'S #1 | 1,701 | 7.76 | 25 | 194 | 170 | 24 | 5 | 14 | 11 | 0 | 0 | 2 | 0 | 8.72 | 7.76 | 7.76 | 0 | |
39 | TRAVIS GREEN* | A | M | BLACK TOP | 1,707 | 7.68 | 25 | 192 | 182 | 10 | 5 | 15 | 10 | 0 | 0 | 0 | 0 | 8.08 | 7.68 | 7.68 | 0 | |
40 | RANDY DURGIN* | OB 2 BE FARE | 1,530 | 7.68 | 25 | 192 | 196 | -4 | 5 | 13 | 12 | 0 | 0 | 0 | 0 | 7.52 | 7.68 | 7.68 | 0 | |||
41 | DUSTY FROISLAND* | B | B | P-TOWN PENETRATORS | 1,627 | 7.64 | 25 | 191 | 187 | 4 | 5 | 14 | 11 | 0 | 0 | 0 | 0 | 7.80 | 7.64 | 7.64 | 0 | |
42 | JEREMY KELLY* | C | GAMBLERS | 1,558 | 7.64 | 25 | 191 | 185 | 6 | 5 | 14 | 11 | 0 | 0 | 0 | 0 | 7.88 | 7.64 | 7.64 | 0 | ||
43 | JACOB DROGEMULLER* | B | C | BLUE HAZE BRIGADE | 1,634 | 7.60 | 25 | 190 | 186 | 4 | 5 | 12 | 13 | 0 | 0 | 1 | 0 | 7.76 | 7.60 | 7.60 | 0 | |
44 | JAY PESHON* | POOTERS - LANGE | 7.60 | 25 | 190 | 200 | -10 | 5 | 10 | 15 | 0 | 0 | 0 | 0 | 7.20 | 7.60 | 7.60 | 0 | ||||
45 | JEFF FIESELER* | B | B | HARDLUCK CHAMPIONS | 1,667 | 7.56 | 25 | 189 | 186 | 3 | 5 | 13 | 12 | 0 | 0 | 0 | 0 | 7.68 | 7.56 | 7.56 | 0 | |
46 | JOE GUNDERSON* | C | BOGEY'S BEST | 1,568 | 7.52 | 25 | 188 | 195 | -7 | 5 | 11 | 14 | 0 | 0 | 0 | 0 | 7.24 | 7.52 | 7.52 | 0 | ||
47 | JEFF NICKLAY* | OB 2 BE FARE | 1,496 | 7.40 | 25 | 185 | 204 | -19 | 5 | 11 | 14 | 0 | 0 | 0 | 0 | 6.64 | 7.40 | 7.40 | 0 | |||
48 | Aaron Walters* | TJ'S TAVERN | 7.36 | 25 | 184 | 201 | -17 | 5 | 11 | 14 | 0 | 0 | 0 | 0 | 6.68 | 7.36 | 7.36 | 0 | ||||
49 | JOE FENSKE* | B | NEIGHBORS 1 | 1,611 | 7.28 | 25 | 182 | 209 | -27 | 5 | 10 | 15 | 0 | 0 | 0 | 0 | 6.20 | 7.28 | 7.28 | 0 | ||
50 | VICKY ZABEL* | C | WE'RE BACK | 1,551 | 7.28 | 25 | 182 | 211 | -29 | 5 | 10 | 15 | 0 | 0 | 0 | 0 | 6.12 | 7.28 | 7.28 | 0 | ||
51 | DEAN RUTH* | D | C | KWITCHERBITCHEN | 1,366 | 7.24 | 25 | 181 | 209 | -28 | 5 | 11 | 14 | 0 | 0 | 0 | 0 | 6.12 | 7.24 | 7.24 | 0 | |
52 | JEFF ZABEL* | C | B | OUT OF TOWNERS | 1,596 | 7.20 | 25 | 180 | 187 | -7 | 5 | 11 | 14 | 0 | 1 | 2 | 0 | 6.96 | 7.20 | 7.20 | 0 | |
53 | AUSTIN HINES* | THE ROOKIES | 1,624 | 7.16 | 25 | 179 | 204 | -25 | 5 | 12 | 13 | 0 | 0 | 0 | 0 | 6.16 | 7.16 | 7.16 | 0 | |||
54 | JORDAN MARSH* | D | C | BLUE HAZE BRIGADE | 1,483 | 7.16 | 25 | 179 | 204 | -25 | 5 | 10 | 15 | 0 | 1 | 1 | 0 | 6.20 | 7.16 | 7.16 | 0 | |
55 | JERRY ENRIGHT* | C | B | STARS AND BARS | 1,561 | 7.12 | 25 | 178 | 211 | -33 | 5 | 10 | 15 | 0 | 0 | 0 | 0 | 5.80 | 7.12 | 7.12 | 0 | |
56 | MARK JENSEN (EC)* | B | A | BJ'S #1 | 1,613 | 7.12 | 25 | 178 | 212 | -34 | 5 | 9 | 16 | 0 | 0 | 0 | 0 | 5.76 | 7.12 | 7.12 | 0 | |
57 | Ben Dykes* | C | BJ'S #1 | 1,594 | 7.08 | 25 | 177 | 194 | -17 | 5 | 12 | 13 | 0 | 0 | 0 | 0 | 6.40 | 7.08 | 7.08 | 0 | ||
58 | BOB BAMBENEK* | C | C | BOGEY'S BEST | 1,605 | 7.08 | 25 | 177 | 198 | -21 | 5 | 10 | 15 | 0 | 0 | 0 | 0 | 6.24 | 7.08 | 7.08 | 0 | |
59 | ZACH EGGERS* | C | THE ROOKIES | 1,518 | 7.04 | 25 | 176 | 202 | -26 | 5 | 10 | 15 | 0 | 0 | 0 | 0 | 6.00 | 7.04 | 7.04 | 0 | ||
60 | KENT KRONEBUSCH* | BLACK TOP | 8.70 | 20 | 174 | 128 | 46 | 4 | 15 | 5 | 0 | 0 | 0 | 0 | 11.00 | 8.70 | 8.70 | 0 | ||||
61 | CODY SHONES* | OUT OF BOUNDS | 1,462 | 6.96 | 25 | 174 | 220 | -46 | 5 | 7 | 18 | 0 | 0 | 0 | 0 | 5.12 | 6.96 | 6.96 | 0 | |||
62 | JASON LEVAN* | B | B | POOTERS | 1,616 | 8.65 | 20 | 173 | 143 | 30 | 4 | 14 | 6 | 0 | 0 | 0 | 0 | 10.15 | 8.65 | 8.65 | 0 | |
63 | HAILEE Eggers* | C | LC | THE ROOKIES | 1,503 | 6.92 | 25 | 173 | 213 | -40 | 5 | 11 | 14 | 0 | 0 | 0 | 0 | 5.32 | 6.92 | 6.92 | 0 | |
64 | MIKE KLUG* | C | C | BOGEY'S BEST | 1,586 | 6.92 | 25 | 173 | 202 | -29 | 5 | 8 | 17 | 0 | 1 | 1 | 0 | 5.80 | 6.92 | 6.92 | 0 | |
65 | COLE HINES* | C | THE ROOKIES | 1,546 | 6.88 | 25 | 172 | 201 | -29 | 5 | 12 | 13 | 0 | 0 | 0 | 0 | 5.72 | 6.88 | 6.88 | 0 | ||
66 | CODY WRUBEL* | C | C | OH BRIAN'S PUB #1 | 1,607 | 6.88 | 25 | 172 | 204 | -32 | 5 | 9 | 16 | 0 | 0 | 0 | 0 | 5.60 | 6.88 | 6.88 | 0 | |
67 | DAVE ISEMINGER* | A | A | NEIGHBORS 1 | 1,731 | 8.55 | 20 | 171 | 130 | 41 | 4 | 13 | 7 | 0 | 0 | 0 | 0 | 10.60 | 8.55 | 8.55 | 0 | |
68 | JEN BARLOW* | C | LC | HARDLUCK CHAMPIONS | 1,532 | 6.76 | 25 | 169 | 208 | -39 | 5 | 9 | 16 | 0 | 0 | 0 | 0 | 5.20 | 6.76 | 6.76 | 0 | |
69 | AMY HINES* | C | LB | WE'RE BACK | 1,530 | 6.76 | 25 | 169 | 224 | -55 | 5 | 7 | 18 | 0 | 0 | 0 | 0 | 4.56 | 6.76 | 6.76 | 0 | |
70 | DAVID BOOHER* | C | B | P-TOWN PENETRATORS | 1,566 | 6.72 | 25 | 168 | 213 | -45 | 5 | 8 | 17 | 0 | 0 | 0 | 0 | 4.92 | 6.72 | 6.72 | 0 | |
71 | BEN ROWLAND BJ* | C | B | OUT OF TOWNERS | 1,611 | 8.25 | 20 | 165 | 144 | 21 | 4 | 12 | 8 | 0 | 0 | 0 | 0 | 9.30 | 8.25 | 8.25 | 0 | |
72 | EILEEN IHRKE* | D | LC | KWITCHERBITCHEN | 1,403 | 6.52 | 25 | 163 | 225 | -62 | 5 | 6 | 19 | 0 | 0 | 0 | 0 | 4.04 | 6.52 | 6.52 | 0 | |
73 | JERRY HOLTEGAARD* | B | A | KWITCHERBITCHEN | 1,603 | 8.10 | 20 | 162 | 150 | 12 | 4 | 10 | 10 | 0 | 0 | 0 | 0 | 8.70 | 8.10 | 8.10 | 0 | |
74 | CAROL STOKES* | C | LA | KWITCHERBITCHEN | 1,521 | 6.48 | 25 | 162 | 212 | -50 | 5 | 8 | 17 | 0 | 0 | 0 | 0 | 4.48 | 6.48 | 6.48 | 0 | |
75 | STEVE VERTHEIN* | C | B | POOTERS | 1,507 | 8.00 | 20 | 160 | 151 | 9 | 4 | 11 | 9 | 0 | 0 | 0 | 0 | 8.45 | 8.00 | 8.00 | 0 | |
76 | Jim Hammel | B | B | LEGION LEGENDS | 1,649 | 8.00 | 20 | 160 | 150 | 10 | 4 | 10 | 10 | 0 | 1 | 0 | 0 | 8.55 | 8.00 | 8.00 | 0 | |
77 | BO DYKES* | D | BJ'S #1 | 1,452 | 6.36 | 25 | 159 | 229 | -70 | 5 | 6 | 19 | 0 | 0 | 0 | 0 | 3.56 | 6.36 | 6.36 | 0 | ||
78 | LEE MARTINEZ* | C | B | LEGION WARRIORS | 1,545 | 7.90 | 20 | 158 | 145 | 13 | 4 | 11 | 9 | 0 | 0 | 1 | 0 | 8.55 | 7.90 | 7.90 | 0 | |
79 | TERRY WALETZKI* | B | B | STARS AND BARS | 1,631 | 7.90 | 20 | 158 | 147 | 11 | 4 | 11 | 9 | 0 | 0 | 0 | 0 | 8.45 | 7.90 | 7.90 | 0 | |
80 | CHRIS WALLACE* | B | B | STARS AND BARS | 1,668 | 7.85 | 20 | 157 | 153 | 4 | 4 | 11 | 9 | 0 | 0 | 0 | 0 | 8.05 | 7.85 | 7.85 | 0 | |
81 | WARREN BOYSEN* | B | B | OUT OF TOWNERS | 1,646 | 7.80 | 20 | 156 | 150 | 6 | 4 | 10 | 10 | 0 | 0 | 0 | 0 | 8.10 | 7.80 | 7.80 | 0 | |
82 | BRUCE MAUSKEMO* | C | B | POOTERS - LANGE | 1,595 | 7.75 | 20 | 155 | 134 | 21 | 4 | 12 | 8 | 0 | 0 | 2 | 0 | 8.80 | 7.75 | 7.75 | 0 | |
83 | MIKE PECK* | B | B | OUT OF TOWNERS | 1,622 | 7.65 | 20 | 153 | 154 | -1 | 4 | 9 | 11 | 0 | 1 | 1 | 0 | 7.65 | 7.65 | 7.65 | 0 | |
84 | HOLLYWOOD HERMANSON* | D | THE ROOKIES | 1,320 | 6.08 | 25 | 152 | 216 | -64 | 5 | 7 | 18 | 0 | 0 | 0 | 0 | 3.52 | 6.08 | 6.08 | 0 | ||
85 | STEVE STRUCKMAN* | D | C | LEGION LEGENDS | 1,495 | 7.55 | 20 | 151 | 161 | -10 | 4 | 9 | 11 | 0 | 0 | 0 | 0 | 7.05 | 7.55 | 7.55 | 0 | |
86 | CAM NORTON* | D | TJ'S TAVERN | 1,463 | 6.04 | 25 | 151 | 221 | -70 | 5 | 8 | 17 | 0 | 0 | 0 | 0 | 3.24 | 6.04 | 6.04 | 0 | ||
87 | MATT BOLEY* | B | B | OUT OF TOWNERS | 1,669 | 7.50 | 20 | 150 | 155 | -5 | 4 | 9 | 11 | 0 | 0 | 0 | 0 | 7.25 | 7.50 | 7.50 | 0 | |
88 | Alex Pagel* | BLUE HAZE BRIGADE | 1,381 | 6.00 | 25 | 150 | 222 | -72 | 5 | 6 | 19 | 0 | 0 | 0 | 0 | 3.12 | 6.00 | 6.00 | 0 | |||
89 | BRIAN IHRKE* | C | C | OH BRIAN'S PUB #1 | 1,557 | 7.40 | 20 | 148 | 159 | -11 | 4 | 10 | 10 | 0 | 0 | 0 | 0 | 6.85 | 7.40 | 7.40 | 0 | |
90 | BRIAN WALETZKI* | B | B | STARS AND BARS | 1,618 | 7.40 | 20 | 148 | 167 | -19 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 6.45 | 7.40 | 7.40 | 0 | |
91 | BROCK KAHN* | OB 2 BE FARE | 1,499 | 5.92 | 25 | 148 | 229 | -81 | 5 | 5 | 20 | 0 | 0 | 0 | 0 | 2.68 | 5.92 | 5.92 | 0 | |||
92 | AARON PAGEL* | D | BLUE HAZE BRIGADE | 1,431 | 6.90 | 20 | 138 | 167 | -29 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 5.45 | 6.90 | 6.90 | 0 | ||
93 | JOE HINES* | C | C | OUT OF TOWNERS | 1,540 | 6.80 | 20 | 136 | 161 | -25 | 4 | 6 | 14 | 0 | 0 | 1 | 0 | 5.55 | 6.80 | 6.80 | 0 | |
94 | NIKKI SANDERS* | C | LA | WE'RE BACK | 1,555 | 6.75 | 20 | 135 | 161 | -26 | 4 | 8 | 12 | 0 | 0 | 1 | 0 | 5.45 | 6.75 | 6.75 | 0 | |
95 | JEFF PRIGGE JR.* | B | BLACK TOP | 1,619 | 8.87 | 15 | 133 | 105 | 28 | 3 | 11 | 4 | 0 | 0 | 1 | 0 | 10.73 | 8.87 | 8.87 | 0 | ||
96 | SYLVIA STEIEN* | D | LC | WE'RE BACK | 1,333 | 5.32 | 25 | 133 | 232 | -99 | 5 | 5 | 20 | 0 | 0 | 0 | 0 | 1.36 | 5.32 | 5.32 | 0 | |
97 | GARY BENIKE* | KWITCHERBITCHEN | 5.32 | 25 | 133 | 241 | -108 | 5 | 3 | 22 | 0 | 0 | 0 | 1 | 1.00 | 5.32 | 5.32 | 0 | ||||
98 | CRYSTAL MERCHLEWITZ* | C | LA | OH BRIAN'S PUB #1 | 1,569 | 6.60 | 20 | 132 | 169 | -37 | 4 | 7 | 13 | 0 | 0 | 0 | 0 | 4.75 | 6.60 | 6.60 | 0 | |
99 | BEN VERTHEIN* | B | B | TONY'S SALOON | 1,674 | 8.53 | 15 | 128 | 102 | 26 | 3 | 10 | 5 | 0 | 0 | 0 | 0 | 10.27 | 8.53 | 8.53 | 0 | |
100 | ANGELA BOYSEN ANGIE* | C | LC | WE'RE BACK | 1,561 | 6.40 | 20 | 128 | 178 | -50 | 4 | 5 | 15 | 0 | 0 | 0 | 0 | 3.90 | 6.40 | 6.40 | 0 | |
101 | KIRSTEN HAMMEL* | D | LC | LEGION LEGENDS | 1,488 | 6.40 | 20 | 128 | 176 | -48 | 4 | 5 | 15 | 0 | 0 | 0 | 0 | 4.00 | 6.40 | 6.40 | 0 | |
102 | RYAN MURPHY* | B | M | BLACK TOP | 1,690 | 8.33 | 15 | 125 | 88 | 37 | 3 | 10 | 5 | 0 | 1 | 1 | 0 | 10.87 | 8.33 | 8.33 | 0 | |
103 | LAVERNE OLSON* | D | B | POOTERS | 1,467 | 6.25 | 20 | 125 | 176 | -51 | 4 | 7 | 13 | 0 | 0 | 0 | 0 | 3.70 | 6.25 | 6.25 | 0 | |
104 | BOB SCHELL* | POOTERS | 1,419 | 6.25 | 20 | 125 | 176 | -51 | 4 | 6 | 14 | 0 | 0 | 0 | 0 | 3.70 | 6.25 | 6.25 | 0 | |||
105 | URIAH ANDERSON* | HARDLUCK CHAMPIONS | 4.96 | 25 | 124 | 240 | -116 | 5 | 3 | 22 | 0 | 0 | 0 | 0 | 0.32 | 4.96 | 4.96 | 0 | ||||
106 | DARYL SEIDEL* | C | B | STARS AND BARS | 1,598 | 7.67 | 15 | 115 | 111 | 4 | 3 | 8 | 7 | 0 | 0 | 0 | 0 | 7.93 | 7.67 | 7.67 | 0 | |
107 | Mike Steien* | BLUE HAZE BRIGADE, WE'RE BACK | 1,581 | 7.20 | 15 | 108 | 121 | -13 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 6.33 | 7.20 | 7.20 | 0 | |||
108 | JACK KAISER* | LEGION LEGENDS | 5.40 | 20 | 108 | 180 | -72 | 4 | 4 | 16 | 0 | 0 | 0 | 0 | 1.80 | 5.40 | 5.40 | 0 | ||||
109 | Aaron Nelson* | BLUE HAZE BRIGADE | 1,434 | 6.73 | 15 | 101 | 127 | -26 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 5.00 | 6.73 | 6.73 | 0 | |||
110 | ROD HART* | C | B | LEGION WARRIORS | 1,506 | 6.73 | 15 | 101 | 137 | -36 | 3 | 4 | 11 | 0 | 0 | 0 | 0 | 4.33 | 6.73 | 6.73 | 0 | |
111 | Alex Kautz* | LEGION LEGENDS | 1,424 | 6.47 | 15 | 97 | 129 | -32 | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 4.33 | 6.47 | 6.47 | 0 | |||
112 | PAT HAUGEN | B | M | HARDLUCK CHAMPIONS | 1,649 | 8.90 | 10 | 89 | 68 | 21 | 2 | 7 | 3 | 0 | 1 | 1 | 0 | 11.10 | 8.90 | 8.90 | 0 | |
113 | JOSH BENNEROTTE | A | B | TONY'S SALOON | 1,728 | 8.50 | 10 | 85 | 60 | 25 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 11.00 | 8.50 | 8.50 | 0 | |
114 | JOSH SKALISKY* | B | B | LEGION WARRIORS | 1,636 | 8.40 | 10 | 84 | 70 | 14 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 9.80 | 8.40 | 8.40 | 0 | |
115 | RICK KREIDERMACHER | B | POOTERS | 1,641 | 8.30 | 10 | 83 | 77 | 6 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 8.90 | 8.30 | 8.30 | 0 | ||
116 | John Franke | C | A | STARS AND BARS | 1,586 | 7.80 | 10 | 78 | 79 | -1 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 7.70 | 7.80 | 7.80 | 0 | |
117 | DUANE HELGERSON* | D | HARDLUCK CHAMPIONS, STARS AND BARS | 1,474 | 7.30 | 10 | 73 | 79 | -6 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 6.70 | 7.30 | 7.30 | 0 | ||
118 | PAT SCHMIDT | D | B | POOTERS | 1,441 | 6.80 | 10 | 68 | 85 | -17 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 5.10 | 6.80 | 6.80 | 0 | |
119 | RYAN IHRKE | D | C | OH BRIAN'S PUB #1 | 1,406 | 5.90 | 10 | 59 | 95 | -36 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 2.30 | 5.90 | 5.90 | 0 | |
120 | JADALYNN HAUGEN | HARDLUCK CHAMPIONS | 1,459 | 9.20 | 5 | 46 | 32 | 14 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 12.00 | 9.20 | 9.20 | 0 | |||
121 | JASON RIESS | D | STARS AND BARS | 1,492 | 9.20 | 5 | 46 | 32 | 14 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 12.00 | 9.20 | 9.20 | 0 | ||
122 | BOB JEAN | POOTERS - LANGE | 8.60 | 5 | 43 | 34 | 9 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 10.40 | 8.60 | 8.60 | 0 | ||||
123 | Tony Rahe* | B | NEIGHBORS 1 | 1,667 | 8.40 | 5 | 42 | 38 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 9.20 | 8.40 | 8.40 | 0 | ||
124 | Brad Kullot | C | STARS AND BARS | 1,540 | 8.20 | 5 | 41 | 30 | 11 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 10.40 | 8.20 | 8.20 | 0 | ||
125 | KAYLA MARSH | BLUE HAZE BRIGADE | 1,506 | 7.40 | 5 | 37 | 40 | -3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6.80 | 7.40 | 7.40 | 0 | |||
126 | BRIAN BURKHOLDER | C | C | WE'RE BACK | 1,531 | 7.00 | 5 | 35 | 43 | -8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5.40 | 7.00 | 7.00 | 0 | |
