1 | ALLEN GREENSLADE | ALL-UP-IN-IT | 1,637 | 9.70 | 10 | 97 | 61 | 36 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 13.30 | 9.70 | 9.70 | 0 | |||
2 | MARK BARRY* | A | B | AIMING FLUID | 1,738 | 9.30 | 10 | 93 | 49 | 44 | 2 | 8 | 2 | 0 | 3 | 3 | 0 | 14.00 | 9.30 | 9.30 | 0 | |
3 | CARL T WHITE | B | C | ALL-UP-IN-IT | 1,677 | 8.70 | 10 | 87 | 61 | 26 | 2 | 7 | 3 | 0 | 0 | 1 | 0 | 11.30 | 8.70 | 8.70 | 0 | |
4 | ED GRUBER SR | B | A | LEGION ASSAULT | 1,656 | 8.30 | 10 | 83 | 66 | 17 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 10.00 | 8.30 | 8.30 | 0 | |
5 | JONATHAN LOUFEK | B | A | DIRECT DEPOSIT | 1,654 | 8.30 | 10 | 83 | 66 | 17 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 10.00 | 8.30 | 8.30 | 0 | |
6 | MIKE STICHA | B | B | LEGION ASSAULT | 1,621 | 8.30 | 10 | 83 | 76 | 7 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 9.00 | 8.30 | 8.30 | 0 | |
7 | MARK SCHMIDT | B | B | RACK PACK | 1,671 | 8.20 | 10 | 82 | 54 | 28 | 2 | 8 | 2 | 0 | 0 | 1 | 0 | 11.00 | 8.20 | 8.20 | 0 | |
8 | TRACY JENO | C | B | ALL-UP-IN-IT | 1,576 | 8.20 | 10 | 82 | 77 | 5 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 8.70 | 8.20 | 8.20 | 0 | |
9 | LINDSAY O'NEIL | POCKET BLOCKERS | 1,571 | 8.00 | 10 | 80 | 77 | 3 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 8.30 | 8.00 | 8.00 | 0 | |||
10 | LORI BANG | D | LB | DIRECT DEPOSIT | 1,485 | 7.90 | 10 | 79 | 75 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 8.30 | 7.90 | 7.90 | 0 | |
11 | ERIC MADOW | B | A | ELKINATORS | 1,638 | 7.80 | 10 | 78 | 72 | 6 | 2 | 5 | 5 | 0 | 1 | 1 | 0 | 8.50 | 7.80 | 7.80 | 0 | |
12 | JAKE SNEDIKER | C | B | ALWAYS SCRATCHIN | 1,593 | 7.80 | 10 | 78 | 76 | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 8.00 | 7.80 | 7.80 | 0 | |
13 | TRENT CHURCHILL | C | C | POCKET BLOCKERS | 1,588 | 7.70 | 10 | 77 | 70 | 7 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 8.40 | 7.70 | 7.70 | 0 | |
14 | KEN WEAVERLING* | C | B | AIMING FLUID | 1,570 | 7.60 | 10 | 76 | 65 | 11 | 2 | 5 | 5 | 0 | 0 | 1 | 0 | 8.70 | 7.60 | 7.60 | 0 | |
15 | MIKE SCHROEDER | B | ELKINATORS | 1,636 | 7.50 | 10 | 75 | 81 | -6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 6.90 | 7.50 | 7.50 | 0 | ||
16 | JOSH KALINA | C | B | LEGION ASSAULT | 1,598 | 7.50 | 10 | 75 | 89 | -14 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 6.10 | 7.50 | 7.50 | 0 | |
17 | ROBERT DUDLEY | C | C | AIMING FLUID | 1,595 | 7.40 | 10 | 74 | 70 | 4 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 7.80 | 7.40 | 7.40 | 0 | |
18 | JAKE HANSEN | POCKET BLOCKERS | 1,565 | 7.30 | 10 | 73 | 81 | -8 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 6.50 | 7.30 | 7.30 | 0 | |||
19 | Gregg Mellen | DIRECT DEPOSIT | 1,638 | 7.30 | 10 | 73 | 79 | -6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 6.70 | 7.30 | 7.30 | 0 | |||
20 | JOEY PHILLIPS | B | C | ALWAYS SCRATCHIN | 1,623 | 7.30 | 10 | 73 | 83 | -10 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 6.30 | 7.30 | 7.30 | 0 | |
21 | NICK SKOGEN | B | B | ALL-UP-IN-IT | 1,623 | 7.30 | 10 | 73 | 82 | -9 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 6.40 | 7.30 | 7.30 | 0 | |
22 | RON SPICER | C | B | ELKINATORS | 1,574 | 7.30 | 10 | 73 | 84 | -11 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 6.20 | 7.30 | 7.30 | 0 | |
23 | TOM SCHOUVILLER | B | A | RACK PACK | 1,647 | 7.20 | 10 | 72 | 82 | -10 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 6.20 | 7.20 | 7.20 | 0 | |
24 | JASON CORTEZ | D | B | RACK PACK | 1,481 | 7.00 | 10 | 70 | 82 | -12 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 5.80 | 7.00 | 7.00 | 0 | |
25 | MARK ERICKSON | B | B | ELKINATORS | 1,621 | 6.90 | 10 | 69 | 83 | -14 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 5.50 | 6.90 | 6.90 | 0 | |
26 | KIM KNOTT | D | LC | POCKET BLOCKERS | 1,440 | 6.90 | 10 | 69 | 84 | -15 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 5.40 | 6.90 | 6.90 | 0 | |
27 | DOUG NELSON | C | B | RACK PACK | 1,534 | 6.80 | 10 | 68 | 93 | -25 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 4.30 | 6.80 | 6.80 | 0 | |
28 | TRINA WILSON | C | LC | POCKET BLOCKERS | 1,511 | 6.40 | 10 | 64 | 90 | -26 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 3.80 | 6.40 | 6.40 | 0 | |
29 | Brad Bahl | LEGION ASSAULT | 1,581 | 6.40 | 10 | 64 | 93 | -29 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 3.50 | 6.40 | 6.40 | 0 | |||
30 | DAVID HELMER | C | C | RACK PACK | 1,530 | 6.20 | 10 | 62 | 90 | -28 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 3.40 | 6.20 | 6.20 | 0 | |
31 | MARCUS STICHA | D | C | ALWAYS SCRATCHIN | 1,479 | 6.10 | 10 | 61 | 84 | -23 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 3.80 | 6.10 | 6.10 | 0 | |
32 | TODD TRAHAN | B | B | AIMING FLUID | 1,669 | 5.90 | 10 | 59 | 75 | -16 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 4.30 | 5.90 | 5.90 | 0 | |
33 | DALE BROOKS | AIMING FLUID | 1,609 | 5.80 | 10 | 58 | 88 | -30 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 2.80 | 5.80 | 5.80 | 0 | |||
34 | KELLEY SHARP* | DIRECT DEPOSIT | 1,681 | 10.00 | 5 | 50 | 21 | 29 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 15.80 | 10.00 | 10.00 | 0 | |||
35 | Bob Tuma | B | LEGION ASSAULT | 1,654 | 9.00 | 5 | 45 | 28 | 17 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 12.60 | 9.00 | 9.00 | 0 | ||
36 | RON GAUL | LEGION ASSAULT | 1,560 | 8.80 | 5 | 44 | 32 | 12 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 11.20 | 8.80 | 8.80 | 0 | |||
37 | WILL WREN | B | ALWAYS SCRATCHIN | 1,678 | 8.40 | 5 | 42 | 29 | 13 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 11.00 | 8.40 | 8.40 | 0 | ||
38 | JEFF HENRY | ALL-UP-IN-IT | 1,675 | 8.20 | 5 | 41 | 37 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 9.00 | 8.20 | 8.20 | 0 | |||
39 | Steve Mundt | DIRECT DEPOSIT | 1,808 | 8.00 | 5 | 40 | 14 | 26 | 1 | 4 | 1 | 0 | 2 | 1 | 0 | 13.60 | 8.00 | 8.00 | 0 | |||
40 | ANDY CASTLE | ALL-UP-IN-IT | 8.00 | 5 | 40 | 35 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 9.00 | 8.00 | 8.00 | 0 | ||||
41 | SAM WOLLIN | DIRECT DEPOSIT | 1,620 | 8.00 | 5 | 40 | 37 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 8.60 | 8.00 | 8.00 | 0 | |||
42 | CALEB VOEGELE | B | C | ALWAYS SCRATCHIN | 1,636 | 7.80 | 5 | 39 | 39 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 7.80 | 7.80 | 7.80 | 0 | |
43 | RICH ARENDTS | C | B | ELKINATORS | 1,520 | 7.40 | 5 | 37 | 46 | -9 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5.60 | 7.40 | 7.40 | 0 | |
44 | MATTHEW VANTHOMME | B | B | ALWAYS SCRATCHIN | 1,613 | 7.20 | 5 | 36 | 42 | -6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6.00 | 7.20 | 7.20 | 0 | |
45 | BILL MCGREGOR | B | B | ELKINATORS | 1,676 | 7.00 | 5 | 35 | 43 | -8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5.40 | 7.00 | 7.00 | 0 | |
46 | KELLY MCHERNE* | B | DIRECT DEPOSIT | 1,617 | 6.40 | 5 | 32 | 34 | -2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 6.00 | 6.40 | 6.40 | 0 | ||
47 | Devan Johnson | ALWAYS SCRATCHIN | 6.40 | 5 | 32 | 41 | -9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4.60 | 6.40 | 6.40 | 0 | ||||
48 | RAMON ALVAREZ | B | B | DIRECT DEPOSIT | 1,669 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
49 | Dan Barnett | DIRECT DEPOSIT | 1,691 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |||
50 | STEVEN R BAUER | AA | A | AIMING FLUID | 1,768 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
51 | JOHN FAVRO | C | B | AIMING FLUID | 1,586 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
52 | MIKE FORD | B | B | AIMING FLUID | 1,654 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
53 | TRAVAS RICHARDSON | AA | AA | ALL-UP-IN-IT | 1,778 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
No Result |
# | Name | D&R Singles Rank | D&R Team Rank | Team Name | CS Rate | Average | Games played | Score + | Score - | Differential | Match Count | Wins | Losses | Break and Run | Ero | 10-0 Wins | 8 on break | Power Factor | Average with previous score | Average (8) | Break and Run (Adv) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|