1 | DAVE HILLEREN* | IMPROP3R 3NGLISH | 1,728 | 8.86 | 120 | 1,063 | 736 | 327 | 24 | 87 | 33 | 1 | 0 | 6 | 0 | 11.58 | 8.86 | 8.86 | 0 | |||
2 | KELLY MCHERNE* | B | IMPROP3R 3NGLISH | 1,639 | 8.33 | 120 | 1,000 | 807 | 193 | 24 | 75 | 45 | 0 | 1 | 2 | 0 | 9.95 | 8.33 | 8.33 | 0 | ||
3 | DUSTIN TATGE DUSTY* | C | C | CRACKIN BALLS | 1,551 | 7.69 | 120 | 923 | 896 | 27 | 24 | 64 | 56 | 0 | 0 | 0 | 1 | 7.92 | 7.69 | 7.69 | 0 | |
4 | ERIC ZWEBER* | C | B | IMPROP3R 3NGLISH | 1,542 | 7.68 | 120 | 921 | 917 | 4 | 24 | 62 | 58 | 0 | 0 | 0 | 0 | 7.71 | 7.68 | 7.68 | 0 | |
5 | JOE SMITH* | C | B | CRACKIN BALLS | 1,551 | 7.98 | 115 | 918 | 843 | 75 | 23 | 63 | 52 | 0 | 0 | 0 | 0 | 8.63 | 7.98 | 7.98 | 0 | |
6 | TODD GILLEN* | ELKS ROOKIES | 1,615 | 7.81 | 115 | 898 | 860 | 38 | 23 | 64 | 51 | 0 | 0 | 1 | 0 | 8.14 | 7.81 | 7.81 | 0 | |||
7 | DAN BIGLEY* | D | C | IMPROP3R 3NGLISH | 1,494 | 7.37 | 120 | 884 | 967 | -83 | 24 | 52 | 68 | 0 | 1 | 1 | 0 | 6.68 | 7.37 | 7.37 | 0 | |
8 | PETE STEVENS* | C | B | NOT SURE | 1,605 | 8.00 | 110 | 880 | 809 | 71 | 22 | 62 | 48 | 0 | 0 | 0 | 0 | 8.65 | 8.00 | 8.00 | 0 | |
9 | DAN SCHULZ* | C | ELKS ROOKIES | 1,547 | 7.91 | 110 | 870 | 846 | 24 | 22 | 58 | 52 | 0 | 0 | 0 | 0 | 8.13 | 7.91 | 7.91 | 0 | ||
10 | ANNA MCPHERSON* | C | LB | IMPROP3R 3NGLISH | 1,561 | 7.83 | 110 | 861 | 846 | 15 | 22 | 57 | 53 | 0 | 0 | 1 | 0 | 7.96 | 7.83 | 7.83 | 0 | |
11 | SHANE QUIGGLE* | C | C | NOT SURE | 1,549 | 7.76 | 110 | 854 | 823 | 31 | 22 | 57 | 53 | 0 | 0 | 0 | 0 | 8.05 | 7.76 | 7.76 | 0 | |
12 | ZACHARY PEREZ* | BORN TO PLAY | 1,542 | 7.72 | 110 | 849 | 835 | 14 | 22 | 57 | 53 | 0 | 0 | 1 | 0 | 7.85 | 7.72 | 7.72 | 1 | |||
13 | DENNIS PUMPER DENNY* | C | NOT SURE | 1,501 | 7.24 | 115 | 833 | 905 | -72 | 23 | 50 | 65 | 0 | 1 | 0 | 1 | 6.63 | 7.24 | 7.24 | 0 | ||
14 | RAY WALKER* | C | C | RACK N' ROLL | 1,607 | 8.24 | 100 | 824 | 729 | 95 | 20 | 59 | 41 | 0 | 0 | 0 | 0 | 9.19 | 8.24 | 8.24 | 0 | |
15 | RANDY NOVAK* | B | B | ELKS ROOKIES | 1,663 | 8.56 | 95 | 813 | 644 | 169 | 19 | 61 | 34 | 0 | 0 | 0 | 0 | 10.34 | 8.56 | 8.56 | 0 | |
16 | PETE ROLOFF* | C | A | CRACKIN BALLS | 1,605 | 8.46 | 95 | 804 | 663 | 141 | 19 | 60 | 35 | 0 | 0 | 2 | 1 | 9.95 | 8.46 | 8.46 | 0 | |
17 | FAUSTINO VARGAS* | C | C | BORN TO PLAY | 1,536 | 7.92 | 100 | 792 | 754 | 38 | 20 | 56 | 44 | 0 | 0 | 0 | 0 | 8.30 | 7.92 | 7.92 | 0 | |
18 | Edwin Marquez* | BORN TO PLAY | 1,560 | 7.92 | 100 | 792 | 773 | 19 | 20 | 49 | 51 | 0 | 0 | 2 | 1 | 8.11 | 7.92 | 7.92 | 0 | |||
19 | CRYSTAL ZIMMERMAN* | D | LC | CRACKIN BALLS | 1,441 | 7.18 | 110 | 790 | 937 | -147 | 22 | 39 | 71 | 0 | 0 | 0 | 0 | 5.85 | 7.18 | 7.18 | 0 | |
20 | MIKE QUERNEMOEN* | C | C | RACK N' ROLL | 1,531 | 7.46 | 105 | 783 | 813 | -30 | 21 | 50 | 55 | 0 | 0 | 0 | 0 | 7.17 | 7.46 | 7.46 | 0 | |
21 | KEITH LACANNE* | D | B | ELKS ROOKIES | 1,458 | 6.87 | 110 | 756 | 930 | -174 | 22 | 41 | 69 | 0 | 0 | 0 | 0 | 5.29 | 6.87 | 6.87 | 0 | |
22 | NATE SCHWEISTAL* | B | C | BORN TO PLAY | 1,624 | 8.10 | 90 | 729 | 638 | 91 | 18 | 56 | 34 | 1 | 0 | 1 | 0 | 9.11 | 8.10 | 8.10 | 0 | |
23 | KACI DEGROOT* | C | LA | ELKS ROOKIES | 1,563 | 7.86 | 90 | 707 | 651 | 56 | 18 | 51 | 39 | 0 | 0 | 1 | 0 | 8.48 | 7.86 | 7.86 | 0 | |
24 | JON WINJUM* | B | A | NOT SURE | 1,610 | 8.16 | 85 | 694 | 592 | 102 | 17 | 49 | 36 | 0 | 2 | 2 | 0 | 9.39 | 8.16 | 8.16 | 0 | |
25 | DAN GRUBER* | RACK N' ROLL | 1,476 | 7.66 | 90 | 689 | 691 | -2 | 18 | 48 | 42 | 0 | 0 | 0 | 0 | 7.63 | 7.66 | 7.66 | 0 | |||
26 | CAMILO LOPEZ* | B | C | BORN TO PLAY | 1,603 | 7.66 | 90 | 689 | 693 | -4 | 18 | 45 | 45 | 0 | 0 | 0 | 0 | 7.61 | 7.66 | 7.66 | 0 | |
27 | RICK WHITE* | C | C | BORN TO PLAY | 1,506 | 7.19 | 90 | 647 | 736 | -89 | 18 | 36 | 54 | 0 | 0 | 0 | 0 | 6.20 | 7.19 | 7.19 | 0 | |
28 | CHAD KADRLIK* | B | A | RACK N' ROLL | 1,603 | 7.65 | 80 | 612 | 619 | -7 | 16 | 40 | 40 | 0 | 0 | 0 | 0 | 7.56 | 7.65 | 7.65 | 0 | |
29 | CHAD BUTZLER* | CRACKIN BALLS | 1,444 | 6.89 | 85 | 586 | 733 | -147 | 17 | 25 | 60 | 0 | 0 | 0 | 0 | 5.16 | 6.89 | 6.89 | 0 | |||
30 | DEDE VONRUDEN* | D | LC | NOT SURE | 1,346 | 6.37 | 90 | 573 | 812 | -239 | 18 | 23 | 67 | 0 | 0 | 0 | 0 | 3.71 | 6.37 | 6.37 | 0 | |
31 | TERI HUBER* | D | NOT SURE | 1,307 | 6.03 | 80 | 482 | 740 | -258 | 16 | 15 | 65 | 0 | 0 | 0 | 0 | 2.80 | 6.03 | 6.03 | 0 | ||
32 | ETHAN GRUBER* | RACK N' ROLL | 1,427 | 6.70 | 70 | 469 | 589 | -120 | 14 | 24 | 46 | 0 | 0 | 0 | 0 | 4.99 | 6.70 | 6.70 | 0 | |||
33 | MIKE LIGHTNER* | CRACKIN BALLS | 1,629 | 8.11 | 55 | 446 | 369 | 77 | 11 | 33 | 22 | 0 | 1 | 2 | 0 | 9.53 | 8.11 | 8.11 | 0 | |||
34 | BOBBY DAILY* | C | C | RACK N' ROLL | 1,511 | 7.22 | 60 | 433 | 484 | -51 | 12 | 25 | 35 | 0 | 0 | 0 | 0 | 6.37 | 7.22 | 7.22 | 0 | |
35 | ANDREA WALKER* | RACK N' ROLL | 1,434 | 7.08 | 60 | 425 | 496 | -71 | 12 | 23 | 37 | 0 | 1 | 1 | 0 | 5.92 | 7.08 | 7.08 | 0 | |||
36 | JERRY ANDERSON* | C | RACK N' ROLL | 1,573 | 7.94 | 35 | 278 | 263 | 15 | 7 | 20 | 15 | 0 | 0 | 0 | 0 | 8.37 | 7.94 | 7.94 | 0 | ||
37 | HEIDI HUSBYN* | D | LC | CRACKIN BALLS, ELKS ROOKIES | 1,408 | 6.78 | 40 | 271 | 323 | -52 | 8 | 17 | 23 | 0 | 0 | 0 | 0 | 5.48 | 6.78 | 6.78 | 1 | |
38 | TOM CAGLE* | C | C | ELKS ROOKIES | 1,589 | 7.72 | 25 | 193 | 199 | -6 | 5 | 13 | 12 | 0 | 0 | 0 | 0 | 7.48 | 7.72 | 7.72 | 0 | |
39 | PAUL JOHNSON (F) PJ* | D | C | BORN TO PLAY | 1,429 | 6.95 | 20 | 139 | 161 | -22 | 4 | 9 | 11 | 0 | 0 | 0 | 0 | 5.85 | 6.95 | 6.95 | 0 | |
40 | RILEY HULLETT* | C | ELKS ROOKIES | 1,527 | 8.00 | 15 | 120 | 122 | -2 | 3 | 8 | 7 | 0 | 0 | 0 | 0 | 7.87 | 8.00 | 8.00 | 0 | ||
41 | JONAH WARMINGTON* | C | C | ELKS ROOKIES | 1,543 | 7.90 | 10 | 79 | 75 | 4 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 8.30 | 7.90 | 7.90 | 0 | |
42 | MARK MORIARITY | C | C | IMPROP3R 3NGLISH | 1,516 | 6.60 | 10 | 66 | 87 | -21 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 4.50 | 6.60 | 6.60 | 0 | |
43 | STACY KATRA* | D | LC | ELKS ROOKIES | 1,380 | 6.00 | 10 | 60 | 90 | -30 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 3.00 | 6.00 | 6.00 | 0 | |
44 | ROSE JOHNSON | C | LA | NOT SURE | 1,504 | 8.60 | 5 | 43 | 31 | 12 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 11.00 | 8.60 | 8.60 | 0 | |
45 | Kenneth Adams* | NOT SURE | 1,632 | 6.00 | 5 | 30 | 41 | -11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3.80 | 6.00 | 6.00 | 0 | |||
46 | DAVE BROOKS* | C | C | 1,600 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
47 | TRACY KOLTERMAN* | D | LC | 1,456 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
48 | BRYAN SCHUENKE | D | C | RACK N' ROLL | 1,319 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
No Result |
# | Name | D&R Singles Rank | D&R Team Rank | Team Name | CS Rate | Average | Games played | Score + | Score - | Differential | Match Count | Wins | Losses | Break and Run | Ero | 10-0 Wins | 8 on break | Power Factor | Average with previous score | Average (8) | Break and Run against | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|