1 | DON HAYES* | A | A | GIT-R-DONE | 1,800 | 8.87 | 115 | 1,020 | 682 | 338 | 23 | 86 | 29 | 2 | 3 | 7 | 0 | 11.83 | 8.87 | 8.87 | 0 | |
2 | CHRIS GOODELL* | C | B | GIT-R-DONE | 1,635 | 8.38 | 115 | 964 | 823 | 141 | 23 | 75 | 40 | 0 | 0 | 0 | 0 | 9.61 | 8.38 | 8.38 | 0 | |
3 | JOSH KORPI* | A | B | WAGNERS #19 | 1,696 | 8.25 | 110 | 908 | 708 | 200 | 22 | 70 | 40 | 0 | 0 | 3 | 0 | 10.07 | 8.25 | 8.25 | 0 | |
4 | ZACHARY KORPI ZACH* | B | C | WAGNERS #19 | 1,695 | 8.19 | 110 | 901 | 758 | 143 | 22 | 67 | 43 | 0 | 0 | 2 | 0 | 9.49 | 8.19 | 8.19 | 0 | |
5 | BARRY BENTLEY* | B | A | WAGNERS #5 | 1,620 | 7.80 | 115 | 897 | 890 | 7 | 23 | 58 | 57 | 0 | 0 | 0 | 0 | 7.86 | 7.80 | 7.80 | 0 | |
6 | BILL PETTY* | B | A | GIT-R-DONE | 1,649 | 7.71 | 115 | 887 | 830 | 57 | 23 | 63 | 52 | 1 | 0 | 2 | 0 | 8.21 | 7.71 | 7.71 | 0 | |
7 | GREG LUSSIER* | A | A | GIT-R-DONE | 1,689 | 8.04 | 110 | 884 | 795 | 89 | 22 | 64 | 46 | 0 | 0 | 2 | 0 | 8.85 | 8.04 | 8.04 | 0 | |
8 | DAN CONNELLY* | A | A | ONE YEAR WONDERS | 1,700 | 7.94 | 110 | 873 | 738 | 135 | 22 | 69 | 41 | 1 | 0 | 2 | 0 | 9.16 | 7.94 | 7.94 | 0 | |
9 | JAN GUSE* | B | LM | ALL BUSTS - NO BALLS | 1,605 | 7.86 | 110 | 865 | 816 | 49 | 22 | 59 | 51 | 0 | 1 | 1 | 0 | 8.32 | 7.86 | 7.86 | 0 | |
10 | JACKSON BELLOMY* | C | WAGNERS #19 | 1,627 | 7.77 | 110 | 855 | 813 | 42 | 22 | 61 | 49 | 0 | 0 | 2 | 0 | 8.15 | 7.77 | 7.77 | 1 | ||
11 | DENYSE REMICK* | B | ALL BUSTS - NO BALLS | 1,598 | 7.33 | 115 | 843 | 927 | -84 | 23 | 52 | 63 | 1 | 0 | 0 | 0 | 6.60 | 7.33 | 7.33 | 0 | ||
12 | TIM ROBERTSON* | C | B | THE MONEY SHOT | 1,561 | 7.29 | 115 | 838 | 961 | -123 | 23 | 47 | 68 | 0 | 0 | 0 | 0 | 6.22 | 7.29 | 7.29 | 0 | |
13 | ANDREW MILLER* | C | B | THE MONEY SHOT | 1,599 | 7.86 | 105 | 825 | 786 | 39 | 21 | 55 | 50 | 0 | 1 | 2 | 0 | 8.24 | 7.86 | 7.86 | 0 | |
14 | MATT BELLOMY* | B | WAGNERS #19 | 1,591 | 7.49 | 110 | 824 | 844 | -20 | 22 | 56 | 54 | 0 | 0 | 2 | 0 | 7.31 | 7.49 | 7.49 | 1 | ||
15 | MARK REESE* | C | B | LEGION #99 | 1,595 | 7.76 | 105 | 815 | 792 | 23 | 21 | 54 | 51 | 0 | 0 | 2 | 0 | 7.98 | 7.76 | 7.76 | 1 | |
16 | JASON YOUNG (O)* | C | B | ONE YEAR WONDERS | 1,589 | 7.73 | 105 | 812 | 794 | 18 | 21 | 54 | 51 | 1 | 0 | 2 | 0 | 7.90 | 7.73 | 7.73 | 0 | |
17 | CHELSEA ROWLAND* | ALL BUSTS - NO BALLS | 1,532 | 6.91 | 115 | 795 | 949 | -154 | 23 | 44 | 71 | 0 | 0 | 0 | 0 | 5.57 | 6.91 | 6.91 | 0 | |||
18 | ERIC MARTIN* | C | B | THE MONEY SHOT | 1,582 | 7.53 | 105 | 791 | 828 | -37 | 21 | 50 | 55 | 0 | 0 | 0 | 0 | 7.18 | 7.53 | 7.53 | 0 | |
19 | RANDY LYMAN* | GIT-R-DONE | 1,709 | 8.26 | 95 | 785 | 623 | 162 | 19 | 58 | 37 | 1 | 0 | 1 | 0 | 9.97 | 8.26 | 8.26 | 0 | |||
20 | KENZIE KARSTEN* | C | LEGION #99 | 1,613 | 7.85 | 100 | 785 | 771 | 14 | 20 | 54 | 46 | 0 | 0 | 0 | 0 | 7.99 | 7.85 | 7.85 | 1 | ||
21 | MIKE URCH* | B | LEGION #99 | 1,660 | 7.71 | 100 | 771 | 723 | 48 | 20 | 53 | 47 | 0 | 1 | 1 | 0 | 8.20 | 7.71 | 7.71 | 1 | ||
22 | ELVIA CASTILLO* | B | LM | ALL BUSTS - NO BALLS | 1,622 | 7.59 | 100 | 759 | 765 | -6 | 20 | 51 | 49 | 0 | 1 | 0 | 0 | 7.54 | 7.59 | 7.59 | 0 | |
23 | JEFF HENDRICKS* | B | B | WAGNERS #5 | 1,594 | 7.22 | 105 | 758 | 854 | -96 | 21 | 43 | 62 | 0 | 0 | 0 | 0 | 6.30 | 7.22 | 7.22 | 1 | |
24 | LYNN WOLTERS* | THE MONEY SHOT | 1,595 | 7.21 | 105 | 757 | 806 | -49 | 21 | 48 | 57 | 0 | 0 | 1 | 0 | 6.74 | 7.21 | 7.21 | 0 | |||
25 | CURT EDEL* | C | B | WAGNERS #5 | 1,607 | 7.50 | 100 | 750 | 762 | -12 | 20 | 51 | 49 | 0 | 0 | 0 | 0 | 7.38 | 7.50 | 7.50 | 0 | |
26 | JOE PETERSEN* | C | B | RACK BUSTERS | 1,601 | 7.41 | 100 | 741 | 765 | -24 | 20 | 48 | 52 | 0 | 3 | 3 | 0 | 7.20 | 7.41 | 7.41 | 0 | |
27 | KARIN STEFFENSON* | C | LA | ALL BUSTS - NO BALLS | 1,521 | 7.06 | 105 | 741 | 879 | -138 | 21 | 37 | 68 | 0 | 0 | 0 | 0 | 5.74 | 7.06 | 7.06 | 0 | |
28 | IAIN HORTON* | C | B | THE MONEY SHOT | 1,539 | 6.98 | 105 | 733 | 875 | -142 | 21 | 36 | 69 | 0 | 1 | 1 | 0 | 5.64 | 6.98 | 6.98 | 0 | |
29 | TRAVIS BRITT* | A | A | ONE YEAR WONDERS | 1,715 | 8.12 | 90 | 731 | 622 | 109 | 18 | 55 | 35 | 0 | 0 | 1 | 0 | 9.33 | 8.12 | 8.12 | 0 | |
30 | JEFF WENCL* | C | B | WAGNERS #5 | 1,538 | 6.85 | 105 | 719 | 890 | -171 | 21 | 39 | 66 | 0 | 0 | 0 | 0 | 5.22 | 6.85 | 6.85 | 0 | |
31 | MATT WILLIAMS MATTY* | C | B | ONE YEAR WONDERS | 1,543 | 6.67 | 105 | 700 | 886 | -186 | 21 | 36 | 69 | 0 | 0 | 0 | 0 | 4.90 | 6.67 | 6.67 | 0 | |
32 | ADRIAN SEYKORA* | B | B | WAGNERS #5 | 1,596 | 7.34 | 95 | 697 | 773 | -76 | 19 | 41 | 54 | 0 | 0 | 0 | 0 | 6.54 | 7.34 | 7.34 | 0 | |
33 | MEGAN L NELSON* | C | LA | WAGNERS #19 | 1,570 | 6.90 | 100 | 690 | 821 | -131 | 20 | 42 | 58 | 0 | 0 | 0 | 0 | 5.59 | 6.90 | 6.90 | 0 | |
34 | DALTON MEIER* | C | B | LEGION #99 | 1,592 | 7.23 | 95 | 687 | 747 | -60 | 19 | 42 | 53 | 0 | 0 | 0 | 0 | 6.60 | 7.23 | 7.23 | 1 | |
35 | ZAC KARSTEN* | B | LEGION #99 | 1,680 | 7.93 | 85 | 674 | 607 | 67 | 17 | 49 | 36 | 0 | 1 | 4 | 0 | 8.73 | 7.93 | 7.93 | 0 | ||
36 | CHAD CHICOS* | B | B | RACK BUSTERS | 1,614 | 7.75 | 85 | 659 | 623 | 36 | 17 | 43 | 42 | 0 | 0 | 0 | 0 | 8.18 | 7.75 | 7.75 | 0 | |
37 | ADAM SIMON* | B | B | RACK BUSTERS | 1,637 | 7.89 | 80 | 631 | 613 | 18 | 16 | 42 | 38 | 0 | 0 | 2 | 0 | 8.11 | 7.89 | 7.89 | 0 | |
38 | TOM TIPPEL* | D | B | RACK BUSTERS | 1,526 | 7.38 | 80 | 590 | 648 | -58 | 16 | 34 | 46 | 0 | 0 | 0 | 0 | 6.65 | 7.38 | 7.38 | 0 | |
39 | MATT SCHUETTE* | C | B | RACK BUSTERS | 1,608 | 7.20 | 80 | 576 | 646 | -70 | 16 | 32 | 48 | 0 | 0 | 0 | 0 | 6.32 | 7.20 | 7.20 | 0 | |
40 | ISREAL WACEK IZZY* | C | A | RACK BUSTERS | 1,666 | 7.79 | 70 | 545 | 512 | 33 | 14 | 39 | 31 | 0 | 0 | 0 | 0 | 8.26 | 7.79 | 7.79 | 0 | |
41 | JEREMY WILLIAMS BUDDAH* | AA | AA | ONE YEAR WONDERS | 1,702 | 7.54 | 70 | 528 | 512 | 16 | 14 | 36 | 34 | 0 | 1 | 1 | 0 | 7.79 | 7.54 | 7.54 | 0 | |
42 | NATALIE PLUMLEY* | C | LM | RACK BUSTERS | 1,576 | 6.90 | 70 | 483 | 595 | -112 | 14 | 24 | 46 | 0 | 0 | 0 | 0 | 5.30 | 6.90 | 6.90 | 0 | |
43 | LEWIS HERNANDEZ* | A | A | LEGION #99, ONE YEAR WONDERS, THE MONEY SHOT, WAGNERS #19, ALL BUSTS - NO BALLS | 1,688 | 7.72 | 60 | 463 | 437 | 26 | 12 | 31 | 29 | 0 | 0 | 1 | 0 | 8.15 | 7.72 | 7.72 | 0 | |
44 | JAVIER MARTINEZ JOSE* | A | B | GIT-R-DONE | 1,684 | 8.92 | 25 | 223 | 159 | 64 | 5 | 19 | 6 | 0 | 0 | 1 | 0 | 11.48 | 8.92 | 8.92 | 0 | |
45 | TIM JENO BIG COUNTRY* | B | A | LEGION #99 | 1,631 | 8.48 | 25 | 212 | 169 | 43 | 5 | 16 | 9 | 0 | 0 | 0 | 0 | 10.20 | 8.48 | 8.48 | 0 | |
46 | JOSH TALAMANTES* | B | A | ONE YEAR WONDERS | 1,673 | 7.76 | 25 | 194 | 187 | 7 | 5 | 14 | 11 | 0 | 0 | 0 | 0 | 8.04 | 7.76 | 7.76 | 0 | |
47 | BRAD PITAN* | ONE YEAR WONDERS | 1,522 | 7.52 | 25 | 188 | 185 | 3 | 5 | 13 | 12 | 0 | 0 | 0 | 0 | 7.64 | 7.52 | 7.52 | 0 | |||
48 | Clint Seykora* | THE MONEY SHOT | 1,687 | 7.95 | 20 | 159 | 133 | 26 | 4 | 13 | 7 | 0 | 2 | 0 | 0 | 9.35 | 7.95 | 7.95 | 0 | |||
49 | TROY BORWEGE* | B | C | WAGNERS #19 | 1,640 | 7.85 | 20 | 157 | 152 | 5 | 4 | 9 | 11 | 0 | 0 | 0 | 0 | 8.10 | 7.85 | 7.85 | 0 | |
50 | ALEX REYES-LEHRER* | C | C | LEGION #99 | 1,593 | 7.15 | 20 | 143 | 165 | -22 | 4 | 7 | 13 | 0 | 0 | 0 | 0 | 6.05 | 7.15 | 7.15 | 0 | |
51 | JASON HORSMAN* | C | B | WAGNERS #5 | 1,534 | 6.85 | 20 | 137 | 172 | -35 | 4 | 6 | 14 | 0 | 0 | 0 | 0 | 5.10 | 6.85 | 6.85 | 0 | |
52 | CRAIG HANSEN* | D | C | WAGNERS #5 | 1,444 | 6.55 | 20 | 131 | 181 | -50 | 4 | 5 | 15 | 0 | 0 | 0 | 0 | 4.05 | 6.55 | 6.55 | 0 | |
53 | CHRISTA SCHERFF* | B | LM | ALL BUSTS - NO BALLS | 1,645 | 7.87 | 15 | 118 | 118 | 0 | 3 | 7 | 8 | 0 | 0 | 0 | 0 | 7.87 | 7.87 | 7.87 | 0 | |
54 | TAMMY SCHMOLL* | C | LAA | WAGNERS #5 | 1,580 | 6.80 | 15 | 102 | 125 | -23 | 3 | 5 | 10 | 0 | 0 | 1 | 0 | 5.27 | 6.80 | 6.80 | 0 | |
55 | Josh Talamonte | ONE YEAR WONDERS | 8.60 | 10 | 86 | 71 | 15 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 10.10 | 8.60 | 8.60 | 0 | ||||
56 | ALLAN VANGEN AL* | B | A | ONE YEAR WONDERS, RACK BUSTERS | 1,681 | 8.30 | 10 | 83 | 69 | 14 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 9.70 | 8.30 | 8.30 | 0 | |
57 | Casey Jensen* | ONE YEAR WONDERS | 1,623 | 7.70 | 10 | 77 | 78 | -1 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 7.60 | 7.70 | 7.70 | 0 | |||
58 | KEITH MARTIN* | D | C | THE MONEY SHOT | 1,481 | 5.07 | 15 | 76 | 142 | -66 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 0.67 | 5.07 | 5.07 | 0 | |
59 | ASHLEY HERNANDEZ* | A | A | LEGION #99, ALL BUSTS - NO BALLS | 1,671 | 6.60 | 10 | 66 | 80 | -14 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 5.20 | 6.60 | 6.60 | 0 | |
60 | ISAAC ZAPATA* | B | A | ONE YEAR WONDERS | 1,764 | 9.20 | 5 | 46 | 25 | 21 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 13.40 | 9.20 | 9.20 | 0 | |
61 | Lewis Hernadez | RACK BUSTERS | 9.00 | 5 | 45 | 30 | 15 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 12.00 | 9.00 | 9.00 | 0 | ||||
62 | Jason Miexner | ONE YEAR WONDERS | 8.00 | 5 | 40 | 39 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8.20 | 8.00 | 8.00 | 0 | ||||
63 | JAYDE ANDERSON* | A | A | WAGNERS #19 | 1,731 | 7.60 | 5 | 38 | 40 | -2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7.20 | 7.60 | 7.60 | 0 | |
64 | DEREK BOGENSCHUTZ | A | AA | WAGNERS #19 | 1,719 | 6.40 | 5 | 32 | 46 | -14 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.60 | 6.40 | 6.40 | 0 | |
65 | JUSTIN MANDERFELD* | D | C | LEGION #99 | 1,501 | 4.80 | 5 | 24 | 47 | -23 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.20 | 4.80 | 4.80 | 0 | |
66 | Cody Borwege* | D | LEGION #99 | 1,531 | 4.20 | 5 | 21 | 46 | -25 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 | 4.20 | 4.20 | 0 | ||
67 | BRAD SEYKORA | A | B | WAGNERS #5 | 1,690 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
68 | Israel Wacek | RACK BUSTERS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||||
No Result |
# | Name | D&R Singles Rank | D&R Team Rank | Team Name | CS Rate | Average | Games played | Score + | Score - | Differential | Match Count | Wins | Losses | Break and Run | Ero | 10-0 Wins | 8 on break | Power Factor | Average with previous score | Average (8) | Break and Run against | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|