1 | CHRIS GOODELL* | C | B | GIT-R-DONE | 1,581 | 8.73 | 40 | 349 | 263 | 86 | 8 | 30 | 10 | 0 | 0 | 0 | 0 | 10.88 | 8.73 | 8.73 | 0 | |
2 | GREG LUSSIER* | A | A | GIT-R-DONE | 1,699 | 8.63 | 40 | 345 | 278 | 67 | 8 | 27 | 13 | 0 | 0 | 1 | 0 | 10.30 | 8.63 | 8.63 | 0 | |
3 | DON HAYES* | A | A | GIT-R-DONE | 1,725 | 8.60 | 40 | 344 | 247 | 97 | 8 | 27 | 13 | 1 | 2 | 3 | 0 | 11.08 | 8.60 | 8.60 | 0 | |
4 | RANDY LYMAN* | GIT-R-DONE | 1,645 | 8.30 | 40 | 332 | 254 | 78 | 8 | 25 | 15 | 0 | 0 | 0 | 0 | 10.25 | 8.30 | 8.30 | 0 | |||
5 | ANDREW MILLER* | C | B | THE MONEY SHOT | 1,573 | 8.10 | 40 | 324 | 309 | 15 | 8 | 22 | 18 | 0 | 0 | 0 | 0 | 8.48 | 8.10 | 8.10 | 0 | |
6 | DENYSE REMICK* | B | ALL BUSTS - NO BALLS | 1,622 | 7.93 | 40 | 317 | 307 | 10 | 8 | 20 | 20 | 1 | 0 | 0 | 0 | 8.18 | 7.93 | 7.93 | 0 | ||
7 | JOSH KORPI* | A | B | WAGNERS #19 | 1,705 | 8.80 | 35 | 308 | 210 | 98 | 7 | 26 | 9 | 0 | 0 | 0 | 0 | 11.60 | 8.80 | 8.80 | 0 | |
8 | JACKSON BELLOMY* | C | WAGNERS #19 | 1,598 | 7.55 | 40 | 302 | 302 | 0 | 8 | 22 | 18 | 0 | 0 | 0 | 0 | 7.55 | 7.55 | 7.55 | 1 | ||
9 | BARRY BENTLEY* | B | A | WAGNERS #5 | 1,629 | 7.43 | 40 | 297 | 325 | -28 | 8 | 17 | 23 | 0 | 0 | 0 | 0 | 6.73 | 7.43 | 7.43 | 0 | |
10 | DALTON MEIER* | C | B | LEGION #99 | 1,592 | 7.38 | 40 | 295 | 309 | -14 | 8 | 20 | 20 | 0 | 0 | 0 | 0 | 7.03 | 7.38 | 7.38 | 1 | |
11 | TIM ROBERTSON* | C | B | THE MONEY SHOT | 1,570 | 7.38 | 40 | 295 | 325 | -30 | 8 | 18 | 22 | 0 | 0 | 0 | 0 | 6.63 | 7.38 | 7.38 | 0 | |
12 | ZACHARY KORPI ZACH* | B | C | WAGNERS #19 | 1,695 | 8.40 | 35 | 294 | 214 | 80 | 7 | 26 | 9 | 0 | 0 | 1 | 0 | 10.69 | 8.40 | 8.40 | 0 | |
13 | BILL PETTY* | B | A | GIT-R-DONE | 1,656 | 7.30 | 40 | 292 | 292 | 0 | 8 | 19 | 21 | 1 | 0 | 0 | 0 | 7.30 | 7.30 | 7.30 | 0 | |
14 | DAN CONNELLY* | A | A | ONE YEAR WONDERS | 1,711 | 8.31 | 35 | 291 | 214 | 77 | 7 | 24 | 11 | 1 | 0 | 2 | 0 | 10.51 | 8.31 | 8.31 | 0 | |
15 | JASON YOUNG (O)* | C | B | ONE YEAR WONDERS | 1,564 | 7.28 | 40 | 291 | 302 | -11 | 8 | 20 | 20 | 1 | 0 | 0 | 0 | 7.00 | 7.28 | 7.28 | 0 | |
16 | KENZIE KARSTEN* | C | LEGION #99 | 1,599 | 8.23 | 35 | 288 | 249 | 39 | 7 | 23 | 12 | 0 | 0 | 0 | 0 | 9.34 | 8.23 | 8.23 | 0 | ||
17 | MARK REESE* | C | B | LEGION #99 | 1,579 | 8.11 | 35 | 284 | 246 | 38 | 7 | 21 | 14 | 0 | 0 | 0 | 0 | 9.20 | 8.11 | 8.11 | 1 | |
18 | IAIN HORTON* | C | B | THE MONEY SHOT | 1,561 | 7.00 | 40 | 280 | 335 | -55 | 8 | 13 | 27 | 0 | 0 | 0 | 0 | 5.63 | 7.00 | 7.00 | 0 | |
19 | ELVIA CASTILLO* | B | LM | ALL BUSTS - NO BALLS | 1,631 | 7.86 | 35 | 275 | 268 | 7 | 7 | 18 | 17 | 0 | 0 | 0 | 0 | 8.06 | 7.86 | 7.86 | 0 | |
20 | JAN GUSE* | B | LM | ALL BUSTS - NO BALLS | 1,611 | 7.83 | 35 | 274 | 266 | 8 | 7 | 18 | 17 | 0 | 1 | 1 | 0 | 8.09 | 7.83 | 7.83 | 0 | |
21 | TOM TIPPEL* | D | B | RACK BUSTERS | 1,499 | 7.54 | 35 | 264 | 266 | -2 | 7 | 16 | 19 | 0 | 0 | 0 | 0 | 7.49 | 7.54 | 7.54 | 0 | |
22 | JOE PETERSEN* | C | B | RACK BUSTERS | 1,598 | 6.57 | 40 | 263 | 320 | -57 | 8 | 14 | 26 | 0 | 0 | 0 | 0 | 5.15 | 6.57 | 6.57 | 0 | |
23 | CHELSEA ROWLAND* | ALL BUSTS - NO BALLS | 1,539 | 6.43 | 40 | 257 | 358 | -101 | 8 | 10 | 30 | 0 | 0 | 0 | 0 | 3.90 | 6.43 | 6.43 | 0 | |||
24 | MEGAN L NELSON* | C | LA | WAGNERS #19 | 1,590 | 6.35 | 40 | 254 | 349 | -95 | 8 | 11 | 29 | 0 | 0 | 0 | 0 | 3.97 | 6.35 | 6.35 | 0 | |
25 | TRAVIS BRITT* | A | A | ONE YEAR WONDERS | 1,719 | 8.43 | 30 | 253 | 197 | 56 | 6 | 20 | 10 | 0 | 0 | 0 | 0 | 10.30 | 8.43 | 8.43 | 0 | |
26 | MATT BELLOMY* | B | WAGNERS #19 | 1,609 | 7.20 | 35 | 252 | 274 | -22 | 7 | 17 | 18 | 0 | 0 | 0 | 0 | 6.57 | 7.20 | 7.20 | 1 | ||
27 | MIKE URCH* | B | LEGION #99 | 1,659 | 6.86 | 35 | 240 | 271 | -31 | 7 | 14 | 21 | 0 | 1 | 0 | 0 | 6.00 | 6.86 | 6.86 | 1 | ||
28 | ERIC MARTIN* | C | B | THE MONEY SHOT | 1,587 | 7.80 | 30 | 234 | 236 | -2 | 6 | 14 | 16 | 0 | 0 | 0 | 0 | 7.73 | 7.80 | 7.80 | 0 | |
29 | LYNN WOLTERS* | THE MONEY SHOT | 1,598 | 7.77 | 30 | 233 | 209 | 24 | 6 | 17 | 13 | 0 | 0 | 0 | 0 | 8.57 | 7.77 | 7.77 | 0 | |||
30 | CHAD CHICOS* | B | B | RACK BUSTERS | 1,608 | 7.70 | 30 | 231 | 224 | 7 | 6 | 15 | 15 | 0 | 0 | 0 | 0 | 7.93 | 7.70 | 7.70 | 0 | |
31 | ZAC KARSTEN* | B | LEGION #99 | 1,663 | 7.67 | 30 | 230 | 213 | 17 | 6 | 17 | 13 | 0 | 1 | 1 | 0 | 8.27 | 7.67 | 7.67 | 0 | ||
32 | JEFF WENCL* | C | B | WAGNERS #5 | 1,551 | 6.57 | 35 | 230 | 295 | -65 | 7 | 13 | 22 | 0 | 0 | 0 | 0 | 4.71 | 6.57 | 6.57 | 0 | |
33 | MATT WILLIAMS MATTY* | C | B | ONE YEAR WONDERS | 1,569 | 5.75 | 40 | 230 | 371 | -141 | 8 | 7 | 33 | 0 | 0 | 0 | 0 | 2.22 | 5.75 | 5.75 | 0 | |
34 | MATT SCHUETTE* | C | B | RACK BUSTERS | 1,620 | 7.60 | 30 | 228 | 223 | 5 | 6 | 16 | 14 | 0 | 0 | 0 | 0 | 7.77 | 7.60 | 7.60 | 0 | |
35 | CURT EDEL* | C | B | WAGNERS #5 | 1,572 | 7.53 | 30 | 226 | 207 | 19 | 6 | 17 | 13 | 0 | 0 | 0 | 0 | 8.17 | 7.53 | 7.53 | 0 | |
36 | JEFF HENDRICKS* | B | B | WAGNERS #5 | 1,624 | 6.97 | 30 | 209 | 260 | -51 | 6 | 10 | 20 | 0 | 0 | 0 | 0 | 5.27 | 6.97 | 6.97 | 0 | |
37 | KARIN STEFFENSON* | C | LA | ALL BUSTS - NO BALLS | 1,540 | 6.67 | 30 | 200 | 270 | -70 | 6 | 8 | 22 | 0 | 0 | 0 | 0 | 4.33 | 6.67 | 6.67 | 0 | |
38 | ADRIAN SEYKORA* | B | B | WAGNERS #5 | 1,620 | 7.36 | 25 | 184 | 196 | -12 | 5 | 13 | 12 | 0 | 0 | 0 | 0 | 6.88 | 7.36 | 7.36 | 0 | |
39 | JEREMY WILLIAMS BUDDAH* | AA | AA | ONE YEAR WONDERS | 1,747 | 7.36 | 25 | 184 | 161 | 23 | 5 | 13 | 12 | 0 | 1 | 1 | 0 | 8.32 | 7.36 | 7.36 | 0 | |
40 | ADAM SIMON* | B | B | RACK BUSTERS | 1,631 | 8.45 | 20 | 169 | 149 | 20 | 4 | 13 | 7 | 0 | 0 | 0 | 0 | 9.45 | 8.45 | 8.45 | 0 | |
41 | NATALIE PLUMLEY* | C | LM | RACK BUSTERS | 1,607 | 6.64 | 25 | 166 | 223 | -57 | 5 | 7 | 18 | 0 | 0 | 0 | 0 | 4.36 | 6.64 | 6.64 | 0 | |
42 | ISREAL WACEK IZZY* | C | A | RACK BUSTERS | 1,558 | 8.20 | 20 | 164 | 143 | 21 | 4 | 13 | 7 | 0 | 0 | 0 | 0 | 9.25 | 8.20 | 8.20 | 0 | |
43 | LEWIS HERNANDEZ* | A | A | ONE YEAR WONDERS, WAGNERS #19, ALL BUSTS - NO BALLS | 1,701 | 8.00 | 20 | 160 | 131 | 29 | 4 | 13 | 7 | 0 | 0 | 0 | 0 | 9.45 | 8.00 | 8.00 | 0 | |
44 | TIM JENO BIG COUNTRY* | B | A | LEGION #99 | 1,624 | 8.80 | 15 | 132 | 99 | 33 | 3 | 10 | 5 | 0 | 0 | 0 | 0 | 11.00 | 8.80 | 8.80 | 0 | |
45 | CHRISTA SCHERFF* | B | LM | ALL BUSTS - NO BALLS | 1,636 | 7.87 | 15 | 118 | 118 | 0 | 3 | 7 | 8 | 0 | 0 | 0 | 0 | 7.87 | 7.87 | 7.87 | 0 | |
46 | CRAIG HANSEN* | D | C | WAGNERS #5 | 1,465 | 6.87 | 15 | 103 | 131 | -28 | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 5.00 | 6.87 | 6.87 | 0 | |
47 | JASON HORSMAN* | C | B | WAGNERS #5 | 1,514 | 6.80 | 15 | 102 | 125 | -23 | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 5.27 | 6.80 | 6.80 | 0 | |
48 | Josh Talamonte | ONE YEAR WONDERS | 8.60 | 10 | 86 | 71 | 15 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 10.10 | 8.60 | 8.60 | 0 | ||||
49 | TAMMY SCHMOLL* | C | LAA | WAGNERS #5 | 1,594 | 7.40 | 10 | 74 | 75 | -1 | 2 | 5 | 5 | 0 | 0 | 1 | 0 | 7.30 | 7.40 | 7.40 | 0 | |
50 | Clint Seykora | THE MONEY SHOT | 1,680 | 7.30 | 10 | 73 | 74 | -1 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 7.20 | 7.30 | 7.30 | 0 | |||
51 | KEITH MARTIN* | D | C | THE MONEY SHOT | 1,492 | 5.00 | 10 | 50 | 92 | -42 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0.80 | 5.00 | 5.00 | 0 | |
52 | BRAD PITAN* | ONE YEAR WONDERS | 1,479 | 8.40 | 5 | 42 | 39 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 9.00 | 8.40 | 8.40 | 0 | |||
53 | Jason Miexner | ONE YEAR WONDERS | 8.00 | 5 | 40 | 39 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8.20 | 8.00 | 8.00 | 0 | ||||
54 | JAYDE ANDERSON* | A | A | WAGNERS #19 | 1,751 | 7.60 | 5 | 38 | 40 | -2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7.20 | 7.60 | 7.60 | 0 | |
55 | ALEX REYES-LEHRER | C | C | LEGION #99 | 1,599 | 7.20 | 5 | 36 | 39 | -3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6.60 | 7.20 | 7.20 | 0 | |
56 | DEREK BOGENSCHUTZ | A | AA | WAGNERS #19 | 1,719 | 6.40 | 5 | 32 | 46 | -14 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.60 | 6.40 | 6.40 | 0 | |
57 | LEWIS Hernandez | LEGION #99 | 1,701 | 6.40 | 5 | 32 | 47 | -15 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.40 | 6.40 | 6.40 | 0 | |||
58 | JAVIER MARTINEZ JOSE* | A | B | GIT-R-DONE | 1,672 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
59 | BRAD SEYKORA | A | B | WAGNERS #5 | 1,690 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
60 | Israel Wacek | RACK BUSTERS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||||
No Result |
# | Name | D&R Singles Rank | D&R Team Rank | Team Name | CS Rate | Average | Games played | Score + | Score - | Differential | Match Count | Wins | Losses | Break and Run | Ero | 10-0 Wins | 8 on break | Power Factor | Average with previous score | Average (8) | Break and Run (Adv) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|