1 | ALAN FRANK AL* | AA | AA | WAGS #3 | 1,828 | 8.17 | 120 | 980 | 690 | 290 | 24 | 83 | 37 | 2 | 1 | 11 | 1 | 10.59 | 8.17 | 8.17 | 2 | |
2 | BRIAN ALBERS* | A | AA | REGGIE'S #13 | 1,771 | 7.99 | 120 | 959 | 797 | 162 | 24 | 75 | 45 | 3 | 6 | 7 | 0 | 9.39 | 7.99 | 7.99 | 1 | |
3 | NEAL STEFFENSON* | AA | M | REGGIES HAS BEENS | 1,805 | 7.94 | 120 | 953 | 742 | 211 | 24 | 74 | 46 | 6 | 5 | 12 | 0 | 9.74 | 7.94 | 7.94 | 3 | |
4 | Shay Tuma* | AA | A | BAD COMPANY II | 1,869 | 8.22 | 115 | 945 | 658 | 287 | 23 | 79 | 36 | 0 | 9 | 10 | 0 | 10.79 | 8.22 | 8.22 | 0 | |
5 | TROY FARR* | AA | AA | RJ'S ON FIFTH | 1,775 | 7.72 | 120 | 926 | 790 | 136 | 24 | 69 | 51 | 1 | 0 | 4 | 0 | 8.85 | 7.72 | 7.72 | 0 | |
6 | GABE VIETHS* | A | A | OWATONNA AMERICAN LEGION | 1,738 | 7.67 | 120 | 920 | 829 | 91 | 24 | 65 | 55 | 0 | 0 | 6 | 0 | 8.42 | 7.67 | 7.67 | 0 | |
7 | SHAWN VIETHS* | AA | M | WAGS #3 | 1,814 | 7.87 | 115 | 905 | 706 | 199 | 23 | 69 | 46 | 2 | 6 | 10 | 0 | 9.65 | 7.87 | 7.87 | 0 | |
8 | AARON SCHUSTER* | AA | A | OWATONNA AMERICAN LEGION | 1,772 | 7.86 | 115 | 904 | 757 | 147 | 23 | 67 | 48 | 0 | 4 | 8 | 0 | 9.17 | 7.86 | 7.86 | 1 | |
9 | TONY HENRY* | AA | M | WAGNERS STRAIGHT SHOOTERS | 1,797 | 7.76 | 115 | 892 | 752 | 140 | 23 | 68 | 47 | 1 | 3 | 5 | 0 | 9.00 | 7.76 | 7.76 | 1 | |
10 | NATE PFEIFER* | AA | M | REGGIES HAS BEENS | 1,819 | 8.07 | 110 | 888 | 641 | 247 | 22 | 74 | 36 | 3 | 8 | 12 | 0 | 10.39 | 8.07 | 8.07 | 2 | |
11 | BRADY KARSTEN* | A | Y | OWATONNA AMERICAN LEGION | 1,795 | 8.05 | 110 | 886 | 718 | 168 | 22 | 68 | 42 | 0 | 4 | 5 | 0 | 9.62 | 8.05 | 8.05 | 0 | |
12 | RUBEN KUBISTA* | AA | M | WAGS #3 | 1,770 | 7.64 | 115 | 879 | 753 | 126 | 23 | 66 | 49 | 4 | 2 | 6 | 0 | 8.76 | 7.64 | 7.64 | 1 | |
13 | TROY JANKA* | AA | A | REGGIES #66 | 1,745 | 7.31 | 120 | 877 | 875 | 2 | 24 | 61 | 59 | 6 | 1 | 2 | 0 | 7.33 | 7.31 | 7.31 | 2 | |
14 | STEVEN O BAUER* | B | AA | REGGIES #10 | 1,719 | 7.28 | 120 | 874 | 866 | 8 | 24 | 57 | 63 | 4 | 1 | 5 | 0 | 7.36 | 7.28 | 7.28 | 0 | |
15 | CALE HANSON* | A | A | REGGIES HAS BEENS | 1,716 | 7.25 | 120 | 870 | 944 | -74 | 24 | 53 | 67 | 1 | 1 | 1 | 0 | 6.64 | 7.25 | 7.25 | 3 | |
16 | TIM LUEHRS* | A | M | REGGIES HAS BEENS | 1,746 | 7.53 | 115 | 866 | 803 | 63 | 23 | 62 | 53 | 1 | 4 | 7 | 0 | 8.11 | 7.53 | 7.53 | 0 | |
17 | CLARA MILLER* | A | LM | REGGIES #10 | 1,691 | 7.10 | 120 | 852 | 942 | -90 | 24 | 54 | 66 | 1 | 0 | 1 | 0 | 6.35 | 7.10 | 7.10 | 2 | |
18 | CRAIG THOMPSON* | AA | A | REGGIES #66 | 1,756 | 7.27 | 115 | 836 | 834 | 2 | 23 | 59 | 56 | 3 | 4 | 5 | 0 | 7.32 | 7.27 | 7.27 | 2 | |
19 | DANNY KARSTEN DAN* | A | A | OWATONNA AMERICAN LEGION | 1,702 | 7.56 | 110 | 832 | 820 | 12 | 22 | 55 | 55 | 0 | 1 | 2 | 0 | 7.68 | 7.56 | 7.56 | 0 | |
20 | DANIEL KUBISTA DAN* | A | M | REGGIES HAS BEENS | 1,759 | 7.91 | 105 | 831 | 718 | 113 | 21 | 61 | 44 | 3 | 3 | 2 | 0 | 9.02 | 7.91 | 7.91 | 1 | |
21 | DUSTIN ARNDT* | A | C | TODD'S WARRIORS | 1,708 | 7.20 | 115 | 828 | 892 | -64 | 23 | 53 | 62 | 1 | 1 | 1 | 0 | 6.65 | 7.20 | 7.20 | 0 | |
22 | JAY ANDERSON* | A | A | TODD'S WARRIORS | 1,727 | 7.17 | 115 | 825 | 905 | -80 | 23 | 52 | 63 | 1 | 0 | 1 | 0 | 6.48 | 7.17 | 7.17 | 0 | |
23 | TRAVIS SIMON CROW* | AA | A | RJ'S ON FIFTH | 1,772 | 7.49 | 110 | 824 | 739 | 85 | 22 | 63 | 47 | 0 | 2 | 4 | 0 | 8.28 | 7.49 | 7.49 | 1 | |
24 | PHIL WALTER* | A | B | OWATONNA AMERICAN LEGION | 1,767 | 7.48 | 110 | 823 | 715 | 108 | 22 | 63 | 47 | 3 | 1 | 8 | 0 | 8.47 | 7.48 | 7.48 | 3 | |
25 | GREG KARSTEN* | A | A | REGGIES #10 | 1,690 | 6.85 | 120 | 822 | 932 | -110 | 24 | 53 | 67 | 1 | 3 | 1 | 0 | 5.96 | 6.85 | 6.85 | 6 | |
26 | DERRICK KASPER* | A | A | REGGIE'S #13 | 1,708 | 6.82 | 120 | 819 | 924 | -105 | 24 | 52 | 68 | 1 | 3 | 4 | 0 | 5.97 | 6.82 | 6.82 | 1 | |
27 | LAWRENCE DENNY* | A | AA | MEDFORD OLD GUYS | 1,740 | 7.39 | 110 | 813 | 806 | 7 | 22 | 57 | 53 | 1 | 2 | 2 | 0 | 7.47 | 7.39 | 7.39 | 2 | |
28 | CRAIG BAILEY* | B | A | RJ'S ON FIFTH | 1,655 | 6.75 | 120 | 810 | 979 | -169 | 24 | 47 | 73 | 0 | 0 | 0 | 0 | 5.34 | 6.75 | 6.75 | 1 | |
29 | MATT KNUDSON* | A | B | LEGION OF DOOM | 1,727 | 7.34 | 110 | 807 | 802 | 5 | 22 | 55 | 55 | 0 | 3 | 2 | 0 | 7.41 | 7.34 | 7.34 | 1 | |
30 | RON MAST* | A | AA | LEGION OF DOOM | 1,719 | 7.18 | 110 | 790 | 805 | -15 | 22 | 54 | 56 | 1 | 1 | 2 | 0 | 7.05 | 7.18 | 7.18 | 1 | |
31 | TONY MOORE* | B | A | LEGION OF DOOM | 1,694 | 6.86 | 115 | 789 | 919 | -130 | 23 | 50 | 65 | 0 | 0 | 2 | 0 | 5.73 | 6.86 | 6.86 | 1 | |
32 | TODD DORSEY* | A | A | TODD'S WARRIORS | 1,673 | 7.04 | 110 | 774 | 877 | -103 | 22 | 47 | 63 | 1 | 1 | 2 | 0 | 6.11 | 7.04 | 7.04 | 1 | |
33 | JOE ROSSING* | A | A | BAD COMPANY II | 1,745 | 7.71 | 100 | 771 | 704 | 67 | 20 | 55 | 45 | 2 | 0 | 5 | 0 | 8.38 | 7.71 | 7.71 | 2 | |
34 | GREG BRUCKHOFF* | TODD'S WARRIORS | 1,690 | 7.00 | 110 | 770 | 879 | -109 | 22 | 45 | 65 | 1 | 1 | 2 | 0 | 6.02 | 7.00 | 7.00 | 0 | |||
35 | GARY D MILLER* | B | A | REGGIES #10 | 1,671 | 6.42 | 120 | 770 | 916 | -146 | 24 | 49 | 71 | 0 | 1 | 5 | 0 | 5.21 | 6.42 | 6.42 | 4 | |
36 | Eric Knudson* | RJ'S ON FIFTH | 1,669 | 6.68 | 115 | 768 | 909 | -141 | 23 | 44 | 71 | 0 | 3 | 7 | 0 | 5.48 | 6.68 | 6.68 | 0 | |||
37 | SHANE MOLITOR* | B | B | REGGIE'S #13 | 1,637 | 6.65 | 115 | 765 | 961 | -196 | 23 | 42 | 73 | 0 | 1 | 0 | 0 | 4.96 | 6.65 | 6.65 | 3 | |
38 | JOHN R JOHNSON* | A | M | WAGNERS STRAIGHT SHOOTERS | 1,776 | 7.64 | 100 | 764 | 662 | 102 | 20 | 59 | 41 | 0 | 3 | 5 | 0 | 8.69 | 7.64 | 7.64 | 1 | |
39 | DOUG HUNT* | B | A | REGGIES #66 | 1,674 | 6.74 | 110 | 741 | 875 | -134 | 22 | 48 | 62 | 0 | 0 | 1 | 0 | 5.52 | 6.74 | 6.74 | 1 | |
40 | DENNIS KUBISTA* | B | A | REGGIES #66 | 1,665 | 6.74 | 110 | 741 | 892 | -151 | 22 | 43 | 67 | 2 | 0 | 2 | 0 | 5.36 | 6.74 | 6.74 | 3 | |
41 | SCOTT MORIARITY* | A | M | WAGNERS STRAIGHT SHOOTERS | 1,793 | 8.11 | 90 | 730 | 622 | 108 | 18 | 53 | 37 | 0 | 1 | 6 | 0 | 9.32 | 8.11 | 8.11 | 0 | |
42 | BRUCE RADEL* | B | A | REGGIES #66 | 1,638 | 6.30 | 115 | 725 | 967 | -242 | 23 | 38 | 77 | 0 | 1 | 1 | 0 | 4.21 | 6.30 | 6.30 | 2 | |
43 | BEN LARSON* | AA | M | WAGS #3 | 1,759 | 7.18 | 100 | 718 | 716 | 2 | 20 | 50 | 50 | 1 | 1 | 4 | 0 | 7.21 | 7.18 | 7.18 | 3 | |
44 | GARY SUNDE* | A | M | WAGNERS STRAIGHT SHOOTERS | 1,746 | 7.42 | 95 | 705 | 676 | 29 | 19 | 49 | 46 | 1 | 3 | 5 | 0 | 7.76 | 7.42 | 7.42 | 0 | |
45 | NICK SKALICKY* | AA | AA | BAD COMPANY II | 1,764 | 7.73 | 90 | 696 | 607 | 89 | 18 | 53 | 37 | 0 | 5 | 3 | 0 | 8.78 | 7.73 | 7.73 | 1 | |
46 | MITCH REESE* | A | B | LEGION OF DOOM | 1,743 | 7.26 | 95 | 690 | 679 | 11 | 19 | 53 | 42 | 1 | 1 | 2 | 0 | 7.39 | 7.26 | 7.26 | 2 | |
47 | BRANDON NEITZEL* | A | AA | BAD COMPANY II | 1,746 | 7.66 | 90 | 689 | 632 | 57 | 18 | 49 | 41 | 0 | 4 | 2 | 1 | 8.33 | 7.66 | 7.66 | 0 | |
48 | KEN HONDL* | B | A | LEGION OF DOOM | 1,602 | 6.16 | 110 | 678 | 933 | -255 | 22 | 35 | 75 | 0 | 0 | 0 | 0 | 3.85 | 6.16 | 6.16 | 2 | |
49 | DAN BROWN* | A | A | REGGIE'S #13 | 1,713 | 7.11 | 95 | 675 | 685 | -10 | 19 | 48 | 47 | 4 | 2 | 5 | 0 | 7.02 | 7.11 | 7.11 | 1 | |
50 | DARWIN KASPER* | C | A | MEDFORD OLD GUYS | 1,573 | 6.02 | 110 | 662 | 953 | -291 | 22 | 32 | 78 | 0 | 0 | 1 | 0 | 3.37 | 6.02 | 6.02 | 1 | |
51 | PAUL FRIESEN* | C | AA | MEDFORD OLD GUYS | 1,581 | 5.85 | 110 | 643 | 976 | -333 | 22 | 31 | 79 | 1 | 0 | 0 | 0 | 2.82 | 5.85 | 5.85 | 0 | |
52 | DEAN ELZEN* | A | AA | MEDFORD OLD GUYS | 1,720 | 7.51 | 85 | 638 | 611 | 27 | 17 | 46 | 39 | 1 | 2 | 0 | 0 | 7.85 | 7.51 | 7.51 | 0 | |
53 | DUANE OLSON* | A | AA | REGGIES #10 | 1,729 | 6.99 | 90 | 629 | 704 | -75 | 18 | 41 | 49 | 0 | 2 | 2 | 1 | 6.18 | 6.99 | 6.99 | 3 | |
54 | DAVID VELA* | AA | BAD COMPANY II | 1,772 | 7.35 | 85 | 625 | 562 | 63 | 17 | 45 | 40 | 2 | 3 | 3 | 0 | 8.13 | 7.35 | 7.35 | 1 | ||
55 | LUKE BROWN* | A | A | REGGIE'S #13 | 1,722 | 7.32 | 85 | 622 | 598 | 24 | 17 | 46 | 39 | 0 | 4 | 1 | 0 | 7.65 | 7.32 | 7.32 | 0 | |
56 | NICK MARSOLEK* | M | M | BAD COMPANY II | 1,900 | 7.80 | 75 | 585 | 416 | 169 | 15 | 52 | 23 | 3 | 6 | 7 | 0 | 10.13 | 7.80 | 7.80 | 0 | |
57 | TROY LIEBL* | M | M | REGGIES HAS BEENS, WAGS #3, OWATONNA AMERICAN LEGION | 1,897 | 8.94 | 65 | 581 | 318 | 263 | 13 | 50 | 15 | 5 | 2 | 8 | 0 | 13.02 | 8.94 | 8.94 | 0 | |
58 | WALLY ELZEN* | B | AA | MEDFORD OLD GUYS | 1,674 | 6.84 | 85 | 581 | 675 | -94 | 17 | 35 | 50 | 0 | 0 | 0 | 0 | 5.73 | 6.84 | 6.84 | 1 | |
59 | CHAD GARNESS* | AA | A | RJ'S ON FIFTH | 1,835 | 8.09 | 70 | 566 | 426 | 140 | 14 | 48 | 22 | 1 | 2 | 5 | 0 | 10.11 | 8.09 | 8.09 | 2 | |
60 | BRYCE NORMAN* | B | A | TODD'S WARRIORS | 1,638 | 6.66 | 85 | 566 | 683 | -117 | 17 | 33 | 52 | 0 | 1 | 1 | 0 | 5.29 | 6.66 | 6.66 | 3 | |
61 | JAMIE PETERSON* | A | M | WAGS #3 | 1,680 | 6.60 | 85 | 561 | 675 | -114 | 17 | 34 | 51 | 1 | 0 | 1 | 0 | 5.26 | 6.60 | 6.60 | 0 | |
62 | COLIN OORLOG* | A | M | WAGNERS STRAIGHT SHOOTERS | 1,739 | 7.58 | 65 | 493 | 470 | 23 | 13 | 35 | 30 | 0 | 2 | 2 | 0 | 7.97 | 7.58 | 7.58 | 1 | |
63 | JEFF HANSEN* | A | AA | MEDFORD OLD GUYS | 1,662 | 6.74 | 70 | 472 | 545 | -73 | 14 | 30 | 40 | 0 | 3 | 1 | 0 | 5.74 | 6.74 | 6.74 | 1 | |
64 | TIM SLEGH* | AA | M | WAGNERS STRAIGHT SHOOTERS | 1,814 | 7.87 | 55 | 433 | 373 | 60 | 11 | 33 | 22 | 0 | 2 | 2 | 0 | 9.00 | 7.87 | 7.87 | 0 | |
65 | JAYDE ANDERSON* | A | A | TODD'S WARRIORS | 1,727 | 7.71 | 45 | 347 | 310 | 37 | 9 | 26 | 19 | 2 | 0 | 0 | 0 | 8.53 | 7.71 | 7.71 | 0 | |
66 | TIM WILLIAMS TIMMY* | B | B | RJ'S ON FIFTH | 1,621 | 5.91 | 55 | 325 | 456 | -131 | 11 | 17 | 38 | 0 | 0 | 2 | 0 | 3.53 | 5.91 | 5.91 | 1 | |
67 | RICK TONJUM* | AA | M | WAGNERS STRAIGHT SHOOTERS | 1,772 | 7.28 | 40 | 291 | 280 | 11 | 8 | 19 | 21 | 0 | 2 | 3 | 0 | 7.60 | 7.28 | 7.28 | 0 | |
68 | JAIME KARSTEN* | C | LA | BAD COMPANY II, REGGIES #10, REGGIES #66 | 1,572 | 6.40 | 40 | 256 | 325 | -69 | 8 | 14 | 26 | 0 | 0 | 0 | 0 | 4.68 | 6.40 | 6.40 | 0 | |
69 | TIM JENO BIG COUNTRY* | B | A | LEGION OF DOOM, REGGIE'S #13, REGGIES #66 | 1,631 | 6.77 | 35 | 237 | 284 | -47 | 7 | 14 | 21 | 0 | 0 | 0 | 0 | 5.43 | 6.77 | 6.77 | 0 | |
70 | JESSE HENRY* | WAGNERS STRAIGHT SHOOTERS | 1,796 | 8.04 | 25 | 201 | 182 | 19 | 5 | 14 | 11 | 0 | 0 | 0 | 0 | 8.80 | 8.04 | 8.04 | 0 | |||
71 | MIKE MUNOZ* | B | A | TODD'S WARRIORS | 1,699 | 8.20 | 20 | 164 | 131 | 33 | 4 | 13 | 7 | 0 | 1 | 1 | 0 | 9.90 | 8.20 | 8.20 | 1 | |
72 | ALLAN VANGEN AL* | B | A | LEGION OF DOOM, REGGIES #66 | 1,682 | 7.95 | 20 | 159 | 139 | 20 | 4 | 11 | 9 | 0 | 0 | 0 | 0 | 8.95 | 7.95 | 7.95 | 0 | |
73 | KATIE SOLLID* | C | LA | REGGIE'S #13 | 1,624 | 5.68 | 25 | 142 | 215 | -73 | 5 | 8 | 17 | 0 | 0 | 0 | 0 | 2.76 | 5.68 | 5.68 | 0 | |
74 | MATT BUSSERT* | M | M | BAD COMPANY II, WAGS #3 | 1,832 | 7.05 | 20 | 141 | 149 | -8 | 4 | 9 | 11 | 0 | 1 | 0 | 0 | 6.70 | 7.05 | 7.05 | 0 | |
75 | MICHELLE MOORE* | C | LA | LEGION OF DOOM, BAD COMPANY II | 1,546 | 6.80 | 20 | 136 | 170 | -34 | 4 | 7 | 13 | 0 | 0 | 0 | 0 | 5.10 | 6.80 | 6.80 | 0 | |
76 | TIM ULRICH* | A | LEGION OF DOOM, REGGIE'S #13 | 1,675 | 6.45 | 20 | 129 | 166 | -37 | 4 | 7 | 13 | 0 | 0 | 1 | 0 | 4.60 | 6.45 | 6.45 | 0 | ||
77 | MARK BARRY* | A | B | MEDFORD OLD GUYS | 1,734 | 9.10 | 10 | 91 | 52 | 39 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 13.00 | 9.10 | 9.10 | 0 | |
78 | ANDY EVANS* | MEDFORD OLD GUYS | 1,369 | 4.25 | 20 | 85 | 189 | -104 | 4 | 3 | 17 | 0 | 0 | 0 | 0 | 0.00 | 4.25 | 4.25 | 0 | |||
79 | John Dulitz | REGGIES HAS BEENS | 1,741 | 7.70 | 10 | 77 | 78 | -1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 7.60 | 7.70 | 7.70 | 0 | |||
80 | DOUG DEBOER* | A | A | RJ'S ON FIFTH | 1,683 | 7.50 | 10 | 75 | 75 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 7.50 | 7.50 | 7.50 | 0 | |
81 | TROY BORWEGE* | B | C | OWATONNA AMERICAN LEGION | 1,634 | 6.90 | 10 | 69 | 90 | -21 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 4.80 | 6.90 | 6.90 | 0 | |
82 | DUB RICHARDS | OWATONNA AMERICAN LEGION | 6.60 | 10 | 66 | 86 | -20 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 4.60 | 6.60 | 6.60 | 0 | ||||
83 | JACOB PRATT | C | C | LEGION OF DOOM | 1,560 | 6.10 | 10 | 61 | 87 | -26 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 3.50 | 6.10 | 6.10 | 0 | |
84 | ISAAC ZAPATA | REGGIE'S #13 | 1,767 | 9.40 | 5 | 47 | 27 | 20 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 13.40 | 9.40 | 9.40 | 0 | |||
84 | Isaac Zapata* | B | A | WAGS #3 | 1,767 | 9.40 | 5 | 47 | 29 | 18 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 13.00 | 9.40 | 9.40 | 0 | |
86 | SHANE STENCEL* | WAGS #3 | 1,687 | 8.60 | 5 | 43 | 37 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 9.80 | 8.60 | 8.60 | 0 | |||
87 | CODY SUNDE* | M | A | WAGNERS STRAIGHT SHOOTERS | 1,846 | 8.20 | 5 | 41 | 23 | 18 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 11.80 | 8.20 | 8.20 | 0 | |
88 | DEREK BOGENSCHUTZ | A | AA | BAD COMPANY II | 1,718 | 8.20 | 5 | 41 | 37 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 9.00 | 8.20 | 8.20 | 0 | |
89 | JESSE HENRY* | A | B | OWATONNA AMERICAN LEGION | 1,796 | 8.20 | 5 | 41 | 37 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 9.00 | 8.20 | 8.20 | 0 | |
90 | Brad Pitan | REGGIE'S #13 | 1,526 | 8.20 | 5 | 41 | 36 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 9.20 | 8.20 | 8.20 | 0 | |||
91 | BRANDON GUSE | AA | M | OWATONNA AMERICAN LEGION | 1,768 | 8.20 | 5 | 41 | 36 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 9.20 | 8.20 | 8.20 | 0 | |
92 | JOSH RAINES* | M | BAD COMPANY II | 1,895 | 8.00 | 5 | 40 | 22 | 18 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 11.60 | 8.00 | 8.00 | 0 | ||
93 | JOHN FONDELL | M | M | WAGNERS STRAIGHT SHOOTERS | 1,836 | 8.00 | 5 | 40 | 32 | 8 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 9.60 | 8.00 | 8.00 | 0 | |
94 | JAMES THOMPSON JIM* | BAD COMPANY II | 1,603 | 7.40 | 5 | 37 | 43 | -6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6.20 | 7.40 | 7.40 | 0 | |||
95 | DAVE NIELSON | C | A | LEGION OF DOOM | 1,596 | 7.00 | 5 | 35 | 47 | -12 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4.60 | 7.00 | 7.00 | 0 | |
96 | JOSH TALAMANTES* | B | A | BAD COMPANY II | 1,674 | 6.40 | 5 | 32 | 39 | -7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5.00 | 6.40 | 6.40 | 0 | |
97 | DALTON KUBISTA* | C | C | REGGIES HAS BEENS | 1,615 | 6.20 | 5 | 31 | 47 | -16 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.00 | 6.20 | 6.20 | 0 | |
98 | BRAD CONNOLLY* | LEGION OF DOOM | 1,491 | 5.40 | 5 | 27 | 38 | -11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3.20 | 5.40 | 5.40 | 0 | |||
99 | QUENTIN KUBISTA* | WAGS #3 | 1,473 | 5.40 | 5 | 27 | 46 | -19 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.60 | 5.40 | 5.40 | 0 | |||
100 | Jason Miexner | REGGIE'S #13 | 4.80 | 5 | 24 | 45 | -21 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.60 | 4.80 | 4.80 | 0 | ||||
101 | BETH FONDELL* | M | LM | WAGNERS STRAIGHT SHOOTERS | 1,844 | 4.60 | 5 | 23 | 47 | -24 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 | 4.60 | 4.60 | 0 | |
102 | Ken Holmseth* | 1,638 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||||
103 | DEVON ZIRBES* | M | BAD COMPANY II | 1,869 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
No Result |
# | Name | D&R Singles Rank | D&R Team Rank | Team Name | CS Rate | Average | Games played | Score + | Score - | Differential | Match Count | Wins | Losses | Break and Run | Ero | 10-0 Wins | 8 on break | Power Factor | Average with previous score | Average (8) | Break and Run against | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|