1 | Isaac Zapata* | B | A | DEADPOOL | 1,767 | 8.74 | 120 | 1,049 | 705 | 344 | 24 | 86 | 34 | 3 | 1 | 7 | 0 | 11.62 | 8.74 | 8.74 | 0 | |
2 | ADAM BUSHAW* | A | B | EVAN KNUTSON HOMES/OWATONNA EAGLES | 1,725 | 8.61 | 115 | 990 | 707 | 283 | 23 | 84 | 31 | 0 | 2 | 3 | 0 | 11.09 | 8.61 | 8.61 | 1 | |
3 | SHANE STENCEL* | DEADPOOL | 1,687 | 8.50 | 115 | 977 | 764 | 213 | 23 | 76 | 39 | 0 | 0 | 5 | 0 | 10.35 | 8.50 | 8.50 | 0 | |||
4 | JAVIER MARTINEZ JOSE* | A | B | TEX MEX | 1,688 | 8.47 | 115 | 974 | 714 | 260 | 23 | 77 | 38 | 1 | 2 | 7 | 0 | 10.75 | 8.47 | 8.47 | 0 | |
5 | RICK SELBRADE* | B | B | FLAMING 8 BALLS | 1,668 | 8.22 | 115 | 945 | 758 | 187 | 23 | 69 | 46 | 0 | 2 | 3 | 0 | 9.86 | 8.22 | 8.22 | 0 | |
6 | CESAR MARIN* | B | B | TEJANO BOYS | 1,671 | 8.49 | 110 | 934 | 749 | 185 | 22 | 72 | 38 | 0 | 1 | 2 | 0 | 10.18 | 8.49 | 8.49 | 0 | |
7 | JARROD SORG* | D | C | WAGS # 4 | 1,514 | 7.60 | 120 | 912 | 967 | -55 | 24 | 56 | 64 | 0 | 0 | 0 | 0 | 7.14 | 7.60 | 7.60 | 0 | |
8 | FRANCISCO BELTRAN* | C | B | TEX MEX | 1,561 | 7.92 | 115 | 911 | 869 | 42 | 23 | 60 | 55 | 1 | 0 | 1 | 0 | 8.29 | 7.92 | 7.92 | 0 | |
9 | LUCIANO MAYA* | C | B | TEX MEX | 1,571 | 8.00 | 110 | 880 | 802 | 78 | 22 | 63 | 47 | 0 | 0 | 1 | 0 | 8.71 | 8.00 | 8.00 | 0 | |
10 | JOEL EARLS* | LOOSE CANONS | 1,585 | 7.57 | 115 | 871 | 885 | -14 | 23 | 55 | 60 | 0 | 0 | 2 | 0 | 7.45 | 7.57 | 7.57 | 0 | |||
11 | MICHELLE MOORE* | C | LA | STRAIGHT OUTTA SHAPE | 1,546 | 7.81 | 110 | 859 | 825 | 34 | 22 | 59 | 51 | 0 | 0 | 2 | 0 | 8.12 | 7.81 | 7.81 | 0 | |
12 | PAM MORGAN* | C | LB | FLAMING 8 BALLS | 1,585 | 7.78 | 110 | 856 | 838 | 18 | 22 | 58 | 52 | 0 | 3 | 1 | 0 | 7.97 | 7.78 | 7.78 | 1 | |
13 | DUSTIN GRAVES* | B | C | EVAN KNUTSON HOMES/OWATONNA EAGLES | 1,613 | 7.76 | 110 | 854 | 807 | 47 | 22 | 56 | 54 | 0 | 2 | 4 | 0 | 8.21 | 7.76 | 7.76 | 0 | |
14 | TROY BORWEGE* | B | C | WAGS # 4 | 1,634 | 8.02 | 105 | 842 | 747 | 95 | 21 | 62 | 43 | 0 | 1 | 0 | 0 | 8.93 | 8.02 | 8.02 | 0 | |
15 | JACK FUGALLI* | A | B | EVAN KNUTSON HOMES/OWATONNA EAGLES | 1,707 | 8.40 | 100 | 840 | 639 | 201 | 20 | 69 | 31 | 2 | 1 | 4 | 0 | 10.42 | 8.40 | 8.40 | 0 | |
16 | TOM LESTER* | C | C | PICK POCKETS | 1,517 | 7.27 | 115 | 836 | 958 | -122 | 23 | 47 | 68 | 0 | 0 | 1 | 0 | 6.21 | 7.27 | 7.27 | 0 | |
17 | KATIE SAVOIE* | D | LC | DEADPOOL | 1,500 | 7.24 | 115 | 833 | 929 | -96 | 23 | 50 | 65 | 0 | 0 | 1 | 0 | 6.41 | 7.24 | 7.24 | 0 | |
18 | JAVIER BARAJAS* | C | B | TEJANO BOYS, TEX MEX | 1,561 | 7.53 | 110 | 828 | 834 | -6 | 22 | 53 | 57 | 0 | 0 | 0 | 0 | 7.47 | 7.53 | 7.53 | 0 | |
19 | BEN WILSON* | D | B | WILD HOGS | 1,516 | 7.47 | 110 | 822 | 874 | -52 | 22 | 51 | 59 | 0 | 0 | 0 | 0 | 7.00 | 7.47 | 7.47 | 0 | |
20 | DAN EWALD* | C | C | PICK POCKETS | 1,574 | 7.67 | 105 | 805 | 797 | 8 | 21 | 55 | 50 | 0 | 1 | 1 | 1 | 7.75 | 7.67 | 7.67 | 0 | |
21 | CODY BORWEGE* | D | WAGS # 4 | 1,546 | 7.60 | 105 | 798 | 811 | -13 | 21 | 51 | 54 | 0 | 1 | 1 | 0 | 7.49 | 7.60 | 7.60 | 0 | ||
22 | QUENTIN KUBISTA* | WAGS # 4 | 1,473 | 6.94 | 115 | 798 | 966 | -168 | 23 | 44 | 71 | 0 | 1 | 0 | 0 | 5.49 | 6.94 | 6.94 | 0 | |||
23 | DAN LINDER* | D | C | PICK POCKETS | 1,450 | 6.46 | 120 | 775 | 1,063 | -288 | 24 | 34 | 86 | 0 | 0 | 0 | 0 | 4.06 | 6.46 | 6.46 | 0 | |
24 | MIKE WILSON* | C | C | WILD HOGS | 1,521 | 7.35 | 105 | 772 | 841 | -69 | 21 | 45 | 60 | 1 | 0 | 0 | 0 | 6.70 | 7.35 | 7.35 | 0 | |
25 | AARON LIVERSEED* | D | C | PICK POCKETS | 1,429 | 7.01 | 110 | 771 | 909 | -138 | 22 | 41 | 69 | 0 | 0 | 0 | 1 | 5.75 | 7.01 | 7.01 | 0 | |
26 | TRISTEEN KIMBRO* | C | B | EVAN KNUTSON HOMES/OWATONNA EAGLES | 1,585 | 7.61 | 100 | 761 | 772 | -11 | 20 | 53 | 47 | 0 | 0 | 1 | 0 | 7.50 | 7.61 | 7.61 | 2 | |
27 | JESSIE KUBISTA* | D | LC | WAGS # 4 | 1,438 | 6.92 | 110 | 761 | 957 | -196 | 22 | 39 | 71 | 0 | 0 | 0 | 0 | 5.14 | 6.92 | 6.92 | 0 | |
28 | Jeff Abare* | C | C | LOOSE CANONS | 1,518 | 7.22 | 105 | 758 | 860 | -102 | 21 | 44 | 61 | 0 | 0 | 0 | 0 | 6.25 | 7.22 | 7.22 | 0 | |
29 | Jeff Oldefendt* | WILD HOGS | 1,578 | 7.49 | 100 | 749 | 780 | -31 | 20 | 48 | 52 | 2 | 0 | 3 | 0 | 7.18 | 7.49 | 7.49 | 0 | |||
30 | Adam Bertram* | WILD HOGS | 1,559 | 7.87 | 95 | 748 | 724 | 24 | 19 | 49 | 46 | 0 | 0 | 0 | 0 | 8.13 | 7.87 | 7.87 | 0 | |||
31 | MARSHAL JOHNSON* | C | C | EVAN KNUTSON HOMES/OWATONNA EAGLES | 1,564 | 7.47 | 100 | 747 | 772 | -25 | 20 | 50 | 50 | 1 | 0 | 0 | 0 | 7.22 | 7.47 | 7.47 | 0 | |
32 | DOUG MORGAN* | C | B | FLAMING 8 BALLS | 1,569 | 7.47 | 100 | 747 | 796 | -49 | 20 | 45 | 55 | 0 | 1 | 1 | 0 | 6.99 | 7.47 | 7.47 | 0 | |
33 | ANTHONY CAYWOOD* | B | B | TEX MEX | 1,629 | 8.28 | 90 | 745 | 642 | 103 | 18 | 55 | 35 | 0 | 1 | 3 | 0 | 9.43 | 8.28 | 8.28 | 0 | |
34 | JAMESON ROWE* | LOOSE CANONS | 1,531 | 7.06 | 105 | 741 | 832 | -91 | 21 | 44 | 61 | 0 | 1 | 2 | 0 | 6.20 | 7.06 | 7.06 | 0 | |||
35 | SAMANTHA DOYON* | LOOSE CANONS | 1,498 | 7.36 | 100 | 736 | 823 | -87 | 20 | 39 | 61 | 0 | 0 | 0 | 0 | 6.49 | 7.36 | 7.36 | 0 | |||
36 | JESSE ROSALES* | B | B | TEJANO BOYS | 1,628 | 7.69 | 95 | 731 | 722 | 9 | 19 | 44 | 51 | 0 | 1 | 1 | 0 | 7.80 | 7.69 | 7.69 | 0 | |
37 | ROWDY YATES* | B | B | LOOSE CANONS | 1,663 | 8.42 | 85 | 716 | 571 | 145 | 17 | 58 | 27 | 0 | 1 | 1 | 0 | 10.14 | 8.42 | 8.42 | 0 | |
38 | DALE RIPKA* | C | C | PICK POCKETS | 1,544 | 7.52 | 95 | 714 | 738 | -24 | 19 | 48 | 47 | 0 | 0 | 0 | 0 | 7.26 | 7.52 | 7.52 | 0 | |
39 | CHRIS PUDIL* | C | B | STRAIGHT OUTTA SHAPE | 1,619 | 8.28 | 85 | 704 | 597 | 107 | 17 | 52 | 33 | 0 | 0 | 2 | 0 | 9.54 | 8.28 | 8.28 | 0 | |
40 | BROOKS MALCHOW* | B | B | STRAIGHT OUTTA SHAPE | 1,631 | 8.07 | 85 | 686 | 609 | 77 | 17 | 50 | 35 | 0 | 0 | 0 | 0 | 8.98 | 8.07 | 8.07 | 2 | |
41 | JAIME KARSTEN* | C | LA | STRAIGHT OUTTA SHAPE | 1,572 | 7.62 | 90 | 686 | 702 | -16 | 18 | 44 | 46 | 0 | 0 | 0 | 0 | 7.44 | 7.62 | 7.62 | 1 | |
42 | JAY HERNANDEZ* | D | B | TEJANO BOYS | 1,411 | 6.34 | 105 | 666 | 939 | -273 | 21 | 26 | 79 | 0 | 0 | 1 | 0 | 3.74 | 6.34 | 6.34 | 1 | |
43 | MEACHAEL SCHOENROCK* | B | LA | STRAIGHT OUTTA SHAPE | 1,576 | 7.86 | 80 | 629 | 612 | 17 | 16 | 43 | 37 | 0 | 0 | 0 | 0 | 8.08 | 7.86 | 7.86 | 0 | |
44 | JAMES HAGENSON* | C | C | FLAMING 8 BALLS | 1,542 | 7.61 | 80 | 609 | 645 | -36 | 16 | 35 | 45 | 0 | 0 | 0 | 0 | 7.16 | 7.61 | 7.61 | 1 | |
45 | Juan Rayna* | D | TEJANO BOYS, TEX MEX | 1,534 | 7.49 | 80 | 599 | 633 | -34 | 16 | 39 | 41 | 0 | 0 | 0 | 0 | 7.06 | 7.49 | 7.49 | 0 | ||
46 | JESSE BALDUS* | C | B | TEX MEX | 1,528 | 7.36 | 80 | 589 | 634 | -45 | 16 | 32 | 48 | 0 | 0 | 1 | 0 | 6.80 | 7.36 | 7.36 | 0 | |
47 | CHRIS BEHNE* | D | C | WILD HOGS | 1,466 | 6.89 | 85 | 586 | 720 | -134 | 17 | 30 | 55 | 0 | 0 | 1 | 0 | 5.32 | 6.89 | 6.89 | 0 | |
48 | PAT MCMAHON* | FLAMING 8 BALLS | 1,536 | 7.80 | 75 | 585 | 602 | -17 | 15 | 36 | 39 | 0 | 0 | 0 | 0 | 7.57 | 7.80 | 7.80 | 0 | |||
49 | TIM JOHNSON (O)* | A | A | TEJANO BOYS | 1,686 | 8.30 | 70 | 581 | 475 | 106 | 14 | 46 | 24 | 0 | 0 | 2 | 0 | 9.81 | 8.30 | 8.30 | 0 | |
50 | TOM HAGER* | C | C | FLAMING 8 BALLS | 1,510 | 7.00 | 80 | 560 | 647 | -87 | 16 | 33 | 47 | 0 | 0 | 1 | 0 | 5.91 | 7.00 | 7.00 | 0 | |
51 | TAMMY SCHULTZ* | C | LA | STRAIGHT OUTTA SHAPE | 1,553 | 7.56 | 70 | 529 | 555 | -26 | 14 | 32 | 38 | 0 | 0 | 0 | 0 | 7.19 | 7.56 | 7.56 | 0 | |
52 | JOSEPH PADILLA* | B | C | TEJANO BOYS, TEX MEX | 1,592 | 7.49 | 65 | 487 | 519 | -32 | 13 | 30 | 35 | 1 | 0 | 0 | 1 | 7.00 | 7.49 | 7.49 | 0 | |
53 | MIKE WOLFF* | B | B | LOOSE CANONS | 1,676 | 8.03 | 60 | 482 | 411 | 71 | 12 | 38 | 22 | 0 | 1 | 0 | 0 | 9.23 | 8.03 | 8.03 | 0 | |
54 | JUSTEN STEPHAN* | C | B | STRAIGHT OUTTA SHAPE, TEX MEX, FLAMING 8 BALLS | 1,548 | 7.67 | 60 | 460 | 476 | -16 | 12 | 28 | 32 | 0 | 0 | 0 | 0 | 7.40 | 7.67 | 7.67 | 0 | |
55 | PETE HINES* | D | C | WILD HOGS | 1,343 | 5.72 | 65 | 372 | 608 | -236 | 13 | 12 | 53 | 0 | 0 | 0 | 0 | 2.09 | 5.72 | 5.72 | 0 | |
56 | MIKE STICHA* | B | B | DEADPOOL | 1,650 | 8.11 | 45 | 365 | 312 | 53 | 9 | 27 | 18 | 0 | 0 | 0 | 0 | 9.29 | 8.11 | 8.11 | 0 | |
57 | BILL MCGREGOR* | B | B | PICK POCKETS | 1,657 | 8.11 | 45 | 365 | 311 | 54 | 9 | 25 | 20 | 0 | 0 | 1 | 0 | 9.31 | 8.11 | 8.11 | 0 | |
58 | TIM WILLIAMS TIMMY* | B | B | DEADPOOL | 1,621 | 9.00 | 40 | 360 | 242 | 118 | 8 | 30 | 10 | 0 | 0 | 1 | 0 | 11.95 | 9.00 | 9.00 | 0 | |
59 | ARNOLD BERMEA* | C | B | DEADPOOL | 1,619 | 8.00 | 45 | 360 | 317 | 43 | 9 | 27 | 18 | 0 | 0 | 0 | 0 | 8.96 | 8.00 | 8.00 | 0 | |
60 | Ramon Alvarez* | B | B | DEADPOOL | 1,678 | 7.70 | 40 | 308 | 296 | 12 | 8 | 22 | 18 | 0 | 0 | 0 | 0 | 8.00 | 7.70 | 7.70 | 0 | |
61 | Isaiah Zapata* | C | DEADPOOL | 1,657 | 8.67 | 30 | 260 | 206 | 54 | 6 | 21 | 9 | 0 | 0 | 0 | 0 | 10.47 | 8.67 | 8.67 | 1 | ||
62 | SCOTT Prestegard* | D | B | STRAIGHT OUTTA SHAPE | 1,384 | 6.22 | 40 | 249 | 359 | -110 | 8 | 11 | 29 | 0 | 0 | 0 | 1 | 3.47 | 6.22 | 6.22 | 0 | |
63 | ROB NEWPORT* | A | AA | EVAN KNUTSON HOMES/OWATONNA EAGLES | 1,675 | 7.63 | 30 | 229 | 211 | 18 | 6 | 18 | 12 | 0 | 0 | 0 | 0 | 8.23 | 7.63 | 7.63 | 1 | |
64 | JEREMY WUNDERLICH* | C | C | EVAN KNUTSON HOMES/OWATONNA EAGLES | 1,601 | 7.27 | 30 | 218 | 244 | -26 | 6 | 13 | 17 | 0 | 0 | 0 | 0 | 6.40 | 7.27 | 7.27 | 0 | |
65 | ASHLEY HERNANDEZ* | A | A | TEX MEX, DEADPOOL | 1,664 | 8.68 | 25 | 217 | 152 | 65 | 5 | 18 | 7 | 0 | 1 | 2 | 0 | 11.32 | 8.68 | 8.68 | 1 | |
66 | BRAD CONNOLLY* | STRAIGHT OUTTA SHAPE | 1,491 | 7.36 | 25 | 184 | 205 | -21 | 5 | 11 | 14 | 0 | 0 | 0 | 0 | 6.52 | 7.36 | 7.36 | 0 | |||
67 | MARCOS ZAPATA* | DEADPOOL | 1,509 | 6.44 | 25 | 161 | 219 | -58 | 5 | 6 | 19 | 0 | 0 | 1 | 0 | 4.12 | 6.44 | 6.44 | 0 | |||
68 | BOB PADILLA* | LOOSE CANONS | 1,505 | 7.25 | 20 | 145 | 167 | -22 | 4 | 7 | 13 | 0 | 0 | 0 | 0 | 6.15 | 7.25 | 7.25 | 0 | |||
69 | Jeremy Wilson* | WILD HOGS | 7.15 | 20 | 143 | 160 | -17 | 4 | 9 | 11 | 0 | 0 | 0 | 0 | 6.30 | 7.15 | 7.15 | 0 | ||||
70 | KAROL BORWEGE* | D | LC | STRAIGHT OUTTA SHAPE, WAGS # 4 | 1,332 | 5.28 | 25 | 132 | 233 | -101 | 5 | 5 | 20 | 0 | 0 | 0 | 0 | 1.24 | 5.28 | 5.28 | 0 | |
71 | CHRIS CONLIN* | D | B | FLAMING 8 BALLS | 1,474 | 7.33 | 15 | 110 | 123 | -13 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 6.47 | 7.33 | 7.33 | 0 | |
72 | KALEB ALWES* | C | C | WAGS # 4 | 1,559 | 7.20 | 15 | 108 | 113 | -5 | 3 | 7 | 8 | 0 | 0 | 0 | 0 | 6.87 | 7.20 | 7.20 | 0 | |
73 | KESHIA REUVERS | WILD HOGS, EVAN KNUTSON HOMES/OWATONNA EAGLES | 1,518 | 9.30 | 10 | 93 | 66 | 27 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 12.00 | 9.30 | 9.30 | 0 | |||
74 | ED CONNELLY | C | B | LOOSE CANONS | 1,565 | 7.40 | 10 | 74 | 79 | -5 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 6.90 | 7.40 | 7.40 | 0 | |
75 | JACOB PRATT | C | C | DEADPOOL | 1,560 | 7.30 | 10 | 73 | 79 | -6 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 6.70 | 7.30 | 7.30 | 0 | |
76 | JD HERNANDEZ* | C | B | EVAN KNUTSON HOMES/OWATONNA EAGLES | 1,519 | 7.20 | 10 | 72 | 88 | -16 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 5.60 | 7.20 | 7.20 | 0 | |
77 | Cody Salinas | PICK POCKETS | 5.80 | 10 | 58 | 84 | -26 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 3.20 | 5.80 | 5.80 | 0 | ||||
78 | RICH WILL* | D | C | WILD HOGS | 1,365 | 5.40 | 10 | 54 | 97 | -43 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 1.10 | 5.40 | 5.40 | 0 | |
79 | Todd Johnson* | B | B | TEJANO BOYS | 1,640 | 9.40 | 5 | 47 | 32 | 15 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 12.40 | 9.40 | 9.40 | 0 | |
80 | MATT BUSHO* | D | C | TEX MEX | 1,434 | 8.20 | 5 | 41 | 40 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 8.40 | 8.20 | 8.20 | 0 | |
81 | Jerry Barajas | TEJANO BOYS | 1,555 | 8.00 | 5 | 40 | 39 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 8.20 | 8.00 | 8.00 | 0 | |||
82 | LEWIS LUEDTKE* | WAGS # 4 | 1,524 | 7.80 | 5 | 39 | 40 | -1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 7.60 | 7.80 | 7.80 | 0 | |||
83 | JACOB WILLIAMS | D | C | WAGS # 4 | 1,487 | 7.60 | 5 | 38 | 36 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8.00 | 7.60 | 7.60 | 0 | |
84 | JAKE SELL | B | C | WILD HOGS | 1,578 | 7.00 | 5 | 35 | 43 | -8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5.40 | 7.00 | 7.00 | 0 | |
85 | BARB ALFORD | C | LAA | 1,504 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
86 | ERIC KAISER | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |||||
87 | JEFF OLSON | C | B | WILD HOGS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
88 | KESHIA REUVES | WILD HOGS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||||
No Result |
# | Name | D&R Singles Rank | D&R Team Rank | Team Name | CS Rate | Average | Games played | Score + | Score - | Differential | Match Count | Wins | Losses | Break and Run | Ero | 10-0 Wins | 8 on break | Power Factor | Average with previous score | Average (8) | Break and Run against | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|