1 | KEN SMITH* | A | A | NORTHSTAR #13 | 1,731 | 8.55 | 110 | 940 | 716 | 224 | 22 | 74 | 36 | 0 | 2 | 5 | 1 | 10.60 | 8.55 | 8.55 | 0 | |
2 | AARON LAGANIERE* | A | ANGER MANAGEMENT | 1,740 | 8.75 | 105 | 919 | 654 | 265 | 21 | 76 | 29 | 0 | 1 | 3 | 0 | 11.29 | 8.75 | 8.75 | 0 | ||
3 | BOB KARASEK* | A | B | 63 CLUB 20 BUCKS | 1,750 | 8.35 | 110 | 919 | 678 | 241 | 22 | 77 | 33 | 1 | 0 | 5 | 0 | 10.55 | 8.35 | 8.35 | 0 | |
4 | DON BENIKE* | A | A | 63 CLUB 20 BUCKS | 1,714 | 8.31 | 110 | 914 | 714 | 200 | 22 | 73 | 37 | 0 | 1 | 2 | 1 | 10.14 | 8.31 | 8.31 | 0 | |
5 | RAYMOND FJETLAND RAY* | A | A | NORTHSTAR #13 | 1,673 | 7.82 | 110 | 860 | 777 | 83 | 22 | 64 | 46 | 0 | 1 | 2 | 0 | 8.58 | 7.82 | 7.82 | 0 | |
6 | CORY KNUTSON* | A | A | CARR'S STARS | 1,734 | 8.18 | 105 | 859 | 711 | 148 | 21 | 62 | 43 | 1 | 2 | 3 | 0 | 9.61 | 8.18 | 8.18 | 0 | |
7 | NATHAN HUMPHREY* | B | A | NORTHSTAR #13 | 1,686 | 7.78 | 110 | 856 | 759 | 97 | 22 | 61 | 49 | 1 | 1 | 2 | 0 | 8.67 | 7.78 | 7.78 | 0 | |
8 | JOSHUA BENIKE JOSH* | B | B | 63 CLUB 20 BUCKS | 1,635 | 7.76 | 110 | 854 | 836 | 18 | 22 | 59 | 51 | 0 | 1 | 1 | 0 | 7.94 | 7.76 | 7.76 | 0 | |
9 | MITCH LAGANIERE* | B | A | ANGER MANAGEMENT | 1,656 | 7.97 | 105 | 837 | 758 | 79 | 21 | 61 | 44 | 0 | 1 | 3 | 0 | 8.73 | 7.97 | 7.97 | 0 | |
10 | RICK LAGANIERE* | A | A | ANGER MANAGEMENT | 1,723 | 7.97 | 105 | 837 | 700 | 137 | 21 | 61 | 44 | 0 | 1 | 2 | 0 | 9.29 | 7.97 | 7.97 | 0 | |
11 | JERRY PARKER* | B | NORTHSTAR #13 | 1,645 | 7.97 | 105 | 837 | 761 | 76 | 21 | 61 | 44 | 0 | 1 | 1 | 0 | 8.70 | 7.97 | 7.97 | 1 | ||
12 | KODY SEXTON* | B | CARR'S STARS | 1,662 | 7.61 | 110 | 837 | 808 | 29 | 22 | 55 | 55 | 0 | 0 | 1 | 0 | 7.87 | 7.61 | 7.61 | 1 | ||
13 | JOSH COLLINS* | B | C | CARR'S STARS | 1,637 | 7.90 | 105 | 830 | 746 | 84 | 21 | 57 | 48 | 2 | 0 | 2 | 0 | 8.70 | 7.90 | 7.90 | 0 | |
14 | MIKE MEHLING* | C | A | NORTHSTAR #13 | 1,644 | 7.87 | 105 | 826 | 750 | 76 | 21 | 57 | 48 | 0 | 2 | 4 | 0 | 8.61 | 7.87 | 7.87 | 0 | |
15 | BRUCE FOLTZ* | ANGER MANAGEMENT | 1,667 | 7.80 | 105 | 819 | 738 | 81 | 21 | 58 | 47 | 0 | 1 | 4 | 0 | 8.58 | 7.80 | 7.80 | 0 | |||
16 | ROBERT STEVENS ROB* | A | A | LAND SHARKS | 1,720 | 8.06 | 100 | 806 | 724 | 82 | 20 | 59 | 41 | 1 | 0 | 1 | 0 | 8.88 | 8.06 | 8.06 | 0 | |
17 | SCOTT MOGER* | C | A | 63 CLUB 20 BUCKS | 1,586 | 7.55 | 105 | 793 | 834 | -41 | 21 | 46 | 59 | 1 | 0 | 1 | 0 | 7.16 | 7.55 | 7.55 | 0 | |
18 | KC TOTTINGHAM* | B | B | 63 CLUB 20 BUCKS | 1,578 | 7.20 | 110 | 792 | 833 | -41 | 22 | 51 | 59 | 0 | 0 | 1 | 0 | 6.83 | 7.20 | 7.20 | 0 | |
19 | KRISTY LAGANIERE* | C | LA | ANGER MANAGEMENT | 1,605 | 7.49 | 105 | 786 | 799 | -13 | 21 | 50 | 55 | 0 | 0 | 1 | 0 | 7.36 | 7.49 | 7.49 | 0 | |
20 | CHRIS BURKHART* | C | A | FREE BALLIN | 1,641 | 7.83 | 100 | 783 | 751 | 32 | 20 | 56 | 44 | 0 | 2 | 1 | 0 | 8.17 | 7.83 | 7.83 | 1 | |
21 | JOHN SEXTON* | CARR'S STARS | 1,532 | 7.11 | 110 | 782 | 894 | -112 | 22 | 44 | 66 | 0 | 2 | 2 | 0 | 6.11 | 7.11 | 7.11 | 0 | |||
22 | KOREY ACKMAN* | B | A | EIGHT BALLS AND A RACK | 1,611 | 7.73 | 100 | 773 | 738 | 35 | 20 | 52 | 48 | 0 | 0 | 0 | 0 | 8.08 | 7.73 | 7.73 | 0 | |
23 | BEN BEIGHLEY* | C | B | EIGHT BALLS AND A RACK | 1,587 | 7.34 | 105 | 771 | 800 | -29 | 21 | 53 | 52 | 1 | 0 | 0 | 0 | 7.07 | 7.34 | 7.34 | 1 | |
24 | JERRY KNUTSON* | C | B | CARR'S STARS | 1,561 | 7.34 | 105 | 771 | 813 | -42 | 21 | 45 | 60 | 0 | 2 | 3 | 0 | 6.96 | 7.34 | 7.34 | 0 | |
25 | NOAH BUSSMAN* | C | A | LAND SHARKS | 1,630 | 7.16 | 105 | 752 | 809 | -57 | 21 | 52 | 53 | 0 | 2 | 2 | 0 | 6.64 | 7.16 | 7.16 | 0 | |
26 | SHANE KRASKY* | C | C | VINCE | 1,566 | 7.48 | 100 | 748 | 786 | -38 | 20 | 43 | 57 | 0 | 0 | 0 | 0 | 7.10 | 7.48 | 7.48 | 0 | |
27 | DANIEL SCHANDORFF* | B | A | FREE BALLIN | 1,630 | 7.47 | 100 | 747 | 748 | -1 | 20 | 53 | 47 | 0 | 4 | 2 | 0 | 7.50 | 7.47 | 7.47 | 0 | |
28 | CHRIS SCHAFER* | A | A | EIGHT BALLS AND A RACK | 1,727 | 8.28 | 90 | 745 | 604 | 141 | 18 | 59 | 31 | 0 | 2 | 3 | 0 | 9.87 | 8.28 | 8.28 | 1 | |
29 | JASON JEWISON* | C | B | ROOSTERS POCKET POUNDERS | 1,607 | 7.61 | 95 | 723 | 717 | 6 | 19 | 48 | 47 | 0 | 0 | 1 | 0 | 7.67 | 7.61 | 7.61 | 2 | |
30 | BRANDON GOLDBERG* | B | B | ROOSTERS POCKET POUNDERS | 1,610 | 7.35 | 95 | 698 | 750 | -52 | 19 | 41 | 54 | 0 | 1 | 1 | 0 | 6.81 | 7.35 | 7.35 | 1 | |
31 | ERIC DOWNS* | C | B | ROOSTERS POCKET POUNDERS | 1,586 | 7.47 | 90 | 672 | 689 | -17 | 18 | 43 | 47 | 0 | 1 | 1 | 0 | 7.29 | 7.47 | 7.47 | 0 | |
32 | COREY LEFF* | A | A | FREE BALLIN | 1,696 | 7.84 | 85 | 666 | 624 | 42 | 17 | 47 | 38 | 0 | 2 | 2 | 0 | 8.35 | 7.84 | 7.84 | 0 | |
33 | BILL STANGE* | FREE BALLIN | 1,677 | 7.79 | 85 | 662 | 627 | 35 | 17 | 47 | 38 | 1 | 0 | 1 | 0 | 8.20 | 7.79 | 7.79 | 0 | |||
34 | BRADY BRAATEN* | VINCE | 1,639 | 7.68 | 85 | 653 | 642 | 11 | 17 | 43 | 42 | 0 | 1 | 1 | 0 | 7.82 | 7.68 | 7.68 | 0 | |||
35 | BRIAN CHRISTIANSEN* | C | VINCE | 1,463 | 6.20 | 105 | 651 | 958 | -307 | 21 | 23 | 82 | 0 | 0 | 0 | 0 | 3.28 | 6.20 | 6.20 | 1 | ||
36 | CORY BERG* | C | A | LAND SHARKS | 1,594 | 7.08 | 90 | 637 | 722 | -85 | 18 | 38 | 52 | 0 | 1 | 0 | 0 | 6.14 | 7.08 | 7.08 | 0 | |
37 | CYNDI SCHAFER* | C | LA | EIGHT BALLS AND A RACK | 1,551 | 6.96 | 90 | 626 | 732 | -106 | 18 | 38 | 52 | 0 | 1 | 1 | 0 | 5.79 | 6.96 | 6.96 | 1 | |
38 | MIKE SICK* | C | A | LAND SHARKS | 1,569 | 7.28 | 85 | 619 | 680 | -61 | 17 | 39 | 46 | 0 | 0 | 0 | 0 | 6.56 | 7.28 | 7.28 | 0 | |
39 | DUANE HELGERSON* | D | ROOSTERS POCKET POUNDERS | 1,503 | 6.56 | 90 | 590 | 771 | -181 | 18 | 29 | 61 | 0 | 0 | 0 | 0 | 4.54 | 6.56 | 6.56 | 0 | ||
40 | GARY L MILLER* | VINCE | 1,524 | 6.51 | 85 | 553 | 751 | -198 | 17 | 25 | 60 | 0 | 0 | 0 | 0 | 4.18 | 6.51 | 6.51 | 0 | |||
41 | TONY KLENNERT* | C | B | VINCE | 1,598 | 6.88 | 80 | 550 | 659 | -109 | 16 | 30 | 50 | 0 | 0 | 1 | 0 | 5.51 | 6.88 | 6.88 | 0 | |
42 | CHAD BOEHMKE* | D | A | LAND SHARKS | 1,510 | 7.08 | 75 | 531 | 607 | -76 | 15 | 29 | 46 | 1 | 1 | 2 | 0 | 6.08 | 7.08 | 7.08 | 0 | |
43 | RON JAMES* | C | FREE BALLIN | 1,504 | 6.43 | 80 | 514 | 698 | -184 | 16 | 25 | 55 | 0 | 0 | 0 | 0 | 4.13 | 6.43 | 6.43 | 0 | ||
44 | Nathan Berry* | FREE BALLIN | 1,643 | 7.29 | 70 | 510 | 546 | -36 | 14 | 32 | 38 | 0 | 0 | 0 | 0 | 6.77 | 7.29 | 7.29 | 0 | |||
45 | TAYLOR HALVERSON* | EIGHT BALLS AND A RACK | 1,363 | 4.87 | 95 | 463 | 883 | -420 | 19 | 17 | 78 | 0 | 0 | 0 | 0 | 0.45 | 4.87 | 4.87 | 0 | |||
46 | WES HANSON* | A | A | VINCE | 1,758 | 8.40 | 50 | 420 | 314 | 106 | 10 | 34 | 16 | 1 | 1 | 2 | 0 | 10.54 | 8.40 | 8.40 | 0 | |
47 | CHRIS MCKEEVER* | C | B | LAND SHARKS | 1,599 | 7.10 | 40 | 284 | 327 | -43 | 8 | 16 | 24 | 0 | 0 | 0 | 0 | 6.02 | 7.10 | 7.10 | 1 | |
48 | SAM AVERBECK* | A | A | ROOSTERS POCKET POUNDERS | 1,732 | 8.47 | 30 | 254 | 188 | 66 | 6 | 19 | 11 | 0 | 1 | 2 | 0 | 10.70 | 8.47 | 8.47 | 0 | |
49 | DAVE KVITTEM* | B | AA | EIGHT BALLS AND A RACK | 1,687 | 8.00 | 30 | 240 | 207 | 33 | 6 | 18 | 12 | 2 | 0 | 2 | 0 | 9.10 | 8.00 | 8.00 | 1 | |
50 | MITCH TROM* | ROOSTERS POCKET POUNDERS | 1,505 | 6.29 | 35 | 220 | 314 | -94 | 7 | 9 | 26 | 0 | 0 | 0 | 0 | 3.60 | 6.29 | 6.29 | 1 | |||
51 | JOSH STREIFF* | B | B | ROOSTERS POCKET POUNDERS | 1,645 | 7.76 | 25 | 194 | 196 | -2 | 5 | 13 | 12 | 0 | 0 | 0 | 0 | 7.68 | 7.76 | 7.76 | 0 | |
52 | MARK BAMLET* | C | B | CARR'S STARS | 1,602 | 6.33 | 15 | 95 | 133 | -38 | 3 | 4 | 11 | 0 | 0 | 0 | 0 | 3.80 | 6.33 | 6.33 | 0 | |
53 | KEITH PAULSON* | AA | A | EIGHT BALLS AND A RACK | 1,799 | 9.20 | 10 | 92 | 60 | 32 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 12.40 | 9.20 | 9.20 | 0 | |
54 | JOE JENKINS* | C | B | LAND SHARKS | 1,637 | 6.07 | 15 | 91 | 127 | -36 | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 3.67 | 6.07 | 6.07 | 0 | |
55 | Tony Bendickson* | C | A | VINCE | 1,576 | 7.70 | 10 | 77 | 70 | 7 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 8.40 | 7.70 | 7.70 | 0 | |
56 | BRIAN FOGARTY* | C | B | VINCE | 1,599 | 7.60 | 10 | 76 | 74 | 2 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 7.80 | 7.60 | 7.60 | 0 | |
57 | Misty Murray | VINCE | 6.90 | 10 | 69 | 90 | -21 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 4.80 | 6.90 | 6.90 | 0 | ||||
58 | WENDY FERGUSON | B | LM | VINCE | 9.40 | 5 | 47 | 31 | 16 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 12.60 | 9.40 | 9.40 | 0 | ||
59 | NATHAN Bell* | B | AA | FREE BALLIN | 1,670 | 8.40 | 5 | 42 | 31 | 11 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 10.60 | 8.40 | 8.40 | 0 | |
60 | RICK WITT* | C | A | EIGHT BALLS AND A RACK | 1,558 | 8.20 | 5 | 41 | 40 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 8.40 | 8.20 | 8.20 | 0 | |
61 | MIKE WILLIAMS* | A | A | 63 CLUB 20 BUCKS | 1,674 | 7.80 | 5 | 39 | 37 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 8.20 | 7.80 | 7.80 | 0 | |
62 | TIM PORTILLO* | B | B | LAND SHARKS | 1,622 | 7.80 | 5 | 39 | 37 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8.20 | 7.80 | 7.80 | 0 | |
63 | SHAWN HANF | C | LAND SHARKS | 1,524 | 7.40 | 5 | 37 | 42 | -5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6.40 | 7.40 | 7.40 | 0 | ||
64 | JERRY ENRIGHT* | C | B | ROOSTERS POCKET POUNDERS | 1,569 | 7.20 | 5 | 36 | 41 | -5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6.20 | 7.20 | 7.20 | 0 | |
65 | ROBIN MAXSON* | B | B | NORTHSTAR #13 | 1,659 | 7.00 | 5 | 35 | 39 | -4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6.20 | 7.00 | 7.00 | 0 | |
66 | Larry Mathews* | NORTHSTAR #13 | 1,611 | 6.80 | 5 | 34 | 33 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 7.00 | 6.80 | 6.80 | 0 | |||
67 | Anwar Salah | VINCE | 6.60 | 5 | 33 | 44 | -11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4.40 | 6.60 | 6.60 | 0 | ||||
68 | AARON JENKINS | D | ROOSTERS POCKET POUNDERS | 1,428 | 5.80 | 5 | 29 | 47 | -18 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.20 | 5.80 | 5.80 | 0 | ||
69 | Dillan Zillmer* | ROOSTERS POCKET POUNDERS | 1,711 | 5.60 | 5 | 28 | 43 | -15 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.60 | 5.60 | 5.60 | 0 | |||
70 | Naomi Miller | VINCE | 4.80 | 5 | 24 | 47 | -23 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.20 | 4.80 | 4.80 | 0 | ||||
71 | PJ PENG | D | A | LAND SHARKS | 1,494 | 4.00 | 5 | 20 | 50 | -30 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 4.00 | 4.00 | 0 | |
72 | CODY BUCKNELL | C | A | FREE BALLIN | 1,595 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
73 | SEAN HIGGINS* | AA | 1,772 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |||
No Result |
# | Name | D&R Singles Rank | D&R Team Rank | Team Name | CSR | Average | Games played | Score + | Score - | Differential | Match Count | Wins | Losses | Break and Run | Ero | 10-0 Wins | 8 on break | Power Factor | Average with previous score | Average (8) | Break and Run against | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|