1 | BRYCE CROWSON* | A | CROWS WITH ATTITUDE | 1,729 | 8.59 | 96 | 825 | 623 | 202 | 24 | 68 | 28 | 1 | 2 | 2 | 0 | 10.72 | 8.59 | 8.59 | 1 | ||
2 | TERRY PONCELET* | B | A | BEAR SHARKS | 1,666 | 8.55 | 96 | 821 | 643 | 178 | 24 | 64 | 32 | 0 | 3 | 1 | 0 | 10.44 | 8.55 | 8.55 | 0 | |
3 | CORY BROTZEL* | C | A | 63 CLUB | 1,654 | 8.48 | 96 | 814 | 651 | 163 | 24 | 62 | 34 | 0 | 0 | 2 | 0 | 10.18 | 8.48 | 8.48 | 1 | |
4 | Dillan Zillmer* | LIQUID COURAGE | 1,710 | 8.46 | 96 | 812 | 566 | 246 | 24 | 69 | 27 | 1 | 3 | 3 | 0 | 11.05 | 8.46 | 8.46 | 0 | |||
5 | WES HANSON* | A | A | BEAR SHARKS | 1,757 | 8.71 | 92 | 801 | 585 | 216 | 23 | 64 | 28 | 0 | 2 | 3 | 1 | 11.08 | 8.71 | 8.71 | 0 | |
6 | JESSE TOVAR* | B | C | THE GUILD NWO | 1,658 | 8.34 | 96 | 801 | 621 | 180 | 24 | 63 | 33 | 0 | 4 | 4 | 0 | 10.26 | 8.34 | 8.34 | 0 | |
7 | KRISSY BROMMERICH* | A | LM | FAMILY MATTERS | 1,700 | 8.23 | 96 | 790 | 669 | 121 | 24 | 58 | 38 | 0 | 0 | 0 | 0 | 9.49 | 8.23 | 8.23 | 0 | |
8 | BRIAN CROWSON* | C | B | CROWS WITH ATTITUDE | 1,624 | 7.94 | 96 | 762 | 687 | 75 | 24 | 57 | 39 | 1 | 2 | 1 | 0 | 8.74 | 7.94 | 7.94 | 0 | |
9 | BRIAN ELLANSON* | B | B | NORTHSTAR #3 | 1,629 | 7.90 | 96 | 758 | 718 | 40 | 24 | 52 | 44 | 0 | 0 | 1 | 0 | 8.31 | 7.90 | 7.90 | 0 | |
10 | JEFF VAN DYKE* | B | B | BALLS IN HAND | 1,666 | 8.04 | 92 | 740 | 643 | 97 | 23 | 52 | 40 | 0 | 0 | 0 | 0 | 9.10 | 8.04 | 8.04 | 1 | |
11 | DUSTIN ZILLMER* | LIQUID COURAGE | 1,589 | 7.97 | 92 | 733 | 679 | 54 | 23 | 51 | 41 | 0 | 0 | 0 | 0 | 8.55 | 7.97 | 7.97 | 0 | |||
12 | PAT LUNDQUIST* | C | C | BACON BEER BOOBS | 1,600 | 7.96 | 92 | 732 | 710 | 22 | 23 | 51 | 41 | 0 | 1 | 0 | 0 | 8.21 | 7.96 | 7.96 | 0 | |
13 | ADAM GUENTHER* | C | C | BACON BEER BOOBS | 1,646 | 8.31 | 88 | 731 | 624 | 107 | 22 | 53 | 35 | 0 | 0 | 1 | 0 | 9.52 | 8.31 | 8.31 | 0 | |
14 | STEVE HAUGE* | B | B | BALLS IN HAND | 1,616 | 7.90 | 92 | 727 | 703 | 24 | 23 | 50 | 42 | 0 | 0 | 0 | 0 | 8.16 | 7.90 | 7.90 | 0 | |
15 | MATT ANDERSON* | B | B | BACON BEER BOOBS | 1,632 | 8.19 | 88 | 721 | 631 | 90 | 22 | 53 | 35 | 1 | 0 | 0 | 0 | 9.22 | 8.19 | 8.19 | 0 | |
16 | DEAN INGRAM* | C | C | CHARLIE'S ANGELS | 1,571 | 7.40 | 96 | 710 | 748 | -38 | 24 | 46 | 50 | 0 | 0 | 0 | 0 | 7.00 | 7.40 | 7.40 | 0 | |
17 | JASON FARNSWORTH* | D | CROWS WITH ATTITUDE | 1,553 | 7.65 | 92 | 704 | 707 | -3 | 23 | 44 | 48 | 0 | 1 | 1 | 0 | 7.63 | 7.65 | 7.65 | 0 | ||
18 | TARA PONCELET* | C | LC | BEAR SHARKS | 1,581 | 7.64 | 92 | 703 | 713 | -10 | 23 | 46 | 46 | 0 | 1 | 0 | 0 | 7.54 | 7.64 | 7.64 | 0 | |
19 | SUE KEE* | C | LM | FAMILY MATTERS | 1,554 | 7.24 | 96 | 695 | 745 | -50 | 24 | 45 | 51 | 0 | 0 | 1 | 0 | 6.72 | 7.24 | 7.24 | 0 | |
20 | TRAVIS SPENCER* | LIQUID COURAGE | 1,532 | 7.15 | 96 | 686 | 793 | -107 | 24 | 40 | 56 | 0 | 0 | 0 | 0 | 6.03 | 7.15 | 7.15 | 1 | |||
21 | COLE WILHELM* | B | A | BACON BEER BOOBS | 1,649 | 8.02 | 84 | 674 | 574 | 100 | 21 | 48 | 36 | 1 | 0 | 1 | 0 | 9.21 | 8.02 | 8.02 | 0 | |
22 | KEN RYAN* | C | B | FAMILY MATTERS | 1,569 | 7.25 | 92 | 667 | 737 | -70 | 23 | 43 | 49 | 0 | 0 | 1 | 0 | 6.49 | 7.25 | 7.25 | 0 | |
23 | Jennifer FLEMING* | LB | LB | DUCKFENCE | 1,480 | 7.18 | 92 | 661 | 770 | -109 | 23 | 35 | 57 | 0 | 1 | 1 | 0 | 6.01 | 7.18 | 7.18 | 1 | |
24 | TROY DONAHUE* | B | A | 63 CLUB | 1,631 | 7.82 | 84 | 657 | 603 | 54 | 21 | 46 | 38 | 0 | 1 | 4 | 1 | 8.48 | 7.82 | 7.82 | 0 | |
25 | BRENT SIEM* | B | B | OUTSIDERS | 1,624 | 7.77 | 84 | 653 | 627 | 26 | 21 | 45 | 39 | 1 | 1 | 1 | 1 | 8.10 | 7.77 | 7.77 | 0 | |
26 | NATE NELSON* | C | A | BALLS IN HAND | 1,537 | 7.05 | 92 | 649 | 756 | -107 | 23 | 38 | 54 | 0 | 0 | 0 | 0 | 5.89 | 7.05 | 7.05 | 0 | |
27 | CHAD SMITH* | C | B | NORTHSTAR #3 | 1,533 | 7.28 | 88 | 641 | 698 | -57 | 22 | 40 | 48 | 0 | 0 | 0 | 0 | 6.64 | 7.28 | 7.28 | 0 | |
28 | TRAVIS FISHER (ROCH)* | CROWS WITH ATTITUDE | 1,507 | 6.68 | 96 | 641 | 788 | -147 | 24 | 36 | 60 | 0 | 0 | 0 | 0 | 5.15 | 6.68 | 6.68 | 0 | |||
29 | RON ELLANSON* | C | B | NORTHSTAR #3 | 1,551 | 7.49 | 84 | 629 | 675 | -46 | 21 | 37 | 47 | 0 | 0 | 0 | 0 | 6.94 | 7.49 | 7.49 | 0 | |
30 | ROBERT CLARK BILLY BOB* | D | C | DUCKFENCE | 1,517 | 7.02 | 88 | 618 | 725 | -107 | 22 | 34 | 54 | 0 | 1 | 1 | 0 | 5.82 | 7.02 | 7.02 | 1 | |
31 | DOUG GRAY* | C | B | BALLS IN HAND | 1,518 | 7.00 | 88 | 616 | 733 | -117 | 22 | 32 | 56 | 0 | 1 | 1 | 0 | 5.68 | 7.00 | 7.00 | 0 | |
32 | COLLIN RAIN* | LIQUID COURAGE | 1,587 | 7.64 | 80 | 611 | 589 | 22 | 20 | 41 | 39 | 0 | 3 | 2 | 0 | 7.95 | 7.64 | 7.64 | 0 | |||
33 | Larry Mathews* | 63 CLUB | 1,610 | 8.03 | 72 | 578 | 509 | 69 | 18 | 42 | 30 | 0 | 0 | 1 | 0 | 8.99 | 8.03 | 8.03 | 0 | |||
34 | TIM HICKS* | D | C | CHARLIE'S ANGELS | 1,435 | 6.81 | 84 | 572 | 709 | -137 | 21 | 32 | 52 | 0 | 0 | 0 | 0 | 5.18 | 6.81 | 6.81 | 0 | |
35 | BRIAN ELSBERND* | B | B | THE GUILD NWO | 1,699 | 8.73 | 64 | 559 | 420 | 139 | 16 | 45 | 19 | 1 | 0 | 0 | 0 | 10.91 | 8.73 | 8.73 | 0 | |
36 | JEREMY DANIELSON* | C | C | DUCKFENCE | 1,406 | 6.19 | 88 | 545 | 792 | -247 | 22 | 20 | 68 | 0 | 0 | 0 | 1 | 3.39 | 6.19 | 6.19 | 0 | |
37 | TOM REITER* | D | B | OUTSIDERS | 1,458 | 6.40 | 84 | 538 | 733 | -195 | 21 | 26 | 58 | 0 | 0 | 0 | 0 | 4.08 | 6.40 | 6.40 | 1 | |
38 | JUSTIN BUSKER* | A | A | BEAR SHARKS | 1,674 | 8.34 | 64 | 534 | 451 | 83 | 16 | 41 | 23 | 0 | 0 | 0 | 0 | 9.64 | 8.34 | 8.34 | 0 | |
39 | Jennings Brommerich* | FAMILY MATTERS | 1,370 | 6.27 | 84 | 527 | 747 | -220 | 21 | 23 | 61 | 0 | 0 | 0 | 0 | 3.65 | 6.27 | 6.27 | 0 | |||
40 | BRUCE SIEM* | B | B | OUTSIDERS | 1,637 | 8.20 | 64 | 525 | 442 | 83 | 16 | 40 | 24 | 0 | 1 | 1 | 0 | 9.52 | 8.20 | 8.20 | 0 | |
41 | JOSHUA WOLLENBURG DUCK* | C | C | DUCKFENCE | 1,479 | 6.91 | 76 | 525 | 641 | -116 | 19 | 27 | 49 | 0 | 0 | 0 | 0 | 5.38 | 6.91 | 6.91 | 0 | |
42 | DAN KUJATH* | C | B | OUTSIDERS | 1,490 | 6.56 | 80 | 525 | 677 | -152 | 20 | 26 | 54 | 0 | 0 | 0 | 0 | 4.66 | 6.56 | 6.56 | 1 | |
43 | SCOTT TOVAR* | A | A | THE GUILD NWO | 1,725 | 8.72 | 60 | 523 | 371 | 152 | 15 | 42 | 18 | 0 | 2 | 1 | 0 | 11.28 | 8.72 | 8.72 | 0 | |
44 | Dave Hayes* | 63 CLUB | 1,624 | 8.16 | 64 | 522 | 457 | 65 | 16 | 38 | 26 | 0 | 0 | 0 | 0 | 9.17 | 8.16 | 8.16 | 0 | |||
45 | Kyle Brown* | THE GUILD NWO | 1,544 | 7.44 | 68 | 506 | 533 | -27 | 17 | 30 | 38 | 0 | 0 | 0 | 0 | 7.04 | 7.44 | 7.44 | 0 | |||
46 | DONNIE GILLETTE* | D | C | CHARLIE'S ANGELS | 1,460 | 6.64 | 76 | 505 | 657 | -152 | 19 | 23 | 53 | 0 | 0 | 0 | 0 | 4.64 | 6.64 | 6.64 | 0 | |
47 | JAY FABER* | C | B | OUTSIDERS | 1,567 | 7.24 | 68 | 492 | 544 | -52 | 17 | 27 | 41 | 1 | 0 | 1 | 0 | 6.47 | 7.24 | 7.24 | 0 | |
48 | TJ OLSON* | C | B | NORTHSTAR #3 | 1,597 | 8.11 | 56 | 454 | 388 | 66 | 14 | 33 | 23 | 0 | 0 | 2 | 0 | 9.29 | 8.11 | 8.11 | 0 | |
49 | AARON VOLD* | NR | B | 63 CLUB | 1,603 | 7.56 | 52 | 393 | 383 | 10 | 13 | 27 | 25 | 0 | 0 | 1 | 0 | 7.75 | 7.56 | 7.56 | 0 | |
50 | ERIC JORGENSON* | C | B | NORTHSTAR #3 | 1,639 | 7.90 | 48 | 379 | 350 | 29 | 12 | 27 | 21 | 0 | 0 | 2 | 0 | 8.50 | 7.90 | 7.90 | 0 | |
51 | DANI GILLETTE* | D | C | CHARLIE'S ANGELS | 1,368 | 5.91 | 64 | 378 | 580 | -202 | 16 | 15 | 49 | 0 | 0 | 0 | 0 | 2.75 | 5.91 | 5.91 | 0 | |
52 | JOSH WINN* | C | B | CHARLIE'S ANGELS | 1,569 | 7.73 | 44 | 340 | 342 | -2 | 11 | 23 | 21 | 0 | 0 | 0 | 0 | 7.68 | 7.73 | 7.73 | 0 | |
53 | ALEX HOLMQUIST* | D | C | THE GUILD NWO | 1,471 | 6.83 | 48 | 328 | 411 | -83 | 12 | 15 | 33 | 0 | 1 | 1 | 0 | 5.13 | 6.83 | 6.83 | 0 | |
54 | COY HOTOPP* | C | C | FAMILY MATTERS, BACON BEER BOOBS | 1,547 | 7.41 | 32 | 237 | 250 | -13 | 8 | 15 | 17 | 0 | 0 | 0 | 0 | 7.00 | 7.41 | 7.41 | 0 | |
55 | JAYK SEIFERT* | D | C | THE GUILD NWO | 1,391 | 5.90 | 40 | 236 | 371 | -135 | 10 | 7 | 33 | 0 | 0 | 0 | 0 | 2.53 | 5.90 | 5.90 | 0 | |
56 | Dan Chavez* | DUCKFENCE | 1,443 | 6.31 | 36 | 227 | 309 | -82 | 9 | 12 | 24 | 0 | 0 | 0 | 0 | 4.03 | 6.31 | 6.31 | 0 | |||
57 | COLTEN STIER* | A | A | BEAR SHARKS | 1,747 | 8.54 | 24 | 205 | 142 | 63 | 6 | 17 | 7 | 0 | 3 | 2 | 0 | 11.29 | 8.54 | 8.54 | 0 | |
58 | KEN SMITH* | A | A | 63 CLUB | 1,731 | 9.25 | 16 | 148 | 84 | 64 | 4 | 13 | 3 | 0 | 0 | 1 | 0 | 13.25 | 9.25 | 9.25 | 0 | |
59 | BRANDON HANF* | C | A | BEAR SHARKS | 1,588 | 7.81 | 16 | 125 | 123 | 2 | 4 | 7 | 9 | 0 | 0 | 0 | 0 | 7.94 | 7.81 | 7.81 | 0 | |
60 | JERRY PARKER* | B | LIQUID COURAGE | 1,645 | 7.25 | 16 | 116 | 121 | -5 | 4 | 8 | 8 | 0 | 0 | 1 | 0 | 6.94 | 7.25 | 7.25 | 0 | ||
61 | REGGIE SHONES* | D | C | CHARLIE'S ANGELS | 1,430 | 6.25 | 12 | 75 | 107 | -32 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 3.58 | 6.25 | 6.25 | 0 | |
62 | Tim Smryk | THE GUILD NWO | 8.75 | 8 | 70 | 53 | 17 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 10.88 | 8.75 | 8.75 | 0 | ||||
63 | ROBERT STEVENS ROB* | A | A | NORTHSTAR #3 | 1,719 | 8.25 | 8 | 66 | 51 | 15 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 10.13 | 8.25 | 8.25 | 0 | |
64 | Brian Morris* | BALLS IN HAND | 5.42 | 12 | 65 | 110 | -45 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 1.67 | 5.42 | 5.42 | 0 | ||||
65 | KATIE SOLLID* | C | LA | FAMILY MATTERS | 1,624 | 8.00 | 8 | 64 | 66 | -2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 7.75 | 8.00 | 8.00 | 0 | |
66 | LARRY ANDERSON | C | C | BACON BEER BOOBS | 1,584 | 7.13 | 8 | 57 | 68 | -11 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 5.75 | 7.13 | 7.13 | 0 | |
67 | MITCH KORTZ | C | OUTSIDERS | 1,594 | 9.25 | 4 | 37 | 25 | 12 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 12.25 | 9.25 | 9.25 | 0 | ||
68 | LEE RAIN* | AA | AA | LIQUID COURAGE | 1,799 | 9.25 | 4 | 37 | 17 | 20 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 14.25 | 9.25 | 9.25 | 0 | |
69 | ROGER EINCK | C | B | BALLS IN HAND | 1,550 | 8.25 | 4 | 33 | 30 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9.00 | 8.25 | 8.25 | 0 | |
70 | JUNIOR PENA* | CROWS WITH ATTITUDE | 1,605 | 8.00 | 4 | 32 | 30 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8.50 | 8.00 | 8.00 | 0 | |||
71 | ROB STEVENS | CHARLIE'S ANGELS | 1,719 | 8.00 | 4 | 32 | 27 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9.25 | 8.00 | 8.00 | 0 | |||
72 | DJ Horman | CHARLIE'S ANGELS | 7.00 | 4 | 28 | 32 | -4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6.00 | 7.00 | 7.00 | 0 | ||||
73 | DON BAKER* | C | B | NORTHSTAR #3 | 1,581 | 7.00 | 4 | 28 | 36 | -8 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5.00 | 7.00 | 7.00 | 0 | |
74 | CAROL DAVID* | LAA | LA | BALLS IN HAND | 1,654 | 6.50 | 4 | 26 | 36 | -10 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4.00 | 6.50 | 6.50 | 0 | |
75 | MEGAN KERR-WOLLENBURG | LB | LB | DUCKFENCE | 1,416 | 6.00 | 4 | 24 | 40 | -16 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.00 | 6.00 | 6.00 | 0 | |
No Result |
# | Name | D&R Singles Rank | D&R Team Rank | Team Name | CS Rate | Average | Games played | Score + | Score - | Differential | Match Count | Wins | Losses | Break and Run | Ero | 10-0 Wins | 8 on break | Power Factor | Average with previous score | Average (8) | Break and Run against | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|