1 | LUCAS ANDERSON* | AA | A | WHERE'S TWO OF EM | 1,831 | 9.24 | 45 | 416 | 217 | 199 | 15 | 38 | 7 | 0 | 4 | 6 | 0 | 13.76 | 9.24 | 9.24 | 0 | |
2 | BRENDA SCHILLING* | A | RACK ATTACK | 1,755 | 7.24 | 54 | 391 | 368 | 23 | 18 | 29 | 25 | 0 | 3 | 4 | 0 | 7.72 | 7.24 | 7.24 | 0 | ||
3 | Holly Kuss* | RACK ATTACK | 1,685 | 8.04 | 48 | 386 | 325 | 61 | 16 | 29 | 19 | 0 | 0 | 1 | 0 | 9.31 | 8.04 | 8.04 | 0 | |||
4 | KORY MEYERS* | A CASE OF THE RUNS | 1,677 | 7.73 | 48 | 371 | 340 | 31 | 16 | 26 | 22 | 0 | 0 | 0 | 0 | 8.37 | 7.73 | 7.73 | 0 | |||
5 | Matt Huper* | WHERE'S TWO OF EM | 1,718 | 9.31 | 39 | 363 | 209 | 154 | 13 | 32 | 7 | 0 | 2 | 3 | 0 | 13.31 | 9.31 | 9.31 | 0 | |||
6 | JOHN KLINGEL* | A | WHERE'S TWO OF EM | 1,758 | 8.24 | 42 | 346 | 258 | 88 | 14 | 29 | 13 | 0 | 2 | 2 | 0 | 10.38 | 8.24 | 8.24 | 0 | ||
7 | MISSY RUCH* | RACK ATTACK | 1,679 | 7.21 | 48 | 346 | 401 | -55 | 16 | 17 | 31 | 0 | 0 | 1 | 0 | 6.06 | 7.21 | 7.21 | 0 | |||
8 | JUDY KELLING* | B | RACK ATTACK | 1,669 | 7.40 | 45 | 333 | 354 | -21 | 15 | 21 | 24 | 0 | 0 | 0 | 0 | 6.93 | 7.40 | 7.40 | 0 | ||
9 | JESSE JAMESON* | A CASE OF THE RUNS | 1,613 | 7.07 | 45 | 318 | 352 | -34 | 15 | 19 | 26 | 0 | 1 | 1 | 0 | 6.33 | 7.07 | 7.07 | 0 | |||
10 | JERRY MCGREGOR* | D | B | NEW RICHLAND SHOOTERS | 1,477 | 5.47 | 57 | 312 | 518 | -206 | 19 | 12 | 45 | 0 | 0 | 1 | 0 | 1.86 | 5.47 | 5.47 | 0 | |
11 | JOE RABENHORST* | B | B | NEW RICHLAND SHOOTERS | 1,665 | 7.28 | 39 | 284 | 314 | -30 | 13 | 17 | 22 | 0 | 0 | 0 | 0 | 6.51 | 7.28 | 7.28 | 0 | |
12 | HEATHER SPEIKER* | RACK ATTACK | 1,589 | 6.71 | 42 | 282 | 364 | -82 | 14 | 14 | 28 | 0 | 0 | 0 | 0 | 4.76 | 6.71 | 6.71 | 0 | |||
13 | JEFF SCHULTZ* | C | A | NEW RICHLAND SHOOTERS | 1,588 | 7.69 | 36 | 277 | 255 | 22 | 12 | 20 | 16 | 0 | 0 | 1 | 0 | 8.31 | 7.69 | 7.69 | 0 | |
14 | Chris Rathman* | A CASE OF THE RUNS | 1,663 | 7.79 | 33 | 257 | 242 | 15 | 11 | 18 | 15 | 0 | 0 | 1 | 0 | 8.24 | 7.79 | 7.79 | 0 | |||
15 | Rob Hanson* | WHERE'S TWO OF EM | 1,735 | 7.90 | 30 | 237 | 208 | 29 | 10 | 17 | 13 | 0 | 0 | 1 | 0 | 8.87 | 7.90 | 7.90 | 0 | |||
16 | Ross Loven* | A CASE OF THE RUNS | 1,649 | 7.15 | 33 | 236 | 253 | -17 | 11 | 15 | 18 | 0 | 1 | 1 | 0 | 6.67 | 7.15 | 7.15 | 0 | |||
17 | HARLEY BLACKSTAD* | A | B | WHERE'S TWO OF EM | 1,750 | 9.25 | 24 | 222 | 122 | 100 | 8 | 21 | 3 | 0 | 1 | 1 | 0 | 13.46 | 9.25 | 9.25 | 0 | |
18 | MATT MCGREGOR* | AA | AA | JUST ONE MORE | 1,767 | 8.07 | 27 | 218 | 171 | 47 | 9 | 18 | 9 | 0 | 0 | 0 | 0 | 9.81 | 8.07 | 8.07 | 0 | |
19 | KELLI RABENHORST* | C | NEW RICHLAND SHOOTERS | 1,558 | 4.84 | 45 | 218 | 425 | -207 | 15 | 6 | 39 | 0 | 0 | 0 | 0 | 0.24 | 4.84 | 4.84 | 0 | ||
20 | JASON MCGREGOR* | B | NEW RICHLAND SHOOTERS | 1,660 | 5.05 | 39 | 197 | 366 | -169 | 13 | 6 | 33 | 0 | 0 | 0 | 0 | 0.72 | 5.05 | 5.05 | 0 | ||
21 | JOSH REBELEIN* | A | B | JUST ONE MORE | 1,768 | 9.29 | 21 | 195 | 137 | 58 | 7 | 17 | 4 | 0 | 0 | 0 | 0 | 12.05 | 9.29 | 9.29 | 0 | |
22 | Brian Maczkowicz* | A CASE OF THE RUNS | 1,671 | 7.71 | 21 | 162 | 154 | 8 | 7 | 11 | 10 | 0 | 0 | 0 | 0 | 8.10 | 7.71 | 7.71 | 0 | |||
23 | QUINT JAEGER* | JUST ONE MORE | 1,666 | 8.00 | 18 | 144 | 136 | 8 | 6 | 9 | 9 | 0 | 0 | 0 | 0 | 8.44 | 8.00 | 8.00 | 0 | |||
24 | TERRY JAEGER* | B | A | JUST ONE MORE | 1,621 | 7.56 | 9 | 68 | 74 | -6 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 6.89 | 7.56 | 7.56 | 0 | |
25 | TODD JAEGER | A | A | JUST ONE MORE | 1,679 | 9.00 | 6 | 54 | 42 | 12 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 11.00 | 9.00 | 9.00 | 0 | |
26 | Connie Mcgregor* | C | LAA | RACK ATTACK | 1,572 | 4.83 | 6 | 29 | 57 | -28 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.17 | 4.83 | 4.83 | 0 | |
27 | TODD KATZENBERGER* | RACK ATTACK | 1,915 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |||
28 | BRANDON MICHEL | WHERE'S TWO OF EM | 1,807 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |||
No Result |
# | Name | D&R Singles Rank | D&R Team Rank | Team Name | CS Rate | Average | Games played | Score + | Score - | Differential | Match Count | Wins | Losses | Break and Run | Ero | 10-0 Wins | 8 on break | Power Factor | Average with previous score | Average (8) | Break and Run (Adv) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|