Regular | |||||||||||||||||
1 | DRYDEN GAGE | SV | 1,943 | BIG BACKS | 4.82 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
2 | EMERY CAMERON* | SW | 1,819 | BIG BACKS | 3.72 | 0 | 365 | 220 | 40 | 31 | 1 | 2 | 6 | 0 | 0 | 8 | |
3 | RAY STEWART* | BA | 1,868 | CHALK IS CHEAP | 2.92 | 0 | 422 | 254 | 50 | 36 | 1 | 6 | 3 | 0 | 1 | 15 | |
4 | KEITH MALCOLM | P | 1,848 | EBB & FLOW FINEST | 2.38 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
5 | LARRY JAGO* | BA | 1,831 | CHALK IS CHEAP | 2.32 | 0 | 400 | 285 | 50 | 32 | 2 | 5 | 2 | 1 | 1 | 11 | |
6 | TOM ADRIAANSEN* | BA | 1,802 | HICKS WITH STICKS | 2.22 | 0 | 315 | 212 | 40 | 26 | 1 | 3 | 2 | 2 | 0 | 12 | |
7 | DWIGHT WOMBDISKA* | BA | 1,836 | KNOW YOUR ROLL | 2.11 | 0 | 373 | 257 | 45 | 28 | 3 | 1 | 3 | 0 | 0 | 6 | |
8 | MITCHELL MALCOLM* | C+ | 1,822 | EBB & FLOW FINEST | 1.93 | 0 | 352 | 198 | 45 | 32 | 2 | 1 | 1 | 2 | 0 | 7 | |
9 | GLENN MALUGA* | BA | 1,689 | ON THE SNAP | 1.83 | 0 | 333 | 249 | 40 | 27 | 0 | 2 | 1 | 0 | 0 | 9 | |
10 | KEN FAST* | BA | 1,854 | CHALK IS CHEAP | 1.82 | 0 | 357 | 267 | 45 | 30 | 1 | 2 | 2 | 1 | 0 | 10 | |
11 | GRANT NELSON* | BA | 1,806 | HICKS WITH STICKS, CHALK IS CHEAP | 1.82 | 0 | 411 | 315 | 50 | 30 | 2 | 3 | 1 | 0 | 0 | 6 | |
12 | ERROL CAMERON* | BA | 1,864 | BIG BACKS | 1.80 | 0 | 314 | 231 | 40 | 26 | 1 | 2 | 2 | 1 | 0 | 7 | |
13 | CARLOS MALCOLM | BA | 1,869 | EBB & FLOW FINEST | 1.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | CURTIS FEDOROWICH* | BA | 1,761 | THE BUS BOYS, CHALK IS CHEAP | 1.67 | 0 | 329 | 243 | 40 | 27 | 0 | 1 | 2 | 0 | 0 | 5 | |
15 | KEITH GESSNER* | BA | 1,775 | HICKS WITH STICKS | 1.58 | 0 | 357 | 283 | 45 | 28 | 0 | 0 | 3 | 2 | 1 | 7 | |
16 | BRAD BURNS | BA | 1,840 | BIG BACKS | 1.48 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
17 | ERIC ANTONYSHYN* | BI | 1,767 | THAT'S WHAT WE DO | 1.36 | 1 | 346 | 257 | 45 | 27 | 1 | 2 | 0 | 2 | 0 | 9 | |
18 | ROLAND IRONMAN* | BA | 1,794 | KNOW YOUR ROLL | 1.23 | 1 | 307 | 261 | 40 | 24 | 0 | 1 | 1 | 2 | 0 | 4 | |
19 | CHRIS FORTIER* | BA | 1,825 | CHALK IS CHEAP | 0.98 | 1 | 312 | 257 | 40 | 22 | 1 | 0 | 1 | 1 | 0 | 7 | |
20 | MARK HOOD* | BA | 1,774 | HICKS WITH STICKS | 0.85 | 1 | 305 | 261 | 40 | 21 | 1 | 0 | 2 | 1 | 0 | 5 | |
21 | CRAIG BLACKSMITH | BA | 1,731 | DAKOTA THUNDER | 0.75 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
22 | CLAUDE SHANNACAPPO | BA | 1,726 | DAKOTA THUNDER | 0.63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | JIM MCKENZIE* | BA | 1,787 | ON THE SNAP | 0.57 | 1 | 299 | 270 | 40 | 21 | 1 | 1 | 1 | 0 | 1 | 5 | |
24 | RON STEWART* | BA | 1,739 | THAT'S WHAT WE DO, DAKOTA THUNDER | 0.50 | 1 | 383 | 352 | 50 | 30 | 0 | 0 | 0 | 0 | 1 | 6 | |
25 | SHANE HAINSWORTH* | BA | 1,722 | ON THE SNAP | 0.22 | 2 | 274 | 272 | 40 | 17 | 1 | 2 | 1 | 2 | 0 | 3 | |
26 | BEN DUTCHAK* | BA | 1,755 | KNOW YOUR ROLL | 0.13 | 2 | 311 | 274 | 45 | 22 | 0 | 1 | 0 | 3 | 0 | 7 | |
27 | WALTER COOPER* | BA | 1,626 | ON THE SNAP | 0.00 | 2 | 294 | 315 | 40 | 19 | 0 | 1 | 0 | 0 | 1 | 4 | |
28 | JIM TEETAERT* | BI | 1,754 | THAT'S WHAT WE DO | -0.58 | 2 | 358 | 397 | 50 | 21 | 0 | 0 | 0 | 0 | 0 | 5 | |
29 | DON ERICKSON* | BA | 1,638 | THAT'S WHAT WE DO, BANKERS & HOOKERS | -0.98 | 2 | 265 | 305 | 40 | 14 | 0 | 0 | 1 | 1 | 0 | 3 | |
30 | DARREN SHANNACAPPO | BA | 1,741 | FELT UP | -1.10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | VINCENT KIRKNESS | BI | 1,606 | FELT UP | -2.25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | CARRIE REID* | BC | 1,550 | BANKERS & HOOKERS | -2.50 | 3 | 233 | 362 | 40 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | |
33 | JAMES SHANNACAPPO | BI | 1,607 | FELT UP | -2.67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spare | |||||||||||||||||
1 | JOHNNY BAPTISTE* | M | 2,004 | REZ 280 | 6.25 | 0 | 187 | 52 | 20 | 18 | 1 | 6 | 3 | 0 | 0 | 11 | |
2 | DELAND O'KELL* | BA | 1,831 | CHALK IS CHEAP | 4.73 | 0 | 130 | 48 | 15 | 13 | 2 | 2 | 0 | 1 | 0 | 10 | |
3 | JOEY BEAULIEU* | BI | 1,839 | LIGHTS OUT | 4.70 | 0 | 181 | 96 | 20 | 16 | 2 | 3 | 2 | 0 | 0 | 9 | |
4 | TERRY BEAULIEU* | M | 1,837 | LIGHTS OUT | 2.40 | 0 | 45 | 30 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
5 | ANDREAS WANBDISKA | BI | 1,752 | BREAKING BAD | 2.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | JOHN NORTH* | NL | 1,719 | LIGHTS OUT | 2.03 | 0 | 241 | 189 | 30 | 19 | 1 | 1 | 2 | 1 | 0 | 5 | |
7 | TYLER HEUCHERT* | BA | 1,838 | THE BUS BOYS | 1.86 | 0 | 276 | 220 | 35 | 20 | 1 | 3 | 1 | 1 | 1 | 4 | |
8 | CAREY HAFNER* | P | 1,871 | EBB & FLOW FINEST | 1.85 | 0 | 150 | 113 | 20 | 12 | 1 | 2 | 2 | 0 | 0 | 5 | |
9 | DARCY MALCOLM* | V | 1,834 | EBB & FLOW FINEST | 1.83 | 0 | 293 | 205 | 35 | 23 | 1 | 0 | 2 | 0 | 0 | 6 | |
10 | JEFF VERGINIZA* | BC | 1,720 | MANILA'S FINEST | 1.80 | 0 | 87 | 73 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | |
11 | RON CHIBORAK* | BA | 1,766 | THE BUS BOYS | 1.74 | 0 | 264 | 196 | 35 | 22 | 2 | 2 | 0 | 2 | 0 | 4 | |
12 | RYAN MAUD* | V | 1,852 | LIGHTS OUT | 1.72 | 0 | 208 | 163 | 25 | 16 | 0 | 1 | 1 | 0 | 0 | 4 | |
13 | CONWAY REYNOLDS* | BA | 1,771 | HICKS WITH STICKS | 1.70 | 0 | 230 | 157 | 30 | 18 | 1 | 1 | 1 | 2 | 0 | 5 | |
14 | DEREK SPOTTAR* | BA | 1,805 | THE BUS BOYS | 1.63 | 0 | 243 | 177 | 30 | 19 | 0 | 2 | 1 | 0 | 0 | 6 | |
15 | JAROD TAYLOR* | BA | 1,804 | BIG BACKS, DAKOTA THUNDER, BANKERS & HOOKERS | 1.60 | 0 | 466 | 357 | 60 | 35 | 3 | 3 | 1 | 2 | 0 | 7 | |
16 | FARRELL CAMERON* | BA | 1,788 | REZ 280 | 1.60 | 0 | 257 | 195 | 35 | 21 | 2 | 0 | 2 | 3 | 0 | 8 | |
17 | BEN WHITFORD* | BA | 1,836 | EBB & FLOW FINEST | 1.57 | 1 | 270 | 192 | 35 | 21 | 1 | 1 | 1 | 2 | 0 | 8 | |
18 | ROLANDO OLAGUER* | BA | 1,747 | MANILA'S FINEST | 1.50 | 1 | 246 | 202 | 30 | 19 | 1 | 0 | 1 | 0 | 0 | 5 | |
19 | LEO BAPTISTE* | BA | 1,798 | LIGHTS OUT | 1.47 | 1 | 241 | 191 | 30 | 18 | 0 | 2 | 1 | 0 | 0 | 8 | |
20 | BRIAN SPENCE | SV | 1,838 | RUNNING RACKS | 1.20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | RUSS BEAULIEU* | BA | 1,763 | LIGHTS OUT | 1.11 | 1 | 245 | 221 | 35 | 18 | 0 | 3 | 1 | 3 | 1 | 5 | |
22 | DAN WILSON* | BA | 1,730 | THAT'S WHAT WE DO | 0.97 | 1 | 274 | 229 | 35 | 18 | 1 | 2 | 0 | 0 | 0 | 4 | |
23 | NICK ROULETTE | SV | 1,770 | RUNNING RACKS | 0.93 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | RODELL ALMARIO* | BI | 1,776 | DAKOTA THUNDER | 0.91 | 1 | 267 | 226 | 35 | 19 | 2 | 0 | 0 | 1 | 0 | 7 | |
25 | RANDELL WASICUNA* | BC | 1,741 | DAKOTA THUNDER | 0.89 | 1 | 278 | 252 | 35 | 21 | 0 | 0 | 1 | 0 | 0 | 5 | |
26 | DARRELL MOUSSEAU* | V | 1,742 | LIGHTS OUT | 0.73 | 1 | 244 | 232 | 30 | 16 | 0 | 0 | 0 | 0 | 0 | 4 | |
27 | DENNIS BAPTISTE | BA | 1,776 | REZ 280 | 0.72 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
28 | BRIAN ROSS* | BA | 1,819 | THE BUS BOYS | 0.69 | 1 | 246 | 213 | 35 | 20 | 1 | 1 | 2 | 1 | 0 | 4 | |
29 | REGAN ROULETTE | PO | 1,735 | RUNNING RACKS | 0.60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | GLENN PETERSON* | BI | 1,724 | THAT'S WHAT WE DO | 0.60 | 1 | 81 | 78 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | |
31 | MERLIN WOMBDISKA* | BI | 1,744 | KNOW YOUR ROLL | 0.57 | 1 | 267 | 260 | 35 | 18 | 0 | 1 | 1 | 0 | 1 | 3 | |
32 | RYAN PITMAN* | BA | 1,768 | HICKS WITH STICKS | 0.50 | 1 | 140 | 124 | 20 | 9 | 1 | 1 | 0 | 1 | 0 | 4 | |
33 | VANCE HOULE | BA | 1,739 | REZ 280 | 0.40 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
34 | REY LIZADA* | BI | 1,737 | MANILA'S FINEST | 0.37 | 1 | 212 | 200 | 30 | 17 | 1 | 0 | 0 | 1 | 1 | 5 | |
35 | JEFF MONKMAN* | NL | 1,679 | MCGINTY'S | 0.37 | 1 | 206 | 214 | 30 | 15 | 0 | 1 | 1 | 2 | 0 | 3 | |
36 | DEAN MOSHER* | BI | 1,732 | BANKERS & HOOKERS | 0.37 | 1 | 197 | 185 | 30 | 15 | 0 | 1 | 1 | 3 | 0 | 3 | |
37 | JAYDEN HUNT* | BA | 1,799 | MCGINTY'S | 0.36 | 1 | 177 | 164 | 25 | 12 | 0 | 1 | 1 | 1 | 0 | 5 | |
38 | ERROL MCIVOR | SV | 1,812 | RUNNING RACKS | 0.26 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
39 | BRADLEY ROULETTE | NL | 1,674 | REZ 280 | 0.24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | TIM BONE | BA | 1,691 | KNOW YOUR ROLL | 0.20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | JEFF FORTIER* | BI | 1,738 | HICKS WITH STICKS | 0.17 | 2 | 239 | 199 | 35 | 18 | 0 | 2 | 1 | 1 | 0 | 6 | |
42 | MIKE MCKINNEY | V | 1,855 | RUNNING RACKS | 0.12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | DALE MCKAY | BA | 1,692 | DAKOTA THUNDER | 0.11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | ELIJAH HALFE | 1,652 | DAKOTA THUNDER | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
45 | JOE HALFE | BA | 1,762 | DAKOTA THUNDER | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
46 | SHAQUILLE HOULE SHAQ | C+ | 1,822 | REZ 280 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | SHEILA HUBBARD | BC | 1,382 | BANKERS & HOOKERS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
48 | DARREN MALCOLM | NL | 1,770 | EBB & FLOW FINEST | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
49 | LEE MALCOLM* | BA | 1,765 | EBB & FLOW FINEST | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | OLIVIA MCKINNEY | SW | 1,446 | BREAKING BAD | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | KEVIN MITCHLER | BC | 1,536 | ON THE SNAP | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
52 | DARWIN WADITIKA* | 1,721 | DAKOTA THUNDER | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
53 | TIM WHITECLOUD | BA | 1,724 | DAKOTA THUNDER | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | TODD RICKER* | BA | 1,745 | ON THE SNAP | -0.08 | 2 | 174 | 184 | 25 | 13 | 0 | 0 | 2 | 0 | 0 | 4 | |
55 | ROYCE REID | BI | 1,704 | BANKERS & HOOKERS | -0.09 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
56 | DUSTY TAYLOR* | BA | 1,713 | KNOW YOUR ROLL | -0.13 | 2 | 206 | 202 | 30 | 14 | 0 | 0 | 0 | 2 | 0 | 5 | |
57 | JANET MCKINNEY | BC | 1,687 | BREAKING BAD | -0.17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
58 | WANDA MCKINNEY-CAMERON* | SW | 1,619 | BREAKING BAD | -0.23 | 2 | 219 | 244 | 30 | 13 | 0 | 0 | 1 | 0 | 0 | 3 | |
59 | SHERISSE MCKAY* | BC | 1,619 | BREAKING BAD | -0.29 | 2 | 254 | 279 | 35 | 17 | 0 | 0 | 0 | 0 | 0 | 5 | |
60 | CORY BLACKBIRD* | BA | 1,777 | BALLS DEEP | -0.35 | 2 | 146 | 157 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | |
61 | KEVIN ELTON* | BI | 1,737 | THE BUS BOYS | -0.37 | 2 | 220 | 247 | 30 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | |
62 | STEVE DUBOIS* | BI | 1,728 | THAT'S WHAT WE DO | -0.37 | 2 | 207 | 226 | 30 | 12 | 0 | 1 | 0 | 1 | 0 | 3 | |
63 | ELISE CAMERON* | SW | 1,683 | BREAKING BAD | -0.52 | 2 | 179 | 195 | 25 | 11 | 0 | 0 | 0 | 0 | 0 | 5 | |
64 | GLEN MCAULEY* | C+ | 1,688 | MCGINTY'S | -0.52 | 2 | 166 | 195 | 25 | 10 | 1 | 0 | 0 | 1 | 0 | 3 | |
65 | ENRICO RIMANDO* | BI | 1,746 | MANILA'S FINEST | -0.53 | 2 | 108 | 121 | 15 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
66 | VIRGIL ESCALERA* | BA | 1,735 | MANILA'S FINEST | -0.60 | 2 | 162 | 172 | 25 | 10 | 1 | 0 | 0 | 1 | 1 | 2 | |
67 | KEVIN FOSSENEUVE* | BI | 1,664 | BREAKING BAD | -0.67 | 2 | 104 | 106 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | |
68 | JOHN HUNTINGHAWK | BA | 1,696 | BALLS DEEP | -0.72 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
69 | ANTHONY SINTOR* | BI | 1,662 | MANILA'S FINEST | -0.83 | 2 | 213 | 247 | 35 | 13 | 1 | 0 | 0 | 3 | 0 | 4 | |
70 | AARON CAMPBELL | BC | 1,606 | BALLS DEEP | -1.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
71 | DARRYL MCKAY | BI | 1,743 | KNOW YOUR ROLL | -1.05 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
72 | PATRICK DESJARLAIS* | BI | 1,653 | MCGINTY'S | -1.17 | 2 | 186 | 214 | 30 | 11 | 1 | 0 | 0 | 1 | 0 | 6 | |
73 | LORRIE NORQUAY* | BC | 1,655 | BREAKING BAD | -1.17 | 3 | 218 | 270 | 35 | 11 | 0 | 0 | 1 | 2 | 0 | 3 | |
74 | MARVIN EDNACO* | BC | 1,550 | MANILA'S FINEST | -1.20 | 3 | 36 | 44 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
75 | KEITH SHANNACAPPO JR* | BI | 1,679 | BALLS DEEP | -1.23 | 3 | 200 | 261 | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | |
76 | KELLY HOULE* | BA | 1,817 | MCGINTY'S | -1.28 | 3 | 147 | 186 | 25 | 9 | 0 | 0 | 2 | 1 | 0 | 3 | |
77 | DARREN MOUSSEAU* | BI | 1,549 | MCGINTY'S | -1.40 | 3 | 90 | 119 | 15 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | |
78 | MATTHEW DONALD* | BI | 1,650 | BANKERS & HOOKERS | -1.63 | 3 | 194 | 252 | 30 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | |
79 | JOHN HOULE | BA | 1,750 | REZ 280 | -1.63 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
80 | CHRIS DAVIS* | C+ | 1,710 | MCGINTY'S | -1.84 | 3 | 149 | 198 | 25 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | |
81 | JUSTIN BONE | BA | 1,658 | BALLS DEEP | -1.93 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
82 | TERRI WRIGHT* | BC | 1,439 | HICKS WITH STICKS | -2.00 | 3 | 32 | 45 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
83 | JOHN REID | BI | BANKERS & HOOKERS | -2.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
84 | DONAVON STANDINGREADY | BI | 1,607 | BANKERS & HOOKERS | -2.05 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
85 | RUBEN MENDOZA* | BI | 1,640 | MANILA'S FINEST | -2.08 | 3 | 135 | 204 | 25 | 5 | 0 | 0 | 1 | 2 | 0 | 2 | |
86 | TYSON TAME* | BI | 1,638 | BANKERS & HOOKERS | -2.20 | 3 | 139 | 204 | 25 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | |
87 | CODY FLETT* | BC | 1,551 | BALLS DEEP | -2.40 | 3 | 60 | 92 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
88 | LYNDON FENTY* | BA | 1,636 | FELT UP | -2.74 | 3 | 173 | 283 | 35 | 7 | 1 | 0 | 0 | 2 | 0 | 3 | |
89 | TYLER GAYWISH | BA | 1,683 | BALLS DEEP | -2.80 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
90 | EVAN GAYWISH* | BC | 1,588 | BALLS DEEP | -2.80 | 3 | 22 | 40 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
91 | ALVIN SMOKE | C+ | 1,621 | RUNNING RACKS | -2.92 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
92 | JAMIE MCKENZIE* | BC | 1,640 | ON THE SNAP | -3.13 | 3 | 74 | 137 | 15 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
93 | SETH HUNTINGHAWK* | BC | 1,557 | FELT UP | -3.35 | 3 | 85 | 160 | 20 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | |
94 | JOE ANDERSON | BC | FELT UP | -3.36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
95 | ANDY MCPHERSON* | BE | 1,608 | RUNNING RACKS | -3.40 | 3 | 25 | 47 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
96 | KEN LEVASSEUR | V | 1,791 | RUNNING RACKS | -3.60 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
97 | STUART GANSKE* | BI | 1,768 | HICKS WITH STICKS | -3.80 | 3 | 26 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
98 | SONNY BIRD* | BC | 1,472 | RUNNING RACKS | -4.80 | 3 | 21 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
99 | SHANA ROULETTE* | NL | REZ 280 | -5.60 | 3 | 17 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
No Result |
# | Name | Aactive League Ranking | CS Rate | Team Name | WGT AVG | HDCP | TOT PTS | TOT PTS AGAINST | GAMES PLAYED | GAMES WON | BRO | ERO | FIRST | ERO A | 8BB | CONSEC WINS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|