--No item selected-- | ||
FALL FUN WEDNESDAY |
--No item selected-- | ||
Week 29 04/06/2025 |
VANESSA SINCLAIR | NEVERENDING 8 | 4.00 | 40 | 17 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
ANYSSA WOODHOUSE | CHASE THE 8'S | 4.00 | 40 | 24 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
CAM KOCHEN | CHASE THE 8'S | 4.00 | 40 | 18 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
VINCENT BELLIARD | CHASE THE 8'S | 4.00 | 40 | 21 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
KAREN GODFREY | IT'S A NIGHT OUT | 2.50 | 74 | 42 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | |
JENNIFER WHITE | IT'S A NIGHT OUT | 2.50 | 74 | 43 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | |
LORI RUPERT | STRAIGHT SHOOTERS | 2.50 | 37 | 25 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
MIKE LABOSSIERE | ALL CHALKED UP | 2.50 | 34 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
DANIEL DECARIA | STRAIGHT SHOOTERS | 2.25 | 36 | 20 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
JONATHAN DOLAN | POCKET POOL ALL-STARS | 2.25 | 36 | 23 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
FRANK DAWSON | NEVERENDING 8 | 2.25 | 36 | 26 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
JANICE CLAEYS | IT'S A NIGHT OUT | 2.00 | 70 | 43 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | |
JONNY KOCHEN | CHASE THE 8'S | 1.75 | 34 | 23 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
TERRY CHRISTIANSON | STICK IT TO EM | 1.75 | 34 | 24 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
RENE DUFAULT | ALL CHALKED UP | 1.50 | 30 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
MIKE CHOMIAK | ALL CHALKED UP | 1.25 | 29 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
BARBARA VANDERVIS | IT'S A NIGHT OUT | 1.13 | 66 | 60 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | |
SUZANNE COLTON | QUE-LESS | 1.00 | 31 | 28 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
ALAN MEILLEUR | STRAIGHT SHOOTERS | 0.75 | 33 | 28 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
BILL LEE | BALL BUSTERS | 0.63 | 65 | 63 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | |
LAYANDRA EHRMANTRAUT | NEVERENDING 8 | 0.50 | 32 | 33 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
ARIC GURDIBANIUK | STICK IT TO EM | 0.50 | 32 | 30 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
PATTY LIPTROT | ALL BARK NO BREAK | 0.25 | 31 | 33 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
TAYLOR BROWN | BALL BUSTERS | 0.00 | 30 | 31 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
REYNOLD CABIGTING | POCKET POOL ALL-STARS | 0.00 | 30 | 33 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
KOSTAS KATSIROUBAS | ALL CHALKED UP | 0.00 | 24 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
JESSE CROWDER | POCKET POOL ALL-STARS | -0.25 | 29 | 24 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
AMBER MCPHERSON | STRAIGHT SHOOTERS | -0.25 | 29 | 32 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
PHIL COLTON | QUE-LESS | -0.75 | 30 | 37 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
TAMMY ORAM | ALL BARK NO BREAK | -0.75 | 27 | 34 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
TRAVIS KLUPP | POCKET POOL ALL-STARS | -0.75 | 27 | 34 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
JOSE FLORES | QUE-LESS | -1.50 | 27 | 32 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
FAY MCCORRISTER | ALL BALLS MATTER | -1.75 | 26 | 34 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
DEBBIE RESCHKE | STICK IT TO EM | -1.75 | 26 | 36 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
BARB ENNS | BALL BUSTERS | -1.75 | 26 | 37 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
ROBERTA FRASER | ALL BARK NO BREAK | -2.00 | 25 | 36 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
AMELIA MYRAN | NEVERENDING 8 | -2.00 | 25 | 36 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
BRIAN COXE | QUE-LESS | -2.25 | 24 | 36 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
BARB LIVINGSTONE | BALL BUSTERS | -2.50 | 23 | 37 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
JAYDA HARRIS | ALL BARK NO BREAK | -2.75 | 22 | 32 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
RYAN MCIVOR | STICK IT TO EM | -2.75 | 22 | 32 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
ASHLEY MCCORRISTER | ALL BALLS MATTER | -3.25 | 23 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
DAKOTA SASS | ALL BALLS MATTER | -4.00 | 20 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
DWAYNE NEAPEW | ALL BALLS MATTER | -4.75 | 17 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
ROY BEALES | BALL BUSTERS | -4.75 | 17 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
NANCY BROWN | BALL BUSTERS | -5.25 | 15 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
KEVIN LADYCHUK | BALL BUSTERS | -5.25 | 12 | 36 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
No Result |
Name | Team Name | WGT AVG | TOT PTS | TOT PTS AGAINST | GAMES PLAYED | GAMES WON | BRO | ERO | FIRST | ERO A | 8BB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|