--No item selected-- | ||
FALL FUN WEDNESDAY |
--No item selected-- | ||
Week 11 11/17/2024 |
JESSE CROWDER | POCKET POOL ALL-STARS | 4.00 | 40 | 23 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
RAY GODIN | POCKET POOL ALL-STARS | 4.00 | 40 | 23 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
AARON ANDERSON | X-CUES US | 4.00 | 40 | 19 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
ADAM ANDERSON | X-CUES US | 2.50 | 37 | 26 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
JAYDA HARRIS | ALL BARK NO BREAK | 2.50 | 37 | 20 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
BILL LEE | BALL BUSTERS | 2.50 | 37 | 28 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
GARRETT MACNEILL | STICK IT TO EM | 2.50 | 37 | 19 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
DEBBIE RESCHKE | STICK IT TO EM | 2.25 | 36 | 29 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
VINCENT BELLIARD | CHASE THE 8'S | 2.25 | 36 | 28 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
CAM KOCHEN | CHASE THE 8'S | 1.75 | 34 | 25 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
SUZANNE COLTON | QUE-LESS | 1.25 | 32 | 28 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
KAREN GODFREY | IT'S A NIGHT OUT | 0.75 | 33 | 30 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
YVETTE DEVEAU | QUE-LESS | 0.75 | 33 | 34 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
PHIL COLTON | QUE-LESS | 0.75 | 33 | 31 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
AMBER BARKMAN | STICK IT TO EM | 0.75 | 33 | 32 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
JENNIFER WHITE | IT'S A NIGHT OUT | 0.25 | 31 | 29 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
KELSEY BRAZIL | X-CUES US | 0.25 | 31 | 31 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
BARB ENNS | BALL BUSTERS | 0.25 | 31 | 31 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
PATTY LIPTROT | ALL BARK NO BREAK | 0.00 | 30 | 32 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
JONNY KOCHEN | CHASE THE 8'S | 0.00 | 30 | 32 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
RON LETOURNEAU | ALL BARK NO BREAK | -0.50 | 28 | 32 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
JONATHAN DOLAN | POCKET POOL ALL-STARS | -0.50 | 28 | 32 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
TRAVIS KLUPP | POCKET POOL ALL-STARS | -1.25 | 28 | 36 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
DEBRA URBANIK | IT'S A NIGHT OUT | -1.50 | 27 | 37 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
QUINTON HARVEY | X-CUES US | -1.50 | 27 | 33 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
RYAN MCIVOR | STICK IT TO EM | -1.50 | 27 | 36 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
JENNIFER SHORT | CHASE THE 8'S | -2.25 | 24 | 35 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
TERESA HENDERSON | ALL BARK NO BREAK | -2.75 | 25 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
JUDY DANIELS | IT'S A NIGHT OUT | -3.25 | 23 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
KEVIN LADYCHUK | BALL BUSTERS | -3.25 | 20 | 36 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
ROY BEALES | BALL BUSTERS | -3.75 | 21 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
CHRIS COLTON | QUE-LESS | -4.50 | 18 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
No Result |
Name | Team Name | WGT AVG | TOT PTS | TOT PTS AGAINST | GAMES PLAYED | GAMES WON | BRO | ERO | FIRST | ERO A | 8BB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|