Regular | |||||||||||||||||
1 | STEVE BENOIT* | BI | 1,752 | THAT'S WHAT SHE SAID | 2.42 | 0 | 398 | 273 | 45 | 34 | 2 | 0 | 0 | 0 | 0 | 8 | |
2 | CHARLES BLACKBIRD* | BI | 1,767 | RACK EM UP | 2.24 | 0 | 393 | 268 | 45 | 33 | 1 | 1 | 0 | 0 | 0 | 9 | |
3 | KEN NAGORSKI* | BC | 1,736 | RAIL ROLLERS | 2.20 | 0 | 263 | 208 | 30 | 21 | 0 | 0 | 2 | 0 | 0 | 10 | |
4 | STEVE DUBOIS* | BI | 1,728 | HOT POCKETS - BRANDON, JUST THE TIP | 2.10 | 0 | 349 | 261 | 40 | 27 | 1 | 1 | 0 | 0 | 0 | 11 | |
5 | MERLIN WOMBDISKA* | BI | 1,744 | WE THE ONES | 2.08 | 0 | 444 | 308 | 50 | 35 | 0 | 0 | 1 | 0 | 0 | 11 | |
6 | BRENT WILSON* | BC | 1,705 | SKODEN - BRANDON | 2.00 | 0 | 307 | 206 | 35 | 26 | 0 | 0 | 0 | 0 | 0 | 16 | |
7 | KEVIN ELTON* | BI | 1,737 | THAT'S WHAT SHE SAID | 1.80 | 0 | 291 | 222 | 35 | 22 | 0 | 3 | 0 | 0 | 0 | 5 | |
8 | JASON ROWLEY* | BI | 1,745 | HOT POCKETS - BRANDON | 1.71 | 0 | 303 | 232 | 35 | 24 | 0 | 0 | 0 | 0 | 0 | 6 | |
9 | DAN KELLY* | BC | 1,719 | SHOOT TO THRILL | 1.69 | 0 | 302 | 236 | 35 | 24 | 0 | 0 | 0 | 0 | 0 | 8 | |
10 | ENRICO RIMANDO* | BI | 1,746 | DJANGO, SHOOT TO THRILL | 1.62 | 0 | 379 | 276 | 45 | 29 | 0 | 1 | 1 | 0 | 0 | 6 | |
11 | GLENN PETERSON* | BI | 1,724 | RAIL ROLLERS | 1.60 | 0 | 253 | 181 | 30 | 21 | 0 | 0 | 0 | 0 | 1 | 6 | |
12 | KEVIN FOSSENEUVE* | BI | 1,664 | WE THE ONES | 1.60 | 0 | 244 | 200 | 30 | 20 | 1 | 1 | 0 | 0 | 0 | 6 | |
13 | TODD RICKER* | BA | 1,745 | SHOOT TO THRILL | 1.53 | 0 | 253 | 189 | 30 | 21 | 0 | 0 | 0 | 0 | 0 | 5 | |
14 | JIM TEETAERT* | BI | 1,754 | RAIL ROLLERS | 1.47 | 0 | 254 | 192 | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 6 | |
15 | STUART GANSKE* | BI | 1,768 | UNKNOWNS | 1.34 | 0 | 279 | 235 | 35 | 22 | 0 | 0 | 0 | 1 | 4 | 7 | |
16 | ANDREW MACKAY* | BI | 1,709 | HOT POCKETS - BRANDON | 1.23 | 0 | 292 | 231 | 35 | 22 | 0 | 0 | 0 | 0 | 0 | 4 | |
17 | JAMIE MCKENZIE* | BC | 1,640 | UNKNOWNS | 1.23 | 0 | 334 | 287 | 40 | 25 | 0 | 0 | 0 | 0 | 0 | 6 | |
18 | BRAD DODDS* | BC | 1,665 | HOT POCKETS - BRANDON | 1.20 | 0 | 330 | 280 | 40 | 26 | 0 | 0 | 0 | 0 | 0 | 7 | |
19 | AARON GATES* | BI | 1,666 | THAT'S WHAT SHE SAID | 1.16 | 0 | 370 | 307 | 45 | 26 | 0 | 0 | 0 | 1 | 0 | 6 | |
20 | ANDREAS WANBDISKA | BI | 1,752 | SHOOT TO THRILL | 1.10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
21 | MORGAN HUSKILSON* | BC | 1,613 | JUST THE TIP | 1.07 | 1 | 365 | 332 | 45 | 27 | 1 | 0 | 0 | 0 | 0 | 6 | |
22 | REY LIZADA* | BI | 1,737 | DJANGO | 1.03 | 1 | 235 | 202 | 30 | 17 | 0 | 0 | 3 | 0 | 0 | 4 | |
23 | TOM FOSTER* | BC | 1,667 | UNKNOWNS | 0.89 | 1 | 282 | 250 | 35 | 19 | 0 | 1 | 0 | 0 | 0 | 3 | |
24 | TOM BELL* | BC | 1,724 | SHARK BAIT - BRANDON | 0.86 | 1 | 279 | 241 | 35 | 19 | 0 | 0 | 0 | 1 | 0 | 6 | |
25 | CLARENCE BLACKBIRD* | BI | 1,635 | RACK EM UP | 0.75 | 1 | 321 | 289 | 40 | 23 | 0 | 0 | 0 | 0 | 0 | 10 | |
26 | WALTER COOPER* | BA | 1,626 | RAIL RIDERS | 0.75 | 1 | 319 | 296 | 40 | 22 | 0 | 0 | 1 | 0 | 0 | 4 | |
27 | RANDELL WASICUNA* | BC | 1,741 | SHOOT TO THRILL | 0.75 | 1 | 307 | 281 | 40 | 22 | 1 | 0 | 2 | 0 | 0 | 4 | |
28 | DYLAN BODIN* | BC | 1,627 | JUST THE TIP | 0.66 | 1 | 253 | 228 | 35 | 19 | 0 | 0 | 2 | 2 | 0 | 11 | |
29 | RUBEN MENDOZA* | BI | 1,640 | DJANGO | 0.63 | 1 | 319 | 305 | 40 | 22 | 0 | 0 | 0 | 0 | 0 | 5 | |
30 | MARK ROSS* | BI | 1,627 | THAT'S WHAT SHE SAID | 0.57 | 1 | 317 | 282 | 40 | 22 | 0 | 0 | 0 | 0 | 0 | 5 | |
31 | KEITH SHANNACAPPO JR* | BI | 1,679 | ROLLING CUES, CHICKS WITH STICKS | 0.49 | 1 | 424 | 380 | 55 | 28 | 1 | 1 | 0 | 0 | 0 | 4 | |
32 | ANTHONY SINTOR* | BI | 1,662 | DJANGO | 0.45 | 1 | 303 | 286 | 40 | 22 | 0 | 0 | 0 | 1 | 0 | 5 | |
33 | KEN PRATT | BI | 1,708 | WE THE ONES | 0.44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | JOEL LACQUETTE* | BI | 1,655 | RACK EM UP | 0.29 | 1 | 343 | 340 | 45 | 22 | 0 | 0 | 0 | 1 | 0 | 6 | |
35 | WILL ANGUS* | BC | 1,594 | SKODEN - BRANDON | 0.29 | 1 | 274 | 258 | 35 | 17 | 0 | 0 | 0 | 0 | 0 | 3 | |
36 | MARK SMITH* | BC | 1,662 | RAIL RIDERS | 0.28 | 1 | 307 | 307 | 40 | 19 | 0 | 0 | 1 | 0 | 1 | 5 | |
37 | BRUCE BRAUND* | BI | 1,700 | RAIL RIDERS | 0.17 | 1 | 304 | 286 | 40 | 21 | 0 | 0 | 0 | 0 | 0 | 4 | |
38 | DONNA BLACKBIRD* | BI | 1,674 | CHICKS WITH STICKS | 0.10 | 1 | 228 | 215 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 3 | |
39 | DOUG MACFARLANE* | BI | 1,697 | RAIL ROLLERS | 0.10 | 1 | 228 | 217 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 3 | |
40 | WAYNE EASHAPPIE* | BC | 1,608 | SHARK BAIT - BRANDON | 0.06 | 2 | 255 | 278 | 35 | 17 | 1 | 0 | 0 | 0 | 2 | 4 | |
41 | WARREN KIRKNESS* | BI | 1,628 | ROLLING CUES | 0.04 | 2 | 377 | 370 | 50 | 25 | 0 | 0 | 0 | 0 | 0 | 6 | |
42 | CORY GRAHAM* | BA | 1,657 | UNKNOWNS | 0.03 | 2 | 223 | 209 | 30 | 16 | 0 | 0 | 0 | 0 | 0 | 4 | |
43 | SETH HUNTINGHAWK* | BC | 1,557 | ROLLING CUES | -0.04 | 2 | 368 | 385 | 50 | 23 | 0 | 0 | 0 | 1 | 1 | 7 | |
44 | PIERRE MCKAY | BC | 1,571 | WE THE ONES | -0.08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | BRENT MILLS* | BC | 1,653 | RAIL RIDERS | -0.14 | 2 | 259 | 255 | 35 | 17 | 0 | 0 | 0 | 0 | 0 | 3 | |
46 | SHERISSE MCKAY* | BC | 1,619 | SHOOT TO THRILL | -0.33 | 2 | 217 | 236 | 30 | 12 | 1 | 0 | 0 | 0 | 0 | 3 | |
47 | BOBI EDGE* | BC | 1,514 | THAT'S WHAT SHE SAID | -0.37 | 2 | 220 | 244 | 30 | 13 | 0 | 0 | 0 | 0 | 0 | 4 | |
48 | MATTHEW DONALD* | BI | 1,650 | RAIL RIDERS | -0.40 | 2 | 250 | 277 | 35 | 17 | 0 | 0 | 0 | 0 | 0 | 3 | |
49 | FARON WILSON* | BC | 1,544 | SKODEN - BRANDON | -0.43 | 2 | 287 | 324 | 40 | 17 | 0 | 0 | 1 | 0 | 0 | 8 | |
50 | CODY FLETT* | BC | 1,551 | ROLLING CUES | -0.44 | 2 | 325 | 356 | 45 | 20 | 0 | 0 | 0 | 0 | 0 | 4 | |
51 | GERBERTO GAON* | BC | 1,540 | DJANGO | -0.50 | 2 | 286 | 325 | 40 | 18 | 0 | 0 | 0 | 0 | 0 | 5 | |
52 | ED KEATING* | BA | 1,586 | JUST THE TIP | -0.55 | 2 | 290 | 333 | 40 | 16 | 0 | 0 | 0 | 0 | 0 | 6 | |
53 | JUSTIN WILSON* | BC | 1,574 | SKODEN - BRANDON | -0.74 | 2 | 244 | 293 | 35 | 15 | 0 | 0 | 0 | 0 | 0 | 3 | |
54 | IVAN BAPTISTE* | BC | 1,586 | ROLLING CUES | -0.77 | 2 | 278 | 308 | 40 | 17 | 0 | 0 | 0 | 0 | 0 | 6 | |
55 | RICK SHANNACAPPO* | BI | 1,574 | ROLLING CUES, POCKET POUNDERS | -0.83 | 2 | 212 | 248 | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | |
56 | RANDALL HUNTINGHAWK | BI | 1,612 | SKODEN - BRANDON | -0.97 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
57 | MARTIN TOTTE* | BC | 1,644 | JUST THE TIP | -1.00 | 3 | 270 | 327 | 40 | 15 | 0 | 0 | 1 | 0 | 0 | 3 | |
58 | CHRIS ROSS | BI | 1,612 | WE THE ONES | -1.11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
59 | MARVIN EDNACO* | BC | 1,550 | DJANGO | -1.43 | 3 | 232 | 295 | 35 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | |
60 | GERARD EASHAPPIE* | BC | 1,592 | SHARK BAIT - BRANDON | -1.43 | 3 | 226 | 270 | 35 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | |
61 | AMANDA BLACKBIRD* | BC | 1,518 | CHICKS WITH STICKS | -1.60 | 3 | 192 | 258 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | |
62 | WAHHINKPEH BUNN* | BC | 1,568 | SHARK BAIT - BRANDON | -1.66 | 3 | 221 | 294 | 35 | 9 | 0 | 0 | 0 | 1 | 0 | 2 | |
63 | TERESA RIGLIN* | BC | 1,378 | UNKNOWNS | -1.70 | 3 | 192 | 264 | 30 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | |
64 | DWAYNE BLACKBIRD* | BI | 1,524 | RACK EM UP | -2.03 | 3 | 182 | 265 | 30 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | |
65 | WAYNE RIGLIN* | BC | 1,541 | UNKNOWNS | -2.07 | 3 | 187 | 273 | 30 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | |
66 | JENNETTE BONE* | BC | 1,382 | RACK EM UP | -2.80 | 3 | 202 | 325 | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | |
Spare | |||||||||||||||||
1 | SONNY BIRD* | BC | 1,472 | CHICKS WITH STICKS | 4.00 | 0 | 50 | 26 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
2 | DOUG MCCALLUM | BI | 1,629 | RAIL ROLLERS | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | MARK MCCONKEY* | BC | 1,671 | HOT POCKETS - BRANDON | 2.28 | 0 | 225 | 148 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 9 | |
4 | JEFF FORTIER* | BI | 1,738 | RAIL RIDERS, HOT POCKETS - BRANDON | 2.27 | 0 | 132 | 97 | 15 | 10 | 0 | 1 | 0 | 0 | 0 | 6 | |
5 | ROMEL BERMUDO* | BC | 1,668 | SHOOT TO THRILL | 2.20 | 0 | 44 | 31 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
6 | DARRYL MCKAY | BI | 1,743 | SHOOT TO THRILL | 1.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | PRESTON GAYWISH* | BI | 1,711 | ROLLING CUES | 1.60 | 0 | 129 | 109 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 6 | |
8 | LORRIE NORQUAY* | BC | 1,655 | SHOOT TO THRILL | 1.20 | 0 | 42 | 36 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
9 | JOHNATHAN SMART | BC | THAT'S WHAT SHE SAID | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | TYSON TAME* | BI | 1,638 | RAIL ROLLERS | 0.84 | 1 | 202 | 179 | 25 | 14 | 0 | 0 | 0 | 0 | 1 | 5 | |
11 | BOYD KISSOCK* | BC | 1,646 | THAT'S WHAT SHE SAID | 0.60 | 1 | 201 | 186 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 4 | |
12 | BRAD BULLEE | BC | HOT POCKETS - BRANDON | 0.60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | JANET MCKINNEY | BC | 1,687 | CHICKS WITH STICKS | 0.35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | ASHTON HANEY* | BC | JUST THE TIP | 0.30 | 1 | 153 | 143 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 5 | ||
15 | JOE CURTIS* | BC | SKODEN - BRANDON | 0.20 | 1 | 77 | 75 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | ||
16 | RYAN EDMUNDS | BC | HOT POCKETS - BRANDON | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | MERV FONTAINE* | BA | 1,699 | RACK EM UP | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | VINCENT KIRKNESS | BI | 1,606 | ROLLING CUES | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | GWEN MOFFAT | BC | 1,370 | UNKNOWNS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | MIKE PARKER* | BC | THAT'S WHAT SHE SAID | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | STEPHEN SPIESS | BC | JUST THE TIP | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | DOYLE WILSON | BI | SKODEN - BRANDON | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | BRETT WILSON* | BC | 1,625 | POCKET POUNDERS | -0.20 | 2 | 73 | 68 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | |
24 | TREVOR KALINOWICH* | BC | HOT POCKETS - BRANDON | -0.25 | 2 | 148 | 163 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | ||
25 | RICK SHOEMAKER* | BC | 1,738 | RAIL RIDERS | -0.40 | 2 | 37 | 37 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
26 | RANA WILKINSON* | BC | 1,572 | CHICKS WITH STICKS | -0.60 | 2 | 36 | 40 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
27 | VALERIE KOROSIL* | BC | 1,656 | CHICKS WITH STICKS | -0.68 | 2 | 175 | 189 | 25 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | |
28 | WENDY IRONSTAND* | BC | 1,541 | CHICKS WITH STICKS | -0.75 | 2 | 144 | 171 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | |
29 | CLARICE WILSON* | BC | 1,477 | SKODEN - BRANDON | -0.87 | 2 | 104 | 124 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | |
30 | MELISSA SHANNACAPPO | BC | 1,430 | CHICKS WITH STICKS, POCKET POUNDERS | -0.90 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | ALEX GAYWISH* | BC | 1,510 | POCKET POUNDERS | -0.93 | 2 | 106 | 132 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | |
32 | ROGER FORTIER* | BI | 1,624 | RAIL RIDERS | -1.35 | 3 | 132 | 172 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | |
33 | BILL PRICE* | BC | 1,539 | JUST THE TIP | -1.36 | 3 | 167 | 214 | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | |
34 | EVAN GAYWISH* | BC | 1,588 | POCKET POUNDERS | -1.40 | 3 | 163 | 215 | 25 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | |
35 | CHRIS DION* | BC | JUST THE TIP | -1.40 | 3 | 35 | 46 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
36 | SEAN TACAN* | BC | 1,540 | RACK EM UP | -1.52 | 3 | 163 | 220 | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | |
37 | ANDREA EASHAPPIE* | BC | 1,473 | SHARK BAIT - BRANDON | -1.80 | 3 | 129 | 181 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | |
38 | MATT BLACKSMITH* | BC | 1,431 | WE THE ONES | -1.80 | 3 | 91 | 129 | 15 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | |
39 | STANFORD ROULETTE JR | BC | POCKET POUNDERS | -2.10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
40 | ERNIE ROELS* | BC | 1,574 | JUST THE TIP | -2.80 | 3 | 56 | 93 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
41 | MACKENZIE EASHAPPIE* | BC | 1,435 | SHARK BAIT - BRANDON | -2.93 | 3 | 82 | 140 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
42 | MIKE MCLAUGHLIN* | BC | 1,381 | POCKET POUNDERS | -2.95 | 3 | 106 | 182 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | |
43 | TIM POMPANA | BC | WE THE ONES | -3.20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
44 | CLAREN SHANNACAPPO* | BC | 1,492 | POCKET POUNDERS | -3.60 | 3 | 126 | 235 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
45 | JOE MOAR* | BC | POCKET POUNDERS | -5.30 | 3 | 37 | 100 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
46 | KEAGAN GAYWISH | BC | 1,341 | POCKET POUNDERS | -5.60 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | GRADY MANSON | BC | RACK EM UP | -6.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
No Result |
# | Name | Aactive League Ranking | CS Rate | Team Name | WGT AVG | HDCP | TOT PTS | TOT PTS AGAINST | GAMES PLAYED | GAMES WON | BRO | ERO | FIRST | ERO A | 8BB | CONSEC WINS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|