Regular | |||||||||||||||||
1 | CHARLES BLACKBIRD* | BI | 1,788 | RACK EM UP | 2.12 | 0 | 1,037 | 732 | 120 | 84 | 2 | 3 | 2 | 0 | 0 | 9 | |
2 | TODD RICKER* | BA | 1,734 | SHOOT TO THRILL | 2.00 | 0 | 956 | 682 | 110 | 81 | 1 | 0 | 0 | 0 | 2 | 11 | |
3 | JIM TEETAERT* | BI | 1,746 | RAIL ROLLERS, JUST THE TIP | 1.89 | 0 | 958 | 646 | 110 | 80 | 0 | 0 | 0 | 0 | 0 | 22 | |
4 | KEN NAGORSKI* | BC | 1,758 | RAIL ROLLERS | 1.83 | 0 | 1,029 | 748 | 120 | 83 | 1 | 0 | 3 | 0 | 0 | 11 | |
5 | STEVE BENOIT* | BI | 1,769 | THAT'S WHAT SHE SAID | 1.82 | 0 | 940 | 687 | 110 | 77 | 2 | 0 | 1 | 0 | 0 | 9 | |
6 | ANDREAS WANBDISKA* | BI | 1,737 | SHOOT TO THRILL | 1.77 | 0 | 978 | 745 | 115 | 75 | 1 | 4 | 0 | 0 | 0 | 9 | |
7 | STEVE DUBOIS* | BI | 1,728 | HOT POCKETS - BRANDON, JUST THE TIP | 1.67 | 0 | 968 | 769 | 115 | 72 | 1 | 3 | 3 | 0 | 0 | 11 | |
8 | STUART GANSKE* | BI | 1,755 | UNKNOWNS | 1.61 | 0 | 828 | 639 | 100 | 66 | 0 | 0 | 1 | 2 | 6 | 10 | |
9 | BRENT WILSON* | BC | 1,703 | SKODEN - BRANDON | 1.49 | 0 | 930 | 723 | 110 | 70 | 0 | 2 | 0 | 0 | 0 | 16 | |
10 | ENRICO RIMANDO* | BI | 1,739 | DJANGO, SHOOT TO THRILL | 1.46 | 0 | 878 | 688 | 105 | 66 | 0 | 1 | 3 | 0 | 0 | 12 | |
11 | ANDREW MACKAY* | BI | 1,730 | HOT POCKETS - BRANDON | 1.40 | 0 | 877 | 710 | 105 | 66 | 0 | 1 | 2 | 0 | 0 | 7 | |
12 | DAN KELLY* | BC | 1,756 | SHOOT TO THRILL | 1.39 | 0 | 941 | 737 | 115 | 77 | 0 | 0 | 1 | 2 | 0 | 17 | |
13 | VALERIE KOROSIL* | BC | 1,694 | CHICKS WITH STICKS | 1.27 | 0 | 937 | 717 | 115 | 75 | 0 | 0 | 2 | 1 | 0 | 9 | |
14 | MERLIN WOMBDISKA* | BI | 1,708 | SHOOT TO THRILL, WE THE ONES | 1.26 | 0 | 986 | 800 | 120 | 74 | 0 | 0 | 1 | 2 | 0 | 11 | |
15 | KEITH SHANNACAPPO JR* | BI | 1,717 | ROLLING CUES, CHICKS WITH STICKS | 1.22 | 0 | 1,046 | 864 | 130 | 75 | 4 | 3 | 0 | 1 | 0 | 10 | |
16 | AARON GATES* | BI | 1,671 | THAT'S WHAT SHE SAID | 1.19 | 0 | 821 | 698 | 100 | 59 | 0 | 1 | 1 | 1 | 0 | 6 | |
17 | RANDELL WASICUNA* | BC | 1,748 | SHOOT TO THRILL | 1.14 | 0 | 922 | 768 | 115 | 70 | 1 | 1 | 4 | 0 | 0 | 6 | |
18 | KEVIN FOSSENEUVE* | BI | 1,688 | WE THE ONES | 1.13 | 0 | 649 | 554 | 80 | 49 | 1 | 1 | 0 | 0 | 0 | 6 | |
19 | BRUCE BRAUND* | BI | 1,703 | RAIL RIDERS | 1.08 | 1 | 841 | 712 | 105 | 64 | 0 | 1 | 1 | 1 | 2 | 7 | |
20 | TOM BELL* | BC | 1,706 | SHARK BAIT - BRANDON | 1.04 | 1 | 800 | 661 | 100 | 59 | 0 | 1 | 0 | 2 | 1 | 6 | |
21 | CORY GRAHAM* | BA | 1,680 | UNKNOWNS | 1.00 | 1 | 641 | 543 | 80 | 49 | 0 | 1 | 1 | 0 | 0 | 6 | |
22 | ANTHONY SINTOR* | BI | 1,676 | DJANGO | 0.97 | 1 | 880 | 764 | 110 | 67 | 0 | 1 | 0 | 1 | 0 | 10 | |
23 | JAMIE MCKENZIE* | BC | 1,649 | UNKNOWNS | 0.93 | 1 | 900 | 818 | 110 | 64 | 0 | 0 | 0 | 0 | 0 | 10 | |
24 | WALTER COOPER* | BA | 1,672 | RAIL RIDERS | 0.92 | 1 | 839 | 740 | 105 | 64 | 0 | 0 | 1 | 0 | 3 | 8 | |
25 | REY LIZADA* | BI | 1,723 | DJANGO | 0.91 | 1 | 624 | 545 | 80 | 46 | 0 | 1 | 3 | 1 | 0 | 8 | |
26 | GLENN PETERSON* | BI | 1,723 | RAIL ROLLERS | 0.90 | 1 | 836 | 665 | 105 | 64 | 0 | 0 | 0 | 1 | 1 | 7 | |
27 | TYSON TAME* | BI | 1,643 | RAIL ROLLERS | 0.88 | 1 | 713 | 583 | 90 | 55 | 0 | 0 | 0 | 1 | 1 | 8 | |
28 | JASON ROWLEY* | BI | 1,711 | HOT POCKETS - BRANDON | 0.84 | 1 | 931 | 825 | 115 | 67 | 0 | 0 | 0 | 0 | 0 | 7 | |
29 | DONNA BLACKBIRD* | BI | 1,681 | CHICKS WITH STICKS | 0.70 | 1 | 943 | 819 | 120 | 69 | 0 | 0 | 1 | 1 | 0 | 9 | |
30 | CLARENCE BLACKBIRD* | BI | 1,646 | RACK EM UP | 0.68 | 1 | 912 | 840 | 115 | 64 | 0 | 0 | 0 | 1 | 0 | 10 | |
31 | KEN PRATT* | BI | 1,690 | WE THE ONES | 0.68 | 1 | 893 | 769 | 115 | 65 | 0 | 1 | 0 | 2 | 0 | 15 | |
32 | JANET MCKINNEY* | BC | 1,691 | CHICKS WITH STICKS | 0.65 | 1 | 625 | 592 | 80 | 45 | 0 | 1 | 1 | 0 | 0 | 7 | |
33 | BRENT MILLS* | BC | 1,631 | RAIL RIDERS | 0.60 | 1 | 789 | 718 | 100 | 57 | 0 | 0 | 0 | 0 | 0 | 12 | |
34 | MORGAN HUSKILSON* | BC | 1,639 | JUST THE TIP | 0.58 | 1 | 777 | 723 | 100 | 58 | 1 | 0 | 0 | 0 | 0 | 10 | |
35 | BOYD KISSOCK* | BC | 1,660 | THAT'S WHAT SHE SAID | 0.57 | 1 | 747 | 700 | 95 | 54 | 0 | 0 | 0 | 0 | 0 | 5 | |
36 | MATTHEW DONALD* | BI | 1,649 | RAIL RIDERS | 0.56 | 1 | 747 | 711 | 95 | 53 | 0 | 0 | 0 | 0 | 1 | 8 | |
37 | WARREN KIRKNESS* | BI | 1,635 | ROLLING CUES | 0.53 | 1 | 900 | 843 | 115 | 63 | 1 | 0 | 0 | 0 | 0 | 6 | |
38 | RUBEN MENDOZA* | BI | 1,639 | DJANGO | 0.43 | 1 | 859 | 827 | 110 | 57 | 0 | 1 | 0 | 0 | 0 | 5 | |
39 | SETH HUNTINGHAWK* | BC | 1,584 | ROLLING CUES | 0.43 | 1 | 851 | 809 | 110 | 56 | 1 | 0 | 0 | 1 | 1 | 7 | |
40 | DOUG MACFARLANE* | BI | 1,664 | RAIL ROLLERS | 0.42 | 1 | 848 | 786 | 110 | 58 | 0 | 2 | 0 | 0 | 0 | 3 | |
41 | MARVIN EDNACO* | BC | 1,630 | DJANGO | 0.35 | 1 | 615 | 587 | 80 | 42 | 0 | 1 | 0 | 0 | 0 | 6 | |
42 | SHERISSE MCKAY* | BC | 1,606 | SHOOT TO THRILL | 0.29 | 1 | 803 | 791 | 105 | 52 | 1 | 0 | 0 | 1 | 0 | 6 | |
43 | BRAD DODDS* | BC | 1,635 | HOT POCKETS - BRANDON | 0.28 | 2 | 885 | 856 | 115 | 59 | 0 | 0 | 1 | 0 | 0 | 7 | |
44 | PIERRE MCKAY* | BC | 1,593 | WE THE ONES | 0.23 | 2 | 871 | 878 | 115 | 61 | 0 | 0 | 1 | 0 | 1 | 9 | |
45 | DYLAN BODIN* | BC | 1,632 | JUST THE TIP | 0.14 | 2 | 733 | 692 | 100 | 51 | 0 | 0 | 2 | 2 | 0 | 11 | |
46 | MARK SMITH* | BC | 1,611 | RAIL RIDERS | 0.10 | 2 | 689 | 678 | 90 | 41 | 0 | 0 | 1 | 0 | 1 | 5 | |
47 | TOM FOSTER* | BC | 1,629 | UNKNOWNS | 0.09 | 2 | 834 | 833 | 110 | 50 | 0 | 1 | 0 | 1 | 0 | 4 | |
48 | JOEL LACQUETTE* | BI | 1,653 | RACK EM UP | 0.07 | 2 | 787 | 799 | 105 | 52 | 0 | 0 | 0 | 1 | 0 | 6 | |
49 | ED KEATING* | BA | 1,597 | JUST THE TIP | -0.06 | 2 | 677 | 707 | 90 | 41 | 0 | 0 | 1 | 0 | 0 | 7 | |
50 | FARON WILSON* | BC | 1,573 | SKODEN - BRANDON | -0.06 | 2 | 848 | 901 | 115 | 53 | 0 | 1 | 1 | 1 | 0 | 8 | |
51 | MARK ROSS* | BI | 1,629 | THAT'S WHAT SHE SAID | -0.11 | 2 | 780 | 781 | 105 | 48 | 0 | 0 | 0 | 1 | 0 | 5 | |
52 | MARTIN TOTTE* | BC | 1,641 | JUST THE TIP | -0.18 | 2 | 800 | 801 | 110 | 55 | 0 | 0 | 1 | 0 | 0 | 3 | |
53 | GERBERTO GAON* | BC | 1,571 | DJANGO | -0.29 | 2 | 796 | 864 | 110 | 51 | 0 | 1 | 0 | 0 | 1 | 5 | |
54 | ROGER FORTIER* | BI | 1,618 | RAIL RIDERS | -0.31 | 2 | 622 | 673 | 85 | 39 | 0 | 0 | 0 | 0 | 0 | 5 | |
55 | WAYNE EASHAPPIE* | BC | 1,583 | SHARK BAIT - BRANDON | -0.41 | 2 | 771 | 827 | 110 | 49 | 1 | 0 | 1 | 1 | 3 | 4 | |
56 | CODY FLETT* | BC | 1,568 | ROLLING CUES | -0.45 | 2 | 833 | 917 | 115 | 50 | 0 | 0 | 0 | 0 | 0 | 5 | |
57 | GERARD EASHAPPIE* | BC | 1,593 | SHARK BAIT - BRANDON | -0.47 | 2 | 849 | 890 | 120 | 56 | 0 | 0 | 1 | 0 | 1 | 4 | |
58 | BILL PRICE* | BC | 1,541 | RAIL ROLLERS, JUST THE TIP | -0.64 | 2 | 641 | 699 | 90 | 37 | 0 | 0 | 0 | 0 | 0 | 3 | |
59 | RICK SHANNACAPPO* | BI | 1,587 | ROLLING CUES, POCKET POUNDERS | -0.70 | 2 | 708 | 793 | 100 | 40 | 0 | 0 | 0 | 0 | 1 | 5 | |
60 | ANDREA EASHAPPIE* | BC | 1,490 | SHARK BAIT - BRANDON | -0.77 | 2 | 618 | 718 | 90 | 35 | 0 | 0 | 0 | 2 | 0 | 6 | |
61 | RANDALL HUNTINGHAWK* | BI | 1,593 | SKODEN - BRANDON | -0.91 | 2 | 554 | 670 | 80 | 31 | 0 | 0 | 0 | 0 | 0 | 3 | |
62 | IVAN BAPTISTE* | BC | 1,602 | ROLLING CUES | -0.95 | 2 | 652 | 768 | 95 | 36 | 0 | 0 | 1 | 0 | 0 | 6 | |
63 | WENDY IRONSTAND* | BC | 1,553 | SKODEN - BRANDON, CHICKS WITH STICKS | -0.95 | 2 | 719 | 838 | 105 | 39 | 0 | 0 | 0 | 1 | 0 | 3 | |
64 | CHRIS ROSS* | BI | 1,570 | WE THE ONES | -0.97 | 3 | 692 | 811 | 100 | 37 | 0 | 0 | 0 | 0 | 0 | 7 | |
65 | WAHHINKPEH BUNN* | BC | 1,554 | SHARK BAIT - BRANDON | -0.98 | 3 | 750 | 867 | 110 | 38 | 0 | 0 | 0 | 2 | 0 | 3 | |
66 | AMANDA BLACKBIRD* | BC | 1,520 | CHICKS WITH STICKS | -1.42 | 3 | 682 | 860 | 105 | 35 | 0 | 0 | 0 | 1 | 0 | 3 | |
67 | BOBI EDGE* | BC | 1,505 | THAT'S WHAT SHE SAID | -1.46 | 3 | 649 | 847 | 100 | 35 | 0 | 0 | 0 | 0 | 0 | 4 | |
68 | DWAYNE BLACKBIRD* | BI | 1,509 | RACK EM UP | -1.49 | 3 | 577 | 762 | 90 | 30 | 0 | 0 | 0 | 1 | 0 | 4 | |
69 | TERESA RIGLIN* | BC | 1,400 | UNKNOWNS | -1.65 | 3 | 712 | 970 | 110 | 32 | 0 | 0 | 0 | 0 | 0 | 3 | |
70 | CLARICE WILSON* | BC | 1,475 | SKODEN - BRANDON | -2.20 | 3 | 487 | 725 | 80 | 19 | 0 | 0 | 0 | 0 | 0 | 3 | |
71 | CLAREN SHANNACAPPO* | BC | 1,466 | POCKET POUNDERS | -2.31 | 3 | 478 | 722 | 80 | 19 | 0 | 0 | 0 | 0 | 0 | 2 | |
72 | JENNETTE BONE* | BC | 1,376 | RACK EM UP | -2.42 | 3 | 505 | 766 | 85 | 18 | 0 | 0 | 0 | 0 | 0 | 3 | |
73 | WAYNE RIGLIN* | BC | 1,456 | UNKNOWNS | -2.60 | 3 | 501 | 791 | 90 | 19 | 0 | 0 | 0 | 2 | 0 | 4 | |
Spare | |||||||||||||||||
1 | KELVIN FELICIANO* | BC | 1,670 | DJANGO | 4.00 | 0 | 50 | 29 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
2 | KEN IMLACH | BC | 1,652 | RAIL ROLLERS | 2.60 | 0 | 46 | 33 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
3 | GLOWIL LIMOS* | BC | 1,708 | DJANGO | 2.60 | 0 | 46 | 20 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
4 | TODD SILLIKER | BV | RAIL ROLLERS | 2.40 | 0 | 45 | 24 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | ||
5 | JEFF FORTIER* | BI | 1,758 | RAIL RIDERS, HOT POCKETS - BRANDON | 2.27 | 0 | 132 | 97 | 15 | 10 | 0 | 1 | 0 | 0 | 0 | 6 | |
6 | ROMEL BERMUDO* | BC | 1,704 | SHOOT TO THRILL | 2.20 | 0 | 44 | 31 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
7 | GREG SHANNACAPPO* | BC | 1,521 | ROLLING CUES | 1.60 | 0 | 44 | 38 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
8 | MARK MCCONKEY* | BC | 1,703 | HOT POCKETS - BRANDON | 1.53 | 0 | 638 | 501 | 75 | 49 | 0 | 0 | 1 | 0 | 0 | 10 | |
9 | DARRYL MCKAY* | BI | 1,742 | SHOOT TO THRILL | 1.50 | 0 | 171 | 134 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 4 | |
10 | LORRIE NORQUAY* | BC | 1,653 | SHOOT TO THRILL | 1.20 | 0 | 42 | 36 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
11 | KEVIN ELTON* | BI | 1,718 | THAT'S WHAT SHE SAID | 1.19 | 0 | 604 | 503 | 75 | 44 | 1 | 3 | 0 | 0 | 0 | 5 | |
12 | MERV FONTAINE* | BA | 1,700 | RACK EM UP | 0.73 | 1 | 122 | 110 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | |
13 | PRESTON GAYWISH* | BI | 1,718 | ROLLING CUES | 0.68 | 1 | 321 | 296 | 40 | 22 | 0 | 0 | 0 | 0 | 0 | 6 | |
14 | BRAD BULLEE | BC | HOT POCKETS - BRANDON | 0.60 | 1 | 39 | 35 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | ||
15 | JOE CURTIS* | BC | 1,638 | SKODEN - BRANDON | 0.44 | 1 | 581 | 567 | 75 | 40 | 0 | 1 | 0 | 0 | 0 | 6 | |
16 | DOUG MCCALLUM | BI | 1,634 | RAIL ROLLERS | 0.40 | 1 | 117 | 113 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | |
17 | RYAN EDMUNDS | BC | HOT POCKETS - BRANDON | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | VINCENT KIRKNESS* | BI | 1,586 | ROLLING CUES | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | GWEN MOFFAT | BC | 1,370 | UNKNOWNS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | MIKE PARKER* | BC | THAT'S WHAT SHE SAID | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | STEPHEN SPIESS | BC | JUST THE TIP | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | DOYLE WILSON | BI | SKODEN - BRANDON | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | JOHNATHAN SMART | BC | 1,590 | THAT'S WHAT SHE SAID | -0.13 | 2 | 112 | 115 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | |
24 | LLOYD PETERSON* | BC | 1,536 | RAIL ROLLERS | -0.43 | 2 | 295 | 327 | 40 | 16 | 0 | 0 | 0 | 0 | 0 | 4 | |
25 | RANA WILKINSON* | BC | 1,572 | CHICKS WITH STICKS | -0.60 | 2 | 36 | 40 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
26 | BRETT WILSON* | BC | 1,617 | POCKET POUNDERS | -0.69 | 2 | 523 | 606 | 75 | 31 | 0 | 1 | 0 | 0 | 0 | 5 | |
27 | RICK SHOEMAKER* | BC | 1,728 | RAIL RIDERS | -0.80 | 2 | 70 | 79 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
28 | MELISSA SHANNACAPPO* | BC | 1,437 | CHICKS WITH STICKS, POCKET POUNDERS | -0.84 | 2 | 174 | 207 | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | |
29 | WILL ANGUS* | BC | 1,577 | SKODEN - BRANDON | -0.87 | 2 | 488 | 560 | 70 | 27 | 0 | 0 | 0 | 0 | 0 | 3 | |
30 | JUSTIN WILSON* | BC | 1,562 | SKODEN - BRANDON | -1.05 | 3 | 408 | 503 | 60 | 23 | 0 | 0 | 0 | 0 | 0 | 3 | |
31 | EVAN GAYWISH* | BC | 1,568 | POCKET POUNDERS | -1.09 | 3 | 473 | 580 | 70 | 24 | 0 | 0 | 0 | 1 | 0 | 3 | |
32 | MATT BLACKSMITH* | BC | 1,488 | WE THE ONES | -1.12 | 3 | 441 | 557 | 65 | 22 | 0 | 0 | 1 | 0 | 0 | 5 | |
33 | TREVOR KALINOWICH* | BC | 1,550 | HOT POCKETS - BRANDON | -1.14 | 3 | 472 | 589 | 70 | 26 | 0 | 0 | 0 | 0 | 0 | 3 | |
34 | ASHTON HANEY* | BC | 1,584 | JUST THE TIP | -1.18 | 3 | 439 | 529 | 65 | 23 | 0 | 0 | 0 | 0 | 0 | 5 | |
35 | ALEX GAYWISH* | BC | 1,502 | POCKET POUNDERS | -1.40 | 3 | 393 | 506 | 60 | 21 | 0 | 0 | 0 | 0 | 0 | 2 | |
36 | SONNY BIRD* | BC | 1,482 | CHICKS WITH STICKS | -1.40 | 3 | 318 | 383 | 50 | 19 | 0 | 0 | 1 | 0 | 0 | 5 | |
37 | CHRIS DION* | BC | JUST THE TIP | -1.40 | 3 | 35 | 46 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
38 | ERNIE ROELS* | BC | 1,579 | JUST THE TIP | -1.48 | 3 | 155 | 180 | 25 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | |
39 | SEAN TACAN* | BC | 1,529 | RACK EM UP | -1.72 | 3 | 407 | 547 | 65 | 22 | 0 | 0 | 0 | 0 | 0 | 3 | |
40 | MACKENZIE EASHAPPIE* | BC | 1,444 | SHARK BAIT - BRANDON | -2.23 | 3 | 411 | 615 | 70 | 18 | 0 | 0 | 0 | 1 | 0 | 2 | |
41 | MIKE MCLAUGHLIN* | BC | 1,392 | POCKET POUNDERS | -2.65 | 3 | 313 | 507 | 55 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | |
42 | TIM POMPANA | BC | WE THE ONES | -3.20 | 3 | 58 | 100 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
43 | STANFORD ROULETTE JR | BC | POCKET POUNDERS | -3.60 | 3 | 99 | 180 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | ||
44 | BONNIE LAW* | BC | 1,478 | JUST THE TIP | -4.40 | 3 | 23 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | JOE MOAR* | BC | POCKET POUNDERS | -5.30 | 3 | 37 | 100 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
46 | KEAGAN GAYWISH | BC | 1,339 | POCKET POUNDERS | -5.40 | 3 | 48 | 143 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
47 | GRADY MANSON | BC | RACK EM UP | -6.00 | 3 | 15 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
No Result |
# | Name | Aactive League Ranking | CS Rate | Team Name | WGT AVG | HDCP | TOT PTS | TOT PTS AGAINST | GAMES PLAYED | GAMES WON | BRO | ERO | FIRST | ERO A | 8BB | CONSEC WINS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|