Regular | |||||||||||||||||
1 | RUEL NATIVIDAD* | C | 1,735 | SLING SHOT - C1 | 3.06 | 0 | 331 | 192 | 36 | 29 | 1 | 0 | 0 | 1 | 0 | 13 | |
2 | BLISTER VICMUDO* | C3 | 1,745 | CORPU - C3 | 2.84 | 0 | 287 | 149 | 32 | 26 | 1 | 1 | 0 | 0 | 0 | 10 | |
3 | BUDJIE BUHAIN* | C | 1,710 | CORPU - C3 | 2.83 | 0 | 330 | 199 | 36 | 28 | 0 | 1 | 1 | 0 | 0 | 10 | |
4 | JOHNATHAN PACATANG* | C3 | 1,710 | CORPU - C3 | 2.83 | 0 | 361 | 232 | 40 | 31 | 1 | 1 | 1 | 0 | 0 | 13 | |
5 | JUSTIN GREENE* | C | 1,725 | BOURBON HUSTLERS - C1 | 2.45 | 0 | 390 | 243 | 44 | 31 | 0 | 2 | 1 | 0 | 1 | 6 | |
6 | MARK REVELO | C2 | 1,692 | PINOY STRIKERS - C3 | 2.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | DAVE GALAS* | C | 1,698 | R U KIDDING - C3 | 2.00 | 0 | 283 | 199 | 32 | 23 | 0 | 0 | 0 | 0 | 0 | 6 | |
8 | TREVOR LARSON* | C | 1,650 | HIGH VOLTAGE - C2 | 1.69 | 0 | 279 | 224 | 32 | 21 | 0 | 0 | 0 | 0 | 0 | 8 | |
9 | BRANDON BAXTER* | C | 1,587 | BUNCH OF 'R' SOULS - C1 | 1.48 | 0 | 374 | 290 | 44 | 29 | 0 | 0 | 0 | 0 | 0 | 9 | |
10 | DERRICK FISHER* | C | 1,519 | POOL TANG CLAN - C1 | 1.47 | 0 | 296 | 240 | 36 | 24 | 0 | 0 | 0 | 1 | 0 | 4 | |
11 | KEVIN WOOD JR* | C2 | 1,628 | UKJ - C2 | 1.39 | 0 | 302 | 242 | 36 | 24 | 0 | 0 | 0 | 0 | 0 | 5 | |
12 | ARIEL DELOS SANTOS | C3 | 1,656 | PINOY STRIKERS - C3 | 1.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | TAYLOR WOOD* | C2 | 1,509 | UKJ - C2 | 1.36 | 0 | 307 | 261 | 36 | 22 | 0 | 0 | 0 | 0 | 0 | 5 | |
14 | PATRICK COOTE* | C | 1,670 | POOL TANG CLAN - C1 | 1.33 | 0 | 300 | 234 | 36 | 24 | 0 | 0 | 0 | 0 | 0 | 6 | |
15 | LANDO ROAZOL | C3 | 1,687 | PINOY STRIKERS - C3 | 1.16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | GUS LAGIMODIERE* | C | 1,612 | BOURBON HUSTLERS - C1 | 1.06 | 1 | 265 | 218 | 32 | 19 | 0 | 0 | 0 | 0 | 0 | 5 | |
17 | MAGGIE MONCHAMP* | F | 1,586 | MAG FORCE - C1 | 0.97 | 1 | 293 | 251 | 36 | 22 | 0 | 0 | 0 | 0 | 0 | 7 | |
18 | RUSS CONAN* | C2 | 1,650 | THE EIGHTINATORS - C2 | 0.88 | 1 | 325 | 277 | 40 | 21 | 0 | 1 | 0 | 0 | 0 | 6 | |
19 | IRWIN BEAN* | C2 | 1,637 | SCRATCH THIS - C2 | 0.84 | 1 | 251 | 225 | 32 | 19 | 0 | 1 | 0 | 0 | 0 | 6 | |
20 | JEFF EVANGELISTA* | C | 1,690 | SLING SHOT - C1, CORPU - C3 | 0.69 | 1 | 286 | 227 | 36 | 21 | 0 | 0 | 0 | 0 | 0 | 5 | |
21 | HO LAU* | C | 1,601 | POOL TANG CLAN - C1 | 0.69 | 1 | 253 | 219 | 32 | 19 | 0 | 0 | 0 | 0 | 0 | 10 | |
22 | SHAYNE NEEDHAM* | C2 | 1,521 | THE EIGHTINATORS - C2 | 0.68 | 1 | 324 | 311 | 40 | 21 | 0 | 0 | 0 | 0 | 0 | 4 | |
23 | RICHARD WOOD JR* | C2 | 1,569 | UKJ - C2 | 0.64 | 1 | 284 | 264 | 36 | 21 | 0 | 0 | 0 | 0 | 0 | 8 | |
24 | DEAN CHAMBERS* | C2 | 1,574 | 2 BEERS FROM BEING SEXY - C2 | 0.63 | 1 | 257 | 246 | 32 | 17 | 0 | 0 | 0 | 0 | 0 | 3 | |
25 | ETHAN PEREIRA | BE | 1,559 | CUE-TANG CLAN - C1 | 0.59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | ELIJAH INTALAN* | C3 | 1,672 | PINOY STRIKERS - C3 | 0.53 | 1 | 286 | 259 | 36 | 19 | 0 | 0 | 0 | 0 | 0 | 9 | |
27 | JAY MELNICK* | C3 | 1,593 | YA BABY! - C3 | 0.50 | 1 | 284 | 273 | 36 | 17 | 0 | 1 | 0 | 0 | 0 | 3 | |
28 | RANDY VALDEZ | C3 | 1,705 | PINOY STRIKERS - C3 | 0.39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | SHAUN LAUZON* | C | 1,575 | BUNCH OF 'R' SOULS - C1 | 0.23 | 1 | 337 | 345 | 44 | 23 | 0 | 0 | 0 | 0 | 0 | 6 | |
30 | WAYNE CHIN* | C2 | 1,564 | THE EIGHTINATORS - C2 | 0.17 | 2 | 276 | 269 | 36 | 18 | 0 | 0 | 0 | 0 | 0 | 5 | |
31 | KARLA CULLEN* | C | 1,502 | YA BABY! - C3 | 0.06 | 2 | 242 | 257 | 32 | 16 | 0 | 0 | 0 | 0 | 0 | 5 | |
32 | MICHAEL MONCHAMP* | F | 1,654 | MAG FORCE - C1 | 0.06 | 2 | 242 | 247 | 32 | 16 | 0 | 0 | 0 | 0 | 0 | 5 | |
33 | KIRK MURDOFF* | C | 1,566 | GET FELT - C2 | 0.00 | 2 | 243 | 246 | 32 | 15 | 0 | 0 | 0 | 0 | 0 | 4 | |
34 | PERRY HAMEL* | C | 1,645 | SCRATCH THIS - C2 | -0.03 | 2 | 272 | 281 | 36 | 17 | 0 | 0 | 0 | 0 | 0 | 6 | |
35 | RODDY GOETZ* | C | 1,523 | UKJ - C2 | -0.03 | 2 | 263 | 273 | 36 | 17 | 0 | 0 | 0 | 1 | 0 | 4 | |
36 | JOHN MAINER* | C | 1,512 | R U KIDDING - C3 | -0.03 | 2 | 242 | 257 | 32 | 15 | 0 | 0 | 0 | 0 | 0 | 7 | |
37 | MITCHEL HOLT* | C | 1,526 | KINGSHEAD KNIGHTS - C2 | -0.14 | 2 | 268 | 282 | 36 | 17 | 0 | 0 | 0 | 0 | 0 | 5 | |
38 | KAREN RUEL* | C3 | 1,558 | YA BABY! - C3 | -0.19 | 2 | 266 | 279 | 36 | 17 | 0 | 0 | 0 | 0 | 0 | 4 | |
39 | NURAY KIAMIL* | C | 1,557 | BOURBON HUSTLERS - C1 | -0.20 | 2 | 330 | 354 | 44 | 19 | 0 | 0 | 0 | 0 | 0 | 3 | |
40 | STEVE BAKER* | C | 1,564 | SCOTCH TROUBLES - C1 | -0.25 | 2 | 232 | 234 | 32 | 16 | 0 | 0 | 0 | 0 | 0 | 6 | |
41 | BOB DAVIDSON* | C | 1,536 | GET FELT - C2 | -0.28 | 2 | 266 | 283 | 36 | 16 | 0 | 0 | 0 | 0 | 0 | 5 | |
42 | LIONEL LAU* | C | 1,523 | POOL TANG CLAN - C1 | -0.28 | 2 | 263 | 287 | 36 | 17 | 0 | 0 | 0 | 0 | 0 | 4 | |
43 | DAVE BURNSIDE* | C3 | 1,581 | YA BABY! - C3 | -0.31 | 2 | 242 | 262 | 32 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | |
44 | PAUL SAUNDERS* | C | 1,587 | BUNCH OF 'R' SOULS - C1 | -0.36 | 2 | 317 | 324 | 44 | 21 | 0 | 0 | 0 | 0 | 0 | 7 | |
45 | JEFF PRUDEN* | C3 | 1,571 | YA BABY! - C3 | -0.47 | 2 | 231 | 243 | 32 | 14 | 0 | 0 | 0 | 0 | 0 | 5 | |
46 | BRIANNE CLIFFORD* | C | 1,543 | BOURBON HUSTLERS - C1 | -0.50 | 2 | 295 | 333 | 40 | 15 | 0 | 0 | 0 | 0 | 0 | 3 | |
47 | GEOFF STORIE* | C | 1,553 | SCRATCH THIS - C2 | -0.56 | 2 | 252 | 290 | 36 | 15 | 0 | 1 | 0 | 0 | 0 | 6 | |
48 | DALLAS PAULS* | C2 | 1,526 | THE EIGHTINATORS - C2 | -0.81 | 3 | 218 | 262 | 32 | 13 | 0 | 0 | 1 | 0 | 0 | 2 | |
49 | ANGELA KEMP* | C | 1,477 | BUNCH OF 'R' SOULS - C1 | -0.91 | 3 | 305 | 369 | 44 | 17 | 0 | 0 | 0 | 0 | 0 | 4 | |
50 | GAVIN SCOTT* | C | 1,510 | POOL TANG CLAN - C1 | -1.25 | 3 | 218 | 270 | 32 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | |
51 | RENEE SMITH* | C | 1,492 | BOURBON HUSTLERS - C1 | -1.60 | 3 | 248 | 328 | 40 | 13 | 0 | 0 | 0 | 1 | 0 | 3 | |
52 | JACOB HOLLAWAY* | C | 1,363 | BUNCH OF 'R' SOULS - C1 | -2.02 | 3 | 274 | 395 | 44 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | |
53 | RYAN MARCHAND* | C | 1,487 | CUE-TANG CLAN - C1 | -2.22 | 3 | 202 | 299 | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | |
54 | MANON MONCHAMP* | F | 1,238 | MAG FORCE - C1 | -2.31 | 3 | 211 | 328 | 36 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | |
55 | DAEGAN BAST* | C | 1,496 | CUE-TANG CLAN - C1 | -2.34 | 3 | 192 | 290 | 32 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | |
56 | BRIGIT WAITE* | F | 1,257 | MAG FORCE - C1 | -2.72 | 3 | 183 | 292 | 32 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | |
57 | MARTIAL RONDEAU* | C | 1,456 | CUE-TANG CLAN - C1 | -2.75 | 3 | 204 | 331 | 36 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | |
58 | FEY HUNT* | F | 1,359 | MAG FORCE - C1 | -3.19 | 3 | 182 | 314 | 36 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | |
59 | RHIAN HUNT* | F | 1,211 | MAG FORCE - C1 | -3.22 | 3 | 213 | 377 | 40 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | |
Spare | |||||||||||||||||
1 | VAN ALIAKBAR* | C2 | 1,667 | PINOY STRIKERS - C3 | 4.00 | 0 | 40 | 19 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
2 | LEN CANN* | C2 | 1,724 | 2 BEERS FROM BEING SEXY - C2 | 3.75 | 0 | 237 | 116 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 22 | |
3 | FRED LECAINE* | C | 1,622 | HONEYBADGERS - C2, SCRATCH THIS - C2 | 3.00 | 0 | 73 | 45 | 8 | 6 | 0 | 0 | 1 | 0 | 0 | 4 | |
4 | JOHN VINCENT ARIJONA | C3 | 1,701 | CORPU - C3 | 2.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | EVO PAGUIO* | C2 | 1,719 | HIGH VOLTAGE - C2 | 2.50 | 0 | 219 | 142 | 24 | 19 | 0 | 0 | 0 | 0 | 0 | 8 | |
6 | ERIC ROSINE | C2 | PINOY STRIKERS - C3 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | ASHER PALAD | C | SLING SHOT - C1 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | VENEER ARIJONA* | C3 | CORPU - C3 | 2.32 | 0 | 247 | 159 | 28 | 21 | 0 | 1 | 0 | 0 | 0 | 10 | ||
9 | DENNIS ADVINCULA* | C | SLING SHOT - C1 | 2.18 | 0 | 246 | 180 | 28 | 20 | 0 | 1 | 0 | 0 | 0 | 7 | ||
10 | JAY ARNOTT | C2 | 1,651 | HIGH VOLTAGE - C2 | 2.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | RICK SITARZ* | C2 | 1,622 | 2 BEERS FROM BEING SEXY - C2 | 2.00 | 0 | 134 | 93 | 16 | 11 | 0 | 0 | 0 | 1 | 0 | 4 | |
12 | MAUREEN LEDRESSAY* | C | 1,453 | HONEYBADGERS - C2 | 2.00 | 0 | 35 | 29 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
13 | ANDREW WATSON* | C | 1,472 | THE EIGHTINATORS - C2 | 2.00 | 0 | 35 | 29 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
14 | ENRICO SAMPOT | C2 | 1,758 | PINOY STRIKERS - C3 | 1.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | DANIEL LAMBERT* | C2 | 1,744 | 2 BEERS FROM BEING SEXY - C2 | 1.82 | 0 | 239 | 173 | 28 | 19 | 1 | 0 | 0 | 0 | 0 | 5 | |
16 | DAVE MANN | C | 1,628 | GET FELT - C2 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | SEBASTIAN CICHOSZ* | C2 | 1,706 | HONEYBADGERS - C2 | 1.68 | 0 | 239 | 179 | 28 | 20 | 0 | 0 | 0 | 0 | 0 | 5 | |
18 | TRENT GOBIN* | C2 | 1,562 | R U KIDDING - C3 | 1.58 | 0 | 203 | 163 | 24 | 17 | 0 | 0 | 0 | 0 | 0 | 4 | |
19 | TYRELL CAMPBELL* | C | 1,567 | HIGH VOLTAGE - C2 | 1.57 | 0 | 234 | 181 | 28 | 19 | 0 | 0 | 1 | 0 | 0 | 9 | |
20 | JIM BELL | C | GET FELT - C2 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | PAULO ONG* | C | 1,686 | SLING SHOT - C1 | 1.39 | 0 | 234 | 180 | 28 | 19 | 0 | 0 | 0 | 0 | 0 | 6 | |
22 | RODEL RANDA* | C3 | CORPU - C3 | 1.39 | 0 | 234 | 170 | 28 | 19 | 0 | 0 | 0 | 0 | 0 | 7 | ||
23 | CHRIS GRAVES* | C2 | 1,609 | KINGSHEAD KNIGHTS - C2 | 1.30 | 0 | 170 | 145 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 6 | |
24 | MUHAMMAD QASIM | C | 1,650 | ROYAL CHALLENGERS - C1 | 1.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | MICHAEL WILSON* | C3 | 1,665 | R U KIDDING - C3 | 1.29 | 0 | 231 | 166 | 28 | 19 | 0 | 0 | 0 | 0 | 0 | 7 | |
26 | GARY GRAVES | C2 | KINGSHEAD KNIGHTS - C2 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
27 | MICHAEL KOCH-SCHULTE* | C | 1,531 | SCOTCH TROUBLES - C1 | 1.13 | 1 | 132 | 118 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | |
28 | EMMAN TAHIMIC* | C | 1,653 | SLING SHOT - C1 | 1.08 | 1 | 191 | 164 | 24 | 14 | 0 | 0 | 0 | 1 | 0 | 4 | |
29 | AMITESH GALHOTRA | C | 1,643 | ROYAL CHALLENGERS - C1 | 1.05 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | JEFF KREITZ* | C2 | 1,570 | 2 BEERS FROM BEING SEXY - C2 | 1.04 | 1 | 199 | 182 | 24 | 14 | 0 | 0 | 0 | 0 | 0 | 6 | |
31 | LOUIS HABINSKI* | C | 1,653 | HIGH VOLTAGE - C2 | 1.04 | 1 | 230 | 181 | 28 | 17 | 0 | 0 | 0 | 0 | 0 | 6 | |
32 | JASPER BENEDITO* | C | 1,669 | SLING SHOT - C1 | 1.00 | 1 | 198 | 182 | 24 | 14 | 0 | 0 | 0 | 0 | 0 | 6 | |
33 | JOHN SOKAL* | C | 1,553 | SCOTCH TROUBLES - C1 | 1.00 | 1 | 164 | 145 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | |
34 | KATHERINE CUNNINGHAM* | C2 | 1,489 | HONEYBADGERS - C2 | 1.00 | 1 | 130 | 119 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | |
35 | SAMANTHA MOULDEN | C | 1,402 | KINGSHEAD KNIGHTS - C2 | 0.92 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | RYAN KOZAK* | C | 1,714 | SCRATCH THIS - C2 | 0.86 | 1 | 228 | 203 | 28 | 16 | 0 | 0 | 0 | 0 | 0 | 9 | |
37 | REG BAHADOOSINGH* | C2 | 1,521 | KINGSHEAD KNIGHTS - C2 | 0.83 | 1 | 100 | 84 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | |
38 | JENNIFER TONER* | C | 1,497 | DISCOMBOBULATED - C1 | 0.82 | 1 | 221 | 206 | 28 | 18 | 0 | 0 | 0 | 0 | 0 | 7 | |
39 | BAUTISTA FODERARO* | C2 | 1,621 | 2 BEERS FROM BEING SEXY - C2 | 0.67 | 1 | 189 | 175 | 24 | 12 | 1 | 0 | 0 | 0 | 0 | 5 | |
40 | JOE KREZANSKI* | C | 1,475 | GET FELT - C2 | 0.64 | 1 | 225 | 217 | 28 | 15 | 0 | 0 | 0 | 0 | 0 | 7 | |
41 | MICHAEL VILLAFLOR | C | 1,382 | ROYAL CHALLENGERS - C1 | 0.57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | BILL SLOAN* | C | 1,577 | KINGSHEAD KNIGHTS - C2 | 0.50 | 1 | 32 | 31 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
43 | TJ MALAZDREWICH* | C3 | 1,633 | R U KIDDING - C3 | 0.46 | 1 | 211 | 205 | 28 | 15 | 0 | 0 | 0 | 1 | 0 | 5 | |
44 | JASON BERNHARDT* | C2 | 1,621 | YA BABY! - C3 | 0.42 | 1 | 187 | 183 | 24 | 13 | 0 | 0 | 0 | 0 | 0 | 4 | |
45 | SEAN DOLENUCK* | C | POOL TANG CLAN - C1 | 0.42 | 1 | 92 | 87 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | ||
46 | CASSIDY FLYNN* | C2 | 1,656 | HIGH VOLTAGE - C2 | 0.31 | 1 | 125 | 117 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | |
47 | SUE HRABLIUK* | C | 1,548 | GET FELT - C2 | 0.25 | 1 | 217 | 207 | 28 | 14 | 0 | 0 | 0 | 0 | 0 | 4 | |
48 | ED KOZAK | C | SCRATCH THIS - C2 | 0.25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
49 | ANDREW VENTURA | C2 | PINOY STRIKERS - C3 | 0.25 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
50 | BOB PETRI* | C2 | 1,610 | KINGSHEAD KNIGHTS - C2 | 0.18 | 1 | 221 | 220 | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | |
51 | BRIAN DRURY* | C2 | 1,562 | HONEYBADGERS - C2 | 0.18 | 1 | 215 | 197 | 28 | 14 | 0 | 0 | 0 | 0 | 0 | 8 | |
52 | KEITH RUDOLPH* | C2 | 1,676 | YA BABY! - C3 | 0.18 | 2 | 206 | 206 | 28 | 14 | 0 | 0 | 0 | 1 | 0 | 4 | |
53 | MICHAEL PLISCHKE* | C | 1,407 | SCOTCH TROUBLES - C1 | 0.15 | 2 | 156 | 158 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | |
54 | MARK MERCIER* | C | 1,476 | GET FELT - C2 | 0.04 | 2 | 211 | 214 | 28 | 14 | 0 | 0 | 0 | 0 | 0 | 4 | |
55 | SYLVIE WINSLOW* | F | 1,521 | HONEYBADGERS - C2 | 0.04 | 2 | 211 | 219 | 28 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | |
56 | PATTI HAMEL* | C | 1,560 | SCRATCH THIS - C2 | 0.00 | 2 | 213 | 226 | 28 | 13 | 0 | 0 | 0 | 0 | 0 | 6 | |
57 | VINCE OSTAPOWICH | C | CUE-TANG CLAN - C1 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
58 | AARON AIKENHEAD | F | UKJ - C2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
59 | AUSTIN DANIELS | C | UKJ - C2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
60 | JIMMY DELIOS ENDOZO | C3 | 1,736 | PINOY STRIKERS - C3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
61 | RAYLEY GOETZ | C | UKJ - C2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
62 | DEREK GOODMAN* | C | 1,594 | POOL TANG CLAN - C1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
63 | KELSEY LAPOINTE | C | UKJ - C2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
64 | LOUISE LAPOINTE | C | UKJ - C2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
65 | CLAUDE LAVOIE | C2 | 1,492 | YA BABY! - C3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
66 | MATT LAVOIE | C2 | 1,807 | YA BABY! - C3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
67 | RICHARD LOO | C | 1,574 | SLING SHOT - C1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
68 | CORY PEEBLES | UKJ - C2 | -0.08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
69 | JAMES CULLETON* | C | 1,490 | SCOTCH TROUBLES - C1 | -0.15 | 2 | 153 | 167 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | |
70 | BRYCE RAVEN* | C | 1,559 | UKJ - C2 | -0.25 | 2 | 177 | 193 | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | |
71 | MARK AGUSTIN* | C | 1,543 | SLING SHOT - C1 | -0.36 | 2 | 203 | 224 | 28 | 13 | 0 | 0 | 0 | 0 | 0 | 5 | |
72 | MIKE BROMMELL* | C | 1,486 | HONEYBADGERS - C2 | -0.38 | 2 | 174 | 182 | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | |
73 | BERNICE BINKLEY* | C | 1,524 | HIGH VOLTAGE - C2 | -0.38 | 2 | 117 | 128 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | |
74 | MICHAEL LONEY | C+ | 1,581 | GET FELT - C2 | -0.42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
75 | MIKE THUL* | C2 | 1,286 | 2 BEERS FROM BEING SEXY - C2 | -0.50 | 2 | 87 | 103 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | |
76 | REG VIRAY* | C | CUE-TANG CLAN - C1 | -0.50 | 2 | 59 | 67 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | ||
77 | ELDON BRINK* | C2 | 1,655 | THE EIGHTINATORS - C2 | -0.61 | 2 | 199 | 223 | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | |
78 | SCOTT SWANSON* | C2 | KINGSHEAD KNIGHTS - C2 | -0.68 | 2 | 197 | 225 | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | ||
79 | DANIEL MATIAS | C | 1,510 | ROYAL CHALLENGERS - C1 | -0.75 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
80 | JENSEN FRANK | F | MAG FORCE - C1 | -0.75 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
81 | IAN CAPE* | C2 | 1,499 | R U KIDDING - C3 | -0.80 | 2 | 140 | 167 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | |
82 | LANCELOT COAR* | C2 | 1,566 | 2 BEERS FROM BEING SEXY - C2 | -0.80 | 2 | 131 | 152 | 20 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | |
83 | NEIL SCHAU* | C | 1,590 | DISCOMBOBULATED - C1 | -0.81 | 3 | 113 | 133 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | |
84 | SHANE KEILBACK* | C | 1,417 | SCOTCH TROUBLES - C1 | -0.83 | 3 | 86 | 101 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
85 | SANJA BATARILO* | C3 | BOURBON HUSTLERS - C1 | -0.85 | 3 | 136 | 163 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | ||
86 | JEFF DOUGAN* | C | DISCOMBOBULATED - C1 | -0.88 | 3 | 171 | 210 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | ||
87 | JEFF LAMBOO* | C | 1,521 | SCRATCH THIS - C2 | -0.92 | 3 | 85 | 105 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
88 | PAT LA* | POOL TANG CLAN - C1 | -1.06 | 3 | 109 | 134 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | |||
89 | PAUL DEONARAINE* | C | 1,435 | KINGSHEAD KNIGHTS - C2 | -1.14 | 3 | 196 | 253 | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | |
90 | BERNICE RYZOWSKI* | C2 | 1,390 | HONEYBADGERS - C2 | -1.25 | 3 | 190 | 238 | 28 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | |
91 | KEVIN SMITH* | C | 1,452 | SCOTCH TROUBLES - C1 | -1.25 | 3 | 163 | 211 | 24 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | |
92 | BENJAMIN DARVILL* | C | 1,491 | SCOTCH TROUBLES - C1 | -1.25 | 3 | 25 | 34 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
93 | WERNER KRASNIGG* | C | SCOTCH TROUBLES - C1 | -1.31 | 3 | 108 | 142 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | ||
94 | LOVEJOT SINGH | C | 1,476 | ROYAL CHALLENGERS - C1 | -1.50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
95 | BARRETT MAZUR* | C2 | 1,479 | THE EIGHTINATORS - C2 | -1.50 | 3 | 129 | 162 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | |
96 | MIHAI URSU* | C | CUE-TANG CLAN - C1 | -1.50 | 3 | 51 | 69 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | ||
97 | CARLY SANDERSON* | C | DISCOMBOBULATED - C1 | -1.75 | 3 | 179 | 256 | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | ||
