Regular | |||||||||||||||||
1 | ISAIAH ILAG* | C2 | 1,790 | PHO CUE | 3.04 | 0 | 707 | 399 | 76 | 63 | 1 | 1 | 1 | 0 | 0 | 15 | |
2 | TERRY MOYER* | C2 | 1,779 | RACK LOVERS, SOUTHSIDE STRUGGLERS | 2.32 | 0 | 859 | 570 | 96 | 72 | 1 | 0 | 1 | 0 | 0 | 12 | |
3 | LEON GENAILLE* | C2 | 1,716 | THE NADS | 2.30 | 0 | 994 | 649 | 112 | 86 | 0 | 2 | 0 | 0 | 0 | 16 | |
4 | ARVIE ADVINCULA* | C2 | 1,790 | PHO CUE | 2.24 | 0 | 705 | 476 | 80 | 60 | 0 | 2 | 0 | 0 | 0 | 15 | |
5 | RUEL NATIVIDAD* | C | 1,766 | PHO CUE | 2.08 | 0 | 652 | 443 | 76 | 54 | 1 | 1 | 1 | 1 | 0 | 11 | |
6 | TERRANCE OLSON* | C2 | 1,723 | THE NADS | 1.83 | 0 | 651 | 455 | 76 | 51 | 0 | 2 | 1 | 0 | 0 | 7 | |
7 | KYLE DYCK* | C | 1,710 | CHALK & BALLS | 1.74 | 0 | 915 | 665 | 108 | 73 | 2 | 1 | 1 | 0 | 0 | 14 | |
8 | CHRISTIEN FAGNAN* | C2 | 1,722 | JOKERZ 2.0 | 1.72 | 0 | 810 | 587 | 96 | 63 | 0 | 1 | 1 | 2 | 0 | 12 | |
9 | SAM VUONG* | C | 1,716 | BOOGIE KNIGHTS | 1.52 | 0 | 929 | 709 | 112 | 77 | 0 | 0 | 0 | 2 | 0 | 7 | |
10 | CHRIS HASTMAN* | C2 | 1,690 | RACK LOVERS | 1.47 | 0 | 646 | 509 | 76 | 50 | 0 | 0 | 0 | 0 | 0 | 7 | |
11 | DEREK LONGSTAFFE* | C | 1,704 | GO FELT YOURSELF | 1.47 | 0 | 930 | 692 | 112 | 74 | 0 | 3 | 0 | 0 | 0 | 6 | |
12 | ELMER GUIMOND* | C2 | 1,688 | THE NADS | 1.46 | 0 | 675 | 516 | 80 | 54 | 0 | 0 | 0 | 0 | 0 | 7 | |
13 | JERRY FIEBELKORN* | C | 1,731 | SOUTHSIDE STRUGGLERS | 1.44 | 0 | 844 | 662 | 100 | 65 | 0 | 0 | 1 | 0 | 0 | 9 | |
14 | DALLAS COUTU* | C2 | 1,712 | DYING BREED | 1.44 | 0 | 928 | 706 | 112 | 74 | 0 | 2 | 1 | 0 | 0 | 9 | |
15 | JEFF FAGNAN* | C2 | 1,704 | JOKERZ 2.0 | 1.42 | 0 | 893 | 710 | 108 | 71 | 1 | 0 | 2 | 0 | 1 | 9 | |
16 | GREG LYON* | C2 | 1,625 | SHARK TANK | 1.36 | 0 | 631 | 531 | 76 | 49 | 0 | 0 | 0 | 1 | 0 | 6 | |
17 | KORY STAGG* | C | 1,608 | HEAVY TOUCH | 1.25 | 0 | 684 | 572 | 84 | 49 | 1 | 2 | 0 | 1 | 0 | 7 | |
18 | NEIL SHAW* | C2 | 1,643 | THE SOFT SHAFTS | 1.20 | 0 | 709 | 622 | 88 | 54 | 1 | 1 | 0 | 1 | 2 | 10 | |
19 | NIKOL OPENA* | C2 | 1,682 | PHO CUE | 1.16 | 0 | 653 | 537 | 80 | 48 | 1 | 1 | 0 | 0 | 1 | 9 | |
20 | TIM FIERSTINE* | C | 1,636 | CHALK & BALLS | 1.16 | 0 | 895 | 750 | 108 | 64 | 0 | 0 | 2 | 0 | 0 | 5 | |
21 | DARIN EDDY* | C | 1,638 | HEAVY TOUCH | 1.02 | 0 | 738 | 632 | 92 | 56 | 0 | 1 | 0 | 1 | 0 | 5 | |
22 | JOHN MATTHEWS* | C2 | 1,617 | CROOKED STICKS | 1.01 | 0 | 765 | 670 | 92 | 52 | 0 | 0 | 0 | 0 | 0 | 13 | |
23 | RYAN MCKAY* | C | 1,604 | BOOGIE KNIGHTS | 1.00 | 0 | 780 | 683 | 96 | 60 | 0 | 0 | 0 | 0 | 0 | 8 | |
24 | MACK SMITH* | C2 | 1,644 | CROOKED STICKS | 0.98 | 1 | 683 | 595 | 84 | 50 | 0 | 0 | 1 | 0 | 0 | 10 | |
25 | NOEL MARCELINO* | C2 | 1,631 | PHO CUE | 0.97 | 1 | 617 | 523 | 76 | 47 | 0 | 0 | 0 | 0 | 0 | 8 | |
26 | CHRIS HEBERT C1* | C | 1,632 | SOUTHSIDE STRUGGLERS | 0.94 | 1 | 573 | 509 | 72 | 40 | 2 | 1 | 0 | 0 | 1 | 6 | |
27 | MIKE HARRIS* | C2 | 1,631 | DYING BREED | 0.91 | 1 | 614 | 536 | 76 | 44 | 0 | 1 | 0 | 0 | 0 | 7 | |
28 | TYSON CUTLIP* | C2 | 1,623 | THE NADS | 0.89 | 1 | 575 | 488 | 72 | 41 | 0 | 0 | 1 | 1 | 0 | 6 | |
29 | JAY HARRIS* | C2 | 1,593 | DYING BREED | 0.86 | 1 | 700 | 631 | 88 | 50 | 0 | 0 | 0 | 2 | 0 | 5 | |
30 | LARRY DESJARLAIS* | C2 | 1,624 | CROOKED STICKS | 0.80 | 1 | 685 | 623 | 84 | 46 | 0 | 0 | 0 | 0 | 0 | 9 | |
31 | KEITH LAFORTE* | C2 | 1,597 | SEE YOU NEXT TUESDAY | 0.66 | 1 | 817 | 749 | 104 | 55 | 0 | 2 | 0 | 1 | 0 | 6 | |
32 | CHRIS KINSLEY* | C | 1,582 | HEAVY TOUCH | 0.58 | 1 | 784 | 707 | 100 | 55 | 0 | 0 | 0 | 1 | 0 | 8 | |
33 | RICHARD PARISIAN SR* | C2 | 1,632 | RACK LOVERS | 0.51 | 1 | 789 | 726 | 100 | 54 | 0 | 0 | 0 | 0 | 0 | 5 | |
34 | DAVID MAJOROW* | C | 1,659 | CHALK DIRTY TO ME | 0.51 | 1 | 784 | 733 | 100 | 54 | 0 | 0 | 1 | 0 | 0 | 5 | |
35 | BRIAN KEELY* | C2 | 1,589 | SHARK TANK | 0.43 | 1 | 589 | 573 | 76 | 39 | 0 | 1 | 0 | 0 | 2 | 7 | |
36 | MIKE HOULAHAN* | C | 1,602 | CHALK & BALLS | 0.42 | 1 | 780 | 741 | 100 | 54 | 0 | 0 | 0 | 0 | 0 | 11 | |
37 | GERARD LEUCHTER* | C2 | 1,583 | DYING BREED | 0.40 | 1 | 761 | 732 | 100 | 50 | 0 | 0 | 0 | 3 | 1 | 4 | |
38 | RODEN POLICARPIO* | C | 1,584 | GO FELT YOURSELF | 0.30 | 1 | 870 | 858 | 112 | 55 | 0 | 0 | 1 | 0 | 1 | 5 | |
39 | KIRBY LANINGA* | C2 | 1,598 | SHARK TANK | 0.27 | 1 | 677 | 672 | 88 | 44 | 0 | 1 | 0 | 0 | 0 | 5 | |
40 | WILLIE MCDONALD* | C2 | 1,628 | THE SOFT SHAFTS | 0.27 | 1 | 771 | 752 | 100 | 52 | 0 | 0 | 0 | 0 | 0 | 8 | |
41 | CHRIS GANADEN* | C2 | 1,555 | GRETZKY & FRIENDS | 0.24 | 1 | 619 | 624 | 80 | 40 | 0 | 0 | 0 | 0 | 0 | 5 | |
42 | SHANE SAWKA* | C2 | 1,566 | THE SOFT SHAFTS | 0.22 | 1 | 667 | 669 | 88 | 45 | 0 | 0 | 0 | 1 | 0 | 6 | |
43 | CHRIS IRELAND* | C | 1,564 | CHALK & BALLS | 0.21 | 1 | 802 | 801 | 104 | 52 | 0 | 0 | 0 | 0 | 0 | 4 | |
44 | JUSTIN MCCAFFREY* | C | 1,553 | GO FELT YOURSELF | 0.21 | 1 | 852 | 837 | 112 | 56 | 0 | 0 | 0 | 1 | 1 | 6 | |
45 | RICHARD GREEN* | C | 1,586 | SHARK TANK | 0.17 | 1 | 666 | 662 | 88 | 44 | 0 | 0 | 0 | 1 | 0 | 5 | |
46 | CONRAD MORIN* | C | 1,553 | CHALK & BALLS | 0.16 | 1 | 855 | 807 | 112 | 54 | 0 | 0 | 0 | 1 | 0 | 4 | |
47 | TRENT GOBIN* | C2 | 1,587 | GRETZKY & FRIENDS | 0.10 | 1 | 614 | 613 | 80 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | |
48 | KEITH LYNXLEG* | C | 1,548 | BOOGIE KNIGHTS | 0.07 | 2 | 799 | 816 | 104 | 48 | 0 | 0 | 0 | 0 | 0 | 7 | |
49 | GLEN HAGEN* | C2 | 1,555 | SHARK TANK | 0.01 | 2 | 667 | 700 | 88 | 42 | 0 | 0 | 0 | 0 | 0 | 5 | |
50 | JONI GUIBOCHE* | C2 | 1,506 | JOKERZ 2.0 | -0.01 | 2 | 664 | 702 | 88 | 40 | 0 | 1 | 0 | 0 | 0 | 6 | |
51 | DANIEL ROBERTS* | C2 | 1,616 | GRETZKY & FRIENDS | -0.03 | 2 | 533 | 558 | 72 | 36 | 0 | 0 | 1 | 0 | 0 | 6 | |
52 | DEREK MCGOURAN* | C2 | 1,577 | GRETZKY & FRIENDS | -0.06 | 2 | 627 | 652 | 84 | 39 | 0 | 1 | 0 | 0 | 0 | 5 | |
53 | NELSON CAMPBELL* | C2 | 1,594 | BOOGIE KNIGHTS | -0.09 | 2 | 741 | 781 | 100 | 47 | 0 | 0 | 0 | 1 | 0 | 5 | |
54 | REG PETERS* | C | 1,585 | SOUTHSIDE STRUGGLERS | -0.15 | 2 | 718 | 752 | 96 | 44 | 0 | 0 | 0 | 0 | 0 | 6 | |
55 | MURRAY JOHNSON* | C2 | 1,518 | RACK LOVERS | -0.19 | 2 | 740 | 805 | 100 | 47 | 0 | 0 | 0 | 0 | 0 | 4 | |
56 | AUDREY CAMPBELL* | C2 | 1,520 | THE NADS | -0.26 | 2 | 620 | 671 | 84 | 38 | 0 | 0 | 0 | 0 | 0 | 4 | |
57 | LESLEY VAN VLIET* | F | 1,528 | CHALK DIRTY TO ME | -0.26 | 2 | 618 | 676 | 84 | 35 | 0 | 0 | 0 | 1 | 1 | 4 | |
58 | RICHARD PARISIAN JR* | C2 | 1,532 | RACK LOVERS | -0.35 | 2 | 667 | 730 | 92 | 40 | 0 | 0 | 0 | 1 | 0 | 7 | |
59 | WAYNE TYMCHUK* | C2 | 1,565 | DYING BREED | -0.36 | 2 | 815 | 889 | 112 | 51 | 0 | 0 | 0 | 0 | 0 | 6 | |
60 | RENALD BILODEAU* | C2 | 1,504 | SHARK TANK | -0.46 | 2 | 606 | 667 | 84 | 34 | 0 | 0 | 0 | 1 | 0 | 4 | |
61 | ROWENA WHITTINGTON* | C | 1,539 | GO FELT YOURSELF | -0.70 | 2 | 780 | 865 | 112 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | |
62 | HUGH PRICE* | C2 | 1,531 | CROOKED STICKS | -0.73 | 2 | 554 | 657 | 80 | 33 | 0 | 0 | 0 | 1 | 0 | 7 | |
63 | RYAN BOUDREAU* | C2 | 1,499 | RACK LOVERS | -0.77 | 2 | 587 | 694 | 84 | 34 | 0 | 0 | 0 | 0 | 1 | 4 | |
64 | MARCIA TAIT* | C | 1,468 | CHALK DIRTY TO ME | -0.81 | 2 | 564 | 679 | 80 | 28 | 0 | 1 | 0 | 0 | 0 | 3 | |
65 | KYLE LAFORTE* | C2 | 1,534 | SEE YOU NEXT TUESDAY | -0.90 | 2 | 605 | 731 | 88 | 36 | 0 | 0 | 0 | 0 | 0 | 4 | |
66 | GREG GODFREY* | C | 1,491 | SOUTHSIDE STRUGGLERS | -1.23 | 3 | 670 | 829 | 100 | 35 | 0 | 0 | 0 | 0 | 1 | 5 | |
67 | KELLY NAGY* | C | 1,461 | SOUTHSIDE STRUGGLERS | -1.50 | 3 | 573 | 761 | 88 | 29 | 0 | 0 | 0 | 0 | 0 | 3 | |
68 | KIRSTEN SHOOMSKI* | C2 | 1,405 | SEE YOU NEXT TUESDAY | -1.61 | 3 | 481 | 648 | 76 | 21 | 0 | 0 | 0 | 2 | 0 | 3 | |
69 | COLLEEN REGUSH* | F | 1,379 | CHALK DIRTY TO ME | -1.92 | 3 | 444 | 628 | 72 | 22 | 0 | 0 | 0 | 0 | 0 | 3 | |
70 | CATRINA STEPHEN* | C2 | 1,449 | SEE YOU NEXT TUESDAY | -1.96 | 3 | 475 | 679 | 76 | 20 | 0 | 0 | 0 | 0 | 0 | 3 | |
71 | TRINA HEAD* | C2 | 1,398 | SEE YOU NEXT TUESDAY | -2.10 | 3 | 566 | 823 | 92 | 23 | 0 | 0 | 0 | 0 | 0 | 2 | |
72 | MARK LOEWEN* | C2 | 1,401 | THE SOFT SHAFTS | -2.24 | 3 | 505 | 754 | 84 | 18 | 0 | 0 | 0 | 1 | 0 | 2 | |
73 | DAISY DALES* | F | 1,315 | CHALK DIRTY TO ME | -3.79 | 3 | 345 | 684 | 72 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | |
Spare | |||||||||||||||||
1 | JEFF EVANGELISTA* | C | 1,705 | PHO CUE | 3.17 | 0 | 376 | 230 | 40 | 33 | 0 | 1 | 1 | 0 | 0 | 12 | |
2 | JAY CHARTRAND* | C2 | 1,699 | THE NADS | 2.36 | 0 | 505 | 345 | 56 | 42 | 0 | 0 | 1 | 0 | 0 | 8 | |
3 | TYSON PRATT | PORTAGE | JOKERZ 2.0 | 2.25 | 0 | 36 | 28 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | ||
4 | JAMES ACTON* | C | 1,738 | HEAVY TOUCH | 2.12 | 0 | 595 | 409 | 68 | 49 | 0 | 1 | 1 | 0 | 1 | 7 | |
5 | JARED ROSS* | C2 | 1,688 | PHO CUE | 1.99 | 0 | 600 | 415 | 68 | 49 | 0 | 0 | 0 | 0 | 0 | 9 | |
6 | VAN ALIAKBAR* | C2 | 1,696 | PHO CUE | 1.95 | 0 | 481 | 342 | 56 | 41 | 0 | 0 | 0 | 1 | 0 | 7 | |
7 | MIKE TRAN* | C2 | 1,767 | SEE YOU NEXT TUESDAY | 1.81 | 0 | 262 | 185 | 32 | 22 | 0 | 0 | 0 | 2 | 0 | 10 | |
8 | GORD MEIKLEJOHN* | C2 | 1,671 | JOKERZ 2.0 | 1.77 | 0 | 480 | 363 | 56 | 38 | 0 | 1 | 0 | 0 | 1 | 11 | |
9 | CLARENCE ISFELD* | C | 1,721 | BOOGIE KNIGHTS | 1.55 | 0 | 502 | 377 | 60 | 38 | 0 | 1 | 2 | 0 | 0 | 8 | |
10 | DOUG DELONGCHAMP* | C2 | 1,634 | DYING BREED | 1.28 | 0 | 304 | 265 | 36 | 22 | 0 | 0 | 0 | 0 | 0 | 5 | |
11 | CODY HAYNES* | C | 1,537 | GO FELT YOURSELF | 1.17 | 0 | 101 | 84 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | |
12 | DON VAN DALE* | C2 | 1,656 | CROOKED STICKS | 1.00 | 0 | 525 | 449 | 64 | 36 | 0 | 1 | 0 | 0 | 0 | 6 | |
13 | KEITH RUDOLPH* | C2 | 1,651 | CHALK DIRTY TO ME | 0.98 | 1 | 389 | 344 | 48 | 27 | 0 | 0 | 0 | 1 | 0 | 4 | |
14 | KEVIN KREMPIN* | C2 | 1,595 | THE SOFT SHAFTS | 0.94 | 1 | 132 | 122 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | |
15 | LAWRENCE ISFELD | C2 | 1,683 | THE NADS, BOOGIE KNIGHTS | 0.85 | 1 | 476 | 410 | 60 | 36 | 0 | 1 | 0 | 0 | 0 | 5 | |
16 | IGOR GONCALVES* | C | 1,576 | CHALK DIRTY TO ME | 0.75 | 1 | 30 | 26 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
17 | DAVE KINSLEY | C | 1,538 | HEAVY TOUCH | 0.63 | 1 | 65 | 56 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
18 | STEVE HARDY* | C | CHALK & BALLS | 0.50 | 1 | 96 | 86 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | ||
19 | GERARD RYAN* | C | 1,608 | HEAVY TOUCH | 0.21 | 1 | 393 | 399 | 52 | 27 | 0 | 0 | 1 | 0 | 0 | 6 | |
20 | HENDERSON CHASE* | C2 | 1,582 | SHARK TANK | 0.18 | 1 | 430 | 438 | 56 | 28 | 0 | 0 | 0 | 0 | 0 | 8 | |
21 | MARC VANDALE* | C2 | 1,623 | CROOKED STICKS | 0.17 | 1 | 297 | 315 | 40 | 18 | 0 | 2 | 0 | 0 | 1 | 4 | |
22 | NEIL HIEBERT* | C | 1,622 | HEAVY TOUCH | 0.17 | 1 | 184 | 180 | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | |
23 | TERRY FRANCIS* | C2 | 1,567 | JOKERZ 2.0 | 0.07 | 1 | 515 | 526 | 68 | 34 | 0 | 0 | 0 | 0 | 0 | 5 | |
24 | ARIEH KRAVETZ* | C | 1,567 | RACK LOVERS, SOUTHSIDE STRUGGLERS | 0.02 | 2 | 416 | 438 | 56 | 26 | 0 | 0 | 0 | 1 | 1 | 7 | |
25 | JUSTIN JOHNSON* | C3 | 1,549 | CHALK & BALLS | 0.00 | 2 | 90 | 93 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | |
26 | STATEN WILKINSON | C | SOUTHSIDE STRUGGLERS | 0.00 | 2 | 30 | 31 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
27 | WAYNE JR. GUIBOCHE | C2 | 1,628 | JOKERZ 2.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | RANDY URICK* | C | 1,510 | HEAVY TOUCH | -0.16 | 2 | 482 | 510 | 64 | 28 | 0 | 0 | 0 | 0 | 0 | 10 | |
29 | JON KINSLEY* | C | 1,625 | HEAVY TOUCH | -0.16 | 2 | 464 | 450 | 64 | 31 | 1 | 0 | 0 | 0 | 1 | 4 | |
30 | CAMERON MACDONALD* | C | 1,513 | GO FELT YOURSELF | -0.22 | 2 | 432 | 444 | 60 | 30 | 0 | 0 | 1 | 0 | 0 | 5 | |
31 | ANDREA KAISARIS | C2 | 1,381 | THE SOFT SHAFTS | -0.25 | 2 | 174 | 185 | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | |
32 | STEVE ROSSNAGEL* | C | GO FELT YOURSELF | -0.25 | 2 | 52 | 63 | 8 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | ||
33 | LEO TRINIDAD | C2 | PHO CUE | -0.25 | 2 | 29 | 29 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||
34 | ANTHONY PARENTEAU | C2 | 1,546 | THE NADS | -0.35 | 2 | 345 | 372 | 48 | 21 | 1 | 0 | 0 | 0 | 0 | 4 | |
35 | TREVOR LARSON* | C | 1,626 | SOUTHSIDE STRUGGLERS | -0.63 | 2 | 58 | 67 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
36 | MARCEL DUPUIS* | C | 1,456 | SOUTHSIDE STRUGGLERS | -0.66 | 2 | 225 | 257 | 32 | 14 | 0 | 0 | 0 | 0 | 0 | 4 | |
37 | MARK REVELO* | C2 | 1,707 | GO FELT YOURSELF | -0.67 | 2 | 88 | 93 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
38 | BRUCE MULLER* | C2 | 1,500 | RACK LOVERS | -0.75 | 2 | 87 | 105 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
39 | DOMINIC RIVER | C2 | THE SOFT SHAFTS | -0.88 | 2 | 56 | 67 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | ||
40 | RON RUSK | C2 | THE NADS | -0.88 | 2 | 56 | 64 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | ||
41 | TERESA HENDERSON* | F | 1,432 | DYING BREED | -0.91 | 2 | 223 | 261 | 32 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | |
42 | JULES BARTEN* | C2 | 1,547 | SEE YOU NEXT TUESDAY | -0.96 | 3 | 163 | 201 | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | |
43 | ALLEN DUCUSIN* | C2 | 1,621 | PHO CUE | -1.00 | 3 | 26 | 33 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
44 | ROBIN ROMAN* | C2 | 1,446 | JOKERZ 2.0 | -1.02 | 3 | 436 | 537 | 64 | 22 | 0 | 0 | 0 | 1 | 0 | 4 | |
45 | BRETT MCCORMACK* | C2 | 1,476 | THE SOFT SHAFTS | -1.15 | 3 | 411 | 509 | 60 | 20 | 0 | 0 | 0 | 0 | 0 | 3 | |
46 | NORBERT TURCOTTE* | C2 | 1,478 | CROOKED STICKS | -1.35 | 3 | 390 | 495 | 60 | 20 | 0 | 0 | 0 | 1 | 0 | 3 | |
47 | SCOTT BROUSSEAU* | C2 | 1,452 | THE SOFT SHAFTS | -1.40 | 3 | 445 | 580 | 68 | 24 | 0 | 0 | 0 | 0 | 0 | 2 | |
48 | GRANT KENO* | C2 | 1,579 | GRETZKY & FRIENDS | -1.46 | 3 | 178 | 240 | 28 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | |
49 | MONTY PEREZ* | C | GO FELT YOURSELF | -1.55 | 3 | 131 | 176 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | ||
50 | LES LAWTON* | C2 | 1,468 | BOOGIE KNIGHTS | -1.69 | 3 | 204 | 264 | 32 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | |
51 | JAYDA HARRIS* | F | 1,474 | DYING BREED | -1.75 | 3 | 23 | 32 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
52 | REES JONES* | C2 | 1,530 | CROOKED STICKS | -1.97 | 3 | 226 | 326 | 36 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | |
53 | JOULES SAURETTE | C | SOUTHSIDE STRUGGLERS | -2.00 | 3 | 25 | 37 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
54 | JEN MAJOROW* | C | 1,442 | CHALK DIRTY TO ME | -2.15 | 3 | 366 | 536 | 60 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | |
55 | STEPHANIE JAHN* | F | 1,362 | GRETZKY & FRIENDS | -2.18 | 3 | 407 | 595 | 68 | 16 | 0 | 0 | 0 | 1 | 0 | 4 | |
56 | BRIAN KORELL* | C2 | CROOKED STICKS | -2.33 | 3 | 71 | 109 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | ||
57 | GARETT ROWE* | C | 1,509 | GRETZKY & FRIENDS | -2.47 | 3 | 234 | 355 | 40 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | |
58 | RHONDA DUBE | C2 | GRETZKY & FRIENDS | -2.50 | 3 | 23 | 37 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
59 | EMILY MILLIGAN* | C2 | 1,393 | GRETZKY & FRIENDS | -3.25 | 3 | 364 | 645 | 68 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | |
60 | CANDACE FAGNAN* | C2 | 1,375 | JOKERZ 2.0 | -3.70 | 3 | 279 | 534 | 56 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | |
61 | TRISTEN COTE | C | CHALK & BALLS | -3.75 | 3 | 21 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
62 | KEENAN COX* | C | 1,353 | CHALK DIRTY TO ME | -3.92 | 3 | 194 | 379 | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
63 | RILEY WIEBE | C2 | CROOKED STICKS | -4.00 | 3 | 20 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
64 | ADRIAN IANCU | C2 | THE SOFT SHAFTS | -4.25 | 3 | 19 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
65 | AIMEE DUPUIS* | C | 1,332 | GRETZKY & FRIENDS | -4.50 | 3 | 150 | 346 | 36 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
66 | RICHARD NORMANDEAU | C2 | SHARK TANK | -4.50 | 3 | 18 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
67 | SHAWNA KEHLER* | C2 | 1,299 | SEE YOU NEXT TUESDAY | -4.63 | 3 | 271 | 628 | 64 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
No Result |
# | Name | Aactive League Ranking | CS Rate | Team Name | WGT AVG | HDCP | TOT PTS | TOT PTS AGAINST | GAMES PLAYED | GAMES WON | BRO | ERO | FIRST | ERO A | 8BB | CONSEC WINS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|