Regular | |||||||||||||||||
1 | DANIEL DECARIA* | F | 1,727 | STRAIGHT SHOOTERS | 2.93 | 0 | 783 | 435 | 84 | 70 | 1 | 0 | 0 | 0 | 1 | 29 | |
2 | JONNY KOCHEN* | F | 1,537 | CHASE THE 8'S | 2.10 | 0 | 856 | 588 | 96 | 70 | 0 | 0 | 0 | 0 | 0 | 10 | |
3 | RAY GODIN* | F | 1,585 | POCKET POOL ALL-STARS | 2.08 | 0 | 674 | 490 | 76 | 56 | 0 | 0 | 0 | 0 | 0 | 12 | |
4 | JESSE CROWDER* | F | 1,547 | POCKET POOL ALL-STARS | 1.88 | 0 | 907 | 665 | 104 | 74 | 0 | 0 | 0 | 0 | 1 | 10 | |
5 | ROBB BACON* | F | 1,544 | STRAIGHT SHOOTERS | 1.85 | 0 | 597 | 440 | 68 | 47 | 0 | 0 | 0 | 0 | 0 | 7 | |
6 | AARON ANDERSON* | F | 1,560 | X-CUES US | 1.81 | 0 | 868 | 622 | 100 | 71 | 0 | 0 | 0 | 0 | 0 | 8 | |
7 | JASON STRIEMER* | F | 1,563 | BIG SXE RG | 1.71 | 0 | 590 | 451 | 68 | 46 | 0 | 0 | 0 | 0 | 0 | 11 | |
8 | VANESSA SINCLAIR* | F | 1,478 | NEVERENDING 8 | 1.42 | 0 | 746 | 603 | 88 | 57 | 0 | 0 | 0 | 0 | 0 | 12 | |
9 | FRANK DAWSON* | F | 1,499 | NEVERENDING 8 | 1.38 | 0 | 806 | 656 | 96 | 61 | 0 | 1 | 0 | 0 | 0 | 6 | |
10 | ANYSSA WOODHOUSE* | F | 1,431 | CHASE THE 8'S | 1.19 | 0 | 738 | 626 | 88 | 53 | 0 | 0 | 0 | 0 | 0 | 6 | |
11 | PATTY LIPTROT* | F | 1,454 | ALL BARK NO BREAK | 0.99 | 0 | 649 | 568 | 80 | 50 | 0 | 0 | 0 | 0 | 0 | 10 | |
12 | ALAN MEILLEUR* | F | 1,447 | STRAIGHT SHOOTERS | 0.90 | 1 | 590 | 513 | 72 | 41 | 0 | 0 | 0 | 0 | 0 | 5 | |
13 | CAM KOCHEN* | F | 1,443 | CHASE THE 8'S | 0.84 | 1 | 783 | 681 | 96 | 54 | 0 | 0 | 0 | 0 | 0 | 6 | |
14 | AMELIA MYRAN* | F | 1,470 | NEVERENDING 8 | 0.79 | 1 | 582 | 533 | 72 | 41 | 0 | 0 | 0 | 0 | 0 | 6 | |
15 | TYLER DELANEY* | F | 1,476 | ALL BALLS MATTER | 0.75 | 1 | 708 | 670 | 88 | 50 | 0 | 0 | 0 | 0 | 0 | 7 | |
16 | MARC PERREAULT* | F | 1,493 | POCKET POOL ALL-STARS | 0.74 | 1 | 680 | 606 | 84 | 46 | 0 | 0 | 0 | 0 | 0 | 6 | |
17 | LORI RUPERT* | F | 1,433 | STRAIGHT SHOOTERS | 0.72 | 1 | 544 | 512 | 68 | 39 | 0 | 0 | 0 | 0 | 0 | 5 | |
18 | VINCENT BELLIARD* | F | 1,451 | CHASE THE 8'S | 0.65 | 1 | 578 | 542 | 72 | 39 | 0 | 0 | 0 | 0 | 0 | 4 | |
19 | DAKOTA SASS* | F | 1,462 | ALL BALLS MATTER | 0.65 | 1 | 708 | 665 | 88 | 47 | 0 | 0 | 0 | 0 | 0 | 6 | |
20 | JONATHAN DOLAN* | F | 1,479 | POCKET POOL ALL-STARS | 0.58 | 1 | 796 | 737 | 100 | 54 | 0 | 0 | 0 | 0 | 0 | 6 | |
21 | AUDREY CANARD* | F | 1,415 | NEVERENDING 8 | 0.58 | 1 | 699 | 658 | 88 | 48 | 0 | 0 | 0 | 0 | 0 | 9 | |
22 | BILL WITMER* | F | 1,552 | BIG SXE RG | 0.56 | 1 | 565 | 513 | 72 | 41 | 0 | 0 | 0 | 0 | 0 | 10 | |
23 | JENNIFER WHITE* | F | 1,511 | IT'S A NIGHT OUT | 0.52 | 1 | 636 | 584 | 80 | 42 | 0 | 0 | 0 | 0 | 0 | 5 | |
24 | JAYDA HARRIS* | F | 1,472 | ALL BARK NO BREAK | 0.46 | 1 | 596 | 577 | 76 | 41 | 0 | 0 | 0 | 0 | 0 | 7 | |
25 | TERESA HENDERSON* | F | 1,426 | ALL BARK NO BREAK | 0.33 | 1 | 683 | 650 | 88 | 46 | 0 | 0 | 0 | 0 | 0 | 4 | |
26 | ROBERTA FRASER* | F | 1,431 | ALL BARK NO BREAK | 0.06 | 2 | 632 | 613 | 84 | 40 | 0 | 0 | 0 | 1 | 0 | 7 | |
27 | BILL LEE* | F | 1,421 | BALL BUSTERS | 0.00 | 2 | 757 | 806 | 100 | 47 | 0 | 0 | 0 | 0 | 1 | 4 | |
28 | KELSEY BRAZIL* | F | 1,399 | X-CUES US | -0.07 | 2 | 749 | 783 | 100 | 48 | 0 | 0 | 0 | 0 | 0 | 6 | |
29 | KAREN GODFREY* | F | 1,411 | IT'S A NIGHT OUT | -0.14 | 2 | 542 | 584 | 72 | 32 | 0 | 0 | 0 | 0 | 0 | 4 | |
30 | ADAM ANDERSON* | F | 1,565 | X-CUES US | -0.19 | 2 | 714 | 759 | 96 | 44 | 0 | 0 | 0 | 0 | 0 | 4 | |
31 | PHIL COLTON* | F | 1,428 | QUE-LESS | -0.25 | 2 | 509 | 551 | 68 | 28 | 0 | 0 | 0 | 0 | 1 | 6 | |
32 | QUINTON HARVEY* | F | 1,343 | X-CUES US | -0.30 | 2 | 655 | 737 | 88 | 37 | 0 | 0 | 0 | 0 | 0 | 7 | |
33 | SUZANNE COLTON* | F | 1,325 | QUE-LESS | -0.70 | 2 | 568 | 664 | 80 | 32 | 0 | 0 | 0 | 0 | 0 | 5 | |
34 | FAY MCCORRISTER* | F | 1,339 | ALL BALLS MATTER | -1.00 | 2 | 510 | 626 | 72 | 22 | 0 | 0 | 0 | 0 | 0 | 4 | |
35 | BARBARA VANDERVIS* | F | 1,278 | IT'S A NIGHT OUT | -1.17 | 3 | 571 | 710 | 84 | 29 | 0 | 0 | 0 | 0 | 0 | 3 | |
36 | LAYANDRA EHRMANTRAUT* | F | 1,291 | NEVERENDING 8 | -1.53 | 3 | 579 | 766 | 88 | 26 | 0 | 0 | 0 | 0 | 0 | 3 | |
37 | ASHLEY MCCORRISTER* | F | 1,285 | ALL BALLS MATTER | -2.13 | 3 | 435 | 642 | 72 | 20 | 0 | 0 | 0 | 0 | 0 | 3 | |
38 | BARB ENNS* | F | 1,257 | BALL BUSTERS | -2.53 | 3 | 532 | 834 | 92 | 21 | 0 | 0 | 0 | 0 | 0 | 3 | |
39 | ROY BEALES* | F | 1,260 | BALL BUSTERS | -3.11 | 3 | 471 | 818 | 88 | 15 | 0 | 0 | 0 | 0 | 1 | 2 | |
Spare | |||||||||||||||||
1 | JERRY SIWICKI | F | 1,601 | X-CUES US | 2.96 | 0 | 451 | 273 | 48 | 41 | 0 | 0 | 0 | 0 | 0 | 20 | |
2 | TERRY CHRISTIANSON* | F | 1,688 | STICK IT TO EM | 2.67 | 0 | 443 | 278 | 48 | 39 | 0 | 0 | 0 | 0 | 0 | 18 | |
3 | LOGAN HILTS-MERCER | F | ALL BALLS MATTER | 2.50 | 0 | 37 | 29 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | ||
4 | ARIC GURDIBANIUK* | F | 1,536 | STICK IT TO EM | 1.82 | 0 | 383 | 290 | 44 | 31 | 0 | 0 | 0 | 0 | 0 | 10 | |
5 | JANICE CLAEYS* | F | 1,465 | IT'S A NIGHT OUT | 1.67 | 0 | 309 | 251 | 36 | 25 | 0 | 0 | 0 | 0 | 0 | 8 | |
6 | MIKE LABOSSIERE* | F | 1,563 | ALL CHALKED UP | 1.60 | 0 | 412 | 304 | 48 | 30 | 0 | 1 | 0 | 0 | 0 | 5 | |
7 | IAN MCGLADE* | F | 1,550 | BIG SXE RG | 1.42 | 0 | 505 | 419 | 60 | 40 | 0 | 0 | 0 | 0 | 0 | 10 | |
8 | DAVE ROSIN* | F | 1,587 | ALL CHALKED UP | 1.38 | 0 | 438 | 359 | 52 | 34 | 0 | 0 | 0 | 0 | 0 | 10 | |
9 | JOSE FLORES* | F | 1,520 | QUE-LESS | 1.30 | 0 | 472 | 401 | 56 | 35 | 0 | 0 | 0 | 0 | 0 | 5 | |
10 | LARRY HEWLKO* | F | 1,449 | ALL CHALKED UP | 1.27 | 0 | 371 | 310 | 44 | 27 | 0 | 0 | 0 | 0 | 0 | 6 | |
11 | GLEN LINNINGTON* | F | 1,505 | BIG SXE RG | 1.25 | 0 | 434 | 375 | 52 | 33 | 0 | 0 | 0 | 0 | 0 | 8 | |
12 | GARRETT MACNEILL* | F | 1,521 | STICK IT TO EM | 1.14 | 0 | 365 | 289 | 44 | 27 | 0 | 0 | 0 | 0 | 0 | 5 | |
13 | GREG BEAUDOIN | F | POCKET POOL ALL-STARS | 1.00 | 0 | 34 | 32 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
14 | DAMIAN GARSON | F | ALL BALLS MATTER | 1.00 | 0 | 34 | 31 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
15 | PAT RATHWELL* | F | 1,635 | BIG SXE RG | 0.93 | 1 | 482 | 392 | 60 | 38 | 0 | 0 | 0 | 0 | 0 | 11 | |
16 | KEN SCHREYER* | F | 1,478 | ALL CHALKED UP | 0.75 | 1 | 357 | 325 | 44 | 24 | 0 | 0 | 0 | 0 | 0 | 5 | |
17 | RAYMOND ROULETTE* | F | 1,423 | ALL BALLS MATTER | 0.75 | 1 | 288 | 275 | 36 | 21 | 0 | 0 | 0 | 0 | 0 | 5 | |
18 | RICK BURKE* | F | 1,445 | ALL CHALKED UP | 0.59 | 1 | 350 | 328 | 44 | 24 | 0 | 0 | 0 | 0 | 0 | 5 | |
19 | DEBBIE RESCHKE* | F | 1,437 | STICK IT TO EM | 0.56 | 1 | 507 | 488 | 64 | 35 | 0 | 0 | 0 | 0 | 0 | 5 | |
20 | BRIAN COXE* | F | 1,480 | QUE-LESS | 0.53 | 1 | 508 | 493 | 64 | 34 | 0 | 0 | 0 | 0 | 0 | 4 | |
21 | KYLE SASS* | F | 1,487 | ALL BALLS MATTER | 0.42 | 1 | 92 | 92 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | |
22 | DEBRA URBANIK* | F | 1,409 | IT'S A NIGHT OUT | 0.39 | 1 | 508 | 505 | 64 | 31 | 0 | 0 | 0 | 0 | 0 | 6 | |
23 | RENE DUFAULT* | F | 1,467 | ALL CHALKED UP | 0.30 | 1 | 338 | 317 | 44 | 23 | 0 | 0 | 0 | 0 | 1 | 4 | |
24 | NICK CHARTIER | ALL BALLS MATTER | 0.25 | 1 | 31 | 32 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |||
25 | BRAD LAMOTHE* | F | 1,438 | ALL CHALKED UP | 0.18 | 1 | 341 | 340 | 44 | 21 | 0 | 0 | 0 | 0 | 0 | 5 | |
26 | ADAM LEE | F | BALL BUSTERS | 0.00 | 2 | 30 | 34 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||
27 | GRAHAM BROWN | F | BALL BUSTERS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28 | KEITH MURPHY* | F | 1,479 | ALL BARK NO BREAK | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | CARL STEVENS | F | X-CUES US | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
30 | TREVOR PARKER* | F | 1,393 | POCKET POOL ALL-STARS | -0.16 | 2 | 238 | 262 | 32 | 15 | 0 | 0 | 0 | 0 | 0 | 4 | |
31 | TAYLOR BROWN | F | BALL BUSTERS | -0.25 | 2 | 58 | 65 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | ||
32 | JAMES VAN GERWEN* | F | 1,393 | STICK IT TO EM | -0.27 | 2 | 449 | 489 | 60 | 25 | 0 | 0 | 0 | 0 | 0 | 3 | |
33 | YVETTE DEVEAU* | F | 1,460 | QUE-LESS | -0.36 | 2 | 323 | 347 | 44 | 19 | 0 | 0 | 0 | 0 | 0 | 2 | |
34 | SANDRA GRAY* | F | 1,371 | STRAIGHT SHOOTERS | -0.47 | 2 | 293 | 321 | 40 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | |
35 | RAY STEVENSON* | F | 1,441 | BIG SXE RG | -0.50 | 2 | 401 | 460 | 56 | 25 | 0 | 0 | 0 | 0 | 0 | 5 | |
36 | AMBER MCPHERSON* | F | 1,390 | STRAIGHT SHOOTERS | -0.52 | 2 | 406 | 456 | 56 | 23 | 0 | 0 | 0 | 0 | 0 | 2 | |
37 | MIKE CHOMIAK* | F | 1,311 | ALL CHALKED UP | -0.56 | 2 | 348 | 402 | 48 | 19 | 0 | 0 | 0 | 0 | 0 | 4 | |
38 | DEREK BROOKS* | F | QUE-LESS | -0.63 | 2 | 58 | 68 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | ||
39 | TAMMY ORAM* | F | 1,349 | ALL BARK NO BREAK | -0.64 | 2 | 393 | 415 | 56 | 25 | 0 | 0 | 0 | 0 | 0 | 4 | |
40 | TRAVIS KLUPP* | F | POCKET POOL ALL-STARS | -0.83 | 2 | 83 | 93 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | ||
41 | CHRISTINE NEUFELD* | F | 1,367 | BIG SXE RG | -0.86 | 2 | 251 | 309 | 36 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | |
42 | RON LETOURNEAU | F | 1,513 | ALL BARK NO BREAK | -0.88 | 2 | 56 | 68 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
43 | KIM COXE* | F | 1,309 | QUE-LESS | -1.00 | 2 | 359 | 438 | 52 | 19 | 0 | 0 | 0 | 0 | 0 | 5 | |
44 | KAREN PETURSDOTTIR* | F | 1,409 | STRAIGHT SHOOTERS | -1.08 | 2 | 166 | 204 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | |
45 | JUDY DANIELS* | F | 1,388 | IT'S A NIGHT OUT | -1.11 | 3 | 445 | 547 | 64 | 20 | 0 | 0 | 0 | 0 | 0 | 5 | |
46 | RHONDA MCDOUGALL* | F | 1,287 | STICK IT TO EM | -1.13 | 3 | 378 | 459 | 56 | 18 | 0 | 0 | 0 | 1 | 0 | 3 | |
47 | GARRETT DAWSON* | F | STICK IT TO EM, STRAIGHT SHOOTERS | -1.63 | 3 | 50 | 68 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | ||
48 | KOSTAS KATSIROUBAS* | F | 1,269 | ALL CHALKED UP | -1.98 | 3 | 298 | 424 | 48 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | |
49 | JENNIFER SHORT* | F | 1,273 | CHASE THE 8'S | -2.00 | 3 | 397 | 560 | 64 | 17 | 0 | 0 | 0 | 0 | 0 | 4 | |
50 | REYNOLD CABIGTING | F | POCKET POOL ALL-STARS | -2.00 | 3 | 25 | 36 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
51 | RICKY CARLSON | F | ALL BARK NO BREAK | -2.00 | 3 | 25 | 37 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
52 | AMBER BARKMAN* | F | 1,309 | STICK IT TO EM | -2.48 | 3 | 254 | 398 | 44 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | |
53 | RYAN MCIVOR* | F | 1,314 | STICK IT TO EM | -2.48 | 3 | 283 | 443 | 48 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | |
54 | CHRIS COLTON* | F | 1,252 | QUE-LESS | -2.50 | 3 | 331 | 521 | 56 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | |
55 | LIAM ANDERSON | F | QUE-LESS | -2.50 | 3 | 23 | 37 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
56 | DWAYNE NEAPEW | F | 1,391 | ALL BALLS MATTER | -2.88 | 3 | 89 | 147 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
57 | KEVIN LADYCHUK* | F | 1,256 | BALL BUSTERS | -2.93 | 3 | 307 | 515 | 56 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | |
58 | MAGGY YESTRAU | F | ALL BARK NO BREAK | -3.00 | 3 | 24 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
59 | BARB LIVINGSTONE | F | BALL BUSTERS | -3.67 | 3 | 61 | 116 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
60 | JENNIFER FLETT* | F | 1,246 | STICK IT TO EM | -4.00 | 3 | 20 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
61 | NANCY BROWN* | F | 1,283 | BALL BUSTERS | -4.15 | 3 | 185 | 390 | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
62 | TIM MARTIN | F | BIG SXE RG | -4.75 | 3 | 17 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
63 | RON GIESBRECHT | F | BIG SXE RG | -9.00 | 3 | 0 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
No Result |
# | Name | Aactive League Ranking | CS Rate | Team Name | WGT AVG | HDCP | TOT PTS | TOT PTS AGAINST | GAMES PLAYED | GAMES WON | BRO | ERO | FIRST | ERO A | 8BB | CONSEC WINS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|