Regular | |||||||||||||||||
1 | MATT ZIMMERMAN* | C3 | 1,846 | LETTUCE WIN | 2.40 | 0 | 880 | 618 | 105 | 68 | 4 | 7 | 5 | 1 | 1 | 7 | |
2 | JOSEPH ADVINCULA* | V | 1,805 | ALL 4 ONE | 1.91 | 0 | 909 | 626 | 110 | 75 | 2 | 1 | 5 | 2 | 1 | 11 | |
3 | RENAN SALCEDO* | V | 1,809 | ALL 4 ONE | 1.79 | 0 | 790 | 538 | 95 | 65 | 1 | 1 | 3 | 1 | 1 | 7 | |
4 | MARK AGUILAR* | C+ | 1,803 | ALL 4 ONE | 1.61 | 0 | 687 | 480 | 85 | 57 | 0 | 3 | 2 | 1 | 2 | 6 | |
5 | RICK DECELLES* | V | 1,801 | BAR-BARIANS 2.0 | 1.57 | 0 | 720 | 578 | 90 | 55 | 3 | 5 | 2 | 0 | 0 | 7 | |
6 | BILL CANDLINE* | C+ | 1,735 | INFORBEER | 1.40 | 0 | 926 | 762 | 115 | 68 | 3 | 3 | 3 | 1 | 0 | 7 | |
7 | MARC DUPRAT* | V | 1,784 | CAROM ABDUL JABBARS | 1.36 | 0 | 685 | 547 | 85 | 52 | 0 | 3 | 2 | 1 | 0 | 9 | |
8 | GORD ARONEC* | V | 1,790 | INFORBEER | 1.31 | 0 | 975 | 847 | 120 | 77 | 0 | 1 | 3 | 1 | 0 | 5 | |
9 | MIKE DECELLES* | V | 1,794 | BAR-BARIANS 2.0 | 1.28 | 0 | 838 | 673 | 105 | 63 | 4 | 2 | 2 | 0 | 0 | 7 | |
10 | GREGG HERKERT* | C+ | 1,725 | LETTUCE WIN | 1.00 | 0 | 893 | 763 | 115 | 66 | 1 | 2 | 4 | 2 | 0 | 7 | |
11 | KEVIN TAYLOR* | V | 1,820 | INFORBEER | 0.98 | 1 | 967 | 830 | 125 | 73 | 3 | 1 | 3 | 2 | 0 | 11 | |
12 | SIMON CHEUNG* | C+ | 1,746 | THE HAS BEENS | 0.96 | 1 | 666 | 589 | 85 | 48 | 0 | 2 | 1 | 2 | 0 | 9 | |
13 | MARLON MASESAR* | C+ | 1,726 | ALL 4 ONE | 0.96 | 1 | 710 | 584 | 95 | 55 | 0 | 3 | 6 | 2 | 1 | 7 | |
14 | STEVE LAVALLEE* | V | 1,765 | THE HAS BEENS | 0.79 | 1 | 872 | 777 | 115 | 62 | 4 | 3 | 2 | 1 | 0 | 6 | |
15 | PHUONG NGUYEN* | V | 1,743 | CAROM ABDUL JABBARS | 0.74 | 1 | 673 | 591 | 90 | 48 | 1 | 5 | 0 | 2 | 0 | 8 | |
16 | MARTY BRAY* | C+ | 1,754 | CHALLENGERS - V | 0.53 | 1 | 806 | 736 | 110 | 56 | 1 | 3 | 2 | 4 | 0 | 5 | |
17 | RANDY BARTHELETTE* | V | 1,734 | BAR-BARIANS 2.0 | 0.36 | 1 | 649 | 586 | 90 | 47 | 0 | 1 | 0 | 5 | 0 | 5 | |
18 | JOEL CUTTS* | V | 1,701 | BALL SCRATCHERS | 0.30 | 1 | 749 | 734 | 100 | 51 | 0 | 0 | 2 | 2 | 0 | 4 | |
19 | SCOTT FRASER* | V | 1,709 | BALL SCRATCHERS | 0.29 | 1 | 749 | 766 | 105 | 48 | 0 | 5 | 1 | 4 | 3 | 6 | |
20 | DARREN CHYPYHA* | V | 1,700 | BAR-BARIANS 2.0 | 0.26 | 1 | 682 | 646 | 95 | 46 | 0 | 0 | 3 | 5 | 0 | 4 | |
21 | BOB WOLFE* | V | 1,688 | LETTUCE WIN | 0.20 | 1 | 842 | 849 | 110 | 55 | 0 | 0 | 1 | 0 | 0 | 5 | |
22 | RYLAN MCNISH* | C+ | 1,768 | THE HAS BEENS | 0.17 | 2 | 802 | 811 | 110 | 55 | 0 | 3 | 2 | 1 | 1 | 5 | |
23 | LARINDA CROWDER* | C+ | 1,705 | THE HAS BEENS | 0.06 | 2 | 603 | 590 | 85 | 41 | 1 | 1 | 2 | 2 | 1 | 7 | |
24 | RON MCGHEE* | V | 1,663 | LETTUCE WIN | 0.02 | 2 | 808 | 824 | 110 | 52 | 0 | 0 | 2 | 2 | 0 | 5 | |
25 | SHAWN TYMCHAK* | V | 1,709 | BAR-BARIANS 2.0 | 0.00 | 2 | 684 | 702 | 95 | 43 | 1 | 2 | 2 | 1 | 1 | 6 | |
26 | KEN MCCORRISTER* | V | 1,701 | BAR-BARIANS 2.0 | -0.18 | 2 | 679 | 706 | 95 | 43 | 0 | 0 | 2 | 2 | 1 | 8 | |
27 | PAUL KUBE* | V | 1,667 | BALL SCRATCHERS | -0.48 | 2 | 673 | 778 | 100 | 41 | 0 | 2 | 3 | 3 | 0 | 4 | |
28 | DON TRUDEAU* | V | 1,716 | INFORBEER | -0.53 | 3 | 705 | 772 | 100 | 41 | 2 | 0 | 1 | 0 | 0 | 4 | |
29 | BRETT ROBINSON* | V | 1,656 | BALL SCRATCHERS | -0.68 | 3 | 767 | 877 | 115 | 45 | 0 | 0 | 2 | 5 | 0 | 4 | |
30 | ROY BRITTON* | V | 1,617 | INFORBEER | -0.70 | 3 | 728 | 855 | 105 | 42 | 0 | 0 | 0 | 2 | 0 | 7 | |
31 | JONATHAN GERVACIO* | C2 | 1,572 | BALL SCRATCHERS | -1.85 | 3 | 671 | 927 | 110 | 30 | 1 | 0 | 0 | 2 | 0 | 4 | |
32 | JON DELARONDE* | C2 | 1,509 | LETTUCE WIN | -2.40 | 3 | 610 | 935 | 110 | 29 | 0 | 0 | 0 | 3 | 1 | 4 | |
Spare | |||||||||||||||||
1 | RONEL VALIN* | V | 1,859 | ALL 4 ONE | 3.95 | 0 | 487 | 180 | 55 | 48 | 2 | 5 | 1 | 3 | 0 | 11 | |
2 | JOE M VALENTE* | C3 | 1,699 | LETTUCE WIN | 3.40 | 0 | 45 | 24 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | |
3 | JASON GUNNLAUGSON* | V | 1,841 | CAROM ABDUL JABBARS | 3.03 | 0 | 616 | 410 | 70 | 50 | 2 | 6 | 4 | 0 | 0 | 10 | |
4 | SAMUEL CAMPBELL | LETTUCE WIN | 2.80 | 0 | 47 | 30 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | |||
5 | JAMIE BARTLETT* | C3 | 1,849 | CHALLENGERS - V | 2.06 | 0 | 546 | 414 | 65 | 45 | 1 | 1 | 3 | 1 | 0 | 10 | |
6 | TONY DANKOWSKI* | V | 1,817 | THE HAS BEENS | 2.04 | 0 | 671 | 497 | 80 | 50 | 2 | 3 | 5 | 0 | 1 | 5 | |
7 | CRAIG MERKE* | V | 1,800 | CHALLENGERS - V | 1.54 | 0 | 271 | 175 | 35 | 21 | 2 | 1 | 1 | 1 | 0 | 8 | |
8 | JEMUEL TONOG* | V | 1,812 | CAROM ABDUL JABBARS | 1.31 | 0 | 531 | 422 | 65 | 40 | 0 | 2 | 1 | 0 | 0 | 7 | |
9 | TERRANCE YOUNG* | C+ | 1,800 | CHALLENGERS - V | 1.25 | 0 | 500 | 429 | 65 | 35 | 4 | 0 | 3 | 2 | 0 | 5 | |
10 | ROVIC CLIMACOSA | C | 1,436 | ALL 4 ONE | 1.20 | 0 | 42 | 38 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
11 | AARON ESPINO* | V | 1,725 | ALL 4 ONE | 0.97 | 1 | 526 | 481 | 70 | 37 | 0 | 4 | 3 | 2 | 0 | 5 | |
12 | WADE HILDERMAN* | V | 1,742 | BAR-BARIANS 2.0 | 0.96 | 1 | 370 | 335 | 45 | 26 | 0 | 0 | 0 | 0 | 0 | 4 | |
13 | LARRY HOBSON | C2 | 1,675 | LETTUCE WIN | 0.60 | 1 | 72 | 66 | 10 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | |
14 | EVO PAGUIO* | C2 | 1,720 | CHALLENGERS - V | 0.57 | 1 | 582 | 552 | 75 | 39 | 0 | 2 | 1 | 0 | 0 | 5 | |
15 | STAN PATERSON* | V | 1,717 | INFORBEER | 0.56 | 1 | 574 | 545 | 80 | 39 | 0 | 2 | 3 | 5 | 0 | 5 | |
16 | MARC HOE* | V | 1,713 | CAROM ABDUL JABBARS | 0.48 | 1 | 465 | 426 | 60 | 33 | 0 | 0 | 1 | 0 | 0 | 3 | |
17 | DARRYL GUNNLAUGSON* | C+ | CAROM ABDUL JABBARS | 0.44 | 1 | 192 | 189 | 25 | 13 | 0 | 0 | 1 | 0 | 0 | 3 | ||
18 | ZIHAO CHAN* | C2 | 1,721 | THE HAS BEENS | 0.20 | 1 | 37 | 34 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
19 | ELIJAH INTALAN* | C3 | 1,688 | CHALLENGERS - V | 0.11 | 2 | 390 | 386 | 55 | 26 | 1 | 2 | 2 | 0 | 1 | 6 | |
20 | HUEI JUNG LEE | C+ | 1,684 | CAROM ABDUL JABBARS | 0.04 | 2 | 329 | 328 | 45 | 20 | 0 | 0 | 0 | 2 | 0 | 2 | |
21 | LUCAS PACEY | C+ | 1,655 | CAROM ABDUL JABBARS | 0.00 | 2 | 78 | 76 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
22 | ALLEN SANTOS* | C | 1,554 | BALL SCRATCHERS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | MATT WATLING* | C+ | 1,682 | THE HAS BEENS | -0.03 | 2 | 560 | 570 | 75 | 36 | 0 | 0 | 1 | 0 | 0 | 6 | |
24 | DYLAN BAYN* | C+ | 1,713 | CHALLENGERS - V | -0.07 | 2 | 399 | 415 | 55 | 26 | 0 | 0 | 1 | 1 | 0 | 5 | |
25 | WARREN GOULET | C2 | 1,642 | LETTUCE WIN | -0.14 | 2 | 348 | 363 | 50 | 24 | 0 | 0 | 1 | 2 | 0 | 3 | |
26 | JARED ROSS* | C2 | 1,685 | CHALLENGERS - V | -0.27 | 2 | 412 | 439 | 60 | 26 | 1 | 0 | 0 | 3 | 0 | 4 | |
27 | DON YAKEL | V | 1,769 | CAROM ABDUL JABBARS | -0.30 | 2 | 75 | 83 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
28 | MAHMOOD SALHI | C+ | LETTUCE WIN | -0.40 | 2 | 37 | 43 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
29 | CARY SMITH* | V | 1,770 | INFORBEER | -0.40 | 2 | 37 | 38 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
30 | LANA LAVADIER* | C3 | 1,565 | THE HAS BEENS | -0.50 | 2 | 73 | 87 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
31 | ARVEE ESPINO* | V | 1,668 | ALL 4 ONE | -0.51 | 2 | 454 | 489 | 65 | 27 | 0 | 1 | 2 | 0 | 0 | 4 | |
32 | LEE BENOIT* | V | 1,677 | BAR-BARIANS 2.0 | -0.51 | 2 | 243 | 274 | 35 | 15 | 0 | 0 | 0 | 1 | 0 | 3 | |
33 | LOGAN RODGERS* | C+ | 1,759 | CHALLENGERS - V | -0.60 | 3 | 33 | 31 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
34 | DENNIS ADVINCULA* | C | 1,656 | ALL 4 ONE | -0.68 | 3 | 169 | 181 | 25 | 10 | 0 | 0 | 0 | 1 | 0 | 2 | |
35 | NELSON HOE* | V | 1,703 | CAROM ABDUL JABBARS | -0.85 | 3 | 381 | 462 | 55 | 20 | 0 | 1 | 0 | 0 | 0 | 3 | |
36 | BRYCE JOHNSTON* | V | 1,703 | CAROM ABDUL JABBARS | -0.92 | 3 | 330 | 383 | 50 | 20 | 0 | 0 | 1 | 1 | 0 | 3 | |
37 | ALLEN DUCUSIN* | C2 | 1,623 | CHALLENGERS - V | -0.93 | 3 | 296 | 346 | 45 | 14 | 0 | 1 | 0 | 2 | 0 | 4 | |
38 | JULES CATELLIER* | C+ | 1,608 | CAROM ABDUL JABBARS | -1.17 | 3 | 401 | 493 | 60 | 23 | 0 | 0 | 0 | 0 | 0 | 4 | |
39 | CARMELITO TANAFRANCA* | V | 1,595 | BALL SCRATCHERS, ALL 4 ONE | -1.24 | 3 | 337 | 406 | 50 | 17 | 0 | 0 | 0 | 0 | 0 | 3 | |
40 | CAREY LAVADIER* | C+ | 1,626 | THE HAS BEENS | -1.78 | 3 | 346 | 469 | 55 | 14 | 1 | 0 | 0 | 0 | 1 | 4 | |
41 | MARK REVELO* | C2 | 1,697 | CHALLENGERS - V | -1.80 | 3 | 33 | 47 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
42 | DEREK HAYWARD | C3 | 1,591 | BALL SCRATCHERS | -2.20 | 3 | 242 | 353 | 40 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | |
43 | NEIL MIGALSKI | BALL SCRATCHERS | -2.40 | 3 | 60 | 91 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |||
44 | MIKE LOWRY | C+ | THE HAS BEENS | -3.84 | 3 | 123 | 231 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||
45 | KIA ASHLEY | F | 1,406 | BALL SCRATCHERS | -4.20 | 3 | 66 | 142 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
46 | KERRY HARRIS* | V | 1,381 | BALL SCRATCHERS | -4.24 | 3 | 110 | 241 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
No Result |
# | Name | Aactive League Ranking | CS Rate | Team Name | WGT AVG | HDCP | TOT PTS | TOT PTS AGAINST | GAMES PLAYED | GAMES WON | BRO | ERO | FIRST | ERO A | 8BB | CONSEC WINS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|