Regular | |||||||||||||||||
1 | JIM NILSSON* | SV | 1,813 | THROWN TOGETHER | 3.56 | 0 | 317 | 173 | 36 | 28 | 2 | 3 | 1 | 1 | 1 | 10 | |
2 | TOM HUGHES* | M | 1,888 | EZ2CY | 3.07 | 0 | 253 | 139 | 28 | 22 | 1 | 1 | 1 | 0 | 0 | 9 | |
3 | KYLE OLIVER* | SV | 1,825 | SMASHERS, THROWN TOGETHER | 2.96 | 0 | 251 | 139 | 28 | 21 | 1 | 2 | 0 | 0 | 0 | 7 | |
4 | KYLE JONES | SV | 1,775 | THROWN TOGETHER | 2.81 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
5 | DAN PELLAND* | C | 1,710 | THROWN TOGETHER | 1.86 | 0 | 309 | 206 | 36 | 25 | 0 | 1 | 0 | 0 | 0 | 9 | |
6 | GILLES CHARTIER* | SV | 1,808 | EZ2CY | 1.85 | 0 | 317 | 225 | 40 | 25 | 1 | 3 | 1 | 1 | 0 | 4 | |
7 | ROMMEL HUELGAS | P | 1,821 | KAROMBOLISTA | 1.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | DUY TRAN* | C3 | 1,775 | EZ2CY | 1.28 | 0 | 291 | 247 | 36 | 21 | 1 | 0 | 0 | 1 | 0 | 7 | |
9 | KEVIN SCANLON* | V | 1,764 | SMASHERS | 1.11 | 0 | 215 | 153 | 28 | 18 | 0 | 0 | 1 | 1 | 0 | 6 | |
10 | JONATHAN CAYREL | SL | 1,683 | KAROMBOLISTA | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | JEFF STORRY | SL | 1,639 | PHOOK TARDS | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | ADONIS SANTIAGO | SL | 1,763 | KAROMBOLISTA | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | GRUNDIG AVILA | SL | 1,629 | KAROMBOLISTA | -0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | CLARKE ENNS* | SE | 1,717 | PHOOK TARDS | -0.38 | 0 | 224 | 239 | 32 | 15 | 0 | 1 | 0 | 0 | 0 | 5 | |
15 | BRETT SAINDON* | C | 1,651 | EZ2CY | -1.08 | 0 | 243 | 289 | 36 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | |
16 | STEVEN GIESBRECHT | SL | 1,597 | PHOOK TARDS | -1.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | COLTON KEHLER | SL | 1,498 | HABS BAR | -2.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | NANCY LIMNEOS | SL | 1,540 | HABS BAR | -2.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | CHASTITY PHILIPS | F | THROWN TOGETHER | -3.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | DAVID DOERKSEN | SL | HABS BAR | -3.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | TARA MOSER | SL | HABS BAR | -4.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spare | |||||||||||||||||
1 | DUANE DUARTE | P | 1,908 | KAROMBOLISTA | 8.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | HUNTER NEUFELD | SL | 1,511 | HABS BAR | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | PAT BONNETEAU* | SV | 1,825 | SMASHERS, THROWN TOGETHER | 3.25 | 0 | 181 | 92 | 20 | 15 | 1 | 1 | 1 | 0 | 0 | 6 | |
4 | SETH MYERS* | V | 1,758 | SMASHERS | 2.54 | 0 | 216 | 136 | 24 | 18 | 0 | 0 | 1 | 0 | 1 | 10 | |
5 | MONTY BRINKWORTH | SV | 1,696 | SMASHERS | 1.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | KELLY BRINKWORTH* | C2 | 1,534 | SMASHERS | 0.30 | 0 | 153 | 148 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | |
7 | MIKE KORNELSON* | SV | 1,751 | HABS BAR | 0.25 | 0 | 31 | 30 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
8 | JERRY FIEBELKORN* | C | 1,763 | SMASHERS | 0.20 | 0 | 151 | 139 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | |
9 | KEN DYCK | SL | 1,721 | PHOOK TARDS, HABS BAR | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | SAQIB JAMILI | SE | HABS BAR | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | TERRY MOYER* | C2 | 1,768 | HABS BAR | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | ROLLY GARCIA | SE | KAROMBOLISTA | -2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | LOUISE CHARTIER* | C3 | 1,598 | EZ2CY | -2.10 | 0 | 120 | 174 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | |
14 | KARLENE GIESBRECHT | SL | 1,434 | PHOOK TARDS | -2.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | DENNY BROWN | SE | PHOOK TARDS, HABS BAR | -3.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
No Result |
# | Name | Aactive League Ranking | CS Rate | Team Name | WGT AVG | HDCP | TOT PTS | TOT PTS AGAINST | GAMES PLAYED | GAMES WON | BRO | ERO | FIRST | ERO A | 8BB | CONSEC WINS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|