Regular | |||||||||||||||||
1 | EMERY CAMERON* | SW | 1,819 | ELISE'S TEAM | 3.17 | 0 | 211 | 85 | 24 | 20 | 0 | 1 | 1 | 1 | 0 | 10 | |
2 | FARRELL CAMERON* | BA | 1,788 | AWINS AWIN | 2.93 | 0 | 258 | 126 | 28 | 23 | 0 | 1 | 0 | 0 | 0 | 14 | |
3 | ERROL CAMERON* | BA | 1,864 | ELISE'S TEAM | 2.75 | 0 | 212 | 99 | 24 | 20 | 0 | 0 | 2 | 0 | 0 | 10 | |
4 | ELISE CAMERON* | SW | 1,683 | ELISE'S TEAM | 2.46 | 0 | 209 | 99 | 24 | 19 | 0 | 0 | 0 | 1 | 0 | 10 | |
5 | BRIAN WALKER* | SW | 1,646 | AWINS AWIN | 1.54 | 0 | 241 | 191 | 28 | 18 | 0 | 0 | 0 | 0 | 0 | 5 | |
6 | MORRIS SCOTT* | SW | 1,622 | DINGLE BERRIES | 1.31 | 0 | 267 | 209 | 32 | 21 | 0 | 0 | 0 | 0 | 0 | 6 | |
7 | LEWIS HACAULT* | SW | 1,657 | MUSTANGS | 1.00 | 0 | 229 | 182 | 28 | 17 | 0 | 0 | 0 | 0 | 0 | 6 | |
8 | ANDY MCPHERSON* | BE | 1,608 | DINGLE BERRIES | 0.79 | 0 | 226 | 200 | 28 | 16 | 0 | 0 | 0 | 0 | 0 | 10 | |
9 | SHAWN VAN DAMME* | SW | 1,553 | MUSTANGS | 0.50 | 0 | 218 | 206 | 28 | 16 | 0 | 0 | 0 | 0 | 0 | 4 | |
10 | CLINT CAVERS* | SW | 1,600 | MUSTANGS | -0.29 | 0 | 205 | 213 | 28 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | |
11 | DAVID SIMEON* | SW | 1,590 | DINGLE BERRIES | -0.38 | 0 | 229 | 248 | 32 | 14 | 0 | 0 | 1 | 0 | 0 | 5 | |
12 | YVAN GALLANT* | SW | 1,487 | MUSTANGS | -1.18 | 0 | 186 | 230 | 28 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | |
13 | ANGELA BLACK* | SW | 1,488 | AWINS AWIN, 8 BALLERS | -1.25 | 0 | 162 | 209 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | |
14 | BOBBIE MCKINNEY* | SW | DINGLE BERRIES | -1.29 | 0 | 155 | 185 | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | ||
15 | KIMBERLY SCOTT* | SW | 1,437 | ELISE'S TEAM | -1.71 | 0 | 145 | 164 | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | |
Spare | |||||||||||||||||
1 | BRIAN TAIT* | C3 | AWINS AWIN, DINGLE BERRIES | 1.00 | 0 | 68 | 63 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | ||
2 | TOM WALKER* | C3 | 1,672 | AWINS AWIN, BOSS CUES | 0.81 | 0 | 123 | 97 | 16 | 9 | 0 | 1 | 0 | 0 | 0 | 4 | |
3 | TRAVIS BIRD* | SW | 1,587 | AWINS AWIN | 0.75 | 0 | 120 | 112 | 16 | 9 | 0 | 0 | 0 | 1 | 0 | 4 | |
4 | CURTIS SCOTT* | SW | 1,666 | BOSS CUES | 0.50 | 0 | 64 | 62 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
5 | DOUG SCOTT* | SW | 1,698 | STRAIGHT SHOOTERS - SW, BOSS CUES | 0.15 | 0 | 150 | 130 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 5 | |
6 | WANDA MCKINNEY-CAMERON* | SW | 1,619 | 8 BALLERS, BOSS CUES | 0.05 | 0 | 147 | 154 | 20 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | |
7 | JEFF MARTIN SL | SW | 1,694 | BOSS CUES | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | DANIEL SUNDELL | SW | STRAIGHT SHOOTERS - SW | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | R.J. SCOTT* | C | 1,515 | AWINS AWIN, 8 BALLERS | -0.25 | 0 | 116 | 130 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | |
10 | KELLY SIMOENS* | SW | 1,534 | STRAIGHT SHOOTERS - SW | -0.81 | 0 | 113 | 138 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | |
11 | KIRK SUNDELL* | SW | 1,623 | STRAIGHT SHOOTERS - SW | -1.08 | 0 | 80 | 93 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | |
12 | EDGAR MCKINNEY* | SW | 1,499 | BOSS CUES | -1.19 | 0 | 107 | 130 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | |
13 | WILLIAM MCKINNEY* | SW | 1,427 | AWINS AWIN, BOSS CUES | -2.00 | 0 | 119 | 173 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | |
14 | DONN STEPHENSON | SW | 1,561 | STRAIGHT SHOOTERS - SW | -2.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | JIM CASSELS* | SW | 1,535 | STRAIGHT SHOOTERS - SW | -2.25 | 0 | 48 | 70 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
16 | PAUL SUNDELL* | SW | STRAIGHT SHOOTERS - SW | -2.25 | 0 | 24 | 35 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
17 | PAM MCKINNEY* | SW | 1,456 | 8 BALLERS | -2.63 | 0 | 87 | 134 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | |
18 | SHELDON SUNDELL* | SW | STRAIGHT SHOOTERS - SW | -3.42 | 0 | 64 | 117 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
19 | BREANNE WALKER* | SW | 1,291 | 8 BALLERS | -4.60 | 0 | 82 | 188 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
No Result |
# | Name | Aactive League Ranking | CS Rate | Team Name | WGT AVG | HDCP | TOT PTS | TOT PTS AGAINST | GAMES PLAYED | GAMES WON | BRO | ERO | FIRST | ERO A | 8BB | CONSEC WINS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|