1 | Robert John | Just Fuckin Send It | 11 | 7.03 | 22 | 8 | 73.33 | 211 | 85 | 126 | 2.83 | 0 | 30 | 1 | 3 | 8 | |
2 | Johnnie Colangelo | Poor Bill, 9 Balls & A Stick | 11 | 6.75 | 10 | 2 | 83.33 | 81 | 34 | 47 | 2.83 | 0 | 12 | 0 | 1 | 3 | |
3 | Steve Hole | Just Fuckin Send It | 10 | 6.52 | 33 | 15 | 68.75 | 313 | 160 | 153 | 3.33 | 0 | 48 | 1 | 0 | 9 | |
4 | Jamie Farrell | Just Fuckin Send It, 9 Balls & A Stick | 9 | 6.42 | 16 | 8 | 66.67 | 154 | 81 | 73 | 3.38 | 0 | 24 | 1 | 0 | 2 | |
5 | Bri Schafer | Just Fuckin Send It | 9 | 6.36 | 49 | 23 | 68.06 | 458 | 252 | 206 | 3.50 | 0 | 72 | 2 | 0 | 11 | |
6 | Phil Mayne | Poor Bill, Nine Ya Bidness | 8 | 5.92 | 41 | 31 | 56.94 | 426 | 283 | 143 | 3.93 | 0 | 72 | 1 | 1 | 15 | |
7 | Chance Schafer | Just Fuckin Send It | 8 | 5.85 | 36 | 24 | 60.00 | 351 | 240 | 111 | 4.00 | 1 | 60 | 1 | 0 | 13 | |
8 | Lonnie Marrs | Three Guys | 8 | 5.80 | 44 | 22 | 66.67 | 383 | 245 | 138 | 3.71 | 0 | 66 | 1 | 1 | 5 | |
9 | Tom Spann | 9 Balls & A Stick, Nine Ya Bidness | 6 | 5.33 | 14 | 10 | 58.33 | 128 | 104 | 24 | 4.33 | 1 | 24 | 0 | 1 | 4 | |
10 | Stephanie Spackman | Off The Rails | 7 | 5.33 | 4 | 2 | 66.67 | 32 | 21 | 11 | 3.50 | 1 | 6 | 0 | 1 | 1 | |
11 | Bob Mayhan | uS&M | 5 | 5.13 | 35 | 37 | 48.61 | 369 | 343 | 26 | 4.76 | 0 | 72 | 1 | 1 | 8 | |
12 | Brenda Humphrey | Poor Bill, Nine Ya Bidness | 5 | 4.97 | 38 | 40 | 48.72 | 388 | 377 | 11 | 4.83 | 0 | 78 | 0 | 1 | 8 | |
13 | Jodi Levanger | Poor Bill | 5 | 4.92 | 29 | 31 | 48.33 | 295 | 287 | 8 | 4.78 | 0 | 60 | 1 | 1 | 8 | |
14 | Brandon Swensen | Off The Rails | 5 | 4.90 | 24 | 18 | 57.14 | 206 | 208 | -2 | 4.95 | 0 | 42 | 0 | 0 | 1 | |
15 | Roy Smith | Three Guys | 5 | 4.88 | 38 | 34 | 52.78 | 351 | 356 | -5 | 4.94 | 0 | 72 | 0 | 1 | 3 | |
16 | Todd Beckstead | Off The Rails | 5 | 4.86 | 33 | 33 | 50.00 | 321 | 331 | -10 | 5.02 | 0 | 66 | 0 | 0 | 2 | |
17 | Matt Wolfard | 9 Balls & A Stick | 5 | 4.79 | 12 | 12 | 50.00 | 115 | 116 | -1 | 4.83 | 0 | 24 | 0 | 1 | 2 | |
18 | Gill Levanger | Poor Bill, Off The Rails | 4 | 4.74 | 36 | 42 | 46.15 | 370 | 401 | -31 | 5.14 | 0 | 78 | 0 | 1 | 4 | |
19 | Zane Spann | 9 Balls & A Stick | 4 | 4.72 | 9 | 9 | 50.00 | 85 | 91 | -6 | 5.06 | 0 | 18 | 0 | 0 | 1 | |
20 | Jake Kallbacka | uS&M, Poor Bill | 4 | 4.72 | 38 | 40 | 48.72 | 368 | 409 | -41 | 5.24 | 0 | 78 | 0 | 1 | 5 | |
21 | Kym Beckstead | Off The Rails | 5 | 4.67 | 3 | 3 | 50.00 | 28 | 28 | 0 | 4.67 | 0 | 6 | 0 | 0 | 0 | |
22 | Jesse Foote | Three Guys | 4 | 4.58 | 34 | 38 | 47.22 | 330 | 379 | -49 | 5.26 | 0 | 72 | 0 | 1 | 6 | |
23 | Royce Gaylord | Off The Rails | 4 | 4.58 | 6 | 6 | 50.00 | 55 | 63 | -8 | 5.25 | 0 | 12 | 0 | 0 | 0 | |
24 | Bill Thompson | Poor Bill, Off The Rails | 3 | 4.37 | 26 | 34 | 43.33 | 262 | 320 | -58 | 5.33 | 0 | 60 | 0 | 0 | 4 | |
25 | Cory Dutra | 9 Balls & A Stick | 3 | 4.33 | 2 | 4 | 33.33 | 26 | 32 | -6 | 5.33 | 0 | 6 | 0 | 0 | 1 | |
26 | James Singleton | Nine Ya Bidness | 3 | 4.20 | 14 | 16 | 46.67 | 126 | 164 | -38 | 5.47 | 0 | 30 | 0 | 0 | 0 | |
27 | Priscila Paredes | Poor Bill | 2 | 4.08 | 9 | 15 | 37.50 | 98 | 140 | -42 | 5.83 | 0 | 24 | 0 | 0 | 2 | |
28 | Jessie Schuttemeier | uS&M | 2 | 4.06 | 30 | 42 | 41.67 | 292 | 411 | -119 | 5.71 | 0 | 72 | 0 | 0 | 3 | |
29 | Cameron Smith | 9 Balls & A Stick | 2 | 4.00 | 20 | 28 | 41.67 | 192 | 275 | -83 | 5.73 | 0 | 48 | 0 | 0 | 2 | |
30 | Seth Hamblin | Off The Rails | 2 | 3.83 | 2 | 4 | 33.33 | 23 | 35 | -12 | 5.83 | 0 | 6 | 0 | 0 | 0 | |
31 | Travis Gross | Three Guys | 2 | 3.83 | 2 | 4 | 33.33 | 23 | 34 | -11 | 5.67 | 0 | 6 | 0 | 0 | 0 | |
32 | Jake Humphrey | Nine Ya Bidness | 1 | 3.53 | 11 | 25 | 30.56 | 127 | 209 | -82 | 5.81 | 0 | 36 | 0 | 0 | 2 | |
33 | Kenny Cruth | 9 Balls & A Stick | 0 | 3.24 | 20 | 46 | 30.30 | 214 | 434 | -220 | 6.58 | 0 | 66 | 0 | 0 | 1 | |
34 | Carli Bagwell | Poor Bill | -1 | 3.10 | 12 | 36 | 25.00 | 149 | 325 | -176 | 6.77 | 0 | 48 | 0 | 0 | 1 | |
35 | Jayliene Spann | 9 Balls & A Stick | -1 | 2.83 | 4 | 14 | 22.22 | 51 | 128 | -77 | 7.11 | 0 | 18 | 0 | 0 | 0 | |
No Result |
# | Name | Team Name | Power Factor | Average | Wins | Losses | Games Wins % | Score + | Score - | Differential | Average against | Ero | Games played | Shut-out | 9 on break | 10-0 Wins | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|