--No item selected-- | ||
Sweetwater County Open A |
--No item selected-- | ||
Week 21 03/05/2023 |
Brian Jackson | Shooters Shoot | 15 | 0 | 10.00 | 4 | 0 | 4 | 1 | 2 | 0 | 0 | 40 | 9 | 1 | 0 | |
Terrance Frady | Still Squeeling | 12 | 0 | 10.00 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 40 | 22 | 1 | 0 | |
Nick Irwin | Makin Bakin | 12 | 0 | 10.00 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 40 | 8 | 1 | 0 | |
Jeremy Jenkins | BUCKFIDEN | 11 | 0 | 10.00 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 40 | 14 | 1 | 0 | |
Jeff Fox | Snake Bit | 11 | 0 | 10.00 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 40 | 16 | 1 | 0 | |
Bino Maestas | Snake Bit | 11 | 0 | 10.00 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 40 | 15 | 1 | 0 | |
Chuck Randall | Sharp Shooters | 13 | 0 | 10.00 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 40 | 17 | 1 | 0 | |
Kyle Arnell | Shooters Shoot | 13 | 0 | 10.00 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 40 | 15 | 1 | 0 | |
Josh Dickinson | Damn Good Friends | 13 | 0 | 10.00 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 40 | 20 | 1 | 0 | |
Jordan Cox | Channel 5 Pool Team | 10 | 0 | 10.00 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 40 | 17 | 1 | 0 | |
Mark Portillo | Sharp Shooters | 13 | 0 | 10.00 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 40 | 18 | 1 | 0 | |
Randy Patterson | Misfits | 11 | 0 | 10.00 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 30 | 8 | 0 | 0 | |
Devlyn Arnell | One Less Jackass | 10 | 0 | 10.00 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 30 | 17 | 0 | 0 | |
Danny Edwards | Likes A Nice Rack | 11 | 0 | 9.25 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 37 | 27 | 0 | 0 | |
Shawn Ackerman | Felt Fiddlers | 12 | 0 | 9.25 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 37 | 28 | 0 | 0 | |
Donald Parker | Regulators | 15 | 0 | 9.25 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 37 | 17 | 0 | 0 | |
Jason Anson | Shooters Shoot | 12 | 0 | 9.00 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 36 | 19 | 0 | 0 | |
Mark Leo | Golden Dragons | 12 | 0 | 9.00 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 36 | 23 | 0 | 0 | |
Derek Macy | All Bucked Up | 12 | 0 | 9.00 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 36 | 26 | 0 | 0 | |
Pat Jenkins | BUCKFIDEN | 13 | 0 | 9.00 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 36 | 28 | 0 | 0 | |
Max Olguin | Snake Bit | 12 | 0 | 8.75 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 35 | 25 | 0 | 0 | |
Kyle Bourland | Felt Fiddlers | 12 | 0 | 8.75 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 35 | 17 | 0 | 0 | |
Vicky Martin | Get Lucky Again | 12 | 0 | 8.75 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 35 | 26 | 0 | 0 | |
Travis Fletcher | Here Comes The Pickle | 12 | 0 | 8.75 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 35 | 25 | 0 | 0 | |
Adam Taylor | Makin Bakin | 11 | 0 | 8.50 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 34 | 22 | 0 | 0 | |
Bobby Jenkins | Damn Good Friends | 13 | 0 | 8.50 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 34 | 26 | 0 | 0 | |
Jimmy Brewer | Felt Fiddlers | 12 | 0 | 8.50 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 34 | 27 | 0 | 0 | |
Ron Ronick | Makin Bakin | 12 | 0 | 8.50 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 34 | 30 | 0 | 0 | |
Brian Hobbs | Channel 5 Pool Team | 11 | 0 | 8.50 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 34 | 28 | 0 | 0 | |
Eric Burgman | Sharp Shooters | 13 | 0 | 8.25 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 33 | 29 | 0 | 0 | |
Mike Willey | Puss and Boots | 9 | 0 | 8.25 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 33 | 29 | 0 | 0 | |
Zack Rosette | BUCKFIDEN | 11 | 0 | 8.25 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 33 | 31 | 0 | 0 | |
Steve Vincent | Here Comes The Pickle | 13 | 0 | 8.25 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 33 | 32 | 0 | 0 | |
Courtney Ellifritz | Still Squeeling | 9 | 0 | 8.00 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 32 | 26 | 0 | 0 | |
Jordan Jenkins | Damn Good Friends | 10 | 0 | 8.00 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 32 | 33 | 0 | 0 | |
Troy Kitchel | Regulators | 11 | 0 | 7.75 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 31 | 26 | 0 | 0 | |
Kyle Siddoway | Channel 5 Pool Team | 12 | 0 | 7.75 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 31 | 25 | 0 | 0 | |
Frank Lake | Channel 5 Pool Team | 11 | 0 | 7.75 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 31 | 33 | 0 | 0 | |
Dave Shillcox | Golden Dragons | 11 | 0 | 7.75 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 31 | 28 | 0 | 0 | |
Myron Kippen | Golden Dragons | 11 | 0 | 7.75 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 31 | 32 | 0 | 0 | |
Nadine Tebedo | Puss and Boots | 10 | 0 | 7.75 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 31 | 33 | 0 | 0 | |
Travis Campbell | Misfits | 12 | 0 | 7.50 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 0 | |
Mikey Evans | All Bucked Up | 9 | 0 | 7.50 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 30 | 26 | 0 | 0 | |
Tom Humphreys | Nice Leave | 12 | 0 | 7.50 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 30 | 37 | 0 | 0 | |
BJ Lucas | Here Comes The Pickle | 11 | 0 | 7.25 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 29 | 31 | 0 | 0 | |
Matt Case | Felt Fiddlers | 12 | 0 | 7.25 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 29 | 33 | 0 | 0 | |
Bryan Hunt | Misfits | 10 | 0 | 7.25 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 29 | 37 | 0 | 0 | |
Ashley Rosette | Sharp Shooters | 9 | 0 | 7.25 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 29 | 36 | 0 | 0 | |
Joe Kaptain | Nice Leave | 9 | 0 | 7.00 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 28 | 29 | 0 | 0 | |
Nick Evans | Likes A Nice Rack | 11 | 0 | 7.00 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 28 | 34 | 0 | 0 | |
Billy Oleson | Get Lucky Again | 12 | 0 | 7.00 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 28 | 30 | 0 | 0 | |
Mike Cervantes | Here Comes The Pickle | 11 | 0 | 7.00 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 28 | 33 | 0 | 0 | |
Travis King | Makin Bakin | 12 | 0 | 7.00 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 28 | 23 | 0 | 0 | |
Matt Vigil | All Bucked Up | 11 | 0 | 7.00 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 28 | 36 | 0 | 0 | |
Brent Holman | BUCKFIDEN | 13 | 0 | 7.00 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 28 | 33 | 0 | 0 | |
Lori Dickinson | Damn Good Friends | 9 | 0 | 7.00 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 28 | 35 | 0 | 0 | |
Reena Perry | One Less Jackass | 12 | 0 | 7.00 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 28 | 37 | 0 | 0 | |
Chet Marshall | Take-Aim | 12 | 0 | 6.75 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 27 | 31 | 0 | 0 | |
Mark Mattocks | Strugglers | 11 | 0 | 6.75 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 27 | 28 | 0 | 0 | |
Jeff Stout | One Less Jackass | 12 | 0 | 6.75 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 27 | 33 | 0 | 0 | |
Bobbo York | Strugglers | 10 | 0 | 6.75 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 27 | 32 | 0 | 0 | |
Mindy Mitchell | Regulators | 10 | 0 | 6.75 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 27 | 34 | 0 | 0 | |
Kade Ellifritz | Still Squeeling | 12 | 0 | 6.75 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 27 | 35 | 0 | 0 | |
Tony Duran | All Bucked Up | 11 | 0 | 6.75 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 27 | 37 | 0 | 0 | |
Tony Langi | 4 Q | 13 | 0 | 6.67 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | |
Reese Jenson | Regulators | 11 | 0 | 6.50 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 26 | 37 | 0 | 0 | |
Jeff Williams | Strugglers | 10 | 0 | 6.25 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 36 | 0 | 0 | |
Linda Yedinak | Puss and Boots | 9 | 0 | 6.25 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 37 | 0 | 0 | |
DeDe Wallace | Misfits | 10 | 0 | 6.25 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 36 | 0 | 0 | |
Lane Durrans | Golden Dragons | 13 | 0 | 6.25 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 37 | 0 | 0 | |
Rick Gold | Puss and Boots | 11 | 0 | 6.25 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 35 | 0 | 0 | |
Grant Yaklich | Snake Bit | 8 | 0 | 6.00 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 33 | 0 | 0 | |
Paul Martinez | 4 Q | 12 | 0 | 6.00 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 31 | 0 | 0 | |
Bert Richmond | 4 Q | 12 | 0 | 6.00 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 18 | 24 | 0 | 0 | |
Jerry Perez | Strugglers | 12 | 0 | 6.00 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 24 | 40 | 0 | 0 | |
Scott Wissel | Likes A Nice Rack | 10 | 0 | 5.75 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 34 | 0 | 0 | |
Rick Marshall | Take-Aim | 8 | 0 | 5.75 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 36 | 0 | 0 | |
Heidi Humphreys | Nice Leave | 8 | 0 | 5.75 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 23 | 40 | 0 | 0 | |
Dale Patterson | Take-Aim | 12 | 0 | 5.50 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 22 | 32 | 0 | 0 | |
Travis Poll | Still Squeeling | 11 | 0 | 5.25 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 21 | 40 | 0 | 0 | |
Pam Fletcher | One Less Jackass | 11 | 0 | 5.00 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 20 | 40 | 0 | 0 | |
Erik Malmgren | Nice Leave | 11 | 0 | 4.75 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 36 | 0 | 0 | |
Kyle Adams | Shooters Shoot | 8 | 0 | 4.75 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 36 | 0 | 0 | |
Grant Parker | 4 Q | 11 | 0 | 4.25 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 17 | 40 | 0 | 0 | |
Sean Smith | Likes A Nice Rack | 12 | 0 | 4.25 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 17 | 40 | 0 | 0 | |
Justin Topolinski | Take-Aim | 10 | 0 | 4.25 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 17 | 40 | 0 | 0 | |
Michael Oleson | Get Lucky Again | 11 | 0 | 3.33 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 10 | 30 | 0 | 0 | |
Kim Kikuts | Get Lucky Again | 9 | 0 | 3.00 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 9 | 30 | 0 | 0 | |
No Result |
Name | Team Name | Rank 8-15 | Power | Average | Wins | Losses | Games | Ero | 10-0 | Break and Run | Ero Against | Score + | Score - | Perfect Match | 8 on break | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|