Regular | ||||||||||||||||||
1 | Bob Pauly | Grumpy Ol Men, JK | 13 | 14 | 9.60 | 53 | 7 | 60 | 2 | 3 | 0 | 0 | 576 | 301 | 9 | 15 | 0 | |
2 | Jeff Christen | Grumpy Ol Men | 12 | 14 | 9.46 | 44 | 6 | 50 | 0 | 0 | 0 | 0 | 473 | 264 | 8 | 29 | 0 | |
3 | Doug Dunford | Deadstroke | 13 | 14 | 9.38 | 36 | 4 | 40 | 2 | 1 | 0 | 0 | 375 | 182 | 7 | 25 | 0 | |
4 | Fred Sing | Grumpy Ol Men | 12 | 11 | 8.82 | 37 | 15 | 52 | 0 | 3 | 0 | 1 | 450 | 334 | 3 | 13 | 0 | |
5 | Slade Toomer | Toomstone | 12 | 12 | 8.76 | 35 | 15 | 50 | 2 | 2 | 0 | 0 | 438 | 301 | 2 | 15 | 0 | |
6 | Vance Matlock | Grumpy Ol Men, Bullseye A | 12 | 11 | 8.70 | 42 | 18 | 60 | 0 | 1 | 0 | 0 | 522 | 375 | 3 | 9 | 1 | |
7 | Steve Hole | Bad Intentions | 12 | 10 | 8.53 | 20 | 12 | 32 | 1 | 0 | 0 | 0 | 273 | 217 | 1 | 4 | 0 | |
8 | Johnnie Colangelo | BVR, Bad Intentions | 12 | 11 | 8.52 | 40 | 20 | 60 | 2 | 1 | 0 | 0 | 511 | 389 | 3 | 7 | 0 | |
9 | Sherwin Barney | Deadstroke | 11 | 10 | 8.50 | 30 | 16 | 46 | 0 | 0 | 0 | 0 | 391 | 310 | 2 | 9 | 0 | |
10 | Jason Hale | Grumpy Ol Men, Bullseye A | 12 | 10 | 8.46 | 38 | 18 | 56 | 0 | 0 | 0 | 2 | 457 | 360 | 6 | 11 | 0 | |
11 | Mick Jensen | Cowboy Bar | 10 | 10 | 8.42 | 30 | 18 | 48 | 0 | 0 | 0 | 0 | 404 | 335 | 2 | 6 | 0 | |
12 | Mason Toomer | Toomstone | 10 | 10 | 8.35 | 33 | 19 | 52 | 0 | 2 | 0 | 0 | 434 | 360 | 1 | 7 | 0 | |
13 | Jamie Farrell | Deadstroke | 11 | 10 | 8.29 | 29 | 19 | 48 | 0 | 1 | 0 | 0 | 398 | 331 | 2 | 7 | 0 | |
16 | Troy Kitchel | John's 307 | 11 | 10 | 8.27 | 34 | 22 | 56 | 1 | 0 | 0 | 0 | 463 | 389 | 2 | 8 | 0 | |
15 | Chance Schafer | Bad Intentions | 12 | 10 | 8.27 | 33 | 19 | 52 | 0 | 0 | 0 | 0 | 430 | 344 | 2 | 8 | 0 | |
14 | Bri Shafer | Bad Intentions | 10 | 9 | 8.27 | 29 | 19 | 48 | 0 | 1 | 0 | 0 | 397 | 342 | 1 | 4 | 0 | |
17 | Tom Spann | BVR | 10 | 10 | 8.24 | 33 | 23 | 56 | 2 | 1 | 0 | 1 | 453 | 384 | 2 | 7 | 0 | |
18 | Dave Smith | Cowboy Bar | 11 | 10 | 8.23 | 26 | 14 | 40 | 0 | 0 | 0 | 0 | 329 | 273 | 3 | 6 | 0 | |
19 | Cory Dutra | Hateful 8 | 10 | 9 | 8.11 | 30 | 26 | 56 | 0 | 0 | 0 | 1 | 446 | 423 | 1 | 7 | 0 | |
20 | Phil Mayne | Hateful 8 | 10 | 9 | 8.07 | 33 | 23 | 56 | 1 | 0 | 0 | 0 | 452 | 395 | 2 | 6 | 0 | |
21 | Matt Zadra | Master 8 | 9 | 8 | 8.03 | 18 | 18 | 36 | 0 | 0 | 0 | 0 | 289 | 278 | 0 | 4 | 1 | |
22 | Corky Fraughton | F&M Cowboys | 10 | 8 | 7.95 | 29 | 27 | 56 | 0 | 1 | 0 | 0 | 445 | 425 | 0 | 4 | 0 | |
23 | Chad Spackman | Bad Intentions, F&M Cowboys | 9 | 8 | 7.94 | 29 | 23 | 52 | 1 | 0 | 0 | 0 | 413 | 393 | 1 | 5 | 0 | |
24 | Stephanie Spackman | Master 8, Cowboy Bar, F&M Cowboys | 10 | 8 | 7.90 | 25 | 23 | 48 | 0 | 1 | 0 | 0 | 379 | 365 | 2 | 8 | 0 | |
25 | Tom Wilson | Master 8 | 10 | 8 | 7.86 | 18 | 18 | 36 | 0 | 0 | 0 | 0 | 283 | 289 | 1 | 5 | 0 | |
26 | Ward Larson | John's 307 | 10 | 8 | 7.85 | 27 | 25 | 52 | 0 | 1 | 0 | 0 | 408 | 394 | 1 | 5 | 0 | |
27 | Brandon Butters | Deadstroke | 10 | 8 | 7.83 | 25 | 25 | 50 | 0 | 0 | 0 | 2 | 376 | 346 | 1 | 6 | 0 | |
28 | Mike Hamblin | Deadstroke | 11 | 8 | 7.81 | 21 | 15 | 36 | 0 | 0 | 0 | 0 | 281 | 265 | 2 | 5 | 0 | |
29 | Bill Thompson | Hateful 8, Off The Rails, BVR, Bad Intentions | 9 | 8 | 7.81 | 19 | 17 | 36 | 0 | 0 | 0 | 0 | 281 | 285 | 1 | 4 | 0 | |
31 | Niel Christensen | Midnight Tokers, Bullseye A | 10 | 8 | 7.80 | 32 | 28 | 60 | 0 | 0 | 0 | 1 | 460 | 444 | 1 | 9 | 0 | |
30 | Ben McCarroll | Bullseye A | 9 | 8 | 7.80 | 21 | 19 | 40 | 0 | 0 | 0 | 0 | 312 | 314 | 0 | 3 | 0 | |
32 | J.D. FLITNER | F&M Cowboys | 10 | 8 | 7.78 | 15 | 17 | 32 | 0 | 0 | 0 | 0 | 249 | 249 | 1 | 4 | 0 | |
33 | Bob Mayhan | Steel Shot | 10 | 8 | 7.77 | 27 | 29 | 56 | 2 | 0 | 0 | 0 | 435 | 430 | 0 | 4 | 0 | |
34 | Todd Beckstead | Off The Rails, Bad Intentions | 11 | 8 | 7.71 | 26 | 30 | 56 | 0 | 0 | 0 | 1 | 424 | 415 | 1 | 4 | 0 | |
35 | Kendall Larson | JK, Off The Rails, John's 307 | 10 | 7 | 7.69 | 15 | 21 | 36 | 0 | 0 | 0 | 0 | 277 | 295 | 0 | 6 | 0 | |
36 | Randi Singleton | Hateful 8 | 10 | 7 | 7.64 | 21 | 23 | 44 | 0 | 0 | 0 | 0 | 336 | 350 | 1 | 5 | 0 | |
37 | Bill Leaders | Bullseye A | 10 | 7 | 7.53 | 18 | 22 | 40 | 0 | 0 | 0 | 0 | 301 | 322 | 1 | 5 | 0 | |
38 | Brandon Swensen | Off The Rails | 9 | 7 | 7.41 | 14 | 18 | 32 | 0 | 0 | 0 | 0 | 237 | 264 | 0 | 3 | 0 | |
39 | Ed Bradshaw | Toomstone | 11 | 7 | 7.39 | 22 | 34 | 56 | 0 | 0 | 0 | 0 | 414 | 453 | 0 | 4 | 0 | |
40 | Jen Smuin | Midnight Tokers, JK, Hateful 8 | 10 | 7 | 7.31 | 22 | 18 | 40 | 0 | 0 | 0 | 1 | 285 | 298 | 2 | 9 | 0 | |
41 | Stephen Powers | Toomstone | 9 | 6 | 7.21 | 22 | 26 | 48 | 0 | 0 | 0 | 1 | 339 | 376 | 0 | 3 | 0 | |
42 | Travis Gross | Bullseye A, Steel Shot | 9 | 6 | 7.13 | 22 | 30 | 52 | 0 | 0 | 0 | 0 | 371 | 432 | 0 | 4 | 0 | |
43 | Delbert Gilley | Midnight Tokers | 9 | 6 | 7.11 | 24 | 32 | 56 | 0 | 0 | 0 | 0 | 398 | 469 | 0 | 5 | 0 | |
44 | Jerrid Bennett | BVR | 9 | 6 | 7.06 | 16 | 32 | 48 | 0 | 0 | 0 | 1 | 332 | 404 | 0 | 2 | 0 | |
47 | Brenda Humphrey | John's 307, Bad Intentions | 8 | 6 | 7.02 | 23 | 37 | 60 | 0 | 0 | 0 | 0 | 421 | 502 | 1 | 6 | 0 | |
46 | Joe Robinson | Cowboy Bar | 9 | 6 | 7.02 | 19 | 29 | 48 | 0 | 0 | 0 | 0 | 337 | 404 | 0 | 3 | 0 | |
45 | Brian Hooten | Master 8 | 9 | 6 | 7.02 | 18 | 30 | 48 | 0 | 0 | 0 | 1 | 330 | 395 | 0 | 2 | 0 | |
48 | Gill Levanger | Off The Rails | 10 | 6 | 6.96 | 21 | 31 | 52 | 0 | 0 | 0 | 0 | 362 | 429 | 0 | 4 | 0 | |
49 | Chris Magone | Steel Shot | 9 | 5 | 6.96 | 18 | 34 | 52 | 0 | 0 | 0 | 0 | 362 | 441 | 0 | 2 | 0 | |
50 | Zach Flitner | Master 8 | 9 | 5 | 6.91 | 15 | 29 | 44 | 0 | 0 | 0 | 0 | 304 | 381 | 0 | 3 | 0 | |
51 | Jen Wilson | Master 8 | 9 | 5 | 6.91 | 14 | 30 | 44 | 0 | 0 | 0 | 0 | 304 | 383 | 0 | 3 | 0 | |
52 | Roy Smith | Steel Shot | 9 | 5 | 6.78 | 21 | 35 | 56 | 0 | 0 | 0 | 1 | 373 | 455 | 1 | 4 | 0 | |
53 | Jessie Schuttemeier | JK | 8 | 5 | 6.76 | 19 | 35 | 54 | 0 | 0 | 0 | 0 | 365 | 469 | 0 | 3 | 0 | |
54 | Crissie Larson | John's 307 | 10 | 5 | 6.68 | 12 | 32 | 44 | 0 | 0 | 0 | 0 | 294 | 377 | 0 | 2 | 0 | |
55 | Duwayne Douthett | BVR | 9 | 5 | 6.66 | 19 | 31 | 50 | 0 | 0 | 0 | 0 | 333 | 409 | 1 | 4 | 0 | |
56 | Royce Gaylord | Off The Rails | 9 | 4 | 6.61 | 9 | 27 | 36 | 0 | 0 | 0 | 0 | 238 | 321 | 0 | 2 | 0 | |
57 | Gary Butters | Cowboy Bar | 10 | 4 | 6.50 | 16 | 36 | 52 | 0 | 0 | 0 | 0 | 338 | 462 | 0 | 2 | 0 | |
58 | RT Spann | BVR | 8 | 4 | 6.38 | 13 | 43 | 56 | 0 | 0 | 0 | 0 | 357 | 498 | 0 | 3 | 0 | |
Spare | ||||||||||||||||||
1 | Tim Gossett | JK, Hateful 8 | 10 | 11 | 9.25 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 74 | 59 | 0 | 3 | 0 | |
2 | Jake Bradshaw | Toomstone | 13 | 9.25 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 37 | 23 | 0 | 1 | 0 | ||
3 | Bruce Benedict | F&M Cowboys | 11 | 9.25 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 37 | 29 | 0 | 3 | 0 | ||
4 | Reese Jenson | Deadstroke, Grumpy Ol Men, Hateful 8 | 11 | 13 | 9.17 | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 110 | 69 | 1 | 7 | 0 | |
5 | John Zadra | Master 8 | 11 | 9.00 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 36 | 30 | 0 | 3 | 0 | ||
6 | Casey Lamoreaux | F&M Cowboys | 10 | 10 | 8.58 | 16 | 8 | 24 | 0 | 0 | 0 | 0 | 206 | 169 | 2 | 4 | 1 | |
7 | Brian Proctor | Bad Intentions, F&M Cowboys | 9 | 10 | 8.38 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 67 | 58 | 0 | 4 | 0 | |
8 | Robert John | Bad Intentions | 12 | 11 | 8.25 | 8 | 4 | 12 | 1 | 0 | 0 | 0 | 99 | 70 | 1 | 6 | 0 | |
9 | Randy Lambo | Midnight Tokers, F&M Cowboys | 9 | 9 | 8.25 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 66 | 59 | 0 | 3 | 0 | |
10 | Jeff Nevills | Hateful 8 | 9 | 8 | 8.25 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 33 | 33 | 0 | 1 | 0 | |
11 | Mike Cantrell | F&M Cowboys | 12 | 8 | 7.86 | 14 | 14 | 28 | 0 | 0 | 0 | 0 | 220 | 212 | 0 | 3 | 0 | |
12 | Trapper Dimick | Midnight Tokers | 9 | 8 | 7.83 | 13 | 11 | 24 | 0 | 0 | 0 | 0 | 188 | 178 | 1 | 5 | 0 | |
13 | Gabe Ciminelli | JK | 8 | 7 | 7.79 | 11 | 13 | 24 | 0 | 0 | 0 | 0 | 187 | 194 | 0 | 3 | 0 | |
14 | Randy Gates | Midnight Tokers | 8 | 7.75 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 93 | 95 | 0 | 2 | 0 | ||
15 | Wendy Tripp | Bullseye A | 9 | 8 | 7.75 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 31 | 29 | 0 | 2 | 0 | |
16 | Stan Cruth | JK | 10 | 7 | 7.75 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 31 | 34 | 0 | 1 | 0 | |
17 | KAYCEE CARVER | JK | 9 | 7 | 7.75 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 31 | 36 | 0 | 1 | 0 | |
18 | Dylan Hoopes | Off The Rails | 10 | 8 | 7.71 | 13 | 11 | 24 | 0 | 0 | 0 | 0 | 185 | 174 | 0 | 3 | 1 | |
19 | Mindy Mitchell | JK, Hateful 8 | 10 | 8 | 7.67 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 92 | 92 | 0 | 2 | 0 | |
20 | Chris Holloway | Bullseye A, Toomstone | 9 | 7 | 7.61 | 9 | 9 | 18 | 0 | 0 | 0 | 0 | 137 | 141 | 1 | 5 | 0 | |
21 | Morgan Ivie | F&M Cowboys | 8 | 7.50 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 30 | 28 | 0 | 1 | 0 | ||
22 | Spencer Anson | Off The Rails | 9 | 7 | 7.50 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 30 | 34 | 0 | 1 | 0 | |
23 | Mike Keeley | F&M Cowboys | 8 | 6 | 7.25 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 29 | 33 | 0 | 2 | 0 | |
24 | Carolyn Broadwater | Bullseye A | 9 | 6 | 7.21 | 10 | 14 | 24 | 0 | 0 | 0 | 0 | 173 | 196 | 0 | 3 | 0 | |
25 | Terry Broadwater | Bullseye A | 9 | 6 | 7.20 | 8 | 12 | 20 | 0 | 0 | 0 | 0 | 144 | 171 | 0 | 4 | 0 | |
26 | James Singleton | Hateful 8 | 9 | 6 | 7.18 | 10 | 18 | 28 | 0 | 0 | 0 | 0 | 201 | 243 | 0 | 2 | 0 | |
27 | Kamie Staley | Grumpy Ol Men | 6 | 7.17 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 43 | 51 | 0 | 1 | 0 | ||
28 | Victor Huff | Bullseye A | 9 | 6 | 7.13 | 10 | 14 | 24 | 0 | 0 | 0 | 0 | 171 | 197 | 0 | 3 | 0 | |
29 | Jake Kallbacka | JK | 10 | 6 | 7.05 | 7 | 13 | 20 | 0 | 1 | 0 | 0 | 141 | 159 | 0 | 3 | 0 | |
30 | Sara Stewart | JK | 9 | 6 | 6.96 | 9 | 15 | 24 | 0 | 0 | 0 | 0 | 167 | 193 | 0 | 3 | 0 | |
31 | Melody Jacobson | Midnight Tokers | 8 | 4 | 6.43 | 8 | 20 | 28 | 0 | 0 | 0 | 0 | 180 | 240 | 0 | 2 | 0 | |
32 | Carli Bagwell | Master 8, Off The Rails | 9 | 3 | 6.25 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 50 | 77 | 0 | 1 | 0 | |
33 | Wendell Fraughton | F&M Cowboys | 4 | 6.13 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 49 | 66 | 0 | 2 | 0 | ||
34 | Mikey Anne Mackinen | Steel Shot, JK | 9 | 3 | 6.00 | 4 | 12 | 16 | 0 | 0 | 0 | 1 | 90 | 135 | 0 | 2 | 0 | |
35 | Jason Kallbacka | JK | 10 | 3 | 6.00 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 72 | 104 | 0 | 1 | 0 | |
36 | Shawn Smith | JK | 9 | 3 | 5.75 | 5 | 15 | 20 | 0 | 0 | 0 | 0 | 115 | 180 | 0 | 2 | 0 | |
37 | Chris Lopez | JK | 9 | 2 | 5.50 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 44 | 76 | 0 | 1 | 0 | |
38 | Shawna Dutra | JK | 8 | 1 | 5.41 | 2 | 20 | 22 | 0 | 0 | 0 | 0 | 119 | 213 | 0 | 1 | 0 | |
39 | Jessica Blanchard | Midnight Tokers | 1 | 4.88 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 39 | 73 | 0 | 1 | 0 | ||
40 | Jessica Bennett | BVR | 8 | -3 | 3.67 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 11 | 30 | 0 | 0 | 0 | |
41 | Cody Baker | Deadstroke | 11 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | Darien Creamer | Bullseye A | 9 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | Ginger John | Deadstroke | 8 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | Jason Stegall | Master 8 | 9 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | Kris Allen | Hateful 8 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
41 | Ray Douthett | BVR | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
41 | Seth Hamblin | Off The Rails | 9 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | Tanner Hansen | Deadstroke | 11 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | Tracy Tripp | Bullseye A | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
41 | Ty Klopfenstein | Master 8 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
No Result |
Rank With Tie | Name | Team Name | Rank 8-15 | Power | Average | Wins | Losses | Games | Ero | 10-0 | Break and Run | Ero Against | Score + | Score - | Perfect Match | Consecutive wins (Division) | 8 on break | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|