2 | Kris Allen | Hateful 8 | 14 | 10.00 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 40 | 26 | 1 | 4 | 0 | ||
1 | Niel Christensen | Bullseye A | 10 | 14 | 10.00 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 40 | 24 | 1 | 4 | 0 | |
3 | Mike Hamblin | Deadstroke | 11 | 13 | 9.56 | 14 | 2 | 16 | 1 | 1 | 0 | 0 | 153 | 92 | 2 | 8 | 0 | |
4 | Slade Toomer | Toomstone | 12 | 13 | 9.07 | 23 | 5 | 28 | 0 | 2 | 0 | 0 | 254 | 145 | 2 | 6 | 0 | |
5 | Bob Pauly | Grumpy Ol Men | 13 | 12 | 8.93 | 21 | 7 | 28 | 3 | 4 | 0 | 0 | 250 | 157 | 2 | 6 | 0 | |
6 | Johnnie Colangelo | Bad Intentions | 12 | 12 | 8.89 | 21 | 7 | 28 | 0 | 1 | 0 | 0 | 249 | 174 | 2 | 8 | 0 | |
7 | Ward Larson | Bullseye A | 10 | 12 | 8.75 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 35 | 24 | 0 | 2 | 0 | |
8 | Vance Matlock | Bullseye A | 12 | 11 | 8.64 | 20 | 8 | 28 | 1 | 1 | 0 | 0 | 242 | 172 | 2 | 10 | 0 | |
9 | Phil Mayne | Hateful 8 | 10 | 10 | 8.64 | 19 | 9 | 28 | 0 | 0 | 0 | 0 | 242 | 200 | 1 | 5 | 0 | |
10 | Jeff Christen | Grumpy Ol Men | 12 | 10 | 8.29 | 17 | 11 | 28 | 0 | 0 | 0 | 0 | 232 | 178 | 1 | 4 | 0 | |
11 | Jamie Farrell | Deadstroke | 11 | 10 | 8.25 | 11 | 9 | 20 | 0 | 1 | 0 | 0 | 165 | 138 | 1 | 7 | 1 | |
12 | Darien Creamer | Bullseye A | 9 | 9 | 8.25 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 33 | 31 | 0 | 2 | 0 | |
13 | Dave Smith | Cowboy Bar | 11 | 9 | 8.17 | 14 | 10 | 24 | 0 | 0 | 0 | 1 | 188 | 161 | 1 | 5 | 0 | |
14 | Chance Schafer | Bad Intentions | 12 | 9 | 8.14 | 15 | 13 | 28 | 0 | 0 | 0 | 0 | 228 | 213 | 0 | 4 | 0 | |
15 | Cody Baker | Deadstroke | 11 | 10 | 8.00 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 32 | 26 | 0 | 3 | 0 | |
16 | Mike Cantrell | F&M Cowboys | 12 | 8 | 7.90 | 9 | 11 | 20 | 0 | 0 | 0 | 0 | 158 | 155 | 0 | 3 | 0 | |
17 | Jason Hale | Grumpy Ol Men | 12 | 9 | 7.89 | 16 | 12 | 28 | 0 | 0 | 0 | 0 | 221 | 201 | 0 | 4 | 0 | |
18 | Ed Bradshaw | Toomstone | 11 | 8 | 7.86 | 15 | 13 | 28 | 0 | 0 | 0 | 0 | 220 | 209 | 0 | 5 | 0 | |
19 | Brenda Humphrey | Hateful 8 | 8 | 7 | 7.75 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 31 | 33 | 0 | 1 | 0 | |
20 | Bri Richards | Bad Intentions | 10 | 8 | 7.65 | 11 | 13 | 24 | 0 | 0 | 0 | 1 | 176 | 174 | 0 | 3 | 0 | |
21 | Ben McCarroll | Bullseye A | 9 | 8 | 7.64 | 15 | 13 | 28 | 0 | 0 | 0 | 0 | 214 | 215 | 0 | 4 | 0 | |
22 | Fred Sing | Grumpy Ol Men | 12 | 8 | 7.64 | 13 | 15 | 28 | 0 | 0 | 0 | 0 | 214 | 213 | 0 | 3 | 0 | |
23 | Chad Spackman | F&M Cowboys | 9 | 7 | 7.64 | 13 | 15 | 28 | 0 | 0 | 0 | 0 | 214 | 229 | 1 | 6 | 0 | |
24 | Brandon Butters | Deadstroke | 10 | 7 | 7.46 | 11 | 13 | 24 | 0 | 0 | 0 | 0 | 179 | 192 | 0 | 3 | 0 | |
25 | Mason Toomer | Toomstone | 10 | 7 | 7.42 | 11 | 13 | 24 | 0 | 0 | 0 | 0 | 178 | 184 | 0 | 4 | 0 | |
26 | Steve Hole | Bad Intentions | 12 | 7 | 7.42 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 89 | 90 | 1 | 5 | 0 | |
27 | Mick Jensen | Cowboy Bar | 10 | 6 | 7.41 | 12 | 16 | 28 | 0 | 0 | 0 | 1 | 200 | 226 | 0 | 4 | 0 | |
28 | Doug Dunford | Deadstroke | 13 | 7 | 7.40 | 9 | 11 | 20 | 0 | 0 | 0 | 0 | 148 | 152 | 0 | 3 | 0 | |
29 | Randi Singleton | Hateful 8 | 10 | 6 | 7.25 | 12 | 16 | 28 | 0 | 0 | 0 | 0 | 203 | 229 | 0 | 4 | 0 | |
30 | Tanner Hansen | Deadstroke | 11 | 7 | 7.25 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 29 | 32 | 0 | 1 | 0 | |
31 | Tim Gossett | Bad Intentions | 10 | 6 | 7.25 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 29 | 33 | 0 | 1 | 0 | |
32 | Cory Dutra | Hateful 8 | 10 | 6 | 7.22 | 13 | 15 | 28 | 0 | 0 | 0 | 1 | 195 | 215 | 0 | 3 | 0 | |
33 | Chris Holloway | Bullseye A, Toomstone | 9 | 6 | 7.21 | 9 | 15 | 24 | 0 | 0 | 0 | 0 | 173 | 200 | 0 | 2 | 0 | |
34 | Gary Butters | Deadstroke, Cowboy Bar | 10 | 6 | 7.19 | 10 | 18 | 28 | 0 | 0 | 0 | 1 | 194 | 225 | 0 | 3 | 0 | |
35 | J.D. FLITNER | F&M Cowboys | 10 | 6 | 7.05 | 8 | 12 | 20 | 0 | 0 | 0 | 0 | 141 | 164 | 0 | 2 | 0 | |
36 | Corky Fraughton | F&M Cowboys | 10 | 6 | 7.00 | 11 | 17 | 28 | 0 | 0 | 0 | 0 | 196 | 232 | 0 | 2 | 0 | |
37 | Robert John | Deadstroke | 12 | 7 | 7.00 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 28 | 30 | 0 | 2 | 0 | |
38 | Ginger John | Deadstroke | 8 | 5 | 7.00 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 28 | 36 | 0 | 1 | 0 | |
39 | Joe Robinson | Cowboy Bar | 9 | 6 | 6.83 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 82 | 96 | 0 | 2 | 0 | |
40 | Tracy Tripp | Bullseye A | 6 | 6.75 | 4 | 8 | 12 | 0 | 1 | 0 | 0 | 81 | 94 | 0 | 2 | 0 | ||
41 | Bill Thompson | Bad Intentions | 9 | 5 | 6.75 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 54 | 68 | 0 | 1 | 0 | |
42 | Travis Gross | Bullseye A | 9 | 4 | 6.75 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 27 | 37 | 0 | 1 | 0 | |
43 | James Singleton | Hateful 8 | 9 | 5 | 6.65 | 6 | 14 | 20 | 0 | 0 | 0 | 0 | 133 | 176 | 0 | 1 | 0 | |
44 | Bill Leaders | Bullseye A | 10 | 5 | 6.50 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 52 | 68 | 0 | 1 | 0 | |
45 | Stephen Powers | Toomstone | 9 | 4 | 6.42 | 6 | 18 | 24 | 0 | 0 | 0 | 0 | 154 | 209 | 0 | 1 | 0 | |
46 | Casey Lamoreaux | F&M Cowboys | 10 | 4 | 6.38 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 51 | 67 | 0 | 2 | 0 | |
47 | Sherwin Barney | Deadstroke | 11 | 4 | 6.33 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 76 | 104 | 0 | 2 | 0 | |
48 | Stephanie Spackman | Cowboy Bar | 10 | 4 | 6.29 | 8 | 16 | 24 | 0 | 0 | 0 | 0 | 151 | 210 | 0 | 3 | 0 | |
49 | Gill Levanger | Bad Intentions | 10 | 3 | 6.25 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 37 | 0 | 1 | 0 | |
50 | Mike Keeley | F&M Cowboys | 8 | 1 | 5.25 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 21 | 37 | 0 | 1 | 0 | |
51 | Brian Proctor | Bad Intentions | 9 | 0 | 5.00 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 20 | 40 | 0 | 0 | 0 | |
52 | Royce Gaylord | Toomstone | 9 | -1 | 4.50 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 18 | 40 | 0 | 0 | 0 | |
53 | Bruce Benedict | F&M Cowboys | -2 | 4.25 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 17 | 40 | 0 | 0 | 0 | ||
54 | Carolyn Broadwater | Bullseye A | 9 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | Jake Bradshaw | Toomstone | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
54 | Jeff Nevills | Hateful 8 | 9 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | Jen Smuin | Hateful 8 | 10 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | Kamie Staley | Grumpy Ol Men | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
54 | Mindy Mitchell | Hateful 8 | 10 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | Morgan Ivie | F&M Cowboys | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
54 | Randy Lambo | F&M Cowboys | 9 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | Reese Jenson | Hateful 8, Deadstroke, Grumpy Ol Men | 11 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | Terry Broadwater | Bullseye A | 9 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | TODD BECKSTEAD | Bad Intentions | 11 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | Victor Huff | Bullseye A | 9 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | Wendell Fraughton | F&M Cowboys | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
54 | Wendy Tripp | Bullseye A | 9 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
No Result |
Rank With Tie | Name | Team Name | Rank 8-15 | Power | Average | Wins | Losses | Games | Ero | 10-0 | Break and Run | Ero Against | Score + | Score - | Perfect Match | Consecutive wins (Division) | 8 on break | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|