1 | Seth Hamblin | Off The Rails | 9 | 12 | 9.25 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 37 | 26 | 0 | 2 | 0 | |
2 | Tom Spann | BVR | 10 | 11 | 9.00 | 17 | 7 | 24 | 1 | 0 | 0 | 0 | 216 | 157 | 0 | 3 | 0 | |
3 | Bob Mayhan | Steel Shot | 10 | 11 | 9.00 | 14 | 6 | 20 | 0 | 0 | 0 | 1 | 171 | 134 | 0 | 4 | 0 | |
4 | Troy Kitchel | John's 307 | 11 | 12 | 8.71 | 17 | 7 | 24 | 2 | 2 | 0 | 0 | 209 | 137 | 1 | 6 | 0 | |
5 | Gill Levanger | Off The Rails | 10 | 10 | 8.63 | 17 | 7 | 24 | 0 | 0 | 0 | 0 | 207 | 173 | 2 | 5 | 0 | |
6 | Brian Hooten | Master 8 | 9 | 10 | 8.60 | 13 | 7 | 20 | 0 | 0 | 0 | 0 | 172 | 154 | 1 | 9 | 0 | |
7 | Ray Douthett | BVR | 9 | 8.38 | 13 | 11 | 24 | 0 | 0 | 0 | 0 | 201 | 176 | 0 | 3 | 0 | ||
8 | Ward Larson | John's 307 | 10 | 10 | 8.33 | 15 | 9 | 24 | 1 | 1 | 0 | 0 | 200 | 162 | 1 | 6 | 0 | |
9 | Randy Gates | Midnight Tokers | 9 | 8.33 | 14 | 10 | 24 | 0 | 0 | 0 | 0 | 200 | 177 | 1 | 7 | 1 | ||
10 | Duwayne Douthett | BVR | 9 | 9 | 8.33 | 13 | 11 | 24 | 0 | 0 | 0 | 0 | 200 | 177 | 0 | 4 | 0 | |
11 | Brandon Swensen | Off The Rails | 9 | 9 | 8.27 | 8 | 8 | 16 | 0 | 0 | 0 | 1 | 124 | 116 | 0 | 2 | 0 | |
12 | Chris Magone | Steel Shot | 9 | 8 | 8.08 | 12 | 12 | 24 | 0 | 0 | 0 | 0 | 194 | 189 | 1 | 4 | 0 | |
13 | Jake Kallbacka | JK | 10 | 8 | 8.04 | 12 | 12 | 24 | 0 | 0 | 0 | 0 | 193 | 189 | 0 | 4 | 0 | |
14 | Kendall Larson | Off The Rails | 10 | 9 | 8.00 | 11 | 9 | 20 | 0 | 0 | 0 | 0 | 160 | 150 | 0 | 3 | 0 | |
15 | Matt Zadra | Master 8 | 9 | 8 | 8.00 | 11 | 9 | 20 | 0 | 0 | 0 | 0 | 160 | 156 | 0 | 3 | 0 | |
16 | Tom Wilson | Master 8 | 10 | 9 | 8.00 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 128 | 119 | 0 | 4 | 0 | |
17 | Sara Stewart | JK | 9 | 9 | 7.96 | 13 | 11 | 24 | 0 | 0 | 0 | 0 | 191 | 177 | 1 | 5 | 0 | |
18 | Brenda Humphrey | John's 307 | 8 | 8 | 7.92 | 11 | 13 | 24 | 0 | 0 | 0 | 0 | 190 | 192 | 0 | 3 | 0 | |
19 | Todd Beckstead | Off The Rails | 11 | 8 | 7.83 | 12 | 12 | 24 | 0 | 0 | 0 | 0 | 188 | 176 | 0 | 2 | 0 | |
20 | Crissie Larson | John's 307 | 10 | 7 | 7.71 | 12 | 12 | 24 | 0 | 0 | 0 | 0 | 185 | 195 | 0 | 4 | 0 | |
21 | Gabe Ciminelli | JK | 8 | 7 | 7.60 | 10 | 10 | 20 | 0 | 0 | 0 | 0 | 152 | 161 | 0 | 4 | 0 | |
22 | Niel Christensen | Midnight Tokers | 10 | 7 | 7.46 | 12 | 12 | 24 | 0 | 0 | 0 | 0 | 179 | 196 | 0 | 4 | 0 | |
23 | Zach Flitner | Master 8 | 9 | 6 | 7.40 | 8 | 12 | 20 | 0 | 0 | 0 | 0 | 148 | 168 | 0 | 1 | 0 | |
24 | Travis Gross | Steel Shot | 9 | 6 | 7.29 | 9 | 15 | 24 | 0 | 0 | 0 | 0 | 175 | 196 | 0 | 3 | 0 | |
25 | Royce Gaylord | Off The Rails | 9 | 5 | 7.25 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 58 | 73 | 0 | 2 | 0 | |
26 | RT Spann | BVR | 8 | 6 | 7.15 | 8 | 12 | 20 | 0 | 0 | 0 | 0 | 143 | 169 | 0 | 1 | 0 | |
27 | Jessie Schuttemeier | JK | 8 | 6 | 7.04 | 9 | 15 | 24 | 0 | 0 | 0 | 1 | 162 | 195 | 0 | 2 | 0 | |
28 | Delbert Gilley | Midnight Tokers | 9 | 5 | 7.00 | 8 | 16 | 24 | 0 | 0 | 0 | 0 | 168 | 211 | 0 | 2 | 0 | |
29 | Jen Wilson | Master 8 | 9 | 6 | 7.00 | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 112 | 135 | 0 | 2 | 0 | |
30 | Roy Smith | Steel Shot | 9 | 6 | 6.83 | 9 | 15 | 24 | 0 | 0 | 0 | 0 | 164 | 195 | 0 | 2 | 0 | |
31 | Ty Klopfenstein | Master 8 | 4 | 6.50 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 26 | 36 | 0 | 1 | 0 | ||
32 | Jen Smuin | Midnight Tokers | 10 | 4 | 6.45 | 3 | 9 | 12 | 0 | 0 | 0 | 1 | 71 | 95 | 0 | 1 | 0 | |
33 | Melody Jacobson | Midnight Tokers | 8 | 3 | 6.25 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 75 | 110 | 0 | 1 | 0 | |
34 | Mikey Anne Mackinen | Steel Shot | 9 | 2 | 5.75 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 23 | 40 | 0 | 0 | 0 | |
35 | Jerrid Bennett | BVR | 9 | 2 | 5.50 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 22 | 36 | 0 | 1 | 0 | |
36 | Shawna Dutra | JK | 8 | 1 | 5.50 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 22 | 40 | 0 | 0 | 0 | |
37 | Bill Thompson | Off The Rails, BVR | 9 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Bob Pauly | JK | 13 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Brian Proctor | Master 8 | 9 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Carli Bagwell | Master 8, Off The Rails | 9 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Chris Lopez | JK | 9 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Dylan Hoopes | Off The Rails | 10 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Jason Kallbacka | JK | 10 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Jason Stegall | Master 8 | 9 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Jessica Bennett | BVR | 8 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Jessica Blanchard | Midnight Tokers | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
37 | John Zadra | Master 8 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
37 | Johnnie Colangelo | BVR | 12 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | KAYCEE CARVER | JK | 9 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Mindy Mitchell | JK | 10 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Randy Lambo | Midnight Tokers | 9 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Shawn Smith | JK | 9 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Spencer Anson | Off The Rails | 9 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Stan Cruth | JK | 10 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Stephanie Spackman | Master 8 | 10 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Tim Gossett | JK | 10 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Trapper Dimick | Midnight Tokers | 9 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
No Result |
Rank With Tie | Name | Team Name | Rank 8-15 | Power | Average | Wins | Losses | Games | Ero | 10-0 | Break and Run | Ero Against | Score + | Score - | Perfect Match | Consecutive wins (Division) | 8 on break | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|