Select Division | ||
ELITE SATURDAY 2023 Round Robin |
Loading...
Adam Jenken | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
AL GAUTHIER | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
ANDRE GREGOIRE | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
ANTHONY JACKSON | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
COLIN TKACH | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
CORY TKACH | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
CRAIG MCCORRISTER | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
DALE KLASSEN | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
DAVID NEUFELD | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
DAVID RANDALL | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
DILLON CLARKE | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
Gary Woods | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
GERALD BENCHARSKI | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
JASON NELSON | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
JAY DAVID | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
JOHN MONDOR | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
MIGUEL ARAVENA | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
NAKIA MAXFIELD | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
PAUL KRENZ | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
PHILL YAWORSKI | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
PHILLIP BRODOWAY | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
RAMEY GOETZ | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
ROD GOETZ | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
Tyler Wolejszo | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
No Result |
Name | Games Wins % | Score + | Wins | Games played | Losses | Average | Rank With Tie | |
---|---|---|---|---|---|---|---|---|