Select Division | ||
Susquehanna Billiards Spring 2024 |
Loading...
Relentless | CHAD RUNGE | 15 | 60 | 534 | 46 | 14 | 9 | 3 | 1 | |
Smashing Ball's | Tony McHenry | 16 | 64 | 528 | 41 | 23 | 8 | 0 | 0 | |
Relentless | Bernie Shoemaker | 16 | 64 | 525 | 41 | 23 | 8 | 1 | 2 | |
Lucky Shots | Greg Weaver | 16 | 64 | 508 | 38 | 26 | 8 | 1 | 2 | |
Rack Pack | Richard Vognetz | 16 | 64 | 499 | 37 | 27 | 8 | 0 | 2 | |
Aces N Eights | Brad Povish | 15 | 60 | 494 | 37 | 23 | 8 | 1 | 1 | |
Pool Dogg's | Jonathon Santiago | 15 | 60 | 478 | 32 | 28 | 8 | 1 | 0 | |
Smashing Ball's | James Trivierge | 14 | 56 | 477 | 39 | 17 | 9 | 0 | 1 | |
Strikers | Scott McWilliams | 14 | 56 | 456 | 33 | 23 | 8 | 1 | 0 | |
Strikers | Alan Deitrich | 14 | 56 | 449 | 38 | 18 | 8 | 2 | 2 | |
Lucky Shots | Caden Mutchler | 14 | 56 | 443 | 31 | 25 | 8 | 1 | 1 | |
Smashing Ball's | Bob Bingaman | 14 | 56 | 440 | 34 | 22 | 8 | 1 | 1 | |
Rack Pack | Clayton Derk | 15 | 60 | 434 | 27 | 33 | 7 | 0 | 0 | |
Racketeers | Denny Ackley | 13 | 52 | 431 | 33 | 19 | 8 | 0 | 0 | |
Pool Dogg's | Joseph Havens | 14 | 56 | 430 | 26 | 30 | 7 | 1 | 1 | |
Strikers | Chris Curl | 12 | 48 | 399 | 28 | 20 | 8 | 0 | 0 | |
Racketeers | Jeff Price | 11 | 44 | 385 | 33 | 11 | 9 | 1 | 0 | |
Racketeers | MELVIN PARKS | 12 | 48 | 371 | 25 | 23 | 8 | 0 | 0 | |
Racketeers | Frank Grindstaff | 11 | 44 | 364 | 28 | 16 | 8 | 1 | 1 | |
Racketeers | Charles Heller | 11 | 44 | 358 | 26 | 18 | 8 | 2 | 0 | |
Relentless | Mike Radel | 10 | 40 | 339 | 24 | 16 | 8 | 0 | 0 | |
Rack Pack | Joshua Derk | 12 | 48 | 338 | 17 | 31 | 7 | 0 | 0 | |
Relentless | Jeff Voss | 10 | 40 | 336 | 26 | 14 | 8 | 0 | 0 | |
Racketeers | Mike Mills | 11 | 44 | 335 | 23 | 21 | 7 | 0 | 0 | |
Aces N Eights | Diane Woodruff | 12 | 48 | 334 | 18 | 30 | 7 | 0 | 0 | |
Racketeers | Michelle Kile | 11 | 44 | 327 | 20 | 24 | 7 | 0 | 0 | |
Strikers | Thomas Craig | 10 | 40 | 318 | 23 | 17 | 8 | 0 | 0 | |
Pool Dogg's | Shannon Fisk | 10 | 40 | 313 | 21 | 19 | 8 | 1 | 0 | |
Strikers | Robin Curl | 10 | 40 | 311 | 22 | 18 | 8 | 0 | 0 | |
Relentless | Charles Gerasimoff | 9 | 36 | 297 | 24 | 12 | 8 | 2 | 3 | |
Lucky Shots | Ron Bisking | 10 | 40 | 292 | 17 | 23 | 7 | 0 | 1 | |
Aces N Eights | Dean Hatton | 9 | 36 | 286 | 21 | 15 | 8 | 1 | 0 | |
Smashing Ball's | Rick Bardo | 10 | 40 | 286 | 19 | 21 | 7 | 1 | 0 | |
Rack Pack | Jim Rupert | 11 | 44 | 280 | 13 | 31 | 6 | 0 | 0 | |
Aces N Eights | Shawn DeFrain | 10 | 40 | 279 | 16 | 24 | 7 | 0 | 0 | |
Pool Dogg's | Aaron Shultz | 10 | 40 | 278 | 13 | 27 | 7 | 0 | 0 | |
Pool Dogg's | April Charles | 11 | 44 | 273 | 10 | 34 | 6 | 0 | 0 | |
Relentless | Steve Gosciminski | 9 | 36 | 270 | 15 | 21 | 8 | 0 | 0 | |
Strikers | Amy McWilliams | 9 | 36 | 266 | 15 | 21 | 8 | 0 | 0 | |
Lucky Shots | Wally Bogart | 10 | 40 | 266 | 14 | 26 | 7 | 0 | 0 | |
Smashing Ball's | Jordan Thivierge | 8 | 32 | 265 | 22 | 10 | 8 | 0 | 0 | |
Lucky Shots | Samuel Evans | 9 | 36 | 264 | 16 | 20 | 7 | 0 | 0 | |
Strikers | Alfred Kramer | 8 | 32 | 263 | 19 | 13 | 8 | 0 | 0 | |
Pool Dogg's | Curt Johnson | 11 | 44 | 261 | 11 | 33 | 6 | 0 | 0 | |
Aces N Eights | Robert Munsch | 10 | 40 | 258 | 14 | 26 | 6 | 0 | 0 | |
Aces N Eights | Jonathan Bickert | 8 | 32 | 253 | 19 | 13 | 8 | 0 | 2 | |
Relentless | Guy Mensch | 8 | 32 | 244 | 17 | 15 | 8 | 1 | 0 | |
Pool Dogg's | Jon Thackray | 9 | 36 | 240 | 13 | 23 | 7 | 0 | 0 | |
Smashing Ball's | George Coho | 8 | 32 | 231 | 14 | 18 | 8 | 0 | 0 | |
Smashing Ball's | John Frey | 8 | 32 | 224 | 11 | 21 | 7 | 0 | 0 | |
Aces N Eights | Keith Lorow | 9 | 36 | 224 | 9 | 27 | 6 | 0 | 0 | |
Rack Pack | Terry Whitmoyer | 9 | 36 | 218 | 9 | 27 | 6 | 0 | 0 | |
Aces N Eights | Tony Mitchell RAY | 7 | 28 | 215 | 15 | 13 | 7 | 0 | 0 | |
Lucky Shots | Clair Davis | 8 | 32 | 200 | 10 | 22 | 6 | 0 | 0 | |
Lucky Shots | Rebecca Morrison | 9 | 36 | 190 | 7 | 29 | 5 | 0 | 0 | |
Rack Pack | Roman Johnson | 7 | 28 | 155 | 4 | 24 | 6 | 0 | 0 | |
Rack Pack | Sarah McEwan | 8 | 32 | 144 | 3 | 29 | 5 | 0 | 0 | |
Strikers | Dave Boniscavage | 3 | 12 | 108 | 9 | 3 | 9 | 0 | 0 | |
Relentless | Tom Woland | 3 | 12 | 95 | 6 | 6 | 8 | 0 | 1 | |
Lucky Shots | Annette Shoemaker | 4 | 16 | 83 | 1 | 15 | 6 | 0 | 0 | |
Rack Pack | LeRoy Lunger | 2 | 8 | 51 | 3 | 5 | 7 | 0 | 0 | |
Smashing Ball's | Mark Haught | 1 | 4 | 36 | 3 | 1 | 8 | 0 | 1 | |
Smashing Ball's | Nathan Diltz | 1 | 4 | 28 | 1 | 3 | 8 | 0 | 0 | |
Strikers | Dale Ruhmel | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
Pool Dogg's | David Hack | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
Aces N Eights | Kathy Stinsman | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
Pool Dogg's | Lance Casey | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
No Result |
Team Name | Name | Weeks Played | Games played | Points | Wins | Losses | Average | Break and Run | Run Out | |
---|---|---|---|---|---|---|---|---|---|---|