Select Division | ||
Regular |
Loading...
1 | Kyla Johnson | 10.00 | ONIE'S 2 | 30 | 20 | 10.00 | 3 | 0 | 3 | 100.00 | 13.33 | 3 | 0 | 1 | 1 | 3.33 | ||
2 | Candy Hiatt | 9.33 | ONIE'S 2 | 56 | 43 | 13.00 | 5 | 1 | 6 | 93.33 | 11.50 | 5 | 0 | 2 | 2 | 2.17 | ||
3 | RONDA RADABAUGH | 9.07 | ONIE'S 2 | 408 | 285 | 123.00 | 35 | 10 | 45 | 90.67 | 11.80 | 13 | 0 | 15 | 15 | 2.73 | ||
4 | Celine Haight | 8.97 | ONIE'S 1 | 350 | 218 | 132.00 | 29 | 10 | 39 | 89.74 | 12.36 | 13 | 0 | 13 | 13 | 3.38 | ||
5 | Pam Tibbott | 8.92 | ONIE'S 1 | 321 | 234 | 87.00 | 26 | 10 | 36 | 89.17 | 11.33 | 8 | 0 | 12 | 12 | 2.42 | ||
6 | KATI HARMON | 8.81 | ONIE'S 2 | 317 | 242 | 75.00 | 26 | 10 | 36 | 88.06 | 10.89 | 9 | 0 | 12 | 12 | 2.08 | ||
7 | Stephanie Hogan | 8.79 | DELHI LANDING | 290 | 208 | 82.00 | 25 | 8 | 33 | 87.88 | 11.27 | 9 | 0 | 11 | 11 | 2.48 | ||
8 | DEB JACOBS | 8.70 | DELHI LANDING, BRADY'S, THE DEPOT ON MAIN 1 | 261 | 201 | 60.00 | 20 | 10 | 30 | 87.00 | 10.70 | 5 | 0 | 10 | 10 | 2.00 | ||
9 | MADI WELCHER WHITE | 8.65 | BRADY'S | 519 | 395 | 124.00 | 42 | 18 | 60 | 86.50 | 10.72 | 7 | 0 | 20 | 20 | 2.07 | ||
10 | MICHELLE MCGINNIS | 8.53 | DELHI LANDING | 512 | 394 | 118.00 | 40 | 20 | 60 | 85.33 | 10.50 | 9 | 0 | 20 | 20 | 1.97 | ||
11 | JILL BERGER | 8.48 | DELHI LANDING, ONIE'S 1, ONIE'S 2 | 178 | 154 | 24.00 | 13 | 8 | 21 | 84.76 | 9.62 | 5 | 0 | 7 | 7 | 1.14 | ||
12 | ALISON PARMER | 8.44 | PIZZA PLACE | 228 | 178 | 50.00 | 16 | 11 | 27 | 84.44 | 10.30 | 5 | 0 | 9 | 9 | 1.85 | ||
13 | DARLA PRICE | 8.37 | THE DEPOT ON MAIN 1 | 502 | 423 | 79.00 | 37 | 23 | 60 | 83.67 | 9.68 | 9 | 0 | 20 | 20 | 1.32 | ||
14 | Kami Bolsinger | 8.36 | ONIE'S 2 | 376 | 314 | 62.00 | 26 | 19 | 45 | 83.56 | 9.73 | 4 | 0 | 15 | 15 | 1.38 | ||
15 | CALLIE MCDONALD | 8.33 | BRADY'S, PIZZA PLACE, BLUE COLLAR 2 | 100 | 87 | 13.00 | 6 | 6 | 12 | 83.33 | 9.42 | 2 | 0 | 4 | 4 | 1.08 | ||
16 | JENNIFER SELCK | 8.26 | BLUE COLLAR 1 | 446 | 401 | 45.00 | 32 | 22 | 54 | 82.59 | 9.09 | 8 | 0 | 18 | 18 | 0.83 | ||
17 | Julie Bolsinger Jules | 8.24 | ONIE'S 1 | 371 | 305 | 66.00 | 28 | 17 | 45 | 82.44 | 9.71 | 5 | 0 | 15 | 15 | 1.47 | ||
18 | ANGIE WEGMANN(FUNKE) | 8.23 | ONIE'S 1, ONIE'S 3, PIZZA PLACE | 321 | 296 | 25.00 | 23 | 16 | 39 | 82.31 | 8.87 | 4 | 0 | 13 | 13 | 0.64 | ||
19 | SAMANTHA Christen(HAHESY) | 8.19 | DELHI LANDING | 442 | 406 | 36.00 | 31 | 23 | 54 | 81.85 | 8.85 | 7 | 0 | 18 | 18 | 0.67 | ||
20 | ASPEN BRITT | 8.15 | ONIE'S 3 | 269 | 243 | 26.00 | 21 | 12 | 33 | 81.52 | 8.94 | 6 | 0 | 11 | 11 | 0.79 | ||
21 | ANGEL STEFFEN | 8.14 | THE DEPOT ON MAIN 2 | 342 | 310 | 32.00 | 23 | 19 | 42 | 81.43 | 8.90 | 5 | 0 | 14 | 14 | 0.76 | ||
22 | DAWN TIBBOTT | 8.02 | THE DEPOT ON MAIN 2, FUSE | 385 | 350 | 35.00 | 27 | 21 | 48 | 80.21 | 8.75 | 8 | 0 | 16 | 16 | 0.73 | ||
23 | CARRIE MCNAMARA | 7.95 | ONIE'S 3 | 310 | 299 | 11.00 | 20 | 19 | 39 | 79.49 | 8.23 | 5 | 0 | 13 | 13 | 0.28 | ||
24 | AMY REEVES | 7.91 | FUSE, ONIE'S 2 | 261 | 260 | 1.00 | 16 | 17 | 33 | 79.09 | 7.94 | 3 | 0 | 11 | 11 | 0.03 | ||
25 | BOBBI JO MARCH | 7.90 | THE DEPOT ON MAIN 1 | 474 | 473 | 1.00 | 29 | 31 | 60 | 79.00 | 7.92 | 6 | 0 | 20 | 20 | 0.02 | ||
26 | SUE ANN FRASHER | 7.82 | FUSE | 446 | 428 | 18.00 | 30 | 27 | 57 | 78.25 | 8.14 | 5 | 0 | 19 | 19 | 0.32 | ||
27 | Lynn Wilson | 7.60 | BRADY'S | 433 | 469 | -36.00 | 25 | 32 | 57 | 75.96 | 6.96 | 6 | 0 | 19 | 19 | -0.63 | ||
28 | AMANDA HARTKE | 7.56 | PIZZA PLACE | 340 | 368 | -28.00 | 19 | 26 | 45 | 75.56 | 6.93 | 3 | 0 | 15 | 15 | -0.62 | ||
29 | ANGEL SEIBERT | 7.48 | BLUE COLLAR 2 | 449 | 496 | -47.00 | 26 | 34 | 60 | 74.83 | 6.70 | 4 | 0 | 20 | 20 | -0.78 | ||
30 | HOPE MOZINGO | 7.48 | BLUE COLLAR 2 | 404 | 428 | -24.00 | 24 | 30 | 54 | 74.81 | 7.04 | 3 | 0 | 18 | 18 | -0.44 | ||
31 | BETH LUDWIG | 7.44 | FUSE | 402 | 444 | -42.00 | 23 | 31 | 54 | 74.44 | 6.67 | 3 | 0 | 18 | 18 | -0.78 | ||
32 | TINA Aldrich | 7.44 | PIZZA PLACE | 268 | 288 | -20.00 | 15 | 21 | 36 | 74.44 | 6.89 | 3 | 0 | 12 | 12 | -0.56 | ||
33 | VICKIE SAUSER | 7.44 | FUSE | 67 | 71 | -4.00 | 5 | 4 | 9 | 74.44 | 7.00 | 4 | 0 | 3 | 3 | -0.44 | ||
34 | LINDSEY MCDOWELL | 7.42 | ONIE'S 1 | 334 | 361 | -27.00 | 19 | 26 | 45 | 74.22 | 6.82 | 3 | 0 | 15 | 15 | -0.60 | ||
35 | CHASTA KOOPMANN | 7.36 | PIZZA PLACE | 309 | 333 | -24.00 | 18 | 24 | 42 | 73.57 | 6.79 | 5 | 0 | 14 | 14 | -0.57 | ||
36 | TERI SMOCK | 7.35 | THE DEPOT ON MAIN 1 | 419 | 456 | -37.00 | 27 | 30 | 57 | 73.51 | 6.70 | 3 | 0 | 19 | 19 | -0.65 | ||
37 | LYNNETTE SCHNITTJER | 7.33 | THE DEPOT ON MAIN 2 | 198 | 219 | -21.00 | 11 | 16 | 27 | 73.33 | 6.56 | 3 | 0 | 9 | 9 | -0.78 | ||
38 | SHERI EVERS | 7.33 | PIZZA PLACE | 176 | 199 | -23.00 | 10 | 14 | 24 | 73.33 | 6.38 | 2 | 0 | 8 | 8 | -0.96 | ||
39 | ISZY CREVELING | 7.33 | BLUE COLLAR 1, DELHI LANDING, BLUE COLLAR 2 | 154 | 170 | -16.00 | 10 | 11 | 21 | 73.33 | 6.57 | 2 | 0 | 7 | 7 | -0.76 | ||
40 | PEGGY MOZINGO | 7.30 | BLUE COLLAR 1 | 394 | 431 | -37.00 | 24 | 30 | 54 | 72.96 | 6.61 | 3 | 0 | 18 | 18 | -0.69 | ||
41 | KELSEY HEPKE | 6.92 | ONIE'S 3 | 270 | 349 | -79.00 | 11 | 28 | 39 | 69.23 | 4.90 | 3 | 0 | 13 | 13 | -2.03 | ||
42 | PENNY BOECKENSTEDT | 6.86 | FUSE | 288 | 331 | -43.00 | 17 | 25 | 42 | 68.57 | 5.83 | 3 | 0 | 14 | 14 | -1.02 | ||
43 | DANELLE JOHNSON | 6.83 | FUSE | 41 | 52 | -11.00 | 2 | 4 | 6 | 68.33 | 5.00 | 1 | 0 | 2 | 2 | -1.83 | ||
44 | LINDA SNYDER | 6.76 | THE DEPOT ON MAIN 2 | 284 | 377 | -93.00 | 12 | 30 | 42 | 67.62 | 4.55 | 2 | 0 | 14 | 14 | -2.21 | ||
45 | ANGIE BRITT | 6.67 | ONIE'S 3 | 240 | 306 | -66.00 | 13 | 23 | 36 | 66.67 | 4.83 | 2 | 0 | 12 | 12 | -1.83 | ||
46 | KRISSY EDWARDS | 6.58 | BRADY'S | 375 | 499 | -124.00 | 18 | 39 | 57 | 65.79 | 4.40 | 3 | 0 | 19 | 19 | -2.18 | ||
47 | SONJA HARBACH (RAMIREZ) | 6.44 | BLUE COLLAR 1 | 367 | 504 | -137.00 | 18 | 39 | 57 | 64.39 | 4.04 | 5 | 0 | 19 | 19 | -2.40 | ||
48 | MARIE TIBBOTT | 6.00 | THE DEPOT ON MAIN 2, FUSE | 180 | 276 | -96.00 | 6 | 24 | 30 | 60.00 | 2.80 | 2 | 0 | 10 | 10 | -3.20 | ||
49 | TONI WILSON | 5.83 | DELHI LANDING, ONIE'S 2, BLUE COLLAR 2 | 70 | 111 | -41.00 | 2 | 10 | 12 | 58.33 | 2.42 | 1 | 0 | 4 | 4 | -3.42 | ||
50 | JAYEDEN RICE | 5.67 | ONIE'S 2 | 17 | 21 | -4.00 | 1 | 2 | 3 | 56.67 | 4.33 | 1 | 0 | 1 | 1 | -1.33 | ||
51 | KAIT MOZINGO | 4.70 | BLUE COLLAR 2 | 254 | 522 | -268.00 | 5 | 49 | 54 | 47.04 | -0.26 | 1 | 0 | 18 | 18 | -4.96 | ||
52 | SAMANTHA EDWARDS | 0.00 | BRADY'S | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | ||
53 | BRIE ROBINSON BRIE | 0.00 | ONIE'S 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | ||
54 | KIAH WIDEL | 0.00 | BLUE COLLAR 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | ||
No Result |
# | Name | Average | Team Name | Score + | Score - | Differential | Wins | Losses | Games played | Efficiency | Power Factor | Consecutive wins (Division) | Ero | Nights Played | Night Played Ratio | Differential average | Fixed TRS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|