Select Division | ||
Ft Randall 8 Ball Pool League 2023-2024 |
Loading...
1 | Wayne Willman* | 221 | Soak N Suds Balls Deep | 31 | 190.00 | 44 | 39 | 5 | 1 | 0 | 50.23 | 15 | 5.02 | 2 | 0 | 9.36 | 6 | 0 | 20 | ||
2 | Shane Namanny* | 301 | Soak N Suds Balls Deep | 100 | 201.00 | 68 | 48 | 20 | 3 | 0 | 44.26 | 9 | 4.43 | 5 | 1 | 7.43 | 32 | 1 | 18 | ||
3 | Terry Vogt* | 351 | Blue Moon #1 | 95 | 256.00 | 80 | 56 | 24 | 5 | 0 | 43.88 | 14 | 4.39 | 3 | 0 | 7.65 | 42 | 1 | 18 | ||
4 | RON SULLY SR.* | 175 | Soak N Suds All Stars | 57 | 118.00 | 40 | 30 | 10 | 4 | 0 | 43.75 | 8 | 4.38 | 2 | 2 | 7.43 | 10 | 1 | 18 | ||
5 | John L Engelland* | 205 | Blue Moon I Will Sub | 46 | 159.00 | 52 | 42 | 10 | 1 | 1 | 39.42 | 12 | 3.94 | 3 | 1 | 7.02 | 34 | 3 | 16 | ||
6 | MICHAEL VOGT Mike* | 297 | Blue Moon #1 | 116 | 181.00 | 80 | 58 | 22 | 0 | 4 | 37.13 | 12 | 3.71 | 1 | 4 | 5.98 | 67 | 3 | 15 | ||
7 | Scott Wenzel* | 242 | Soak N Suds Balls Deep | 130 | 112.00 | 68 | 41 | 27 | 4 | 1 | 35.59 | 7 | 3.56 | 6 | 0 | 5.26 | 92 | 4 | 14 | ||
8 | Alan Summerville* | 279 | Soak N Suds All Stars | 122 | 157.00 | 80 | 56 | 24 | 2 | 2 | 34.88 | 9 | 3.49 | 2 | 1 | 5.47 | 59 | 4 | 14 | ||
9 | Lawrence Cole* | 258 | Soak N Suds All Stars | 153 | 105.00 | 80 | 49 | 31 | 1 | 1 | 32.25 | 9 | 3.22 | 2 | 1 | 4.55 | 96 | 5 | 13 | ||
10 | Aaron Lau* | 216 | Blue Moon I Will Sub | 128 | 88.00 | 68 | 42 | 26 | 0 | 1 | 31.76 | 7 | 3.18 | 0 | 0 | 4.47 | 93 | 5 | 13 | ||
11 | Kenny Antonsen* | 226 | Kuip's Keepers | 125 | 101.00 | 72 | 44 | 28 | 2 | 1 | 31.39 | 7 | 3.14 | 3 | 1 | 4.57 | 88 | 5 | 13 | ||
12 | DAVID BIES* | 125 | Soak N Suds Balls Deep | 95 | 30.00 | 40 | 21 | 19 | 1 | 0 | 31.25 | 3 | 3.13 | 1 | 0 | 3.90 | 38 | 5 | 13 | ||
13 | Steve Hofer* | 75 | Boog's The Dirty Tips | 42 | 33.00 | 24 | 15 | 9 | 0 | 0 | 31.25 | 4 | 3.13 | 0 | 0 | 4.50 | 28 | 5 | 13 | ||
14 | Ryan Swanson* | 237 | Soak N Suds All Stars | 145 | 92.00 | 76 | 49 | 27 | 2 | 2 | 31.18 | 8 | 3.12 | 1 | 1 | 4.36 | 93 | 6 | 12 | ||
15 | Brad Preheim* | 220 | Blue Moon #1 | 134 | 86.00 | 72 | 45 | 27 | 1 | 1 | 30.56 | 6 | 3.06 | 0 | 1 | 4.26 | 105 | 6 | 12 | ||
16 | Greg Blume* | 192 | Blue Moon Chokers | 118 | 74.00 | 64 | 38 | 26 | 0 | 0 | 30.00 | 5 | 3.00 | 0 | 1 | 4.16 | 86 | 6 | 12 | ||
17 | Greg Hofer* | 167 | Boog's The Dirty Tips | 121 | 46.00 | 56 | 34 | 22 | 0 | 1 | 29.82 | 6 | 2.98 | 1 | 1 | 3.80 | 80 | 6 | 12 | ||
18 | Todd Vogt* | 225 | Blue Moon #1 | 141 | 84.00 | 76 | 45 | 31 | 0 | 0 | 29.61 | 7 | 2.96 | 0 | 1 | 4.07 | 100 | 6 | 12 | ||
19 | Blake Hemminger* | 46 | Blue Moon I Will Sub | 32 | 14.00 | 16 | 8 | 8 | 0 | 0 | 28.75 | 3 | 2.88 | 1 | 0 | 3.75 | 6 | 6 | 12 | ||
20 | Josh Luckett* | 79 | Soak N Suds Balls Deep | 48 | 31.00 | 28 | 17 | 11 | 0 | 0 | 28.21 | 3 | 2.82 | 0 | 0 | 3.93 | 36 | 7 | 11 | ||
21 | LORI GOURNEAU* | 122 | Soak N Suds All Stars | 101 | 21.00 | 44 | 24 | 20 | 1 | 1 | 27.73 | 5 | 2.77 | 1 | 1 | 3.27 | 45 | 7 | 11 | ||
22 | Jordan Mulder* | 198 | Blue Moon I Will Sub | 150 | 48.00 | 72 | 38 | 34 | 2 | 0 | 27.50 | 6 | 2.75 | 1 | 1 | 3.44 | 126 | 7 | 11 | ||
23 | Matt Polreis* | 197 | Boog's Boyz | 178 | 19.00 | 72 | 37 | 35 | 1 | 1 | 27.36 | 6 | 2.74 | 1 | 2 | 3.01 | 144 | 7 | 11 | ||
24 | LeAlan Punt* | 186 | Blue Moon Chokers | 142 | 44.00 | 68 | 39 | 29 | 0 | 2 | 27.35 | 8 | 2.74 | 1 | 2 | 3.38 | 118 | 7 | 11 | ||
25 | Dustin Weber Dusty* | 117 | Boog's Boyz | 89 | 28.00 | 44 | 25 | 19 | 0 | 0 | 26.59 | 5 | 2.66 | 0 | 0 | 3.30 | 66 | 7 | 11 | ||
26 | Jeff Ashley* | 190 | Soak N Suds Balls Deep | 137 | 53.00 | 72 | 41 | 31 | 1 | 1 | 26.39 | 6 | 2.64 | 0 | 1 | 3.39 | 127 | 7 | 11 | ||
27 | Doug Hofer* | 160 | Boog's The Dirty Tips | 184 | -24.00 | 64 | 32 | 32 | 3 | 3 | 25.00 | 6 | 2.50 | 1 | 3 | 2.17 | 126 | 7 | 10 | ||
28 | Brian VanDriesen* | 89 | Kuip's Keepers | 87 | 2.00 | 36 | 18 | 18 | 1 | 0 | 24.72 | 5 | 2.47 | 2 | 0 | 2.56 | 66 | 7 | 10 | ||
29 | Craig Krsnak* | 148 | Blue Moon Chokers | 131 | 17.00 | 60 | 29 | 31 | 0 | 0 | 24.67 | 4 | 2.47 | 0 | 0 | 2.75 | 104 | 7 | 10 | ||
30 | DOUG SCHLIMGEN* | 59 | Boog's The Dirty Tips | 46 | 13.00 | 24 | 13 | 11 | 0 | 0 | 24.58 | 4 | 2.46 | 0 | 0 | 3.00 | 59 | 7 | 10 | ||
31 | Dan Olivier* | 174 | Brewskie's #1 | 160 | 14.00 | 72 | 38 | 34 | 0 | 2 | 24.17 | 7 | 2.42 | 0 | 1 | 2.61 | 129 | 7 | 10 | ||
32 | Bryant Bowar* | 142 | Boog's Boyz | 133 | 9.00 | 60 | 30 | 30 | 0 | 0 | 23.67 | 4 | 2.37 | 0 | 0 | 2.52 | 119 | 8 | 9 | ||
33 | Jared Star* | 183 | Brewskie's #1 | 222 | -39.00 | 80 | 37 | 43 | 0 | 2 | 22.88 | 4 | 2.29 | 1 | 1 | 1.80 | 158 | 8 | 9 | ||
34 | KEVIN WELLS* | 146 | Duck In Waddle Out LA Bankers | 146 | 0.00 | 64 | 31 | 33 | 1 | 0 | 22.81 | 7 | 2.28 | 0 | 0 | 2.30 | 112 | 8 | 9 | ||
35 | JOHN KILGORE* | 145 | Duck In Waddle Out LA Bankers | 162 | -17.00 | 64 | 30 | 34 | 0 | 1 | 22.66 | 3 | 2.27 | 0 | 0 | 2.00 | 119 | 8 | 9 | ||
36 | Casey Brown J* | 45 | Kuip's Keepers | 56 | -11.00 | 20 | 10 | 10 | 0 | 0 | 22.50 | 2 | 2.25 | 0 | 0 | 1.70 | 33 | 8 | 9 | ||
37 | Larry Oberhauser Buck* | 54 | Duck In Waddle Out LA Bankers | 54 | 0.00 | 24 | 11 | 13 | 0 | 0 | 22.50 | 3 | 2.25 | 0 | 0 | 2.25 | 48 | 8 | 9 | ||
38 | Dennis Zoss Buck* | 160 | Kuip's Keepers | 195 | -35.00 | 72 | 32 | 40 | 1 | 2 | 22.22 | 5 | 2.22 | 1 | 2 | 1.75 | 133 | 8 | 9 | ||
39 | MEL TSCHUMPER* | 133 | Lonetree 3 Schumps & A Joe | 149 | -16.00 | 60 | 31 | 29 | 1 | 0 | 22.17 | 5 | 2.22 | 1 | 0 | 1.97 | 74 | 8 | 9 | ||
40 | Logan Denning* | 115 | Brewskie's #1 | 139 | -24.00 | 52 | 22 | 30 | 1 | 0 | 22.12 | 6 | 2.21 | 1 | 0 | 1.77 | 114 | 8 | 9 | ||
41 | Tracy Hinckley* | 135 | Blue Moon Chokers | 188 | -53.00 | 64 | 27 | 37 | 1 | 2 | 21.09 | 3 | 2.11 | 2 | 2 | 1.30 | 141 | 8 | 8 | ||
42 | Justin Villmow* | 42 | Blue Moon I Will Sub | 53 | -11.00 | 20 | 9 | 11 | 0 | 0 | 21.00 | 5 | 2.10 | 0 | 0 | 1.55 | 55 | 8 | 8 | ||
43 | RON KELLOGG* | 131 | Kuip's Keepers | 199 | -68.00 | 64 | 26 | 38 | 0 | 1 | 20.47 | 4 | 2.05 | 0 | 1 | 0.98 | 172 | 8 | 8 | ||
44 | Kyle Hohn* | 71 | Boog's Boyz | 118 | -47.00 | 36 | 15 | 21 | 0 | 0 | 19.72 | 4 | 1.97 | 0 | 1 | 0.67 | 85 | 8 | 8 | ||
45 | JOHN BRENNER* | 55 | Blue Moon I Will Sub | 75 | -20.00 | 28 | 12 | 16 | 1 | 0 | 19.64 | 3 | 1.96 | 1 | 0 | 1.29 | 59 | 8 | 8 | ||
46 | Brad Girton* | 47 | Kuip's Keepers | 66 | -19.00 | 24 | 12 | 12 | 0 | 1 | 19.58 | 5 | 1.96 | 0 | 0 | 1.17 | 63 | 8 | 8 | ||
47 | Jason Hofer* | 76 | Boog's The Dirty Tips | 116 | -40.00 | 40 | 15 | 25 | 0 | 1 | 19.00 | 5 | 1.90 | 1 | 1 | 0.90 | 124 | 8 | 8 | ||
48 | MARTY DRESDEN* | 90 | Duck In Waddle Out LA Bankers | 131 | -41.00 | 48 | 20 | 28 | 0 | 0 | 18.75 | 4 | 1.88 | 0 | 0 | 1.02 | 103 | 8 | 8 | ||
49 | Kevin Tschumper* | 125 | Lonetree 3 Schumps & A Joe | 192 | -67.00 | 68 | 29 | 39 | 0 | 1 | 18.38 | 4 | 1.84 | 0 | 3 | 0.85 | 164 | 9 | 7 | ||
50 | DON L SCHRANK* | 22 | Blue Moon #1 | 27 | -5.00 | 12 | 6 | 6 | 0 | 0 | 18.33 | 4 | 1.83 | 0 | 0 | 1.42 | 32 | 9 | 7 | ||
51 | Mario Tschumper* | 29 | Lonetree 3 Schumps & A Joe | 54 | -25.00 | 16 | 7 | 9 | 0 | 0 | 18.13 | 4 | 1.81 | 0 | 0 | 0.25 | 44 | 9 | 7 | ||
52 | Wayne Theel* | 57 | Kuip's Keepers | 99 | -42.00 | 32 | 12 | 20 | 1 | 0 | 17.81 | 3 | 1.78 | 1 | 0 | 0.50 | 68 | 9 | 7 | ||
53 | Kevin Leonard* | 106 | Blue Moon Chokers | 192 | -86.00 | 64 | 24 | 40 | 1 | 0 | 16.56 | 4 | 1.66 | 1 | 1 | 0.33 | 164 | 9 | 7 | ||
54 | Miguel Vizcarra* | 45 | Boog's The Dirty Tips | 89 | -44.00 | 28 | 10 | 18 | 0 | 0 | 16.07 | 4 | 1.61 | 0 | 0 | 0.04 | 69 | 10 | 6 | ||
55 | SHEILA KILGORE* | 119 | Duck In Waddle Out LA Bankers | 225 | -106.00 | 76 | 29 | 47 | 0 | 1 | 15.66 | 4 | 1.57 | 0 | 1 | 0.17 | 163 | 10 | 6 | ||
56 | Randy Winckler* | 67 | Duck In Waddle Out LA Bankers | 140 | -73.00 | 44 | 14 | 30 | 0 | 1 | 15.23 | 3 | 1.52 | 0 | 1 | -0.14 | 126 | 10 | 6 | ||
57 | Joseph Majerus Joe* | 121 | Lonetree 3 Schumps & A Joe | 302 | -181.00 | 80 | 24 | 56 | 1 | 1 | 15.13 | 4 | 1.51 | 0 | 3 | -0.74 | 186 | 10 | 6 | ||
58 | Wade Gall* | 18 | Brewskie's #1 | 42 | -24.00 | 12 | 4 | 8 | 0 | 0 | 15.00 | 2 | 1.50 | 0 | 0 | -0.50 | 29 | 10 | 6 | ||
59 | WADE GROENEWEG* | 72 | Brewskie's #1 | 166 | -94.00 | 48 | 17 | 31 | 0 | 0 | 15.00 | 4 | 1.50 | 1 | 1 | -0.46 | 99 | 10 | 6 | ||
60 | Mitch Heisinger* | 60 | Boog's Boyz | 129 | -69.00 | 40 | 14 | 26 | 0 | 1 | 15.00 | 3 | 1.50 | 0 | 1 | -0.23 | 88 | 10 | 6 | ||
61 | Michelle Tschumper* | 72 | Lonetree 3 Schumps & A Joe | 140 | -68.00 | 48 | 17 | 31 | 0 | 0 | 15.00 | 3 | 1.50 | 0 | 0 | 0.08 | 104 | 10 | 6 | ||
62 | James Tschumper Jimmy* | 50 | Lonetree 3 Schumps & A Joe | 179 | -129.00 | 40 | 11 | 29 | 0 | 2 | 12.50 | 3 | 1.25 | 0 | 0 | -1.97 | 109 | 11 | 5 | ||
63 | Hayden Litterick* | 4 | Lonetree 3 Schumps & A Joe | 13 | -9.00 | 4 | 1 | 3 | 0 | 0 | 10.00 | 1 | 1.00 | 0 | 0 | -1.25 | 12 | 12 | 4 | ||
64 | ELIJAH ZAJIC* | 28 | Boog's The Dirty Tips | 107 | -79.00 | 28 | 7 | 21 | 0 | 0 | 10.00 | 1 | 1.00 | 0 | 0 | -1.82 | 87 | 12 | 4 | ||
65 | Austin Luebke* | 39 | Brewskie's #1 | 159 | -120.00 | 40 | 10 | 30 | 0 | 0 | 9.75 | 2 | 0.98 | 0 | 0 | -2.02 | 114 | 12 | 4 | ||
66 | Elijah Hofer Eli* | 54 | Boog's The Dirty Tips | 206 | -152.00 | 56 | 15 | 41 | 0 | 0 | 9.64 | 3 | 0.96 | 0 | 0 | -1.75 | 185 | 12 | 4 | ||
67 | Ben Lau* | 53 | Blue Moon I Will Sub | 239 | -186.00 | 56 | 14 | 42 | 0 | 3 | 9.46 | 3 | 0.95 | 0 | 2 | -2.37 | 147 | 12 | 4 | ||
68 | Kyle Boehmer* | 21 | Boog's Boyz | 124 | -103.00 | 24 | 4 | 20 | 0 | 0 | 8.75 | 1 | 0.88 | 0 | 2 | -3.42 | 82 | 12 | 4 | ||
69 | Connor Bialas* | 25 | Boog's Boyz | 153 | -128.00 | 36 | 6 | 30 | 0 | 0 | 6.94 | 2 | 0.69 | 0 | 0 | -2.86 | 111 | 13 | 3 | ||
70 | Hayden Houdek* | 4 | Boog's Boyz | 41 | -37.00 | 8 | 1 | 7 | 0 | 0 | 5.00 | 1 | 0.50 | 0 | 0 | -4.13 | 24 | 14 | 2 | ||
71 | Aaron Stremick* | 7 | Brewskie's #1 | 82 | -75.00 | 16 | 2 | 14 | 0 | 0 | 4.38 | 1 | 0.44 | 0 | 1 | -4.25 | 56 | 14 | 2 | ||
72 | Elsa Hemminger* | 3 | Blue Moon I Will Sub | 37 | -34.00 | 8 | 1 | 7 | 0 | 0 | 3.75 | 1 | 0.38 | 0 | 0 | -3.88 | 30 | 14 | 2 | ||
73 | Randal MEIERS Randy Jr* | 0 | Lonetree 3 Schumps & A Joe | 25 | -25.00 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | -6.25 | 15 | 15 | 0 | ||
No Result |
# | Name | Score + | Team Name | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | Power Factor | Fixed TRS | TOTAL HDCP PTS | HDCP | Scratch Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|