Select Division | ||
Tuesday Canmore Advance Stats |
Loading...
Regular | ||||||||||||||
1 | Dean Holton | Dirty Hookers | 9.66 | 618 | 59 | 5 | 64 | 0 | 4 | 4 | 2 | 96.56 | 22 | |
2 | Matt McGonegal | Dirty Hookers | 9.25 | 407 | 36 | 8 | 44 | 0 | 2 | 4 | 3 | 92.50 | 11 | |
3 | Eric Lapointe | Rail Crew | 8.91 | 606 | 50 | 18 | 68 | 0 | 1 | 1 | 1 | 89.12 | 9 | |
4 | Lance Monteiro | 8 ballers | 8.79 | 457 | 39 | 13 | 52 | 0 | 1 | 0 | 0 | 87.88 | 10 | |
5 | Brian Marshall | The Longshots | 8.77 | 561 | 48 | 16 | 64 | 0 | 4 | 2 | 0 | 87.66 | 16 | |
6 | Martin Huard | Piper Down | 8.72 | 497 | 41 | 16 | 57 | 0 | 0 | 0 | 1 | 87.19 | 13 | |
7 | Jim Balint | Dirty Hookers | 8.68 | 625 | 49 | 23 | 72 | 0 | 1 | 2 | 2 | 86.81 | 7 | |
8 | Dave Armstrong | 8 ballers | 8.53 | 614 | 52 | 20 | 72 | 0 | 2 | 0 | 2 | 85.28 | 8 | |
9 | Dan Huard | Piper Down | 8.48 | 475 | 37 | 19 | 56 | 0 | 0 | 0 | 2 | 84.82 | 5 | |
10 | Matt Wigston | 8 ballers | 8.47 | 508 | 42 | 18 | 60 | 0 | 2 | 0 | 1 | 84.67 | 7 | |
11 | Matt Dallaire | All Balls Matter | 8.36 | 535 | 45 | 19 | 64 | 0 | 0 | 0 | 1 | 83.59 | 12 | |
12 | Steve Trainor | Rail Crew | 8.27 | 496 | 39 | 21 | 60 | 0 | 1 | 0 | 1 | 82.67 | 10 | |
13 | George Fowler | Crooked Cues | 8.23 | 461 | 36 | 20 | 56 | 0 | 2 | 0 | 1 | 82.32 | 7 | |
14 | Steve Monteith | All Balls Matter | 8.22 | 526 | 42 | 22 | 64 | 0 | 0 | 0 | 1 | 82.19 | 7 | |
15 | Jeff Norman | All Balls Matter | 8.20 | 525 | 41 | 23 | 64 | 0 | 0 | 0 | 1 | 82.03 | 7 | |
16 | Ray Ryan | Dirty Hookers | 8.18 | 589 | 44 | 28 | 72 | 0 | 1 | 0 | 0 | 81.81 | 7 | |
17 | Paul Hubman | Sewer Kings | 8.17 | 588 | 40 | 32 | 72 | 0 | 0 | 0 | 1 | 81.67 | 8 | |
18 | Andrew Foster | All Balls Matter | 7.84 | 439 | 33 | 23 | 56 | 0 | 0 | 0 | 0 | 78.39 | 9 | |
19 | Aakash Bhatt | Crooked Cues | 7.78 | 560 | 37 | 35 | 72 | 0 | 0 | 0 | 0 | 77.78 | 6 | |
20 | Daniel Fowler | The Longshots | 7.72 | 556 | 38 | 34 | 72 | 0 | 1 | 0 | 0 | 77.22 | 6 | |
21 | Elliot Bean | Bean & Co. | 7.72 | 556 | 37 | 35 | 72 | 0 | 0 | 0 | 0 | 77.22 | 5 | |
22 | Johnny Shand | Piper Down | 7.66 | 444 | 32 | 26 | 58 | 0 | 0 | 0 | 1 | 76.55 | 5 | |
23 | Chris Bean | Bean & Co. | 7.35 | 529 | 34 | 38 | 72 | 0 | 0 | 0 | 1 | 73.47 | 4 | |
24 | Rory Edwards | 8 ballers | 7.26 | 494 | 28 | 40 | 68 | 0 | 0 | 0 | 0 | 72.65 | 5 | |
25 | Ron Graham | Crooked Cues | 7.20 | 461 | 28 | 36 | 64 | 0 | 0 | 0 | 0 | 72.03 | 6 | |
26 | Niels Kaech | Piper Down, That's my cue | 7.13 | 371 | 22 | 30 | 52 | 0 | 0 | 0 | 0 | 71.35 | 6 | |
27 | laura Krush | The Longshots | 6.99 | 503 | 31 | 41 | 72 | 0 | 0 | 0 | 0 | 69.86 | 6 | |
28 | Joe Dube | Sewer Kings | 6.88 | 495 | 30 | 42 | 72 | 0 | 0 | 0 | 0 | 68.75 | 3 | |
29 | Matt Morgan | Sewer Kings | 6.76 | 460 | 27 | 41 | 68 | 0 | 1 | 0 | 1 | 67.65 | 5 | |
30 | Michael Mason | Crooked Cues | 6.58 | 316 | 21 | 27 | 48 | 0 | 0 | 0 | 0 | 65.83 | 4 | |
31 | jim milley | Rail Crew | 6.56 | 341 | 18 | 34 | 52 | 0 | 0 | 0 | 0 | 65.58 | 4 | |
32 | Dillon _ | The Longshots | 6.50 | 364 | 19 | 37 | 56 | 0 | 0 | 0 | 0 | 65.00 | 4 | |
33 | Ned Bean | Bean & Co. | 6.25 | 300 | 14 | 34 | 48 | 0 | 0 | 0 | 0 | 62.50 | 4 | |
34 | Marco Gingras | Rail Crew | 6.05 | 339 | 14 | 42 | 56 | 0 | 0 | 0 | 0 | 60.54 | 3 | |
35 | Jeff Coons | Sewer Kings | 5.73 | 275 | 12 | 36 | 48 | 0 | 0 | 0 | 0 | 57.29 | 4 | |
36 | Jessica Dillon | That's my cue | 5.37 | 333 | 9 | 53 | 62 | 0 | 0 | 0 | 0 | 53.71 | 2 | |
37 | Aunge Dube | That's my cue | 5.07 | 284 | 10 | 46 | 56 | 0 | 0 | 0 | 1 | 50.71 | 2 | |
38 | Kelly Molloy | That's my cue | 4.67 | 224 | 5 | 43 | 48 | 0 | 0 | 0 | 1 | 46.67 | 2 | |
39 | William Bean | Bean & Co. | 4.31 | 293 | 6 | 62 | 68 | 0 | 0 | 0 | 0 | 43.09 | 1 | |
Spare | ||||||||||||||
1 | Rinel Alimurung | Dirty Hookers | 8.95 | 179 | 16 | 4 | 20 | 0 | 1 | 0 | 1 | 89.50 | 13 | |
2 | Hayden _ | Rail Crew | 8.88 | 71 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 88.75 | 4 | |
3 | matthew _ | That's my cue | 8.50 | 34 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 85.00 | 2 | |
4 | greg _ | Rail Crew | 8.50 | 34 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 85.00 | 2 | |
5 | Shaun McQuillan | 8 ballers | 8.21 | 197 | 14 | 10 | 24 | 0 | 0 | 0 | 0 | 82.08 | 5 | |
6 | Angus _ | Dirty Hookers, Crooked Cues | 8.04 | 225 | 17 | 11 | 28 | 0 | 0 | 0 | 0 | 80.36 | 9 | |
7 | Kevin Watson | The Longshots | 8.00 | 128 | 8 | 8 | 16 | 0 | 1 | 0 | 1 | 80.00 | 3 | |
8 | Catherine Papillon | Crooked Cues | 7.90 | 158 | 11 | 9 | 20 | 0 | 0 | 0 | 0 | 79.00 | 5 | |
9 | Craig oliver | All Balls Matter | 7.72 | 309 | 21 | 19 | 40 | 0 | 1 | 0 | 0 | 77.25 | 5 | |
10 | brad spare | Dirty Hookers | 7.50 | 60 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 75.00 | 1 | |
11 | Kalb _ | 8 ballers | 7.50 | 30 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 75.00 | 1 | |
12 | Kyle _ | Sewer Kings | 7.25 | 87 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 72.50 | 3 | |
13 | Derek Hanson | Piper Down | 7.08 | 262 | 15 | 22 | 37 | 0 | 0 | 0 | 0 | 70.81 | 5 | |
14 | Jade Ansley | Piper Down | 6.94 | 222 | 11 | 21 | 32 | 0 | 0 | 0 | 0 | 69.38 | 3 | |
15 | Dale _ | Bean & Co. | 6.83 | 82 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 68.33 | 4 | |
16 | Fiann Marsden | Rail Crew, That's my cue | 6.79 | 285 | 17 | 25 | 42 | 0 | 0 | 0 | 0 | 67.86 | 7 | |
17 | Brad _ | The Longshots | 6.75 | 27 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 67.50 | 1 | |
18 | Nadia _ | That's my cue | 6.75 | 27 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 67.50 | 1 | |
19 | Paul Huska | That's my cue | 6.50 | 26 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 65.00 | 1 | |
20 | Jordan _ | That's my cue | 6.42 | 244 | 11 | 27 | 38 | 0 | 0 | 0 | 0 | 64.21 | 3 | |
21 | Kyle _ | 8 ballers, That's my cue | 6.25 | 150 | 8 | 16 | 24 | 0 | 0 | 0 | 0 | 62.50 | 4 | |
22 | brandon _ | That's my cue | 6.00 | 24 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 60.00 | 2 | |
23 | Lachy _ | The Longshots | 6.00 | 24 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 60.00 | 1 | |
24 | Jamie Staples | That's my cue | 6.00 | 24 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 60.00 | 0 | |
25 | Chantal _ | Sewer Kings | 5.75 | 23 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 57.50 | 1 | |
26 | phil _ | That's my cue | 5.75 | 23 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 57.50 | 1 | |
27 | doug _ | That's my cue | 5.50 | 22 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 55.00 | 1 | |
28 | Gera _ | That's my cue | 5.50 | 44 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 55.00 | 2 | |
29 | Mark _ | Crooked Cues | 5.50 | 22 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 55.00 | 1 | |
30 | Don _ | Bean & Co. | 5.44 | 87 | 3 | 13 | 16 | 0 | 0 | 0 | 0 | 54.38 | 1 | |
31 | blank _ | Dirty Hookers | 5.00 | 20 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 50.00 | 0 | |
32 | Mike Byers | That's my cue | 4.75 | 19 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 47.50 | 0 | |
33 | steve _ | That's my cue | 4.67 | 28 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 46.67 | 2 | |
34 | Mr No Name | That's my cue | 4.42 | 53 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 44.17 | 1 | |
35 | Victor _ | Sewer Kings | 4.00 | 24 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 40.00 | 0 | |
36 | Ed _ | Sewer Kings | 3.67 | 22 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 36.67 | 1 | |
37 | Mrs No Name | That's my cue | 1.00 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 10.00 | 0 | |
No Result |
# | Name | Team Name | Average | Score + | Wins | Losses | Games played | Ero | Table Run | Break and Run | 10-0 Wins (no ERO) | Efficiency | Consecutive wins (Combined) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|