Select Division | ||
Tuesday Men's League |
Loading...
1 | Jim Schmidt | 63 | 4 | 81 | 18 | 711 | 8 | 87.78 | 9 | 3 | 12.49 | ||
2 | Mark Dietrich | 60 | 5 | 81 | 21 | 686 | 8 | 84.69 | 10 | 4 | 11.44 | ||
3 | Steve Lane | 58 | 4 | 81 | 23 | 676 | 9 | 85.57 | 6 | 5 | 11.59 | ||
4 | FRED VARNER | 56 | 0 | 81 | 25 | 687 | 33 | 86.96 | 35 | 2 | 13.14 | ||
5 | KALEB GRAHAM | 55 | 3 | 81 | 26 | 673 | 11 | 83.09 | 4 | 3 | 10.65 | ||
6 | Brad (The FOZ ) BUSTA FOZ | 55 | 2 | 81 | 26 | 663 | 6 | 83.92 | 3 | 4 | 10.90 | ||
7 | CHRIS CAMPBELL | 53 | 2 | 81 | 28 | 615 | 8 | 75.93 | 9 | 11 | 9.01 | ||
8 | BILL HICOK | 52 | 3 | 81 | 29 | 651 | 10 | 80.37 | 6 | 3 | 9.77 | ||
9 | MATT VARNER | 51 | 0 | 81 | 30 | 651 | 9 | 81.38 | 2 | 4 | 9.66 | ||
10 | CLINT BENSON | 48 | 2 | 81 | 33 | 601 | 4 | 76.08 | 8 | 5 | 9.20 | ||
11 | CHAD MCGUIRE | 47 | 2 | 81 | 34 | 641 | 7 | 79.14 | 8 | 1 | 9.28 | ||
12 | BOB GRAHAM BOB | 47 | 2 | 81 | 34 | 612 | 13 | 77.47 | 4 | 2 | 9.18 | ||
13 | Duane Hicok | 46 | 2 | 81 | 35 | 634 | 8 | 78.27 | 7 | 2 | 9.07 | ||
14 | Jon Francis | 44 | 0 | 81 | 37 | 584 | 5 | 73.92 | 6 | 5 | 7.81 | ||
15 | JAMIR TINAJERO | 37 | 0 | 81 | 44 | 563 | 4 | 70.38 | 2 | 3 | 6.59 | ||
16 | Douglas Wood | 37 | 0 | 81 | 44 | 539 | 5 | 66.54 | 4 | 9 | 5.89 | ||
17 | Paul Thompson | 36 | 0 | 81 | 45 | 573 | 5 | 72.53 | 4 | 3 | 6.81 | ||
18 | Eamon Quinn | 35 | 0 | 81 | 46 | 579 | 5 | 74.23 | 3 | 3 | 7.31 | ||
19 | Max Butner | 35 | 0 | 81 | 46 | 519 | 5 | 65.70 | 3 | 7 | 5.42 | ||
20 | Douglas Krueger, Jr. | 30 | 0 | 81 | 51 | 526 | 4 | 66.58 | 1 | 2 | 5.13 | ||
21 | MARK FRANCIS | 30 | 0 | 77 | 47 | 410 | 5 | 53.25 | 0 | 23 | 2.60 | ||
22 | Justin Olsen | 28 | 0 | 81 | 53 | 535 | 4 | 66.88 | 3 | 4 | 5.08 | ||
23 | Kerry Kemelios | 28 | 0 | 69 | 41 | 494 | 4 | 72.65 | 3 | 2 | 6.78 | ||
24 | TOM STROUP | 26 | 0 | 81 | 55 | 520 | 4 | 64.20 | 3 | 2 | 4.51 | ||
25 | Allan Collins | 22 | 0 | 81 | 59 | 414 | 3 | 51.75 | 0 | 22 | 1.59 | ||
26 | Anthony Otis | 17 | 0 | 81 | 64 | 395 | 2 | 49.38 | 4 | 5 | 1.01 | ||
27 | Derek Glass | 14 | 0 | 81 | 67 | 429 | 1 | 52.96 | 1 | 5 | 1.36 | ||
28 | DWAYNE OPPMAN | 10 | 0 | 32 | 22 | 186 | 3 | 60.00 | 0 | 2 | 3.39 | ||
29 | Steve George | 8 | 0 | 25 | 17 | 163 | 2 | 67.92 | 0 | 0 | 4.83 | ||
30 | Kenny Kemelios | 3 | 0 | 24 | 21 | 99 | 2 | 43.04 | 1 | 2 | -0.65 | ||
31 | Marcos Alberto | 2 | 0 | 12 | 10 | 68 | 1 | 61.82 | 0 | 1 | 3.18 | ||
32 | Troy Jimenez | 1 | 0 | 4 | 3 | 20 | 1 | 50.00 | 0 | 0 | 0.75 | ||
No Result |
# | Name | Team Name | Wins | Break and Run | Games played | Losses | Score + | Consecutive wins (Combined) | Efficiency | 10-0 Wins | 10-0 Losses | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|