Select Division | ||
Wednesday night |
Loading...
1 | JERRY KRAUSE | MELBOURNE PUB 2 | 36 | 6 | 9.31 | 391.00 | 217.00 | 174.00 | 42 | 93.10 | 12 | 3 | 0 | 2 | 0 | |
2 | BRIAN HEARL | IKE'S | 32 | 10 | 9.10 | 382.00 | 232.00 | 150.00 | 42 | 90.95 | 9 | 1 | 0 | 0 | 0 | |
3 | MATT JAMES | IKE'S | 29 | 13 | 8.50 | 357.00 | 265.00 | 92.00 | 42 | 85.00 | 6 | 1 | 0 | 1 | 0 | |
4 | BRAD BACKUS | BEA'S PLACE | 28 | 14 | 8.31 | 349.00 | 269.00 | 80.00 | 42 | 83.10 | 7 | 0 | 0 | 1 | 0 | |
5 | RUSTY KARSJEN | RHODES BAR | 28 | 14 | 8.60 | 361.00 | 282.00 | 79.00 | 42 | 85.95 | 6 | 0 | 0 | 0 | 0 | |
6 | JOHN JACOBSON | ROAD HOG'S BAR | 26 | 10 | 8.81 | 317.00 | 247.00 | 70.00 | 36 | 88.06 | 0 | 0 | 0 | 0 | 0 | |
7 | JOHN WHITACRE | BEA'S PLACE | 29 | 13 | 8.24 | 346.00 | 282.00 | 64.00 | 42 | 82.38 | 5 | 1 | 1 | 1 | 0 | |
8 | CHRIS PROPP | MELBOURNE PUB | 25 | 17 | 7.88 | 331.00 | 267.00 | 64.00 | 42 | 78.81 | 5 | 2 | 0 | 1 | 1 | |
9 | TRACEY BEALS | ROAD HOG'S BAR | 23 | 13 | 8.36 | 301.00 | 246.00 | 55.00 | 36 | 83.61 | 5 | 1 | 0 | 1 | 0 | |
10 | JASON DALTON | BEA'S PLACE 2 | 23 | 13 | 8.31 | 299.00 | 246.00 | 53.00 | 36 | 83.06 | 5 | 0 | 0 | 1 | 0 | |
11 | DENNIS JUEL | MELBOURNE PUB | 22 | 20 | 8.07 | 339.00 | 294.00 | 45.00 | 42 | 80.71 | 7 | 3 | 0 | 1 | 0 | |
12 | MICHAEL V. HOGUE | MELBOURNE PUB 2 | 10 | 5 | 8.53 | 128.00 | 94.00 | 34.00 | 15 | 85.33 | 7 | 0 | 0 | 0 | 0 | |
13 | BRIAN THORNBURG | IKE'S | 22 | 20 | 7.83 | 329.00 | 302.00 | 27.00 | 42 | 78.33 | 7 | 2 | 0 | 2 | 0 | |
14 | TOM MALLOY | MELBOURNE PUB | 22 | 20 | 8.07 | 339.00 | 315.00 | 24.00 | 42 | 80.71 | 4 | 0 | 0 | 0 | 0 | |
15 | ROB GRAY | MELBOURNE PUB 2 | 17 | 13 | 7.83 | 235.00 | 212.00 | 23.00 | 30 | 78.33 | 8 | 0 | 0 | 0 | 0 | |
16 | RYAN BAILEY | ROAD HOG'S BAR | 23 | 19 | 7.86 | 330.00 | 309.00 | 21.00 | 42 | 78.57 | 5 | 0 | 0 | 0 | 0 | |
17 | DAVE KLINE | BEA'S PLACE 2 | 21 | 18 | 7.77 | 303.00 | 291.00 | 12.00 | 39 | 77.69 | 4 | 0 | 1 | 0 | 0 | |
18 | TODD LANDT | ROAD HOG'S BAR | 9 | 6 | 8.27 | 124.00 | 113.00 | 11.00 | 15 | 82.67 | 3 | 0 | 0 | 0 | 0 | |
19 | BERNIE ALLISON | IKE'S | 24 | 18 | 7.83 | 329.00 | 324.00 | 5.00 | 42 | 78.33 | 5 | 0 | 0 | 0 | 0 | |
20 | HEATH BARKLEY | IKE'S | 21 | 21 | 7.60 | 319.00 | 314.00 | 5.00 | 42 | 75.95 | 5 | 0 | 1 | 0 | 0 | |
21 | TODD KLINE | RHODES BAR | 19 | 23 | 7.64 | 321.00 | 320.00 | 1.00 | 42 | 76.43 | 4 | 0 | 0 | 0 | 0 | |
22 | SCOTT A BAILEY | MELBOURNE PUB 2 | 22 | 20 | 7.62 | 320.00 | 321.00 | -1.00 | 42 | 76.19 | 5 | 0 | 0 | 0 | 1 | |
23 | WAYNE LARSEN | ROAD HOG'S BAR | 14 | 13 | 7.52 | 203.00 | 206.00 | -3.00 | 27 | 75.19 | 4 | 0 | 0 | 0 | 0 | |
24 | DAVID R KOLBE | ROAD HOG'S BAR | 8 | 7 | 7.33 | 110.00 | 117.00 | -7.00 | 15 | 73.33 | 4 | 0 | 0 | 0 | 0 | |
25 | DAKOTA ANDERSON | BEA'S PLACE 2 | 10 | 11 | 7.38 | 155.00 | 164.00 | -9.00 | 21 | 73.81 | 5 | 0 | 0 | 0 | 0 | |
26 | HENRY KEEN | LINCOLN VALLEY | 21 | 21 | 7.62 | 320.00 | 330.00 | -10.00 | 42 | 76.19 | 5 | 0 | 0 | 0 | 0 | |
27 | MATT RANDALL | MELBOURNE PUB | 22 | 20 | 7.45 | 313.00 | 326.00 | -13.00 | 42 | 74.52 | 3 | 0 | 0 | 0 | 1 | |
28 | KALOB HESSON | BEA'S PLACE 2 | 17 | 19 | 7.42 | 267.00 | 281.00 | -14.00 | 36 | 74.17 | 4 | 1 | 0 | 0 | 0 | |
29 | MARTY ALLSPACH | BEA'S PLACE | 19 | 23 | 7.31 | 307.00 | 322.00 | -15.00 | 42 | 73.10 | 4 | 0 | 0 | 0 | 1 | |
30 | CHAD ANDREWS | MELBOURNE PUB 2 | 19 | 23 | 7.17 | 301.00 | 322.00 | -21.00 | 42 | 71.67 | 4 | 1 | 3 | 0 | 0 | |
31 | JADE PERRY | BEA'S PLACE | 18 | 24 | 7.12 | 299.00 | 323.00 | -24.00 | 42 | 71.19 | 4 | 1 | 1 | 0 | 1 | |
32 | JOHN ABATE | LINCOLN VALLEY | 19 | 23 | 7.31 | 307.00 | 333.00 | -26.00 | 42 | 73.10 | 3 | 0 | 0 | 0 | 0 | |
33 | NICK BACKUS | BEA'S PLACE | 18 | 24 | 7.17 | 301.00 | 331.00 | -30.00 | 42 | 71.67 | 3 | 0 | 1 | 0 | 1 | |
34 | JOSH PFANTZ | RHODES BAR | 15 | 27 | 7.17 | 301.00 | 340.00 | -39.00 | 42 | 71.67 | 3 | 0 | 0 | 0 | 0 | |
35 | DAN ECKHARDT | MELBOURNE PUB 2 | 18 | 21 | 7.03 | 274.00 | 315.00 | -41.00 | 39 | 70.26 | 8 | 0 | 1 | 0 | 1 | |
36 | JASON KLINE | RHODES BAR | 17 | 25 | 7.24 | 304.00 | 346.00 | -42.00 | 42 | 72.38 | 3 | 0 | 0 | 0 | 0 | |
37 | STEVE PFANDER | BEA'S PLACE 2 | 17 | 25 | 7.17 | 301.00 | 345.00 | -44.00 | 42 | 71.67 | 4 | 0 | 1 | 0 | 0 | |
38 | MIKE DEBRUYN | BEA'S PLACE 2 | 11 | 25 | 6.97 | 251.00 | 315.00 | -64.00 | 36 | 69.72 | 2 | 0 | 0 | 0 | 0 | |
39 | ROD BAILEY | ROAD HOG'S BAR | 17 | 22 | 6.69 | 261.00 | 326.00 | -65.00 | 39 | 66.92 | 3 | 0 | 1 | 0 | 1 | |
40 | NATHAN ELDRIDGE | RHODES BAR | 13 | 29 | 6.74 | 283.00 | 359.00 | -76.00 | 42 | 67.38 | 3 | 0 | 0 | 0 | 0 | |
41 | ISAAC FREDERICK | MELBOURNE PUB | 12 | 30 | 6.40 | 269.00 | 364.00 | -95.00 | 42 | 64.05 | 2 | 0 | 0 | 0 | 0 | |
42 | DOUGLAS HOBBS | LINCOLN VALLEY | 8 | 34 | 5.64 | 237.00 | 384.00 | -147.00 | 42 | 56.43 | 1 | 0 | 1 | 0 | 0 | |
43 | SCOTT HORN | LINCOLN VALLEY | 9 | 33 | 5.67 | 238.00 | 387.00 | -149.00 | 42 | 56.67 | 2 | 0 | 1 | 0 | 0 | |
44 | RICK WRIGHT | LINCOLN VALLEY | 7 | 35 | 5.79 | 243.00 | 397.00 | -154.00 | 42 | 57.86 | 4 | 0 | 4 | 0 | 3 | |
No Result |
# | Name | Team Name | Wins | Losses | Average | Score + | Score - | Differential | Games played | Efficiency | Consecutive wins (Combined) | 10-0 Wins | 10-0 Losses | Ero | Ero Against | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|