Select Division | ||
Thursday Night Dooly's Sydney |
Loading...
1 | Mike Basque | 11.34 | Steve Leblanc | 567 | 291 | 276 | 50 | 39 | 11 | 0 | 0 | 66.71 | 7 | 6 | 1 | |
2 | Carl Sampson | 11.14 | Bill mac pherson | 891 | 507 | 384 | 80 | 58 | 20 | 0 | 0 | 65.51 | 25 | 8 | 4 | |
3 | Bill MacPherson BILL 14MC | 10.77 | Bill mac pherson | 862 | 530 | 332 | 80 | 58 | 20 | 0 | 0 | 63.38 | 14 | 9 | 3 | |
4 | Ryan Kendall RYAN - 14CC | 10.58 | Ryan Kendall | 635 | 417 | 218 | 60 | 44 | 16 | 0 | 0 | 62.25 | 7 | 2 | 0 | |
5 | Morgan Ferguson | 10.27 | Ryan Kendall | 719 | 505 | 214 | 70 | 48 | 20 | 0 | 0 | 60.42 | 7 | 4 | 2 | |
6 | Stephen Leblanc | 9.89 | Steve Leblanc | 791 | 591 | 200 | 80 | 53 | 27 | 0 | 0 | 58.16 | 10 | 4 | 5 | |
7 | Evan Paul | 9.61 | Evan Paul | 769 | 599 | 170 | 80 | 48 | 32 | 0 | 0 | 56.54 | 8 | 7 | 4 | |
8 | Justin Pyke | 9.23 | Steve Leblanc | 554 | 472 | 82 | 60 | 39 | 21 | 0 | 0 | 54.31 | 5 | 2 | 1 | |
9 | Jim Whalen | 9.19 | Bill mac pherson | 643 | 569 | 74 | 70 | 40 | 26 | 0 | 0 | 54.03 | 6 | 2 | 0 | |
10 | Shawn Lesnick | 9.05 | Evan Paul | 543 | 483 | 60 | 60 | 32 | 28 | 0 | 0 | 53.24 | 5 | 3 | 4 | |
11 | John Wilson | 8.40 | Bill mac pherson | 672 | 700 | -28 | 80 | 36 | 42 | 0 | 0 | 49.41 | 5 | 1 | 2 | |
12 | Doug Brown | 8.38 | Evan Paul | 335 | 343 | -8 | 40 | 22 | 18 | 0 | 0 | 49.26 | 4 | 1 | 3 | |
13 | tim chaisson | 7.72 | Steve Leblanc | 618 | 730 | -112 | 80 | 31 | 47 | 0 | 0 | 45.44 | 3 | 1 | 0 | |
14 | Angie Kilbride | 7.11 | Ryan Kendall | 569 | 777 | -208 | 80 | 26 | 48 | 0 | 0 | 41.84 | 3 | 1 | 4 | |
15 | Brad Ferguson | 7.10 | Ryan Kendall | 568 | 784 | -216 | 80 | 28 | 44 | 0 | 0 | 41.76 | 7 | 0 | 3 | |
16 | Fletcher Hunston | 7.04 | Evan Paul | 493 | 687 | -194 | 70 | 30 | 40 | 0 | 0 | 41.43 | 3 | 0 | 4 | |
17 | John Archie MacNeil | 6.64 | Steve Leblanc | 531 | 817 | -286 | 80 | 22 | 58 | 0 | 0 | 39.04 | 3 | 0 | 4 | |
18 | Clayton Floyd | 6.63 | Bill mac pherson | 265 | 409 | -144 | 40 | 10 | 30 | 0 | 0 | 38.97 | 3 | 0 | 1 | |
19 | aubrey _ | 6.54 | Ryan Kendall | 458 | 702 | -244 | 70 | 22 | 48 | 0 | 0 | 38.49 | 3 | 0 | 3 | |
20 | Rick Jacobs | 5.84 | Evan Paul | 467 | 869 | -402 | 80 | 18 | 58 | 0 | 0 | 34.34 | 3 | 0 | 3 | |
No Result |
# | Name | Average | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|