Select Division | ||
Sunday Funday Scotch Doubles |
Loading...
1 | JB Moore | Tiger's Palace, Tawnya's Shanty | 724 | 602 | 122 | 88 | 54 | 34 | 0 | 1 | 82.27 | 0 | 8.23 | 3 | 1 | 1,754 | 4 | |
2 | William Bilger | Bill's Eagles | 693 | 515 | 178 | 80 | 57 | 23 | 1 | 0 | 86.63 | 0 | 8.66 | 3 | 0 | 1,720 | 4 | |
3 | Jeremy Brewer | Jeremy's Eagles | 691 | 544 | 147 | 80 | 54 | 26 | 0 | 0 | 86.38 | 0 | 8.64 | 0 | 1 | 1,678 | 4 | |
4 | Michael Rider | Jeremy's Eagles | 676 | 538 | 138 | 80 | 53 | 27 | 2 | 0 | 84.50 | 0 | 8.45 | 0 | 1 | 1,670 | 4 | |
5 | Chad Gallagher | Jeremy's Eagles | 674 | 533 | 141 | 80 | 51 | 29 | 1 | 0 | 84.25 | 0 | 8.43 | 0 | 0 | 1,660 | 4 | |
6 | Dave Larsen | Bill's Eagles | 672 | 536 | 136 | 80 | 52 | 28 | 0 | 0 | 84.00 | 0 | 8.40 | 1 | 0 | 1,646 | 4 | |
7 | Bob Moomey | Justin's Gallery | 672 | 539 | 133 | 80 | 51 | 29 | 0 | 1 | 84.00 | 0 | 8.40 | 0 | 2 | 1,619 | 4 | |
8 | Denise Moore | Tiger's Palace | 656 | 563 | 93 | 80 | 49 | 31 | 0 | 0 | 82.00 | 0 | 8.20 | 1 | 0 | |||
9 | Russell Zumbaum | Jeremy's Eagles | 651 | 577 | 74 | 80 | 50 | 30 | 0 | 0 | 81.38 | 0 | 8.14 | 0 | 2 | 1,532 | 4 | |
10 | Joe McLean | Bill's Eagles, John's Tip It | 651 | 713 | -62 | 88 | 36 | 52 | 0 | 0 | 73.98 | 0 | 7.40 | 0 | 0 | 1,546 | 4 | |
11 | MARVIN BENDER | John's Tip It, Tawnya's Shanty | 647 | 711 | -64 | 88 | 37 | 51 | 0 | 1 | 73.52 | 0 | 7.35 | 0 | 0 | |||
12 | Dale Collins | Peewee's Tip It | 620 | 592 | 28 | 80 | 41 | 39 | 0 | 1 | 77.50 | 0 | 7.75 | 1 | 0 | |||
13 | James Corner | Tiger's Palace | 616 | 595 | 21 | 80 | 42 | 38 | 0 | 0 | 77.00 | 0 | 7.70 | 1 | 0 | 1,605 | 4 | |
14 | ERIC AMBLER | Justin's Gallery | 613 | 457 | 156 | 72 | 50 | 22 | 0 | 1 | 85.14 | 0 | 8.51 | 0 | 2 | |||
15 | George Belcourt | Peewee's Tip It | 613 | 614 | -1 | 80 | 40 | 40 | 1 | 1 | 76.63 | 0 | 7.66 | 1 | 1 | 1,590 | 3 | |
16 | John Roberts | John's Tip It | 613 | 612 | 1 | 80 | 40 | 40 | 0 | 1 | 76.63 | 0 | 7.66 | 0 | 0 | |||
17 | Linda Collins | Peewee's Tip It | 612 | 618 | -6 | 80 | 41 | 39 | 0 | 2 | 76.50 | 0 | 7.65 | 0 | 1 | |||
18 | KENNY KOMEOTIS | Tawnya's Shanty | 612 | 606 | 6 | 80 | 41 | 39 | 0 | 0 | 76.50 | 0 | 7.65 | 0 | 0 | |||
19 | Kevin Shellemberger | John's Tip It | 604 | 627 | -23 | 80 | 37 | 43 | 0 | 0 | 75.50 | 0 | 7.55 | 0 | 0 | |||
20 | Jessica Zabrocki | Palace Pocket Pounders | 594 | 522 | 72 | 72 | 43 | 29 | 0 | 0 | 82.50 | 0 | 8.25 | 0 | 0 | 1,681 | 4 | |
21 | James Martin | Palace Pocket Pounders | 591 | 524 | 67 | 72 | 43 | 29 | 0 | 0 | 82.08 | 0 | 8.21 | 1 | 0 | 1,689 | 4 | |
22 | Scott Scapp | Bill's Eagles | 580 | 503 | 77 | 72 | 42 | 30 | 0 | 0 | 80.56 | 0 | 8.06 | 0 | 0 | |||
23 | Casey Kinyon | Tiger's Palace | 578 | 509 | 69 | 72 | 43 | 29 | 0 | 0 | 80.28 | 0 | 8.03 | 1 | 0 | |||
24 | Tawnya Bilger | Tawnya's Shanty | 569 | 652 | -83 | 80 | 32 | 48 | 0 | 0 | 71.13 | 0 | 7.11 | 1 | 0 | 1,573 | 4 | |
25 | Taylor Jefferson | Palace Pocket Pounders | 566 | 545 | 21 | 72 | 37 | 35 | 0 | 0 | 78.61 | 0 | 7.86 | 0 | 1 | 1,505 | 4 | |
26 | Chuck Friede | Bill's Eagles | 564 | 536 | 28 | 72 | 38 | 34 | 0 | 0 | 78.33 | 0 | 7.83 | 1 | 0 | |||
27 | JUSTIN HAWLEY | Justin's Gallery | 563 | 412 | 151 | 64 | 46 | 18 | 0 | 0 | 87.97 | 0 | 8.80 | 0 | 1 | |||
28 | KELLI OST | Kelli's Oxford Bar | 561 | 563 | -2 | 72 | 38 | 34 | 0 | 0 | 77.92 | 0 | 7.79 | 0 | 1 | |||
29 | Andrea Bilger | Palace Pocket Pounders | 559 | 551 | 8 | 72 | 35 | 37 | 1 | 0 | 77.64 | 0 | 7.76 | 1 | 1 | 1,565 | 4 | |
30 | NICK OST | Kelli's Oxford Bar | 558 | 568 | -10 | 72 | 37 | 35 | 0 | 0 | 77.50 | 0 | 7.75 | 0 | 0 | |||
31 | Scott Harwood | 8 Balls | 541 | 695 | -154 | 80 | 26 | 54 | 0 | 0 | 67.63 | 0 | 6.76 | 0 | 0 | |||
32 | Richard MacDonald | 8 Balls | 517 | 714 | -197 | 80 | 22 | 58 | 0 | 0 | 64.63 | 0 | 6.46 | 0 | 0 | |||
33 | Alec Breding | Peewee's Tip It | 507 | 467 | 40 | 64 | 37 | 27 | 0 | 0 | 79.22 | 0 | 7.92 | 0 | 0 | 1,562 | 3 | |
34 | Lyle MacDonald | 8 Balls | 505 | 712 | -207 | 80 | 20 | 60 | 0 | 0 | 63.13 | 0 | 6.31 | 1 | 0 | |||
35 | Gabe LaRoque | Accidents Happen | 499 | 717 | -218 | 80 | 22 | 58 | 0 | 0 | 62.37 | 0 | 6.24 | 0 | 2 | |||
36 | JACOB STYGLE | Justin's Gallery | 475 | 386 | 89 | 56 | 37 | 19 | 0 | 0 | 84.82 | 0 | 8.48 | 0 | 1 | |||
37 | Heidie Culbertson | Accidents Happen | 471 | 725 | -254 | 80 | 17 | 63 | 0 | 0 | 58.88 | 0 | 5.89 | 1 | 1 | 1,413 | 3 | |
38 | CHRIS MYERS | Tawnya's Shanty | 454 | 524 | -70 | 64 | 25 | 39 | 0 | 0 | 70.94 | 0 | 7.09 | 2 | 0 | |||
39 | Trevor Standing Rock | 8 Balls | 441 | 640 | -199 | 72 | 17 | 55 | 0 | 0 | 61.25 | 0 | 6.13 | 1 | 0 | |||
40 | Billy St Marks | Kelli's Oxford Bar | 435 | 419 | 16 | 56 | 31 | 25 | 0 | 1 | 77.68 | 0 | 7.77 | 0 | 1 | |||
41 | Ian StamperWindyBoy | Accidents Happen | 435 | 655 | -220 | 72 | 16 | 56 | 0 | 0 | 60.42 | 0 | 6.04 | 0 | 2 | |||
42 | SIGNE HILLSON | Kelli's Oxford Bar | 420 | 438 | -18 | 56 | 26 | 30 | 0 | 0 | 75.00 | 0 | 7.50 | 0 | 0 | |||
43 | Shari Damron | Tawnya's Shanty | 412 | 560 | -148 | 64 | 17 | 47 | 0 | 0 | 64.38 | 0 | 6.44 | 0 | 0 | |||
44 | Ron Cooper | Justin's Gallery | 360 | 250 | 110 | 40 | 29 | 11 | 0 | 0 | 90.00 | 0 | 9.00 | 0 | 0 | |||
45 | Ariel Stamperwindyboy | Accidents Happen | 337 | 497 | -160 | 56 | 15 | 41 | 0 | 0 | 60.18 | 0 | 6.02 | 1 | 1 | |||
46 | Jim Rader | Accidents Happen | 165 | 208 | -43 | 24 | 9 | 15 | 0 | 0 | 68.75 | 0 | 6.88 | 0 | 0 | |||
47 | Mariah Haas | Kelli's Oxford Bar | 152 | 98 | 54 | 16 | 14 | 2 | 0 | 0 | 95.00 | 0 | 9.50 | 0 | 0 | |||
48 | Katrina DeGraff | Bill's Eagles, Accidents Happen | 133 | 99 | 34 | 16 | 10 | 6 | 0 | 0 | 83.13 | 0 | 8.31 | 1 | 0 | 1,502 | 3 | |
49 | Tom Lafond | Peewee's Tip It | 124 | 123 | 1 | 16 | 7 | 9 | 0 | 0 | 77.50 | 0 | 7.75 | 0 | 0 | |||
50 | Harry Raty | Tawnya's Shanty | 77 | 44 | 33 | 8 | 7 | 1 | 0 | 0 | 96.25 | 0 | 9.63 | 0 | 0 | 1,729 | 4 | |
51 | Jayce Jensen | Kelli's Oxford Bar | 65 | 59 | 6 | 8 | 5 | 3 | 0 | 0 | 81.25 | 0 | 8.13 | 0 | 0 | 1,665 | 3 | |
52 | Ted Azure | Justin's Gallery | 63 | 70 | -7 | 8 | 3 | 5 | 0 | 0 | 78.75 | 0 | 7.88 | 0 | 0 | |||
53 | Junior Moore | Tiger's Palace | 50 | 61 | -11 | 8 | 2 | 6 | 0 | 1 | 62.50 | 0 | 6.25 | 1 | 1 | |||
54 | Kevin Beck | Tawnya's Shanty | 48 | 72 | -24 | 8 | 2 | 6 | 0 | 0 | 60.00 | 0 | 6.00 | 0 | 0 | |||
55 | Taylor Substitute | 8 Balls | 42 | 77 | -35 | 8 | 1 | 7 | 0 | 0 | 52.50 | 0 | 5.25 | 0 | 0 | |||
56 | Sonja Hillson | Kelli's Oxford Bar | 41 | 75 | -34 | 8 | 1 | 7 | 0 | 1 | 51.25 | 0 | 5.13 | 0 | 0 | |||
57 | Charlotte Danreuther | Palace Pocket Pounders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,643 | 4 | |
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|