Select Division | ||
Country Shooters Tues Night |
Loading...
Jose Ruiz | 80.28 | Lettuce Win | 71 | 57 | 14 | 22 | 5 | |
Jarrett Newman | 79.69 | Hicks with Sticks | 64 | 51 | 13 | 17 | 6 | |
Jesse Herrera | 72.92 | Regulators, CB Cowboy | 48 | 35 | 13 | 14 | 3 | |
Ruel Serna | 71.29 | Regulators | 101 | 72 | 29 | 26 | 8 | |
John Pantoja | 68.00 | Lettuce Win | 50 | 34 | 16 | 15 | 4 | |
Stacey Linerode | 67.50 | Lettuce Win | 40 | 27 | 13 | 13 | 1 | |
Antonio Hernandez Jr Tony | 66.29 | Lettuce Win | 89 | 59 | 30 | 24 | 9 | |
Roy Sotelo | 66.27 | 181 Pocket Pounders | 83 | 55 | 28 | 22 | 4 | |
Douglas Friesenhahn | 64.71 | Lettuce Win | 17 | 11 | 6 | 5 | 0 | |
James Fullenwider | 64.58 | Hicks with Sticks | 96 | 62 | 34 | 28 | 6 | |
Ruben J Hernandez | 63.89 | Hicks with Sticks | 72 | 46 | 26 | 22 | 0 | |
Megan Hardin | 60.53 | Hicks with Sticks | 76 | 46 | 30 | 22 | 1 | |
Robert Trevino | 59.78 | CB Cowboy, 181 Pocket Pounders | 92 | 55 | 37 | 26 | 2 | |
Tom Mix | 58.97 | Lettuce Win | 78 | 46 | 32 | 22 | 0 | |
Rudy Gonzales | 58.82 | Regulators | 34 | 20 | 14 | 11 | 0 | |
Derrick Morales | 57.61 | Regulators | 92 | 53 | 39 | 26 | 2 | |
Johnny Perez | 56.72 | Hicks with Sticks | 67 | 38 | 29 | 20 | 4 | |
Roy Taubert | 55.56 | Viejos | 108 | 60 | 48 | 29 | 0 | |
Larry Bendele | 54.55 | Viejos | 22 | 12 | 10 | 7 | 0 | |
SAMMY DELEON | 54.35 | Lettuce Win | 46 | 25 | 21 | 13 | 0 | |
David John Bravo | 54.17 | 181 Pocket Pounders | 72 | 39 | 33 | 22 | 2 | |
Raymond Montalvo | 54.12 | Unpredictables | 85 | 46 | 39 | 23 | 1 | |
Chase McQuatters | 53.33 | 181 Pocket Pounders | 75 | 40 | 35 | 23 | 0 | |
Paul Monsivaiz | 53.33 | CB Cowboy | 30 | 16 | 14 | 9 | 1 | |
Darrell Newman | 51.52 | Hicks with Sticks | 66 | 34 | 32 | 21 | 1 | |
Bryan Bravo | 48.96 | 181 Pocket Pounders | 96 | 47 | 49 | 25 | 2 | |
Gene Morales | 48.05 | Unpredictables | 77 | 37 | 40 | 24 | 1 | |
Luis Jimenez | 46.00 | Lettuce Win | 50 | 23 | 27 | 15 | 4 | |
Silvester Brooks Sil | 45.36 | Viejos | 97 | 44 | 53 | 29 | 2 | |
Alfred Castro | 43.33 | CB Cowboy | 30 | 13 | 17 | 8 | 1 | |
Danny Nelson Rabbit | 43.01 | Viejos | 93 | 40 | 53 | 28 | 0 | |
Jack Mann | 42.86 | Viejos | 7 | 3 | 4 | 2 | 0 | |
Caysen J Lawrence | 40.48 | Hicks with Sticks | 42 | 17 | 25 | 12 | 0 | |
Kevin Garner | 40.00 | Lettuce Win | 35 | 14 | 21 | 10 | 0 | |
Raymond Roberts Raybob | 40.00 | Viejos | 85 | 34 | 51 | 26 | 0 | |
Jim Ingram | 39.77 | Unpredictables | 88 | 35 | 53 | 27 | 0 | |
Roland Aranda | 39.53 | Regulators | 86 | 34 | 52 | 27 | 0 | |
Chris De La Zerda | 36.11 | 181 Pocket Pounders | 72 | 26 | 46 | 22 | 1 | |
Ismael Mora | 35.85 | Unpredictables | 53 | 19 | 34 | 15 | 0 | |
Tim Taubert | 35.00 | Viejos | 40 | 14 | 26 | 12 | 0 | |
Eric Bravo | 34.92 | 181 Pocket Pounders | 63 | 22 | 41 | 22 | 0 | |
Richard Cardenas | 33.33 | CB Cowboy | 12 | 4 | 8 | 4 | 0 | |
Patrick Lyon | 30.30 | Unpredictables | 66 | 20 | 46 | 21 | 0 | |
Darren Dominguez | 29.41 | Viejos | 34 | 10 | 24 | 11 | 0 | |
Lorenzo Ramirez | 26.32 | CB Cowboy | 19 | 5 | 14 | 6 | 0 | |
David Travieso | 25.42 | Regulators | 59 | 15 | 44 | 19 | 0 | |
Rion Perez | 23.33 | Unpredictables | 60 | 14 | 46 | 20 | 0 | |
Santiago Villegas | 23.21 | Unpredictables | 56 | 13 | 43 | 18 | 0 | |
Skylar Laney | 21.57 | Regulators | 51 | 11 | 40 | 16 | 0 | |
Matthew Martinez | 15.56 | Regulators | 45 | 7 | 38 | 15 | 0 | |
Anthony Silva | 0.00 | CB Cowboy | 4 | 0 | 4 | 1 | 0 | |
Gilbert Cruz | 0.00 | 181 Pocket Pounders | 0 | 0 | 0 | 0 | 0 | |
No Result |
Name | Games Wins % | Team Name | Games played | Wins | Losses | Nights Played | Table Run | |
---|---|---|---|---|---|---|---|---|