Select Division | ||
MENS ROUND ROBIN |
Loading...
JERRY YOUNG | 76.00 | 196 | 19 | 25 | 6 | 7.84 | 1 | |
JON PAYPOMPEE | 72.00 | 186 | 18 | 25 | 7 | 7.44 | 2 | |
COLIN BEAULIEU | 68.00 | 201 | 17 | 25 | 8 | 8.04 | 3 | |
PERCY POTTS JR | 68.00 | 194 | 17 | 25 | 8 | 7.76 | 3 | |
PHIL TOURANGEAU | 68.00 | 196 | 17 | 25 | 8 | 7.84 | 3 | |
SPENCER AUIGBELLE | 68.00 | 192 | 17 | 25 | 8 | 7.68 | 3 | |
RAY CARTER | 64.00 | 188 | 16 | 25 | 9 | 7.52 | 7 | |
MIKE CROOKEDNECK | 60.00 | 184 | 15 | 25 | 10 | 7.36 | 8 | |
TYSON SASKATCHEWAN | 60.00 | 176 | 15 | 25 | 10 | 7.04 | 8 | |
DENNIS SANDERSON George | 56.00 | 195 | 14 | 25 | 10 | 7.80 | 10 | |
CLINT BEARSPAW | 56.00 | 190 | 14 | 25 | 11 | 7.60 | 11 | |
JACOB BEARHEAD | 56.00 | 169 | 14 | 25 | 11 | 6.76 | 11 | |
ROB GOODIN | 53.85 | 89 | 7 | 13 | 6 | 6.85 | 13 | |
JONATHAN LETENDRE | 48.00 | 181 | 12 | 25 | 12 | 7.24 | 14 | |
JONATHAN KURSZEWSKI | 48.00 | 172 | 12 | 25 | 13 | 6.88 | 15 | |
MARTY BLACKSTAR | 44.00 | 179 | 11 | 25 | 14 | 7.16 | 16 | |
PETER LALIBERTE | 44.00 | 157 | 11 | 25 | 14 | 6.28 | 16 | |
LARRY COUTU | 40.00 | 163 | 10 | 25 | 15 | 6.52 | 18 | |
DAVE MEGUINIS | 36.00 | 146 | 9 | 25 | 16 | 5.84 | 19 | |
ALLEN JOHNSTON | 32.00 | 161 | 8 | 25 | 17 | 6.44 | 20 | |
CLARENCE HOLLOWAY | 25.00 | 69 | 3 | 12 | 9 | 5.75 | 21 | |
ADAM LETENDRE | 24.00 | 134 | 6 | 25 | 19 | 5.36 | 22 | |
BLAKE PAUL | 24.00 | 141 | 6 | 25 | 19 | 5.64 | 22 | |
EUGENE PAPIN | 24.00 | 141 | 6 | 25 | 19 | 5.64 | 22 | |
NOEL SMALLBOY | 20.00 | 125 | 5 | 25 | 20 | 5.00 | 25 | |
WARREN DRUNKENCHIEF | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 26 | |
No Result |
Name | Games Wins % | Score + | Wins | Games played | Losses | Average | Rank With Tie | |
---|---|---|---|---|---|---|---|---|