Select Division | ||
MENS MASTER TEAM RR |
Loading...
1 | Cody Myers* | 80.00 | 267.00 | 24 | 30 | 6 | 8.90 | 1 | |
2 | AARON CONIGLIO | 76.67 | 249.00 | 23 | 30 | 7 | 8.30 | 2 | |
3 | TROY GUNTER* | 76.67 | 314.00 | 23 | 30 | 7 | 10.00 | 2 | |
4 | HOUSTON RODRIGEZ | 73.33 | 246.00 | 22 | 30 | 8 | 9.11 | 4 | |
5 | Brent Canine* | 70.00 | 246.00 | 21 | 30 | 9 | 8.20 | 5 | |
6 | JONAH BUNCH | 66.67 | 223.00 | 20 | 30 | 10 | 7.69 | 6 | |
7 | TONY MILLER | 66.67 | 236.00 | 20 | 30 | 10 | 7.87 | 6 | |
8 | JARED KOLLE | 63.33 | 216.00 | 19 | 30 | 11 | 7.45 | 8 | |
9 | JOSE LOERA | 63.33 | 250.00 | 19 | 30 | 11 | 8.33 | 8 | |
10 | RICK MATZKE* | 63.33 | 234.00 | 19 | 30 | 11 | 7.80 | 8 | |
11 | Tony Simmons* | 60.00 | 220.00 | 18 | 30 | 12 | 7.59 | 11 | |
12 | RYAN HOGANS* | 56.67 | 209.00 | 17 | 30 | 13 | 7.21 | 12 | |
13 | Jason Krantz* | 50.00 | 205.00 | 15 | 30 | 15 | 6.83 | 13 | |
14 | JOE KRUK | 50.00 | 205.00 | 15 | 30 | 15 | 6.83 | 13 | |
15 | STEVE BLAIR* | 46.67 | 210.00 | 14 | 30 | 16 | 7.50 | 15 | |
16 | ANTHONY BURNS* | 46.67 | 210.00 | 14 | 30 | 16 | 7.00 | 15 | |
17 | DAVE DRAKE | 46.67 | 180.00 | 14 | 30 | 16 | 6.43 | 15 | |
18 | Tyson Greer* | 46.67 | 195.00 | 14 | 30 | 16 | 6.50 | 15 | |
19 | MARC POLLARD | 46.67 | 193.00 | 14 | 30 | 16 | 6.43 | 15 | |
20 | Tadashi Smith TAD* | 46.67 | 197.00 | 14 | 30 | 16 | 6.57 | 15 | |
21 | BENNY ALVARADO* | 43.33 | 193.00 | 13 | 30 | 17 | 6.66 | 21 | |
22 | Andy Benn* | 43.33 | 199.00 | 13 | 30 | 17 | 6.63 | 21 | |
23 | JOHN DEMETRIOUS* | 43.33 | 196.00 | 13 | 30 | 17 | 6.53 | 21 | |
24 | BRIAN GRUBBS* | 43.33 | 191.00 | 13 | 30 | 17 | 6.59 | 21 | |
25 | MEL RUNDEL | 43.33 | 191.00 | 13 | 30 | 17 | 6.82 | 21 | |
26 | MIKE ARCHIBALD* | 40.00 | 193.00 | 12 | 30 | 18 | 7.15 | 26 | |
27 | BRAD BREWER* | 40.00 | 193.00 | 12 | 30 | 18 | 6.43 | 26 | |
28 | Scott Mackie | 40.00 | 178.00 | 12 | 30 | 18 | 5.93 | 26 | |
29 | BRANDIT NEWMAN* | 40.00 | 186.00 | 12 | 30 | 18 | 6.20 | 26 | |
30 | SAM GAZZARATO* | 36.67 | 177.00 | 11 | 30 | 19 | 6.32 | 30 | |
31 | Mark Velasquez* | 36.67 | 194.00 | 11 | 30 | 19 | 6.47 | 30 | |
32 | MARK BENEDETTINI* | 30.00 | 166.00 | 9 | 30 | 21 | 5.93 | 32 | |
33 | JOHN SULLIVAN* | 30.00 | 173.00 | 9 | 30 | 21 | 5.97 | 32 | |
34 | DAVE WESTFALL* | 26.67 | 170.00 | 8 | 30 | 22 | 5.86 | 34 | |
35 | Mark Gruzd* | 16.67 | 145.00 | 5 | 30 | 25 | 5.18 | 35 | |
36 | JOHN CORREA* | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 36 | |
37 | CHRIS LARABEE* | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 36 | |
No Result |
# | Name | Games Wins % | Score + | Wins | Games played | Losses | Average | Rank With Tie | |
---|---|---|---|---|---|---|---|---|---|