Select Division | ||
8 Ball Scoresheet |
Loading...
1 | JAKE JENSEN | 9.35 | 37 | 9 | 187 | 20 | 17 | 0 | 0 | 0 | 3 | 8 | 0 | 3 | 5 | 152 | |
2 | WYATT KURTZ | 9.27 | 34 | 9 | 102 | 12 | 9 | 1 | 0 | 0 | 3 | 6 | 1 | 0 | 3 | 131 | |
3 | TJ Monell | 9.13 | 37 | 9 | 73 | 8 | 6 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 2 | 56 | |
4 | GREG THORNES | 8.75 | 35 | 9 | 70 | 8 | 6 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 64 | |
5 | Shawn Nordbye | 8.65 | 35 | 9 | 173 | 20 | 15 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 5 | 167 | |
6 | Tom Sroufe | 8.55 | 34 | 9 | 171 | 20 | 13 | 1 | 0 | 0 | 7 | 6 | 1 | 1 | 5 | 144 | |
7 | Jason Kasdorf | 8.50 | 34 | 9 | 136 | 16 | 11 | 0 | 0 | 0 | 5 | 4 | 1 | 1 | 4 | 198 | |
8 | AARON HOVELSON | 8.50 | 34 | 9 | 102 | 12 | 8 | 1 | 0 | 1 | 4 | 7 | 1 | 1 | 3 | 85 | |
9 | JOEY TEXLEY | 8.38 | 34 | 8 | 134 | 16 | 10 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 4 | 132 | |
10 | Ty Holt | 8.33 | 33 | 8 | 100 | 12 | 8 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 3 | 84 | |
11 | GEORGE FAEHNRICH | 8.33 | 33 | 8 | 100 | 12 | 8 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 3 | 72 | |
12 | KURT OLSON | 8.33 | 25 | 8 | 25 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 36 | |
13 | TIM SUNDET | 8.26 | 31 | 8 | 157 | 20 | 10 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 5 | 144 | |
14 | JUSTIN HABER | 8.25 | 33 | 8 | 132 | 16 | 9 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 4 | 108 | |
15 | Trajan Holiday | 8.10 | 32 | 8 | 162 | 20 | 12 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 5 | 172 | |
16 | TRE MEDICINE HORN | 8.05 | 32 | 8 | 161 | 20 | 11 | 0 | 0 | 0 | 9 | 4 | 0 | 1 | 5 | 131 | |
17 | Max Reinke | 8.05 | 32 | 8 | 161 | 20 | 11 | 0 | 0 | 0 | 9 | 4 | 0 | 1 | 5 | 118 | |
18 | BOB SUNDET | 8.00 | 32 | 8 | 128 | 16 | 10 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 4 | 128 | |
19 | GENE Anderson | 8.00 | 32 | 8 | 64 | 8 | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 77 | |
20 | Kyle Christensen | 8.00 | 32 | 8 | 32 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 63 | |
21 | GARY JENSEN | 7.95 | 30 | 8 | 151 | 20 | 9 | 0 | 0 | 0 | 11 | 3 | 0 | 0 | 5 | 139 | |
22 | Zak Brown | 7.94 | 32 | 8 | 127 | 16 | 8 | 0 | 0 | 0 | 8 | 5 | 0 | 1 | 4 | 104 | |
23 | Micky Mix | 7.94 | 32 | 8 | 127 | 16 | 8 | 0 | 0 | 0 | 8 | 4 | 0 | 1 | 4 | 104 | |
24 | DAVE JENSEN | 7.89 | 30 | 8 | 150 | 20 | 10 | 0 | 0 | 0 | 10 | 5 | 0 | 1 | 5 | 132 | |
25 | Matt Crawford | 7.88 | 32 | 8 | 126 | 16 | 8 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 4 | 119 | |
26 | NATE BEHREND | 7.80 | 29 | 8 | 117 | 16 | 8 | 0 | 0 | 0 | 8 | 3 | 1 | 0 | 4 | 95 | |
27 | Phil Wiese | 7.75 | 31 | 8 | 155 | 20 | 11 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 5 | 153 | |
28 | LARRY JENSEN | 7.67 | 31 | 8 | 92 | 12 | 5 | 1 | 0 | 0 | 7 | 1 | 2 | 0 | 3 | 72 | |
29 | LUCAS FRADET | 7.65 | 31 | 8 | 153 | 20 | 9 | 0 | 0 | 0 | 11 | 4 | 1 | 0 | 5 | 119 | |
30 | BRYAN ZACHER | 7.63 | 31 | 8 | 61 | 8 | 3 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 64 | |
31 | DON GILE | 7.55 | 30 | 8 | 151 | 20 | 10 | 0 | 0 | 1 | 10 | 4 | 1 | 1 | 5 | 177 | |
32 | MATT KURTZ | 7.25 | 29 | 7 | 116 | 16 | 6 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 4 | 112 | |
33 | Kyle Kramer | 7.25 | 29 | 7 | 58 | 8 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 34 | |
34 | CRAIG HABER | 7.13 | 29 | 7 | 114 | 16 | 6 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 4 | 95 | |
35 | Josh Diedrich | 7.10 | 28 | 7 | 142 | 20 | 10 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 5 | 154 | |
36 | JAY DEVRIES | 7.10 | 28 | 7 | 142 | 20 | 10 | 0 | 0 | 1 | 10 | 4 | 1 | 0 | 5 | 118 | |
37 | Ben Rentsch | 7.10 | 28 | 7 | 142 | 20 | 10 | 0 | 0 | 0 | 10 | 6 | 0 | 0 | 5 | 115 | |
38 | CODY REYNOLDS | 7.10 | 28 | 7 | 142 | 20 | 9 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 5 | 115 | |
39 | Samantha Monell | 7.00 | 28 | 7 | 84 | 12 | 5 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 3 | 105 | |
40 | Tyler Jensen | 7.00 | 28 | 7 | 28 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 28 | |
41 | Matt Pejsa | 6.95 | 28 | 7 | 139 | 20 | 8 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 5 | 119 | |
42 | DARYL GROENEWOLD | 6.92 | 28 | 7 | 83 | 12 | 3 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 3 | 84 | |
43 | MADDY ROWLEY | 6.88 | 28 | 7 | 110 | 16 | 9 | 0 | 0 | 0 | 7 | 4 | 0 | 1 | 4 | 82 | |
44 | Pete Dahl | 6.75 | 27 | 7 | 27 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 28 | |
45 | MATT MEHLHOFF | 6.75 | 27 | 7 | 27 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 9 | |
46 | Matt Huska | 6.63 | 27 | 7 | 106 | 16 | 6 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 4 | 91 | |
47 | JASON EMMETT | 6.50 | 26 | 7 | 52 | 8 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 52 | |
48 | Brett Gomes | 6.38 | 26 | 6 | 51 | 8 | 3 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 64 | |
49 | Jordan Spence | 6.29 | 22 | 6 | 44 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 32 | |
50 | Tyler Kuhl | 6.25 | 25 | 6 | 50 | 8 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 25 | |
51 | PHIL LOGAN | 6.08 | 24 | 6 | 73 | 12 | 3 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 3 | 50 | |
52 | DEAN THOMPSON | 6.00 | 24 | 6 | 24 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 7 | |
53 | RYAN BEVERS | 5.69 | 23 | 6 | 91 | 16 | 5 | 0 | 0 | 0 | 11 | 4 | 0 | 0 | 4 | 79 | |
54 | Jack Thompson | 5.13 | 21 | 5 | 82 | 16 | 4 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 4 | 108 | |
55 | Laine Everson | 4.63 | 19 | 5 | 37 | 8 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 2 | 40 | |
56 | ANDREA DIEDRICH | 4.00 | 16 | 4 | 16 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 16 | |
57 | Chris Green | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
58 | DANNA GROENEWOLD | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
59 | Jim Kramer | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
60 | Kyle Krogman | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
61 | DAVE PEDERSON | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
62 | MIKE RUST | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
63 | ERIC SCHAFNITZ | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
No Result |
Rank | Name | Average | Scratch Avg | HDCP | Points | Games played | Wins | Ero | 8 on break | Table Run | Losses | Cons. Wins | 10-0 Wins | Perfect Match | Match Count | TOTAL HDCP PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|