Select Division | ||
2024-5 BIPL |
Loading...
1 | MIKE DELEON | BUS BOYZ | 60 | 563 | 312 | 46.92 | 4 | 3 | 4 | 46.92 | |
2 | Loren Marshall | BUS BOYZ | 60 | 529 | 382 | 44.08 | 2 | 0 | 2 | 44.08 | |
3 | KEINO ZUILL | BUS BOYZ | 60 | 525 | 361 | 43.75 | 2 | 2 | 2 | 43.75 | |
4 | RUDELL PITCHER | BUS BOYZ | 60 | 505 | 394 | 42.08 | 1 | 1 | 1 | 42.08 | |
5 | JOHN NICOL | QUEENS CLUB KINGS | 55 | 485 | 345 | 44.09 | 2 | 0 | 1 | 44.09 | |
6 | JOSEPH SMITH | PORC UNITED | 60 | 485 | 447 | 40.42 | 1 | 0 | 0 | 40.42 | |
7 | FRED RICHARDSON | QUEENS CLUB KINGS | 55 | 481 | 364 | 43.73 | 3 | 2 | 1 | 43.73 | |
8 | GARY BASCOME | BAA RHINOS | 55 | 480 | 335 | 43.64 | 2 | 0 | 1 | 44.44 | |
9 | JAMEL SMITH | QUEENS CLUB DRAGONS | 55 | 472 | 373 | 42.91 | 2 | 0 | 1 | 42.91 | |
10 | CLEVON HILL | BAILEYS BAY CRICKET | 55 | 471 | 360 | 42.82 | 2 | 0 | 2 | 42.82 | |
11 | DEVRAI BRADSHAW | PORC UNITED | 60 | 470 | 458 | 39.17 | 0 | 0 | 0 | 39.17 | |
12 | WINSLOW SMITH | QUEEN CLUB KNIGHTS | 55 | 462 | 373 | 42.00 | 2 | 2 | 1 | 42.00 | |
13 | ANTHONY MAYNARD | QUEEN CLUB KNIGHTS | 55 | 459 | 368 | 41.73 | 1 | 1 | 0 | 41.73 | |
14 | STEAVEN BREMAR | BAA RHINOS | 55 | 457 | 356 | 41.55 | 1 | 0 | 0 | 41.55 | |
15 | STEPHEN TUCKER | WARWICK BOMBARDIERS | 55 | 454 | 399 | 41.27 | 0 | 0 | 0 | 41.27 | |
16 | ART TYRELL | RAA BALLISTICS | 55 | 453 | 393 | 41.18 | 2 | 0 | 0 | 41.18 | |
17 | ONIAS BASCOME | ST GEORGES | 55 | 452 | 389 | 41.09 | 1 | 0 | 0 | 41.09 | |
18 | MATT GARROD | QUEENS CLUB KINGS | 50 | 450 | 266 | 45.00 | 5 | 3 | 4 | 45.00 | |
19 | BOBBY SMITH | BAA RHINOS | 55 | 450 | 390 | 40.91 | 1 | 0 | 1 | 42.45 | |
20 | ANDRE GORDON | PORC UNITED | 58 | 449 | 443 | 37.42 | 0 | 0 | 0 | 38.71 | |
21 | RICHARD BURTON | QUEEN CLUB KNIGHTS | 55 | 447 | 389 | 40.64 | 0 | 1 | 1 | 40.64 | |
22 | TROY JAMES | QUEENS CLUB DRAGONS | 55 | 446 | 384 | 40.55 | 0 | 1 | 1 | 40.55 | |
23 | RICKY FOGGO | RAA BALLISTICS | 55 | 445 | 408 | 40.45 | 0 | 0 | 0 | 40.45 | |
24 | STEVEN DECOUTO | MARINERS VIKINGS | 55 | 444 | 370 | 40.36 | 0 | 2 | 0 | 40.36 | |
25 | WAYNE ADAMS | MARINERS VIKINGS | 55 | 443 | 392 | 40.27 | 3 | 3 | 2 | 40.27 | |
26 | TROY HALL | ST GEORGES | 55 | 441 | 367 | 40.09 | 1 | 0 | 4 | 40.09 | |
27 | TODD DZIAK | QUEENS CLUB KINGS | 50 | 434 | 291 | 43.40 | 3 | 2 | 3 | 43.40 | |
28 | EARLWIN WOLFFE | RAA BALLISTICS | 55 | 433 | 409 | 39.36 | 1 | 0 | 1 | 39.36 | |
29 | REGGIE BAKER | CLEVELAND CHARGERS | 55 | 426 | 415 | 38.73 | 0 | 0 | 0 | 38.73 | |
30 | HERBIE BASCOME | ST GEORGES | 55 | 422 | 417 | 38.36 | 2 | 0 | 0 | 38.36 | |
31 | JACAL WASHINGTON | RAA BALLISTICS | 50 | 419 | 344 | 41.90 | 0 | 0 | 0 | 41.90 | |
32 | ALLAN DOUGLAS III | ST GEORGES | 55 | 419 | 428 | 38.09 | 0 | 0 | 0 | 38.09 | |
33 | AARON BEAN | RAA BALLISTICS | 50 | 417 | 354 | 41.70 | 1 | 0 | 1 | 41.70 | |
34 | HILTON BROWN | BAA RHINOS | 50 | 409 | 299 | 40.90 | 1 | 2 | 3 | 41.73 | |
35 | TERRYN FRAY | BAILEYS BAY CRICKET | 50 | 408 | 360 | 40.80 | 1 | 0 | 0 | 40.80 | |
36 | SHANE ROBINSON | WARWICK BOMBARDIERS | 50 | 407 | 374 | 40.70 | 2 | 0 | 1 | 40.70 | |
37 | LEONARDO CUBANO | PORC STUNNERS | 55 | 405 | 436 | 36.82 | 1 | 0 | 0 | 37.50 | |
38 | BRAY SALTUS | QUEENS CLUB BISHOPS | 55 | 404 | 436 | 36.73 | 0 | 1 | 2 | 36.73 | |
39 | NORMAN GODWIN | BUS BOYZ | 55 | 403 | 432 | 36.64 | 0 | 0 | 0 | 36.64 | |
40 | Craig Ming | WARWICK GLADIATORS | 55 | 402 | 435 | 36.55 | 1 | 0 | 1 | 36.55 | |
41 | TIONE ASCENTO | RAA BALL BUSTERS | 55 | 398 | 450 | 36.18 | 0 | 0 | 0 | 36.18 | |
42 | STEVEN BREMAR JR | CLEVELAND CHARGERS | 55 | 395 | 447 | 35.91 | 1 | 0 | 0 | 35.91 | |
43 | JELANI CARLINGTON | ST GEORGES | 50 | 393 | 390 | 39.30 | 0 | 0 | 0 | 39.30 | |
44 | KENYA TROTT | RAA BALL BUSTERS | 55 | 389 | 456 | 35.36 | 0 | 0 | 0 | 35.36 | |
45 | CAROLINA ARCE | QUEENS CLUB DRAGONS | 50 | 387 | 379 | 38.70 | 1 | 0 | 1 | 38.70 | |
46 | ARRIM PERINCHIEF | BAILEYS BAY CRICKET | 50 | 385 | 385 | 38.50 | 2 | 0 | 0 | 38.50 | |
47 | MARK IRIS | MARINERS VIKINGS | 45 | 384 | 305 | 42.67 | 0 | 2 | 2 | 42.67 | |
48 | ODIN LOWE | QUEEN CLUB KNIGHTS | 50 | 384 | 391 | 34.91 | 0 | 0 | 0 | 38.40 | |
49 | Luri Scott | RANGERS BLUES | 50 | 381 | 396 | 38.10 | 1 | 0 | 0 | 38.10 | |
50 | RODNEY TROTT | BAILEYS BAY CRICKET | 50 | 373 | 380 | 37.30 | 0 | 0 | 0 | 37.30 | |
51 | DAVID TROTT | CLEVELAND CHARGERS | 52 | 371 | 432 | 33.73 | 0 | 0 | 0 | 35.67 | |
52 | TREADWELL GIBBONS JR | CLEVELAND CHARGERS | 55 | 370 | 444 | 33.64 | 0 | 1 | 0 | 33.64 | |
53 | SHERUN ZUILL | PORC UNITED | 54 | 370 | 455 | 30.83 | 0 | 0 | 0 | 34.26 | |
54 | GARILYNN BASCOME | WARWICK GLADIATORS | 50 | 365 | 402 | 36.50 | 0 | 0 | 0 | 36.50 | |
55 | DONNE MALLORY | WARWICK GLADIATORS | 55 | 361 | 468 | 32.82 | 0 | 0 | 0 | 32.82 | |
56 | Lorenzo Tucker | WARWICK GLADIATORS | 50 | 359 | 414 | 35.90 | 0 | 0 | 0 | 35.90 | |
57 | ALAN SMITH | SPANISH POINT POTTERS | 45 | 352 | 341 | 39.11 | 0 | 0 | 0 | 39.11 | |
58 | PAMELA QUADROY | BAA RHINOS | 55 | 352 | 483 | 32.00 | 0 | 0 | 0 | 32.59 | |
59 | Marguerite Furbert | QUEENS CLUB DRAGONS | 55 | 351 | 490 | 31.91 | 0 | 0 | 0 | 31.91 | |
60 | SHOMARI RUSSELL | CLEVELAND CHARGERS | 45 | 346 | 351 | 38.44 | 0 | 0 | 0 | 38.44 | |
61 | Alex Hooper | SPANISH POINT POTTERS | 47 | 346 | 379 | 34.60 | 0 | 0 | 0 | 36.81 | |
62 | Jade Simmons | RAA BALL BUSTERS | 55 | 343 | 496 | 31.18 | 0 | 0 | 0 | 31.18 | |
63 | RIYAS ABDULLA | QUEENS CLUB BISHOPS | 40 | 342 | 287 | 42.75 | 1 | 0 | 0 | 42.75 | |
64 | KRYSTAL BEAN | PORC STUNNERS | 50 | 342 | 408 | 34.20 | 0 | 0 | 0 | 34.20 | |
65 | TERANCE DARRELL | PORC STUNNERS | 50 | 328 | 415 | 32.80 | 0 | 1 | 0 | 33.47 | |
66 | Lionel Furbert | WARWICK BOMBARDIERS | 40 | 327 | 297 | 40.88 | 1 | 0 | 1 | 40.88 | |
67 | Philip Lawrence | SPANISH POINT POTTERS | 45 | 324 | 365 | 36.00 | 0 | 0 | 0 | 36.00 | |
68 | CHARLES TROTT | RANGERS BLUES | 45 | 323 | 365 | 35.89 | 1 | 0 | 0 | 35.89 | |
69 | KENTIS KISHTOO | QUEEN CLUB KNIGHTS | 43 | 315 | 339 | 35.00 | 0 | 0 | 0 | 36.63 | |
70 | LAKEISHA BELL | QUEENS CLUB BISHOPS | 53 | 313 | 478 | 28.45 | 0 | 0 | 0 | 29.53 | |
71 | CHANJIV SIMONS | RANGERS BLUES | 40 | 305 | 302 | 38.13 | 0 | 0 | 0 | 38.13 | |
72 | Sabur Burrows | RANGERS BLUES | 40 | 304 | 311 | 38.00 | 1 | 1 | 1 | 38.00 | |
73 | SHARNELLE TURINI | WARWICK GLADIATORS | 45 | 304 | 382 | 33.78 | 1 | 0 | 0 | 33.78 | |
74 | Conchita Amory | QUEENS CLUB DRAGONS | 45 | 297 | 392 | 33.00 | 0 | 0 | 0 | 33.00 | |
75 | MICHAEL PARSONS | QUEENS CLUB KINGS | 40 | 296 | 322 | 37.00 | 0 | 0 | 0 | 37.00 | |
76 | Ronald Darrell | WARWICK BOMBARDIERS | 40 | 293 | 330 | 36.63 | 1 | 0 | 0 | 36.63 | |
77 | BEVON FRANCIS | SPANISH POINT POTTERS | 37 | 290 | 269 | 36.25 | 1 | 0 | 0 | 39.19 | |
78 | ANTHONY DARRELL | WARWICK BOMBARDIERS | 35 | 289 | 250 | 41.29 | 0 | 0 | 0 | 41.29 | |
79 | ALVIN FORDE | PORC STUNNERS | 42 | 281 | 363 | 31.22 | 0 | 0 | 1 | 35.13 | |
80 | ROSEANN TUCKER | QUEENS CLUB BISHOPS | 50 | 280 | 463 | 28.00 | 0 | 0 | 0 | 28.00 | |
81 | BRIAN MCINTOSH | RANGERS BLUES | 40 | 277 | 333 | 34.63 | 0 | 0 | 0 | 34.63 | |
82 | David Dawson | SPANISH POINT POTTERS | 35 | 264 | 284 | 37.71 | 0 | 0 | 0 | 37.71 | |
83 | DAEMON HANLEY | WARWICK BOMBARDIERS | 30 | 260 | 214 | 43.33 | 2 | 0 | 0 | 43.33 | |
84 | PIERRE SMITH | BAILEYS BAY CRICKET | 40 | 255 | 363 | 31.88 | 0 | 0 | 0 | 31.88 | |
85 | JAY GARRISON | MARINERS VIKINGS | 30 | 227 | 228 | 37.83 | 0 | 0 | 0 | 37.83 | |
86 | DONOVAN LIVINGSTON | SPANISH POINT POTTERS | 28 | 225 | 202 | 37.50 | 0 | 0 | 0 | 40.18 | |
87 | ZYANNE LEMA | RAA BALL BUSTERS | 48 | 223 | 461 | 22.30 | 0 | 0 | 0 | 23.23 | |
88 | Paul Fox | SPANISH POINT POTTERS | 33 | 221 | 290 | 31.57 | 0 | 0 | 0 | 33.48 | |
89 | ALEXANDRA DOWLING | RAA BALL BUSTERS | 32 | 220 | 264 | 31.43 | 0 | 0 | 0 | 34.38 | |
90 | DALIN RICHARDSON | RANGERS BLUES | 30 | 217 | 255 | 36.17 | 0 | 0 | 0 | 36.17 | |
91 | HUGO SARIVA | MARINERS VIKINGS | 25 | 203 | 187 | 40.60 | 1 | 0 | 0 | 40.60 | |
92 | DENZIL DILL | PORC UNITED | 26 | 203 | 192 | 33.83 | 1 | 0 | 0 | 39.04 | |
93 | CARL VILLEGAS | MARINERS VIKINGS | 25 | 201 | 158 | 40.20 | 0 | 0 | 2 | 40.20 | |
94 | RICK JAMES | QUEENS CLUB BISHOPS | 30 | 201 | 251 | 33.50 | 1 | 0 | 0 | 33.50 | |
95 | KYLE HODSOLL | BAILEYS BAY CRICKET | 25 | 196 | 181 | 39.20 | 0 | 0 | 1 | 39.20 | |
96 | ANDRE SYMONDS | PORC STUNNERS | 30 | 191 | 238 | 31.83 | 0 | 0 | 0 | 32.93 | |
97 | Chance Mclean | QUEENS CLUB KINGS | 25 | 190 | 178 | 38.00 | 0 | 0 | 0 | 38.00 | |
98 | AKALE BEAN | RANGERS BLUES | 25 | 180 | 191 | 36.00 | 1 | 0 | 0 | 36.00 | |
99 | Nicolino Camara | QUEENS CLUB BISHOPS | 25 | 178 | 207 | 35.60 | 0 | 0 | 0 | 35.60 | |
100 | ARTHUR JONES | MARINERS VIKINGS | 20 | 164 | 126 | 41.00 | 1 | 0 | 0 | 41.00 | |
101 | NADANJA BAILEY | WARWICK BOMBARDIERS | 20 | 162 | 156 | 40.50 | 0 | 0 | 0 | 40.50 | |
102 | MARK SAVORY | PORC UNITED | 23 | 155 | 191 | 31.00 | 0 | 0 | 0 | 33.70 | |
103 | LOVETTE DICKINSON | RAA BALL BUSTERS | 30 | 155 | 292 | 25.83 | 0 | 0 | 0 | 25.83 | |
104 | LEVAR POWELL | PORC STUNNERS | 23 | 142 | 205 | 28.40 | 0 | 0 | 0 | 30.87 | |
105 | Johnny White | WARWICK GLADIATORS | 20 | 134 | 181 | 33.50 | 0 | 0 | 0 | 33.50 | |
106 | WINETTE THOMAS | PORC UNITED | 19 | 133 | 159 | 33.25 | 0 | 0 | 0 | 35.00 | |
107 | GERRY SARILLA | MARINERS VIKINGS | 15 | 127 | 102 | 42.33 | 0 | 0 | 0 | 42.33 | |
108 | ASHTON THOMAS | PORC STUNNERS | 20 | 106 | 184 | 26.50 | 0 | 0 | 0 | 26.50 | |
109 | Robert Edwards | QUEENS CLUB DRAGONS | 15 | 103 | 140 | 34.33 | 0 | 0 | 0 | 34.33 | |
110 | SAL WILLIAMS | QUEEN CLUB KNIGHTS | 10 | 87 | 73 | 43.50 | 1 | 0 | 0 | 43.50 | |
111 | KIRK GREAVES | CLEVELAND CHARGERS | 10 | 85 | 79 | 42.50 | 0 | 0 | 0 | 42.50 | |
112 | CARLO OUTERBRIDGE | RAA BALLISTICS | 10 | 66 | 86 | 33.00 | 0 | 0 | 0 | 33.00 | |
113 | Beverly Pitt | QUEENS CLUB BISHOPS | 22 | 54 | 220 | 10.80 | 0 | 0 | 0 | 12.27 | |
114 | ZAKARI SEYMOUR | ST GEORGES | 5 | 50 | 24 | 50.00 | 1 | 0 | 0 | 50.00 | |
115 | STEVEMARC LUMADILLA | WARWICK BOMBARDIERS | 5 | 50 | 26 | 50.00 | 1 | 0 | 0 | 50.00 | |
116 | LEON JAMES | BAA RHINOS | 5 | 47 | 32 | 47.00 | 0 | 0 | 0 | 47.00 | |
117 | JELANI HOLLIS | BAILEYS BAY CRICKET | 5 | 44 | 31 | 44.00 | 0 | 0 | 0 | 44.00 | |
118 | PAULO ARUDA | SPANISH POINT POTTERS | 5 | 43 | 39 | 43.00 | 0 | 0 | 0 | 43.00 | |
119 | JOSEPH HAYWARD | QUEEN CLUB KNIGHTS | 7 | 43 | 67 | 21.50 | 0 | 0 | 0 | 30.71 | |
120 | Gladstone Wade | PORC STUNNERS | 5 | 42 | 38 | 42.00 | 0 | 0 | 0 | 42.00 | |
121 | BARNEY ALEXANDER | MARINERS VIKINGS | 5 | 39 | 37 | 39.00 | 0 | 0 | 0 | 39.00 | |
122 | Laroy Jones | BUS BOYZ | 5 | 38 | 36 | 38.00 | 0 | 0 | 0 | 38.00 | |
123 | DEMARLO CURTIS | RANGERS BLUES | 5 | 36 | 39 | 36.00 | 0 | 0 | 0 | 36.00 | |
124 | RALPH RUSSELL | CLEVELAND CHARGERS | 3 | 15 | 26 | 15.00 | 0 | 0 | 0 | 25.00 | |
125 | Chevonne Armstrong | WARWICK GLADIATORS | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
126 | GERALD BEAN | PORC UNITED | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
127 | KEVIN BURT | BUS BOYZ | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
128 | DIALLO BUTTERFIELD | BUS BOYZ | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
129 | MERVIN DICKINSON | SPANISH POINT POTTERS | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
130 | COEFIELD GRANT | BAA RHINOS | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
131 | QUINN OUTERBRIDGE | BAILEYS BAY CRICKET | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
132 | ROBERT PERCY | SPANISH POINT POTTERS | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
133 | DAMON RABAIN | CLEVELAND CHARGERS | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
134 | LESLIE ROOKES | PORC UNITED | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
135 | KARL WILSON | QUEENS CLUB KINGS | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
No Result |
# | Name | Team Name | Games played | Score + | Score - | Pts/Match Avg | Perfect Match | Ero | 10-0 Wins | Pts/Match Avg (Ratio) | |
---|---|---|---|---|---|---|---|---|---|---|---|