Select Division | ||
2024-5 BIPL |
Loading...
1 | MIKE DELEON | BUS BOYZ | 45 | 422 | 234 | 46.89 | 4 | 2 | 3 | 46.89 | |
2 | GARY BASCOME | BAA RHINOS | 45 | 402 | 260 | 44.67 | 2 | 0 | 1 | 45.68 | |
3 | KEINO ZUILL | BUS BOYZ | 45 | 396 | 265 | 44.00 | 2 | 2 | 2 | 44.00 | |
4 | JAMEL SMITH | QUEENS CLUB DRAGONS | 45 | 388 | 305 | 43.11 | 2 | 0 | 1 | 43.11 | |
5 | CLEVON HILL | BAILEYS BAY CRICKET | 45 | 387 | 296 | 43.00 | 2 | 0 | 2 | 43.00 | |
6 | Loren Marshall | BUS BOYZ | 45 | 386 | 307 | 42.89 | 1 | 0 | 1 | 42.89 | |
7 | RUDELL PITCHER | BUS BOYZ | 45 | 384 | 289 | 42.67 | 1 | 1 | 1 | 42.67 | |
8 | WINSLOW SMITH | QUEEN CLUB KNIGHTS | 45 | 380 | 295 | 42.22 | 2 | 2 | 1 | 42.22 | |
9 | RICKY FOGGO | RAA BALLISTICS | 45 | 376 | 320 | 41.78 | 0 | 0 | 0 | 41.78 | |
10 | HILTON BROWN | BAA RHINOS | 45 | 375 | 261 | 41.67 | 1 | 2 | 3 | 42.61 | |
11 | STEPHEN TUCKER | WARWICK BOMBARDIERS | 45 | 375 | 317 | 41.67 | 0 | 0 | 0 | 41.67 | |
12 | STEAVEN BREMAR | BAA RHINOS | 45 | 374 | 288 | 41.56 | 1 | 0 | 0 | 41.56 | |
13 | TROY HALL | ST GEORGES | 45 | 372 | 283 | 41.33 | 1 | 0 | 4 | 41.33 | |
14 | ONIAS BASCOME | ST GEORGES | 45 | 369 | 319 | 41.00 | 1 | 0 | 0 | 41.00 | |
15 | JOSEPH SMITH | PORC UNITED | 45 | 369 | 337 | 41.00 | 1 | 0 | 0 | 41.00 | |
16 | RICHARD BURTON | QUEEN CLUB KNIGHTS | 45 | 368 | 314 | 40.89 | 0 | 1 | 1 | 40.89 | |
17 | ART TYRELL | RAA BALLISTICS | 45 | 366 | 325 | 40.67 | 1 | 0 | 0 | 40.67 | |
18 | ANTHONY MAYNARD | QUEEN CLUB KNIGHTS | 45 | 365 | 321 | 40.56 | 0 | 1 | 0 | 40.56 | |
19 | DEVRAI BRADSHAW | PORC UNITED | 45 | 364 | 344 | 40.44 | 0 | 0 | 0 | 40.44 | |
20 | BOBBY SMITH | BAA RHINOS | 45 | 363 | 314 | 40.33 | 1 | 0 | 1 | 42.21 | |
21 | WAYNE ADAMS | MARINERS VIKINGS | 45 | 363 | 320 | 40.33 | 2 | 3 | 2 | 40.33 | |
22 | HERBIE BASCOME | ST GEORGES | 45 | 360 | 325 | 40.00 | 2 | 0 | 0 | 40.00 | |
23 | ANDRE GORDON | PORC UNITED | 45 | 358 | 337 | 39.78 | 0 | 0 | 0 | 39.78 | |
24 | TROY JAMES | QUEENS CLUB DRAGONS | 45 | 357 | 321 | 39.67 | 0 | 1 | 1 | 39.67 | |
25 | FRED RICHARDSON | QUEENS CLUB KINGS | 40 | 355 | 265 | 44.38 | 3 | 2 | 1 | 44.38 | |
26 | STEVEN DECOUTO | MARINERS VIKINGS | 45 | 355 | 302 | 39.44 | 0 | 2 | 0 | 39.44 | |
27 | EARLWIN WOLFFE | RAA BALLISTICS | 45 | 354 | 331 | 39.33 | 1 | 0 | 1 | 39.33 | |
28 | REGGIE BAKER | CLEVELAND CHARGERS | 45 | 351 | 340 | 39.00 | 0 | 0 | 0 | 39.00 | |
29 | ALLAN DOUGLAS III | ST GEORGES | 45 | 351 | 341 | 39.00 | 0 | 0 | 0 | 39.00 | |
30 | TODD DZIAK | QUEENS CLUB KINGS | 40 | 347 | 233 | 43.38 | 2 | 1 | 3 | 43.38 | |
31 | JOHN NICOL | QUEENS CLUB KINGS | 40 | 346 | 256 | 43.25 | 2 | 0 | 0 | 43.25 | |
32 | AARON BEAN | RAA BALLISTICS | 40 | 344 | 265 | 43.00 | 1 | 0 | 1 | 43.00 | |
33 | BRAY SALTUS | QUEENS CLUB BISHOPS | 45 | 337 | 346 | 37.44 | 0 | 1 | 1 | 37.44 | |
34 | TERRYN FRAY | BAILEYS BAY CRICKET | 40 | 334 | 282 | 41.75 | 1 | 0 | 0 | 41.75 | |
35 | JACAL WASHINGTON | RAA BALLISTICS | 40 | 331 | 276 | 41.38 | 0 | 0 | 0 | 41.38 | |
36 | LEONARDO CUBANO | PORC STUNNERS | 45 | 328 | 361 | 36.44 | 1 | 0 | 0 | 37.27 | |
37 | TIONE ASCENTO | RAA BALL BUSTERS | 45 | 328 | 370 | 36.44 | 0 | 0 | 0 | 36.44 | |
38 | STEVEN BREMAR JR | CLEVELAND CHARGERS | 45 | 326 | 359 | 36.22 | 1 | 0 | 0 | 36.22 | |
39 | ARRIM PERINCHIEF | BAILEYS BAY CRICKET | 40 | 325 | 296 | 40.63 | 2 | 0 | 0 | 40.63 | |
40 | SHANE ROBINSON | WARWICK BOMBARDIERS | 40 | 320 | 302 | 40.00 | 2 | 0 | 1 | 40.00 | |
41 | MATT GARROD | QUEENS CLUB KINGS | 35 | 319 | 177 | 45.57 | 4 | 2 | 3 | 45.57 | |
42 | JELANI CARLINGTON | ST GEORGES | 40 | 319 | 304 | 39.88 | 0 | 0 | 0 | 39.88 | |
43 | Lorenzo Tucker | WARWICK GLADIATORS | 45 | 315 | 380 | 35.00 | 0 | 0 | 0 | 35.00 | |
44 | Craig Ming | WARWICK GLADIATORS | 45 | 313 | 365 | 34.78 | 1 | 0 | 1 | 34.78 | |
45 | SHOMARI RUSSELL | CLEVELAND CHARGERS | 40 | 312 | 308 | 39.00 | 0 | 0 | 0 | 39.00 | |
46 | TREADWELL GIBBONS JR | CLEVELAND CHARGERS | 45 | 309 | 359 | 34.33 | 0 | 1 | 0 | 34.33 | |
47 | KENYA TROTT | RAA BALL BUSTERS | 45 | 308 | 380 | 34.22 | 0 | 0 | 0 | 34.22 | |
48 | RODNEY TROTT | BAILEYS BAY CRICKET | 40 | 307 | 294 | 38.38 | 0 | 0 | 0 | 38.38 | |
49 | ODIN LOWE | QUEEN CLUB KNIGHTS | 40 | 306 | 312 | 34.00 | 0 | 0 | 0 | 38.25 | |
50 | GARILYNN BASCOME | WARWICK GLADIATORS | 40 | 303 | 317 | 37.88 | 0 | 0 | 0 | 37.88 | |
51 | MARK IRIS | MARINERS VIKINGS | 35 | 301 | 239 | 43.00 | 0 | 1 | 1 | 43.00 | |
52 | DONNE MALLORY | WARWICK GLADIATORS | 45 | 296 | 382 | 32.89 | 0 | 0 | 0 | 32.89 | |
53 | CAROLINA ARCE | QUEENS CLUB DRAGONS | 40 | 295 | 313 | 36.88 | 0 | 0 | 1 | 36.88 | |
54 | NORMAN GODWIN | BUS BOYZ | 40 | 290 | 320 | 36.25 | 0 | 0 | 0 | 36.25 | |
55 | Philip Lawrence | SPANISH POINT POTTERS | 40 | 289 | 327 | 36.13 | 0 | 0 | 0 | 36.13 | |
56 | DAVID TROTT | CLEVELAND CHARGERS | 42 | 287 | 357 | 31.89 | 0 | 0 | 0 | 34.17 | |
57 | SHERUN ZUILL | PORC UNITED | 42 | 284 | 351 | 31.56 | 0 | 0 | 0 | 33.81 | |
58 | ALAN SMITH | SPANISH POINT POTTERS | 35 | 280 | 260 | 40.00 | 0 | 0 | 0 | 40.00 | |
59 | PAMELA QUADROY | BAA RHINOS | 45 | 279 | 403 | 31.00 | 0 | 0 | 0 | 31.70 | |
60 | Marguerite Furbert | QUEENS CLUB DRAGONS | 45 | 279 | 405 | 31.00 | 0 | 0 | 0 | 31.00 | |
61 | Jade Simmons | RAA BALL BUSTERS | 45 | 276 | 408 | 30.67 | 0 | 0 | 0 | 30.67 | |
62 | Alex Hooper | SPANISH POINT POTTERS | 37 | 274 | 298 | 34.25 | 0 | 0 | 0 | 37.03 | |
63 | KRYSTAL BEAN | PORC STUNNERS | 40 | 272 | 329 | 34.00 | 0 | 0 | 0 | 34.00 | |
64 | David Dawson | SPANISH POINT POTTERS | 35 | 264 | 284 | 37.71 | 0 | 0 | 0 | 37.71 | |
65 | RIYAS ABDULLA | QUEENS CLUB BISHOPS | 30 | 263 | 210 | 43.83 | 1 | 0 | 0 | 43.83 | |
66 | Luri Scott | RANGERS BLUES | 35 | 262 | 281 | 37.43 | 1 | 0 | 0 | 37.43 | |
67 | DAEMON HANLEY | WARWICK BOMBARDIERS | 30 | 260 | 214 | 43.33 | 2 | 0 | 0 | 43.33 | |
68 | TERANCE DARRELL | PORC STUNNERS | 40 | 259 | 327 | 32.38 | 0 | 1 | 0 | 33.21 | |
69 | Ronald Darrell | WARWICK BOMBARDIERS | 35 | 258 | 284 | 36.86 | 1 | 0 | 0 | 36.86 | |
70 | Conchita Amory | QUEENS CLUB DRAGONS | 40 | 258 | 352 | 32.25 | 0 | 0 | 0 | 32.25 | |
71 | ANTHONY DARRELL | WARWICK BOMBARDIERS | 30 | 253 | 207 | 42.17 | 0 | 0 | 0 | 42.17 | |
72 | ALVIN FORDE | PORC STUNNERS | 37 | 251 | 316 | 31.38 | 0 | 0 | 1 | 35.86 | |
73 | LAKEISHA BELL | QUEENS CLUB BISHOPS | 43 | 248 | 392 | 27.56 | 0 | 0 | 0 | 28.84 | |
74 | Lionel Furbert | WARWICK BOMBARDIERS | 30 | 247 | 210 | 41.17 | 1 | 0 | 1 | 41.17 | |
75 | ROSEANN TUCKER | QUEENS CLUB BISHOPS | 45 | 246 | 416 | 27.33 | 0 | 0 | 0 | 27.33 | |
76 | KENTIS KISHTOO | QUEEN CLUB KNIGHTS | 33 | 239 | 264 | 34.14 | 0 | 0 | 0 | 36.21 | |
77 | PIERRE SMITH | BAILEYS BAY CRICKET | 35 | 233 | 317 | 33.29 | 0 | 0 | 0 | 33.29 | |
78 | SHARNELLE TURINI | WARWICK GLADIATORS | 35 | 228 | 309 | 32.57 | 0 | 0 | 0 | 32.57 | |
79 | BEVON FRANCIS | SPANISH POINT POTTERS | 27 | 227 | 193 | 37.83 | 1 | 0 | 0 | 42.04 | |
80 | CHANJIV SIMONS | RANGERS BLUES | 30 | 224 | 228 | 37.33 | 0 | 0 | 0 | 37.33 | |
81 | Sabur Burrows | RANGERS BLUES | 30 | 217 | 247 | 36.17 | 0 | 1 | 1 | 36.17 | |
82 | CHARLES TROTT | RANGERS BLUES | 30 | 216 | 249 | 36.00 | 1 | 0 | 0 | 36.00 | |
83 | BRIAN MCINTOSH | RANGERS BLUES | 30 | 208 | 249 | 34.67 | 0 | 0 | 0 | 34.67 | |
84 | HUGO SARIVA | MARINERS VIKINGS | 25 | 203 | 187 | 40.60 | 1 | 0 | 0 | 40.60 | |
85 | KYLE HODSOLL | BAILEYS BAY CRICKET | 25 | 196 | 181 | 39.20 | 0 | 0 | 1 | 39.20 | |
86 | JAY GARRISON | MARINERS VIKINGS | 25 | 192 | 186 | 38.40 | 0 | 0 | 0 | 38.40 | |
87 | MICHAEL PARSONS | QUEENS CLUB KINGS | 25 | 191 | 191 | 38.20 | 0 | 0 | 0 | 38.20 | |
88 | DONOVAN LIVINGSTON | SPANISH POINT POTTERS | 23 | 185 | 163 | 37.00 | 0 | 0 | 0 | 40.22 | |
89 | DALIN RICHARDSON | RANGERS BLUES | 25 | 175 | 217 | 35.00 | 0 | 0 | 0 | 35.00 | |
90 | ZYANNE LEMA | RAA BALL BUSTERS | 38 | 174 | 367 | 21.75 | 0 | 0 | 0 | 22.89 | |
91 | Paul Fox | SPANISH POINT POTTERS | 23 | 173 | 190 | 34.60 | 0 | 0 | 0 | 37.61 | |
92 | ARTHUR JONES | MARINERS VIKINGS | 20 | 164 | 126 | 41.00 | 1 | 0 | 0 | 41.00 | |
93 | CARL VILLEGAS | MARINERS VIKINGS | 20 | 161 | 126 | 40.25 | 0 | 0 | 2 | 40.25 | |
94 | RICK JAMES | QUEENS CLUB BISHOPS | 25 | 161 | 212 | 32.20 | 1 | 0 | 0 | 32.20 | |
95 | ANDRE SYMONDS | PORC STUNNERS | 25 | 158 | 197 | 31.60 | 0 | 0 | 0 | 32.92 | |
96 | LOVETTE DICKINSON | RAA BALL BUSTERS | 30 | 155 | 292 | 25.83 | 0 | 0 | 0 | 25.83 | |
97 | Chance Mclean | QUEENS CLUB KINGS | 20 | 153 | 140 | 38.25 | 0 | 0 | 0 | 38.25 | |
98 | ALEXANDRA DOWLING | RAA BALL BUSTERS | 22 | 139 | 189 | 27.80 | 0 | 0 | 0 | 31.59 | |
99 | WINETTE THOMAS | PORC UNITED | 19 | 133 | 159 | 33.25 | 0 | 0 | 0 | 35.00 | |
100 | NADANJA BAILEY | WARWICK BOMBARDIERS | 15 | 123 | 114 | 41.00 | 0 | 0 | 0 | 41.00 | |
101 | MARK SAVORY | PORC UNITED | 18 | 123 | 151 | 30.75 | 0 | 0 | 0 | 34.17 | |
102 | LEVAR POWELL | PORC STUNNERS | 18 | 109 | 161 | 27.25 | 0 | 0 | 0 | 30.28 | |
103 | AKALE BEAN | RANGERS BLUES | 15 | 104 | 118 | 34.67 | 1 | 0 | 0 | 34.67 | |
104 | Nicolino Camara | QUEENS CLUB BISHOPS | 15 | 103 | 125 | 34.33 | 0 | 0 | 0 | 34.33 | |
105 | Johnny White | WARWICK GLADIATORS | 15 | 103 | 135 | 34.33 | 0 | 0 | 0 | 34.33 | |
106 | DENZIL DILL | PORC UNITED | 11 | 98 | 81 | 32.67 | 1 | 0 | 0 | 44.55 | |
107 | SAL WILLIAMS | QUEEN CLUB KNIGHTS | 10 | 87 | 73 | 43.50 | 1 | 0 | 0 | 43.50 | |
108 | ASHTON THOMAS | PORC STUNNERS | 15 | 87 | 134 | 29.00 | 0 | 0 | 0 | 29.00 | |
109 | GERRY SARILLA | MARINERS VIKINGS | 10 | 80 | 68 | 40.00 | 0 | 0 | 0 | 40.00 | |
110 | Robert Edwards | QUEENS CLUB DRAGONS | 10 | 72 | 93 | 36.00 | 0 | 0 | 0 | 36.00 | |
111 | CARLO OUTERBRIDGE | RAA BALLISTICS | 10 | 66 | 86 | 33.00 | 0 | 0 | 0 | 33.00 | |
112 | Beverly Pitt | QUEENS CLUB BISHOPS | 22 | 54 | 220 | 10.80 | 0 | 0 | 0 | 12.27 | |
113 | ZAKARI SEYMOUR | ST GEORGES | 5 | 50 | 24 | 50.00 | 1 | 0 | 0 | 50.00 | |
114 | PAULO ARUDA | SPANISH POINT POTTERS | 5 | 43 | 39 | 43.00 | 0 | 0 | 0 | 43.00 | |
115 | JOSEPH HAYWARD | QUEEN CLUB KNIGHTS | 7 | 43 | 67 | 21.50 | 0 | 0 | 0 | 30.71 | |
116 | Gladstone Wade | PORC STUNNERS | 5 | 42 | 38 | 42.00 | 0 | 0 | 0 | 42.00 | |
117 | KIRK GREAVES | CLEVELAND CHARGERS | 5 | 39 | 43 | 39.00 | 0 | 0 | 0 | 39.00 | |
118 | Laroy Jones | BUS BOYZ | 5 | 38 | 36 | 38.00 | 0 | 0 | 0 | 38.00 | |
119 | DEMARLO CURTIS | RANGERS BLUES | 5 | 36 | 39 | 36.00 | 0 | 0 | 0 | 36.00 | |
120 | RALPH RUSSELL | CLEVELAND CHARGERS | 3 | 15 | 26 | 15.00 | 0 | 0 | 0 | 25.00 | |
121 | BARNEY ALEXANDER | MARINERS VIKINGS | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
122 | Chevonne Armstrong | WARWICK GLADIATORS | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
123 | GERALD BEAN | PORC UNITED | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
124 | KEVIN BURT | BUS BOYZ | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
125 | DIALLO BUTTERFIELD | BUS BOYZ | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
126 | MERVIN DICKINSON | SPANISH POINT POTTERS | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
127 | COEFIELD GRANT | BAA RHINOS | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
128 | STEVEMARC LUMADILLA | WARWICK BOMBARDIERS | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
129 | QUINN OUTERBRIDGE | BAILEYS BAY CRICKET | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
130 | ROBERT PERCY | SPANISH POINT POTTERS | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
131 | DAMON RABAIN | CLEVELAND CHARGERS | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
132 | LESLIE ROOKES | PORC UNITED | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
133 | KARL WILSON | QUEENS CLUB KINGS | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
No Result |
# | Name | Team Name | Games played | Score + | Score - | Pts/Match Avg | Perfect Match | Ero | 10-0 Wins | Pts/Match Avg (Ratio) | |
---|---|---|---|---|---|---|---|---|---|---|---|