Select Division | ||
WEDNESDAY NIGHT POOL LEAGUE |
Loading...
1 | SCOTT LOOSE | Jay's Lanes 1 | 3.38 | 108 | 42 | 66 | 32 | 24 | 8 | 33.75 | 8 | 0 | 0 | |
2 | Rick Uszler | Knucklead's 2 | 3.25 | 13 | 6 | 7 | 4 | 3 | 1 | 32.50 | 2 | 0 | 0 | |
3 | BILL SCHMITZ | Jay's Lanes 1 | 3.19 | 102 | 34 | 68 | 32 | 23 | 9 | 31.88 | 8 | 1 | 0 | |
4 | JEFFRY ADAMS | Knucklead's 1 | 3.13 | 75 | 27 | 48 | 24 | 14 | 10 | 31.25 | 3 | 2 | 0 | |
5 | David Staples | Knucklead's 1 | 3.13 | 75 | 45 | 30 | 24 | 17 | 7 | 31.25 | 10 | 0 | 0 | |
6 | NICK SIEFKAS | Knucklead's 2 | 3.00 | 84 | 55 | 29 | 28 | 16 | 12 | 30.00 | 4 | 0 | 2 | |
7 | AL PETERSON | Knucklead's 2 | 2.96 | 71 | 28 | 43 | 24 | 17 | 7 | 29.58 | 5 | 0 | 0 | |
8 | Aron Anderson | Knucklead's 1 | 2.92 | 70 | 37 | 33 | 24 | 14 | 10 | 29.17 | 5 | 0 | 1 | |
9 | Robert Bonaguidi | Kelly's Bleachers | 2.84 | 91 | 62 | 29 | 32 | 19 | 13 | 28.44 | 9 | 0 | 4 | |
10 | DAN BARFOTH | Jay's Lanes 2 | 2.75 | 88 | 58 | 30 | 32 | 19 | 13 | 27.50 | 6 | 0 | 1 | |
11 | Ron Arendt | Knucklead's 1 | 2.68 | 75 | 41 | 34 | 28 | 16 | 12 | 26.79 | 5 | 0 | 1 | |
12 | Robert Braun | Kelly's Bleachers | 2.63 | 84 | 47 | 37 | 32 | 19 | 13 | 26.25 | 7 | 0 | 1 | |
13 | Jason Zapfe | Jay's Lanes 2 | 2.63 | 84 | 57 | 27 | 32 | 19 | 13 | 26.25 | 6 | 0 | 1 | |
14 | Robert Lehman | Jay's Lanes 1 | 2.50 | 80 | 47 | 33 | 32 | 18 | 14 | 25.00 | 4 | 0 | 0 | |
15 | Matt Kau | Jay's Lanes 2 | 2.38 | 76 | 61 | 15 | 32 | 18 | 14 | 23.75 | 6 | 1 | 0 | |
16 | Kevin Otto | Kelly's Bleachers | 2.38 | 19 | 13 | 6 | 8 | 4 | 4 | 23.75 | 3 | 0 | 0 | |
17 | Vaughn Dieter | Knucklead's 2 | 2.32 | 65 | 40 | 25 | 28 | 16 | 12 | 23.21 | 8 | 0 | 0 | |
18 | KURT FUERSTEIN | Knucklead's 1 | 2.31 | 37 | 27 | 10 | 16 | 9 | 7 | 23.13 | 2 | 0 | 0 | |
19 | Daniel Clark | Jay's Lanes 1 | 2.28 | 73 | 45 | 28 | 32 | 20 | 12 | 22.81 | 4 | 1 | 0 | |
20 | JAY SCHNEIDER | Kelly's Bleachers | 1.38 | 33 | 43 | -10 | 24 | 12 | 12 | 13.75 | 2 | 0 | 0 | |
21 | RYAN SIEFKAS | Knucklead's 2 | 1.11 | 31 | 71 | -40 | 28 | 11 | 17 | 11.07 | 2 | 0 | 0 | |
22 | Scott Wambold | Jay's Lanes 2 | 1.09 | 35 | 91 | -56 | 32 | 8 | 24 | 10.94 | 2 | 0 | 1 | |
23 | Josh Deisinger | It Ain't Heaven | 0.93 | 26 | 99 | -73 | 28 | 7 | 21 | 9.29 | 2 | 0 | 0 | |
24 | BRAD HAAS | Knucklead's 1 | 0.92 | 11 | 41 | -30 | 12 | 4 | 8 | 9.17 | 2 | 0 | 0 | |
25 | Taylor Toman | It Ain't Heaven | 0.86 | 24 | 86 | -62 | 28 | 9 | 19 | 8.57 | 4 | 0 | 0 | |
26 | CARTER OLSON | It Ain't Heaven | 0.75 | 3 | 12 | -9 | 4 | 1 | 3 | 7.50 | 1 | 0 | 0 | |
27 | Ryan Scheffler | Kelly's Bleachers | 0.63 | 20 | 105 | -85 | 32 | 6 | 26 | 6.25 | 1 | 0 | 0 | |
28 | Alyssa Marx | It Ain't Heaven | 0.38 | 9 | 123 | -114 | 24 | 3 | 21 | 3.75 | 1 | 0 | 0 | |
29 | Carl Druszczak | It Ain't Heaven | 0.21 | 5 | 111 | -106 | 24 | 2 | 22 | 2.08 | 1 | 0 | 0 | |
30 | CHAD ANDERSON | Knucklead's 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
31 | JOHN BARBIAN | Jay's Lanes 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
32 | Jarred Boerst | It Ain't Heaven | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
33 | Rob Drewa | Jay's Lanes 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
34 | Kenny Ewert | It Ain't Heaven | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
35 | BRAD HARRYMAN | It Ain't Heaven | 0.00 | 0 | 13 | -13 | 4 | 0 | 4 | 0.00 | 0 | 0 | 0 | |
36 | PAUL JAHN | Jay's Lanes 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
37 | Cheryl Lang | Kelly's Bleachers | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
38 | JACKIE OSTROWSKI | Kelly's Bleachers | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
39 | Chris Urbaniak | Kelly's Bleachers | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
No Result |
# | Name | Team Name | Average | Score + | Score - | Differential | Games played | Wins | Losses | Efficiency | Consecutive wins (Combined) | 8 on break | Table Run | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|