Select Division | ||
Classement Open |
Loading...
1 | Sylvain Gingras | 27 | 60.19 | 100.00 | 8 | 1 | 65 | 43 | 8 | 0 | |
2 | Danny Hewitt | 22 | 68.82 | 85.71 | 6 | 2 | 64 | 29 | 7 | 0 | |
3 | Francis Crevier | 18 | 62.14 | 77.78 | 7 | 2 | 64 | 39 | 9 | 0 | |
4 | John Morra | 15 | 64.44 | 75.00 | 6 | 2 | 58 | 32 | 8 | 0 | |
5 | HAROLD ROUSSEAU | 13 | 61.19 | 66.67 | 4 | 2 | 41 | 26 | 6 | 0 | |
6 | Nicolas Charette | 13 | 57.32 | 66.67 | 4 | 2 | 47 | 35 | 6 | 0 | |
7 | Tommy Cayer | 11 | 60.44 | 75.00 | 6 | 2 | 55 | 36 | 8 | 0 | |
8 | Martin Daigle | 11 | 56.16 | 66.67 | 4 | 2 | 41 | 32 | 6 | 0 | |
9 | Alain Martel | 9 | 62.12 | 60.00 | 3 | 2 | 41 | 25 | 5 | 0 | |
10 | Denmark Foronda | 9 | 56.16 | 66.67 | 4 | 2 | 41 | 32 | 6 | 0 | |
11 | Martin Sears | 9 | 53.97 | 66.67 | 4 | 2 | 34 | 29 | 6 | 0 | |
12 | Rémy Lefebvre | 9 | 48.68 | 71.43 | 5 | 2 | 37 | 39 | 7 | 0 | |
13 | Maxime Villeneuve | 7 | 58.73 | 60.00 | 3 | 2 | 37 | 26 | 5 | 0 | |
14 | RAMY ALKOUBA | 7 | 51.56 | 66.67 | 4 | 2 | 33 | 31 | 6 | 0 | |
15 | Marco Caron | 7 | 50.00 | 60.00 | 3 | 2 | 34 | 34 | 5 | 0 | |
16 | Andy Aupin | 7 | 49.32 | 66.67 | 4 | 2 | 36 | 37 | 6 | 0 | |
17 | Sébastien Binette | 5 | 60.71 | 60.00 | 3 | 2 | 34 | 22 | 5 | 0 | |
18 | YAN LALANDE 10 | 5 | 57.50 | 50.00 | 2 | 2 | 23 | 17 | 4 | 0 | |
19 | Guillaume Beaudet | 5 | 54.39 | 60.00 | 3 | 2 | 31 | 26 | 5 | 0 | |
20 | Vincent Beaurivage | 5 | 52.83 | 50.00 | 2 | 2 | 28 | 25 | 4 | 0 | |
21 | Stéphane GAMACHE | 5 | 51.85 | 50.00 | 2 | 2 | 28 | 26 | 4 | 0 | |
22 | Eloy Vidal | 5 | 47.76 | 60.00 | 3 | 2 | 32 | 35 | 5 | 0 | |
23 | Jason Hubert | 5 | 47.06 | 60.00 | 3 | 2 | 32 | 36 | 5 | 0 | |
24 | Éric Marcoux-Lévesque | 5 | 41.67 | 60.00 | 3 | 2 | 25 | 35 | 5 | 0 | |
25 | Sylvain Racicot | 4 | 57.38 | 60.00 | 3 | 2 | 35 | 26 | 5 | 0 | |
26 | David Deschênes Drillbit | 4 | 52.83 | 50.00 | 2 | 2 | 28 | 25 | 4 | 0 | |
27 | Pierre Angelo Prada | 4 | 51.47 | 60.00 | 3 | 2 | 35 | 33 | 5 | 0 | |
28 | René Brind'Amour Le Chirurgien | 4 | 51.06 | 50.00 | 2 | 2 | 24 | 23 | 4 | 0 | |
29 | Dany Nguyen | 4 | 50.00 | 50.00 | 2 | 2 | 26 | 26 | 4 | 0 | |
30 | Sebastien Berube | 4 | 45.28 | 50.00 | 2 | 2 | 24 | 29 | 4 | 0 | |
31 | Arnaud Rakovich | 4 | 43.14 | 50.00 | 2 | 2 | 22 | 29 | 4 | 0 | |
32 | Marco Rodier | 4 | 40.82 | 50.00 | 2 | 2 | 20 | 29 | 4 | 0 | |
33 | Darren Auclair Clement Appleton | 3 | 54.35 | 50.00 | 2 | 2 | 25 | 21 | 4 | 0 | |
34 | Elkhettabi Badr | 3 | 53.66 | 33.33 | 1 | 2 | 22 | 19 | 3 | 0 | |
35 | DENYS ZBIKOWSKI | 3 | 51.52 | 33.33 | 1 | 2 | 17 | 16 | 3 | 0 | |
36 | Jimmy Leroux | 3 | 50.94 | 50.00 | 2 | 2 | 27 | 26 | 4 | 0 | |
37 | Richer Francoeur | 3 | 48.98 | 50.00 | 2 | 2 | 24 | 25 | 4 | 0 | |
38 | Laurent Lledo | 3 | 48.84 | 33.33 | 1 | 2 | 21 | 22 | 3 | 0 | |
39 | GLEN FACUN | 3 | 47.22 | 33.33 | 1 | 2 | 17 | 19 | 3 | 0 | |
40 | Theo Mavridis | 3 | 46.94 | 50.00 | 2 | 2 | 23 | 26 | 4 | 0 | |
41 | Marc Russel Bacund | 3 | 46.15 | 33.33 | 1 | 2 | 18 | 21 | 3 | 0 | |
42 | BILLY JAMES | 3 | 45.45 | 33.33 | 1 | 2 | 15 | 18 | 3 | 0 | |
43 | Jammil Sison | 3 | 44.19 | 50.00 | 2 | 2 | 19 | 24 | 4 | 0 | |
44 | Simon Boucher THE BUTCHER | 3 | 43.59 | 33.33 | 1 | 2 | 17 | 22 | 3 | 0 | |
45 | David Lanthier | 3 | 41.03 | 33.33 | 1 | 2 | 16 | 23 | 3 | 0 | |
46 | Breinner Felsoncastillo | 3 | 38.64 | 50.00 | 2 | 2 | 17 | 27 | 4 | 0 | |
47 | Patrick Provençal | 3 | 38.46 | 33.33 | 1 | 2 | 15 | 24 | 3 | 0 | |
48 | Daniel LABELLE | 2 | 50.00 | 50.00 | 1 | 2 | 12 | 12 | 2 | 0 | |
49 | David Ethier | 2 | 48.57 | 33.33 | 1 | 2 | 17 | 18 | 3 | 0 | |
50 | Dominic Byrne | 2 | 44.12 | 33.33 | 1 | 2 | 15 | 19 | 3 | 0 | |
51 | Frank Viscardi | 2 | 43.18 | 50.00 | 2 | 2 | 19 | 25 | 4 | 0 | |
52 | Sylvain Deslauriers | 2 | 42.86 | 0.00 | 0 | 2 | 12 | 16 | 2 | 0 | |
53 | Jean-Marc Tremblay | 2 | 42.42 | 33.33 | 1 | 2 | 14 | 19 | 3 | 0 | |
54 | Veronique Menard | 2 | 40.74 | 33.33 | 1 | 2 | 11 | 16 | 3 | 0 | |
55 | Yves Gaudreault | 2 | 40.74 | 0.00 | 0 | 2 | 11 | 16 | 2 | 0 | |
56 | Daniel Roy V Dark Vador | 2 | 40.74 | 0.00 | 0 | 2 | 11 | 16 | 2 | 0 | |
57 | Mehdi Bahloul Le prince | 2 | 38.46 | 0.00 | 0 | 2 | 10 | 16 | 2 | 0 | |
58 | Guillaume Couture | 2 | 36.67 | 33.33 | 1 | 2 | 11 | 19 | 3 | 0 | |
59 | Trevor Forestell | 2 | 36.36 | 33.33 | 1 | 2 | 12 | 21 | 3 | 0 | |
60 | Patrick Laramée | 2 | 36.00 | 50.00 | 1 | 2 | 9 | 16 | 2 | 0 | |
61 | Karl Tremblay | 2 | 33.33 | 33.33 | 1 | 2 | 10 | 20 | 3 | 0 | |
62 | RODNEY CUILLERIER | 2 | 30.43 | 0.00 | 0 | 2 | 7 | 16 | 2 | 0 | |
63 | Dominic Rioux | 2 | 30.00 | 33.33 | 1 | 2 | 9 | 21 | 3 | 0 | |
64 | Enrico Rey Gutierrez | 1 | 46.15 | 0.00 | 0 | 2 | 12 | 14 | 2 | 0 | |
65 | Marie Noel | 1 | 42.86 | 0.00 | 0 | 2 | 12 | 16 | 2 | 0 | |
66 | Azharuddin Mohammed | 1 | 41.67 | 0.00 | 0 | 2 | 10 | 14 | 2 | 0 | |
67 | Pascal Bouchard | 1 | 39.13 | 0.00 | 0 | 2 | 9 | 14 | 2 | 0 | |
68 | YVES FLORIAN | 1 | 36.00 | 0.00 | 0 | 2 | 9 | 16 | 2 | 0 | |
69 | Jorge Garcia | 1 | 33.33 | 0.00 | 0 | 2 | 8 | 16 | 2 | 0 | |
70 | Dany Dufour | 1 | 33.33 | 0.00 | 0 | 2 | 7 | 14 | 2 | 0 | |
71 | Yvan Simard | 1 | 30.00 | 0.00 | 0 | 2 | 3 | 7 | 1 | 0 | |
72 | Yanick Bouchard | 1 | 27.27 | 0.00 | 0 | 2 | 6 | 16 | 2 | 0 | |
73 | Gilles Larocque | 1 | 26.32 | 0.00 | 0 | 2 | 5 | 14 | 2 | 0 | |
74 | RICHARD MIRON | 1 | 17.65 | 0.00 | 0 | 2 | 3 | 14 | 2 | 0 | |
75 | Mathieu Ouellet | 0 | 48.39 | 66.67 | 2 | 2 | 15 | 16 | 3 | 0 | |
No Result |
Rank | Name | Championship Points | Games Wins % | Match Wins % | Match Wins | Match Losses | Wins | Losses | Match Count | Match Tied | |
---|---|---|---|---|---|---|---|---|---|---|---|