Select Division | ||
Cowichan |
Loading...
1 | Jokers, Under-Dawgz | Norman Thorne | 8 | 10.50 | 38 | 12 | 50 | 1 | 0 | 0 | 1,649 | 5 | 525 | 325 | |
2 | Straight Shooters | Jeff Theriau | 11 | 11.62 | 36 | 9 | 45 | 2 | 1 | 0 | 1,721 | 3 | 523 | 242 | |
3 | Smashers | Daylon Hicks | 11 | 11.62 | 35 | 10 | 45 | 2 | 1 | 0 | 1,808 | 4 | 523 | 242 | |
4 | Smashers | Rob Corbett | 11 | 11.16 | 36 | 9 | 45 | 0 | 1 | 1 | 1,727 | 5 | 502 | 263 | |
5 | Warriors | Gordon Lecouffe | 10 | 10.24 | 31 | 14 | 45 | 0 | 0 | 0 | 1,750 | 5 | 461 | 304 | |
6 | Rumrunners, Jokers | Rick Aschacker | 8 | 10.22 | 31 | 14 | 45 | 0 | 0 | 0 | 1,707 | 3 | 460 | 305 | |
7 | Jokers | Vlad Gabrilovich | 8 | 10.11 | 29 | 16 | 45 | 0 | 1 | 0 | 1,632 | 3 | 455 | 310 | |
8 | Straight Shooters, Jokers | Lesa Ofosu Antwi | 8 | 9.53 | 26 | 19 | 45 | 0 | 0 | 1 | 1,528 | 5 | 429 | 336 | |
9 | Smashers | Brian Russell | 8 | 9.40 | 27 | 18 | 45 | 0 | 0 | 0 | 1,592 | 3 | 423 | 342 | |
10 | Straight Shooters | Greg Antoine | 10 | 10.45 | 29 | 11 | 40 | 1 | 0 | 0 | 1,604 | 4 | 418 | 262 | |
11 | Warriors | Stan Holman | 8 | 10.89 | 25 | 10 | 35 | 0 | 0 | 0 | 1,549 | 3 | 381 | 214 | |
12 | Straight Shooters | Wayne Theriau | 9 | 10.71 | 26 | 9 | 35 | 0 | 1 | 0 | 1,698 | 4 | 375 | 220 | |
13 | Jokers | John Liebert | 11 | 10.66 | 26 | 9 | 35 | 0 | 0 | 1 | 1,645 | 3 | 373 | 222 | |
14 | Oper8ors | Jim Giebelhaus | 7 | 8.29 | 23 | 22 | 45 | 1 | 0 | 1 | 1,591 | 3 | 373 | 392 | |
15 | Oper8ors | Wayne Major | 9 | 10.63 | 24 | 11 | 35 | 1 | 1 | 1 | 1,665 | 5 | 372 | 223 | |
16 | Smashers | Daniel Higginson | 8 | 9.15 | 23 | 17 | 40 | 0 | 0 | 0 | 1,617 | 3 | 366 | 314 | |
17 | Rumrunners | Don McMullen | 10 | 10.20 | 25 | 10 | 35 | 0 | 1 | 0 | 1,680 | 3 | 357 | 238 | |
18 | Jokers | Wally Petrovic | 8 | 8.88 | 21 | 19 | 40 | 0 | 0 | 0 | 1,575 | 3 | 355 | 325 | |
19 | J-MACS | Jason MacDonald | 8 | 8.82 | 20 | 20 | 40 | 1 | 0 | 0 | 1,617 | 3 | 353 | 327 | |
20 | Oper8ors | Len Ferguson | 8 | 7.76 | 19 | 26 | 45 | 0 | 0 | 0 | 1,577 | 3 | 349 | 416 | |
21 | Warriors | Larry Gibbons | 8 | 9.80 | 22 | 13 | 35 | 0 | 0 | 0 | 1,605 | 5 | 343 | 252 | |
22 | Warriors | Tim Povelofskie | 8 | 8.45 | 21 | 19 | 40 | 0 | 0 | 0 | 1,526 | 3 | 338 | 342 | |
23 | Warriors | Leona Lecouffe | 6 | 7.42 | 18 | 27 | 45 | 0 | 0 | 0 | 1,484 | 3 | 334 | 431 | |
24 | Rumrunners | Martin Beausoleil | 8 | 8.18 | 15 | 25 | 40 | 0 | 0 | 0 | 1,524 | 3 | 327 | 353 | |
25 | J-MACS | Jordan MacDonald | 8 | 7.97 | 19 | 21 | 40 | 0 | 0 | 0 | 1,583 | 3 | 319 | 361 | |
26 | J-MACS | Callum Hughes | 8 | 7.45 | 13 | 27 | 40 | 1 | 0 | 0 | 1,470 | 3 | 298 | 382 | |
27 | Under-Dawgz | Kevin McGuinness | 8 | 7.94 | 14 | 21 | 35 | 0 | 0 | 0 | 1,511 | 3 | 278 | 317 | |
28 | Rumrunners | Randy McFarland | 8 | 10.88 | 17 | 8 | 25 | 0 | 0 | 0 | 272 | 153 | |||
29 | J-MACS | Justin MacDonald | 8 | 6.80 | 14 | 26 | 40 | 0 | 0 | 0 | 1,472 | 3 | 272 | 408 | |
30 | Oper8ors | Donnalynn Sayer | 6 | 6.80 | 11 | 29 | 40 | 0 | 0 | 0 | 1,413 | 4 | 272 | 408 | |
31 | Straight Shooters | Cindy Tyerman | 8 | 10.52 | 18 | 7 | 25 | 0 | 0 | 0 | 1,613 | 4 | 263 | 162 | |
32 | Rumrunners | Rick Spanier | 8 | 8.43 | 17 | 13 | 30 | 0 | 0 | 0 | 1,582 | 3 | 253 | 257 | |
33 | Oper8ors | Adrian Gintowt | 8 | 9.12 | 13 | 12 | 25 | 0 | 0 | 0 | 228 | 197 | |||
34 | Straight Shooters | Nick Hayes Earthquake | 8 | 6.46 | 8 | 27 | 35 | 0 | 0 | 0 | 1,458 | 3 | 226 | 369 | |
35 | Under-Dawgz | Ryder Malones | 8 | 8.40 | 11 | 14 | 25 | 0 | 0 | 0 | 1,575 | 3 | 210 | 215 | |
36 | Smashers | Emily Nickerson | 6 | 6.70 | 7 | 23 | 30 | 0 | 0 | 0 | 1,507 | 3 | 201 | 309 | |
37 | Under-Dawgz | Christopher Bauer | 8 | 5.43 | 4 | 31 | 35 | 0 | 0 | 0 | 1,446 | 3 | 190 | 405 | |
38 | Straight Shooters, Warriors, Under-Dawgz | Rainer Koehn | 8 | 9.15 | 13 | 7 | 20 | 0 | 0 | 0 | 183 | 157 | |||
39 | J-MACS | Danielle Hult | 6 | 4.43 | 6 | 34 | 40 | 0 | 0 | 0 | 1,404 | 3 | 177 | 503 | |
40 | Smashers, Oper8ors, Under-Dawgz | Joe Laver | 11 | 11.00 | 11 | 4 | 15 | 1 | 1 | 0 | 165 | 90 | |||
41 | Under-Dawgz | Susan Price | 6 | 4.51 | 4 | 31 | 35 | 0 | 0 | 0 | 1,418 | 3 | 158 | 437 | |
42 | Warriors | David Nakea | 8 | 8.33 | 7 | 8 | 15 | 0 | 0 | 0 | 1,533 | 5 | 125 | 130 | |
43 | Under-Dawgz | Julie Robichaud | 6 | 3.57 | 3 | 32 | 35 | 0 | 0 | 0 | 1,416 | 3 | 125 | 470 | |
44 | J-MACS | Jared MacDonald | 8 | 7.53 | 6 | 9 | 15 | 0 | 0 | 0 | 113 | 142 | |||
45 | Rumrunners, Jokers | Armi Palines | 6 | 10.30 | 8 | 2 | 10 | 0 | 0 | 0 | 103 | 67 | |||
46 | Oper8ors | Shannon Shields | 6 | 6.80 | 5 | 10 | 15 | 0 | 0 | 1 | 102 | 153 | |||
47 | Straight Shooters | Len Swan | 8 | 9.60 | 8 | 2 | 10 | 0 | 0 | 0 | 96 | 74 | |||
48 | Rumrunners, Under-Dawgz | Demetri Monti | 8 | 6.40 | 3 | 12 | 15 | 0 | 0 | 0 | 96 | 159 | |||
49 | Smashers | Natalie Corbett | 6 | 6.33 | 3 | 12 | 15 | 0 | 0 | 0 | 95 | 160 | |||
50 | Under-Dawgz | Amber Metcalfe | 6 | 3.17 | 2 | 28 | 30 | 0 | 0 | 0 | 1,432 | 3 | 95 | 415 | |
51 | Jokers | Aidan Thorne | 8 | 8.80 | 6 | 4 | 10 | 1 | 0 | 0 | 88 | 82 | |||
52 | Rumrunners | Shawna Matheson | 8 | 5.80 | 4 | 11 | 15 | 0 | 0 | 0 | 87 | 168 | |||
53 | Rumrunners | Pam Humphries | 6 | 5.67 | 3 | 12 | 15 | 0 | 0 | 0 | 85 | 170 | |||
54 | Oper8ors | Martin St. Jean | 8 | 8.20 | 5 | 5 | 10 | 0 | 0 | 0 | 82 | 88 | |||
55 | Straight Shooters, Rumrunners, J-MACS | Michele Strandberg | 8 | 3.75 | 0 | 20 | 20 | 0 | 0 | 1 | 75 | 265 | |||
56 | Warriors | Leonard Knight | 8 | 11.20 | 4 | 1 | 5 | 0 | 0 | 0 | 56 | 29 | |||
57 | Oper8ors | Ed Palmer | 8 | 10.20 | 3 | 2 | 5 | 0 | 0 | 0 | 51 | 34 | |||
58 | Straight Shooters | Lise Gillies | 8 | 8.20 | 3 | 2 | 5 | 0 | 0 | 0 | 41 | 44 | |||
59 | Straight Shooters | Carl Meier | 8 | 5.00 | 0 | 5 | 5 | 0 | 0 | 0 | 25 | 60 | |||
60 | Straight Shooters | No Show | 8 | 5.00 | 0 | 5 | 5 | 0 | 0 | 0 | 25 | 60 | |||
61 | Rumrunners | Maria MacDonald | 0 | 4.40 | 1 | 4 | 5 | 0 | 0 | 0 | 22 | 63 | |||
62 | J-MACS | Brendan Franiel | 8 | 3.80 | 0 | 5 | 5 | 0 | 0 | 1 | 19 | 66 | |||
63 | Under-Dawgz | Kayla Metcalfe | 0 | 2.80 | 0 | 5 | 5 | 0 | 0 | 0 | 14 | 71 | |||
64 | Rumrunners | Eric Beausoleil | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
65 | Derek Cornelius | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
66 | Gerry davey | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
67 | Jokers | Rick Dewhurst | 10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
68 | Kyle Duckworth | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
69 | Rob Gavin | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
70 | Shayne Gavin | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
71 | Ian Grant | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
72 | Under-Dawgz | Dakota Holstein | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
73 | Michael Liu | 10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,723 | 5 | 0 | 0 | ||
74 | Jamie McGregor | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
75 | Straight Shooters | Lesa Ofosu Antwi | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,528 | 5 | 0 | 0 | ||
76 | Straight Shooters | Carol Tilden | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
No Result |
# | Team | Name | Start HC | Average | Win | Loss | Played | TR | BRO | BROA | CS Rate | CRS * | Score + | Score - | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|