Select Division | ||
Kimball/White Lake 8 Ball 2024-24 |
Loading...
1 | Shane Namanny* | 24 | Soak N Suds The Ringers | 4 | 20.00 | 4 | 3 | 1 | 0 | 0 | 60.00 | 2 | 6.00 | 0 | 0 | 11.00 | 0 | 0 | 24 | ||
2 | Alan Summerville* | 117 | Soak N Suds The Ringers | 10 | 107.00 | 20 | 18 | 2 | 2 | 0 | 58.50 | 12 | 5.85 | 2 | 0 | 11.30 | 0 | 0 | 23 | ||
3 | Jesse Larsen* | 23 | Soak N Suds Donkey Punchers | 0 | 23.00 | 4 | 4 | 0 | 0 | 0 | 57.50 | 4 | 5.75 | 0 | 0 | 11.50 | 0 | 0 | 23 | ||
4 | LORI GOURNEAU* | 58 | Soak N Suds The Ringers | 18 | 40.00 | 16 | 11 | 5 | 0 | 0 | 36.25 | 5 | 3.63 | 1 | 0 | 6.13 | 26 | 3 | 15 | ||
5 | Dale Dalldorf* | 84 | The Ranch Cue Slingers | 42 | 42.00 | 24 | 16 | 8 | 0 | 0 | 35.00 | 4 | 3.50 | 1 | 0 | 5.25 | 16 | 4 | 14 | ||
6 | Jeff Ashley* | 55 | Soak N Suds The Ringers | 26 | 29.00 | 16 | 10 | 6 | 0 | 0 | 34.38 | 5 | 3.44 | 0 | 0 | 5.25 | 22 | 4 | 14 | ||
7 | Jerauld Jandreau Pookie | 41 | Soak N Suds The Ringers | 19 | 22.00 | 12 | 7 | 5 | 0 | 0 | 34.17 | 2 | 3.42 | 0 | 0 | 5.25 | 17 | 4 | 14 | ||
8 | Riley Fletcher* | 77 | Soak N Suds Donkey Punchers | 32 | 45.00 | 24 | 16 | 8 | 0 | 0 | 32.08 | 4 | 3.21 | 0 | 0 | 5.08 | 21 | 5 | 13 | ||
9 | Mike DeJong | 76 | Soak N Suds Donkey Punchers | 37 | 39.00 | 24 | 15 | 9 | 1 | 0 | 31.67 | 7 | 3.17 | 1 | 0 | 4.83 | 43 | 5 | 13 | ||
10 | Larry Dalldorf* | 36 | The Ranch Cue Slingers | 18 | 18.00 | 12 | 8 | 4 | 0 | 0 | 30.00 | 3 | 3.00 | 0 | 0 | 4.50 | 15 | 6 | 12 | ||
11 | Tanner Warren* | 60 | Soak N Suds Donkey Punchers | 37 | 23.00 | 20 | 14 | 6 | 0 | 1 | 30.00 | 9 | 3.00 | 0 | 0 | 4.15 | 16 | 6 | 12 | ||
12 | Dan Dethlefsen* | 51 | The Ranch Cue Slingers | 55 | -4.00 | 20 | 9 | 11 | 0 | 0 | 25.50 | 4 | 2.55 | 1 | 1 | 2.35 | 20 | 7 | 10 | ||
13 | DAVID BIES* | 30 | The Pourhouse Sticks | 38 | -8.00 | 12 | 6 | 6 | 0 | 1 | 25.00 | 3 | 2.50 | 0 | 1 | 1.83 | 11 | 7 | 10 | ||
14 | Scott Mohnen* | 9 | The Pourhouse Sticks | 7 | 2.00 | 4 | 2 | 2 | 0 | 0 | 22.50 | 1 | 2.25 | 0 | 0 | 2.75 | 8 | 8 | 9 | ||
15 | Brian Zeman* | 36 | The Pourhouse Pocket Pounders | 47 | -11.00 | 16 | 7 | 9 | 0 | 0 | 22.50 | 4 | 2.25 | 0 | 0 | 1.56 | 52 | 8 | 9 | ||
16 | Ryan Swanson* | 17 | Soak N Suds The Ringers | 21 | -4.00 | 8 | 3 | 5 | 0 | 0 | 21.25 | 3 | 2.13 | 0 | 0 | 1.63 | 30 | 8 | 9 | ||
17 | Chris Dalldorf* | 39 | The Ranch Cue Slingers | 59 | -20.00 | 20 | 8 | 12 | 0 | 0 | 19.50 | 2 | 1.95 | 0 | 0 | 0.95 | 34 | 8 | 8 | ||
18 | Bennett Namanny* | 30 | The Pourhouse Pocket Pounders | 48 | -18.00 | 16 | 8 | 8 | 0 | 0 | 18.75 | 2 | 1.88 | 0 | 1 | 0.75 | 49 | 8 | 8 | ||
19 | BRADY GOODALL* | 36 | Soak N Suds The Ringers | 60 | -24.00 | 20 | 8 | 12 | 0 | 0 | 18.00 | 6 | 1.80 | 0 | 1 | 0.60 | 57 | 9 | 7 | ||
20 | ROD BICKNER* | 41 | Soak N Suds Donkey Punchers | 78 | -37.00 | 24 | 10 | 14 | 0 | 0 | 17.08 | 4 | 1.71 | 0 | 0 | 0.17 | 49 | 9 | 7 | ||
21 | Brian VanDriesen* | 25 | The Pourhouse Sticks | 45 | -20.00 | 16 | 6 | 10 | 0 | 0 | 15.63 | 3 | 1.56 | 0 | 0 | 0.31 | 30 | 10 | 6 | ||
22 | Travis Krumvieda* | 13 | The Pourhouse Sticks | 42 | -29.00 | 12 | 3 | 9 | 0 | 0 | 10.83 | 2 | 1.08 | 0 | 0 | 0.00 | 39 | 12 | 4 | ||
23 | Tanner Blasius* | 17 | The Pourhouse Pocket Pounders | 62 | -45.00 | 16 | 3 | 13 | 0 | 0 | 10.63 | 1 | 1.06 | 0 | 0 | 0.00 | 44 | 12 | 4 | ||
24 | Dale Mohnen* | 16 | The Pourhouse Sticks | 60 | -44.00 | 16 | 4 | 12 | 0 | 0 | 10.00 | 2 | 1.00 | 0 | 0 | 0.00 | 53 | 12 | 4 | ||
25 | Ty Namanny* | 13 | The Pourhouse Pocket Pounders | 75 | -62.00 | 16 | 4 | 12 | 0 | 1 | 8.13 | 2 | 0.81 | 0 | 1 | 0.00 | 43 | 13 | 3 | ||
26 | Gerald Dalldorf* | 16 | The Ranch Cue Slingers | 82 | -66.00 | 20 | 5 | 15 | 0 | 0 | 8.00 | 2 | 0.80 | 0 | 1 | 0.00 | 70 | 13 | 3 | ||
27 | HAROLD BICKNER | 0 | Soak N Suds Donkey Punchers | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | |||
28 | Robert Mohnen | 0 | The Pourhouse Sticks | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | |||
29 | Don Ries* | 0 | The Pourhouse Sticks | 18 | -18.00 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 15 | 15 | 0 | ||
No Result |
# | Name | Score + | Team Name | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | Power Factor | Fixed TRS | TOTAL HDCP PTS | HDCP | Scratch Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|