Select Division | ||
Tuesday Men's League |
Loading...
1 | Steve Lane | 16 | 0 | 17 | 1 | 166 | 16 | 57.44 | 0 | 0 | 14.35 | ||
2 | Jim Schmidt | 14 | 0 | 17 | 3 | 160 | 5 | 55.36 | 0 | 0 | 13.59 | ||
3 | Mark Dietrich | 12 | 2 | 17 | 5 | 145 | 4 | 50.17 | 0 | 0 | 12.24 | ||
4 | Jon Francis | 11 | 3 | 16 | 5 | 140 | 5 | 51.47 | 0 | 0 | 11.19 | ||
5 | KALEB GRAHAM | 11 | 0 | 17 | 6 | 137 | 7 | 47.40 | 0 | 0 | 9.53 | ||
6 | Eamon Quinn | 10 | 0 | 18 | 8 | 138 | 5 | 45.10 | 0 | 0 | 8.11 | ||
7 | Paul Thompson | 10 | 0 | 17 | 7 | 138 | 3 | 47.75 | 0 | 0 | 9.06 | ||
8 | Duane Hicok | 8 | 1 | 17 | 9 | 118 | 2 | 46.27 | 0 | 0 | 8.80 | ||
9 | BOB GRAHAM BOB | 8 | 1 | 16 | 8 | 115 | 4 | 45.10 | 0 | 0 | 8.73 | ||
10 | TOM STROUP | 8 | 0 | 14 | 6 | 112 | 5 | 47.06 | 0 | 0 | 9.07 | ||
11 | Chad Souder CHAD | 7 | 0 | 18 | 11 | 124 | 2 | 40.52 | 0 | 0 | 5.61 | ||
12 | Douglas Krueger, Jr. | 7 | 0 | 16 | 9 | 105 | 3 | 38.60 | 0 | 0 | 4.63 | ||
13 | JAMIR TINAJERO | 7 | 0 | 16 | 9 | 103 | 2 | 40.39 | 0 | 0 | 5.47 | ||
14 | MARK FRANCIS | 6 | 0 | 16 | 10 | 101 | 2 | 42.44 | 0 | 0 | 6.64 | ||
15 | Craig Grayson | 6 | 0 | 12 | 6 | 88 | 2 | 43.14 | 0 | 0 | 7.08 | ||
16 | Max Butner | 6 | 0 | 10 | 4 | 85 | 2 | 50.00 | 0 | 0 | 9.70 | ||
17 | BILL HICOK | 5 | 0 | 10 | 5 | 70 | 3 | 41.18 | 0 | 0 | 6.40 | ||
18 | Mick Hartwell | 4 | 0 | 17 | 13 | 115 | 2 | 39.79 | 0 | 0 | 4.41 | ||
19 | Justin Olson | 4 | 0 | 13 | 9 | 90 | 3 | 40.72 | 0 | 0 | 5.69 | ||
20 | Anthony Otis | 3 | 0 | 17 | 14 | 79 | 2 | 27.34 | 0 | 0 | 0.12 | ||
21 | Charles Eames | 3 | 0 | 5 | 2 | 41 | 3 | 48.24 | 0 | 0 | 10.20 | ||
22 | Gavin Schaefer | 1 | 0 | 15 | 14 | 77 | 1 | 32.35 | 0 | 0 | 1.21 | ||
23 | Joseph Yezek | 0 | 0 | 3 | 3 | 11 | 0 | 21.57 | 0 | 0 | 0.00 | ||
No Result |
# | Name | Team Name | Wins | Break and Run | Games played | Losses | Score + | Consecutive wins (Combined) | Efficiency | 10-0 Wins | 10-0 Losses | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|