Select Division | ||
Tourney 2025 |
Loading...
1 | Erik Gilomen | The Pullman Club | 239 | 194 | 45 | 30 | 19 | 11 | 79.67 | 0 | 7.97 | 0 | 1 | 1,702 | 5 | 0 | |
2 | Travis Yockey | Slate Slayers | 216 | 126 | 90 | 24 | 18 | 6 | 90.00 | 0 | 9.00 | 0 | 0 | 1,748 | 5 | 2 | |
3 | Mike Fox | The Pullman Club | 212 | 235 | -23 | 28 | 12 | 16 | 75.71 | 0 | 7.57 | 0 | 0 | 1,599 | 4 | 0 | |
4 | John Maki | The Pullman Club | 205 | 233 | -28 | 29 | 13 | 16 | 70.69 | 0 | 7.07 | 0 | 0 | 1,479 | 4 | 0 | |
5 | Chad Soland | Slate Slayers | 203 | 138 | 65 | 24 | 17 | 7 | 84.58 | 0 | 8.46 | 3 | 0 | 1,788 | 5 | 3 | |
6 | Gary Swanson | Slate Slayers | 181 | 136 | 45 | 22 | 17 | 5 | 82.27 | 0 | 8.23 | 0 | 1 | 1,672 | 5 | 1 | |
7 | KEVIN KOCH | Motorboaters | 178 | 126 | 52 | 20 | 15 | 5 | 89.00 | 0 | 8.90 | 2 | 0 | 1,732 | 5 | 2 | |
8 | Stephen Nolden | Slate Slayers | 157 | 190 | -33 | 24 | 10 | 14 | 65.42 | 0 | 6.54 | 0 | 1 | 1,518 | 4 | 0 | |
9 | Arnold Andrews | Motorboaters | 156 | 114 | 42 | 19 | 12 | 7 | 82.11 | 0 | 8.21 | 3 | 0 | 1,614 | 5 | 1 | |
10 | Josh Kling | Balls Deep | 148 | 146 | 2 | 19 | 9 | 10 | 77.89 | 0 | 7.79 | 0 | 0 | 1,617 | 4 | 0 | |
11 | Brodie Orton | The Pullman Club | 146 | 168 | -22 | 21 | 9 | 12 | 69.52 | 0 | 6.95 | 1 | 1 | 1,494 | 4 | 0 | |
12 | Rick Roche | Motorboaters | 144 | 138 | 6 | 19 | 8 | 11 | 75.79 | 0 | 7.58 | 2 | 0 | 1,732 | 5 | 1 | |
13 | CHRIS HAHN | Motorboaters | 141 | 161 | -20 | 20 | 8 | 12 | 70.50 | 0 | 7.05 | 1 | 0 | 1,522 | 5 | 0 | |
14 | Peter Ismir | Slate Slayers | 141 | 203 | -62 | 23 | 4 | 19 | 61.30 | 0 | 6.13 | 1 | 0 | 1,545 | 5 | 1 | |
15 | Roberta Root | Balls Deep | 138 | 152 | -14 | 20 | 9 | 11 | 69.00 | 0 | 6.90 | 0 | 1 | 1,592 | 5 | 0 | |
16 | Dawn Ekhoff | Balls Deep | 128 | 182 | -54 | 20 | 5 | 15 | 64.00 | 0 | 6.40 | 0 | 1 | 1,616 | 5 | 0 | |
17 | Derek Angulski | Turtles | 125 | 110 | 15 | 15 | 10 | 5 | 83.33 | 0 | 8.33 | 0 | 0 | 1,650 | 4 | 0 | |
18 | SEAN HENDRICKSON | Cy's Matters | 123 | 93 | 30 | 14 | 9 | 5 | 87.86 | 0 | 8.79 | 1 | 0 | 1,716 | 4 | 1 | |
19 | John Rooney | Cy's Matters | 120 | 85 | 35 | 14 | 10 | 4 | 85.71 | 0 | 8.57 | 1 | 0 | 1,637 | 4 | 1 | |
20 | Brandon Forar | Chalk It Up | 118 | 71 | 47 | 14 | 10 | 4 | 84.29 | 0 | 8.43 | 0 | 1 | 1,870 | 5 | 4 | |
21 | Scotty Norring | 8 Ball Busters | 114 | 107 | 7 | 15 | 8 | 7 | 76.00 | 0 | 7.60 | 0 | 1 | 1,667 | 4 | 0 | |
22 | Dennis Stapf | Balls Deep | 112 | 154 | -42 | 18 | 5 | 13 | 62.22 | 0 | 6.22 | 0 | 0 | 1,584 | 4 | 0 | |
23 | Scott Boushee | Shape Is Overrated | 111 | 73 | 38 | 13 | 10 | 3 | 85.38 | 0 | 8.54 | 1 | 0 | 1,773 | 5 | 0 | |
24 | Shawn Bubendorf | Shape Is Overrated | 108 | 112 | -4 | 14 | 6 | 8 | 77.14 | 0 | 7.71 | 0 | 0 | 1,692 | 5 | 0 | |
25 | Mek Paneinh | Chalk It Up | 105 | 90 | 15 | 14 | 9 | 5 | 75.00 | 0 | 7.50 | 0 | 0 | 1,789 | 5 | 2 | |
26 | Brenda Gillen | The Pullman Club | 103 | 219 | -116 | 23 | 2 | 21 | 44.78 | 0 | 4.48 | 0 | 1 | 1,378 | 4 | 0 | |
27 | Jeff Clapp | Cy's Matters | 101 | 102 | -1 | 14 | 6 | 8 | 72.14 | 0 | 7.21 | 1 | 0 | 1,693 | 4 | 0 | |
28 | JOE SCHULTZ | Turtles | 100 | 107 | -7 | 14 | 7 | 7 | 71.43 | 0 | 7.14 | 0 | 1 | 1,578 | 5 | 0 | |
29 | Bill Weber | Shape Is Overrated | 100 | 87 | 13 | 14 | 7 | 7 | 71.43 | 0 | 7.14 | 1 | 1 | 1,638 | 5 | 1 | |
30 | Doug Kruse | Shape Is Overrated | 98 | 77 | 21 | 12 | 9 | 3 | 81.67 | 0 | 8.17 | 0 | 0 | 1,817 | 5 | 0 | |
31 | Sean Miller | 8 Ball Busters | 97 | 110 | -13 | 14 | 6 | 8 | 69.29 | 0 | 6.93 | 0 | 1 | 1,668 | 5 | 0 | |
32 | Jim Hagadorn | Chalk It Up | 95 | 80 | 15 | 13 | 8 | 5 | 73.08 | 0 | 7.31 | 1 | 1 | 1,798 | 5 | 1 | |
33 | Chad Mortenson | Chalk It Up | 94 | 82 | 12 | 12 | 7 | 5 | 78.33 | 0 | 7.83 | 1 | 0 | 1,726 | 5 | 1 | |
34 | Teri Wermerskirchen | Turtles | 91 | 114 | -23 | 14 | 6 | 8 | 65.00 | 0 | 6.50 | 0 | 2 | 1,568 | 5 | 0 | |
35 | Andy Platto | Heartbreakers | 89 | 53 | 36 | 10 | 7 | 3 | 89.00 | 0 | 8.90 | 1 | 0 | 1,879 | 5 | 2 | |
36 | Lohit Sagar | Motorboaters | 89 | 59 | 30 | 10 | 7 | 3 | 89.00 | 0 | 8.90 | 1 | 0 | 1,634 | 4 | 0 | |
37 | Brandon Radtke | Whiskey Sticks | 87 | 58 | 29 | 10 | 8 | 2 | 87.00 | 0 | 8.70 | 1 | 1 | 1,707 | 5 | 0 | |
38 | Paul Reyes | Cy's Matters | 87 | 57 | 30 | 10 | 8 | 2 | 87.00 | 0 | 8.70 | 0 | 0 | 1,705 | 4 | 1 | |
39 | CHRIS RICHARDS | Heartbreakers | 86 | 64 | 22 | 10 | 7 | 3 | 86.00 | 0 | 8.60 | 1 | 0 | 1,649 | 5 | 1 | |
40 | Nick Linde | Chalk It Up | 85 | 84 | 1 | 12 | 6 | 6 | 70.83 | 0 | 7.08 | 1 | 1 | 1,628 | 4 | 2 | |
41 | Robb Bubendorf | Shape Is Overrated | 84 | 103 | -19 | 13 | 5 | 8 | 64.62 | 0 | 6.46 | 1 | 1 | 1,777 | 5 | 0 | |
42 | Eric Cooksley | Balls Deep | 84 | 102 | -18 | 12 | 4 | 8 | 70.00 | 0 | 7.00 | 0 | 0 | 1,581 | 5 | 0 | |
43 | Derek Burmeister | Heartbreakers | 77 | 64 | 13 | 9 | 6 | 3 | 85.56 | 0 | 8.56 | 0 | 0 | 1,718 | 4 | 0 | |
44 | JEFF TUFT | Whiskey Sticks | 77 | 80 | -3 | 10 | 5 | 5 | 77.00 | 0 | 7.70 | 0 | 1 | 1,658 | 4 | 0 | |
45 | Harry Stillwell | Chalk Off | 73 | 78 | -5 | 10 | 5 | 5 | 73.00 | 0 | 7.30 | 0 | 0 | 1,697 | 5 | 0 | |
46 | BRUCE EKHOFF | 8 Ball Busters | 72 | 59 | 13 | 9 | 5 | 4 | 80.00 | 0 | 8.00 | 0 | 0 | 1,539 | 4 | 0 | |
47 | Jesse Emerson | Whiskey Sticks | 69 | 74 | -5 | 10 | 5 | 5 | 69.00 | 0 | 6.90 | 0 | 1 | 1,728 | 5 | 0 | |
48 | Jim Giusti | Heartbreakers | 68 | 83 | -15 | 10 | 4 | 6 | 68.00 | 0 | 6.80 | 0 | 0 | 1,635 | 5 | 0 | |
49 | Allen Donnay | Turtles | 66 | 93 | -27 | 10 | 2 | 8 | 66.00 | 0 | 6.60 | 0 | 0 | 1,412 | 4 | 0 | |
50 | Sam Mosher | Chalk Off | 65 | 81 | -16 | 10 | 4 | 6 | 65.00 | 0 | 6.50 | 0 | 1 | 1,769 | 4 | 1 | |
51 | Tom James | Cy's Matters | 64 | 69 | -5 | 9 | 4 | 5 | 71.11 | 0 | 7.11 | 0 | 0 | 1,581 | 5 | 0 | |
52 | Jeremy Johnson | Motorboaters | 64 | 70 | -6 | 9 | 4 | 5 | 71.11 | 0 | 7.11 | 1 | 0 | 1,534 | 4 | 1 | |
53 | Pat Wolf | Chalk Off | 63 | 66 | -3 | 9 | 4 | 5 | 70.00 | 0 | 7.00 | 1 | 0 | 1,666 | 5 | 1 | |
54 | Marty Kurvers | Whiskey Sticks | 62 | 76 | -14 | 10 | 5 | 5 | 62.00 | 0 | 6.20 | 0 | 2 | 1,695 | 5 | 0 | |
55 | BRIAN ESSIG | Chalk Off | 61 | 58 | 3 | 8 | 4 | 4 | 76.25 | 0 | 7.63 | 0 | 0 | 1,690 | 5 | 0 | |
56 | Matt Miller Killer | Whiskey Sticks | 61 | 73 | -12 | 9 | 4 | 5 | 67.78 | 0 | 6.78 | 0 | 1 | 1,652 | 4 | 0 | |
57 | Bob Berkland Bubba | Turtles | 59 | 80 | -21 | 9 | 2 | 7 | 65.56 | 0 | 6.56 | 0 | 1 | 1,571 | 5 | 0 | |
58 | JESSICA MAKI | Turtles | 55 | 81 | -26 | 9 | 2 | 7 | 61.11 | 0 | 6.11 | 0 | 0 | 1,563 | 5 | 0 | |
59 | Miguel Ortuno | 8 Ball Busters | 51 | 71 | -20 | 9 | 3 | 6 | 56.67 | 0 | 5.67 | 1 | 1 | 1,841 | 4 | 0 | |
60 | Ryan Boegeman | 8 Ball Busters | 51 | 73 | -22 | 8 | 2 | 6 | 63.75 | 0 | 6.38 | 0 | 0 | 1,658 | 5 | 0 | |
61 | Dennis Hansen | Heartbreakers | 50 | 30 | 20 | 5 | 5 | 0 | 100.00 | 0 | 10.00 | 0 | 0 | 1,715 | 5 | 0 | |
62 | MARCOS GUERRA | 8 Ball Busters | 46 | 66 | -20 | 8 | 3 | 5 | 57.50 | 0 | 5.75 | 0 | 1 | 1,698 | 5 | 0 | |
63 | David Winters | Chalk Off | 45 | 73 | -28 | 8 | 2 | 6 | 56.25 | 0 | 5.63 | 0 | 1 | 1,586 | 5 | 0 | |
64 | Sarah Saba | 8 Ball Busters | 39 | 36 | 3 | 5 | 3 | 2 | 78.00 | 0 | 7.80 | 0 | 0 | 1,518 | 4 | 0 | |
65 | Justin Johnson | Balls Deep | 36 | 24 | 12 | 4 | 3 | 1 | 90.00 | 0 | 9.00 | 0 | 0 | 1,520 | 4 | 0 | |
66 | Pat Laxen | The Pullman Club | 34 | 43 | -9 | 5 | 2 | 3 | 68.00 | 0 | 6.80 | 0 | 0 | 1,635 | 3 | 0 | |
67 | KIRK PETTIS | Heartbreakers | 32 | 36 | -4 | 5 | 3 | 2 | 64.00 | 0 | 6.40 | 0 | 1 | 1,742 | 5 | 0 | |
68 | John Crissinger JD | Cy's Matters | 32 | 29 | 3 | 4 | 2 | 2 | 80.00 | 0 | 8.00 | 0 | 0 | 1,733 | 4 | 0 | |
69 | Chuck Ritchart | Cy's Matters | 23 | 40 | -17 | 4 | 0 | 4 | 57.50 | 0 | 5.75 | 0 | 0 | 1,596 | 4 | 0 | |
70 | Roger Dahlberg | The Pullman Club | 17 | 50 | -33 | 5 | 0 | 5 | 34.00 | 0 | 3.40 | 0 | 0 | 1,425 | 4 | 0 | |
71 | Jeff Adams | The Pullman Club | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,673 | 5 | 0 | |
72 | KERRY BEMENT | Cy's Matters | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | |||
73 | Alvin Berger | The Pullman Club | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | |||
74 | Dave Bergstrom Otis | Slate Slayers | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,691 | 5 | 0 | |
75 | Paul Hook | Slate Slayers, Turtles | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,650 | 4 | 0 | |
76 | David Huntington | Cy's Matters | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | |||
77 | Kerry Kavenaugh | Slate Slayers | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | |||
78 | Robb Larsen | Cy's Matters | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,703 | 3 | 0 | |
79 | IB Lunding | Slate Slayers | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | |||
80 | Phil Mix | Motorboaters | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | |||
81 | Eric O'Leary | Slate Slayers | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | |||
82 | Kurt Rame | Slate Slayers | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,852 | 5 | 0 | |
83 | Troy Schutte | Cy's Matters | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | |||
84 | Jim Southcotte | Motorboaters | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,640 | 4 | 0 | |
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | CS Rate | CS Rate Stars | Table Run | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|