Select Division | ||
HURON YOUTH DIVISION |
Loading...
1 | Jett Schley | 6.22 | 19 | 0 | 56 | 9 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 3 | 0 | |
2 | Lincoln Mikkelson | 6.11 | 18 | 1 | 55 | 9 | 8 | 0 | 0 | 0 | 1 | 6 | 1 | 2 | 3 | 12 | |
3 | Archer Glanzer | 5.67 | 17 | 2 | 51 | 9 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 3 | 7 | |
4 | Emrick DeDeyne | 4.89 | 15 | 3 | 44 | 9 | 7 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 3 | 3 | |
5 | Connor Dant | 4.67 | 14 | 4 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 4 | |
6 | Caleb VanDyke | 3.44 | 10 | 7 | 31 | 9 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 3 | 14 | |
7 | Wyatt Bohr | 3.00 | 9 | 8 | 27 | 9 | 6 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 3 | 22 | |
8 | Adriana Glanzer | 2.75 | 8 | 8 | 33 | 12 | 6 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 4 | 32 | |
9 | Kevin Tschetter | 2.67 | 8 | 8 | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 8 | |
10 | Lisa Quiram | 2.33 | 7 | 9 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 9 | |
11 | Ryder Siedschlag | 2.17 | 7 | 9 | 13 | 6 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 22 | |
12 | Diana Glanzer | 2.00 | 6 | 10 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 10 | |
13 | Brecken Kubal | 1.33 | 4 | 12 | 8 | 6 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 28 | |
14 | Grayson Allerdings | 1.17 | 4 | 12 | 7 | 6 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 18 | |
15 | Lane McGaugh | 1.00 | 3 | 13 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 13 | |
16 | Delilah Wells | 0.83 | 3 | 13 | 10 | 12 | 3 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 4 | 58 | |
17 | Kase Baribeau | 0.50 | 2 | 14 | 3 | 6 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 30 | |
18 | Macy McGaugh | 0.50 | 2 | 14 | 3 | 6 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 30 | |
19 | Reva McGaugh | 0.50 | 2 | 14 | 3 | 6 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 30 | |
20 | Silja Valer | 0.00 | 0 | 15 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 45 | |
21 | Natalee McGaugh | 0.00 | 0 | 15 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 30 | |
22 | RAY GLANZER | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | Mike Scheibe | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | Scott Wenzel | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
No Result |
Rank | Name | Average | Scratch Avg | HDCP | Points | Games played | Wins | Ero | 8 on break | Table Run | Losses | Cons. Wins | 10-0 Wins | Perfect Match | Match Count | TOTAL HDCP PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|