Select Division | ||
Tuesday Night In House |
Loading...
1 | NICK GLASGOW* | 677 | OOPS | 617 | 60.00 | 84 | 48 | 36 | 0 | 0 | 80.60 | 6 | 8.06 | 0 | 1 | 8.77 | 8.00 | |
2 | DUSTIN SCHLICK* | 670 | Chalked & Loaded | 510 | 160.00 | 80 | 53 | 27 | 0 | 1 | 84.81 | 9 | 8.48 | 2 | 0 | 10.51 | 8.00 | |
3 | CHRIS POULA* | 666 | OOPS | 593 | 73.00 | 84 | 47 | 37 | 0 | 2 | 81.22 | 5 | 8.12 | 1 | 1 | 9.01 | 8.00 | |
4 | DAVE FENNELL* | 638 | OOPS | 474 | 164.00 | 76 | 52 | 23 | 2 | 1 | 85.07 | 9 | 8.51 | 3 | 0 | 10.72 | 8.00 | |
5 | BEN SCHAEFER* | 626 | Just Pool Buddies | 468 | 158.00 | 72 | 49 | 23 | 1 | 0 | 86.94 | 7 | 8.69 | 1 | 0 | 10.90 | 9.00 | |
6 | JIM VEST* | 624 | Ira's Teams | 394 | 230.00 | 72 | 51 | 21 | 4 | 2 | 89.14 | 9 | 8.91 | 5 | 2 | 12.26 | 9.00 | |
7 | Mathew Moschak* | 617 | OOPS | 602 | 15.00 | 84 | 42 | 42 | 0 | 4 | 77.13 | 6 | 7.71 | 0 | 1 | 7.90 | 8.00 | |
8 | BRIAN TUCKER* | 602 | Just Pool Buddies | 544 | 58.00 | 76 | 42 | 34 | 0 | 2 | 81.35 | 5 | 8.14 | 1 | 1 | 8.92 | 8.00 | |
9 | JASON HEILSKOV* | 584 | Chalked & Loaded | 611 | -27.00 | 80 | 38 | 42 | 0 | 0 | 73.00 | 6 | 7.30 | 5 | 2 | 6.96 | 6.00 | |
10 | LINDSEY BUTTERFIELD* | 573 | Shy Ketchup | 349 | 224.00 | 64 | 47 | 17 | 4 | 0 | 89.53 | 9 | 8.95 | 4 | 0 | 12.52 | 9.00 | |
11 | KYLE MULFORD | 570 | Shy Ketchup | 429 | 141.00 | 68 | 44 | 24 | 5 | 0 | 83.82 | 12 | 8.38 | 4 | 1 | 10.53 | 8.00 | |
12 | CASEY DAY* | 568 | Chalked & Loaded | 678 | -110.00 | 84 | 30 | 54 | 0 | 1 | 68.43 | 6 | 6.84 | 5 | 1 | 5.52 | 7.00 | |
13 | CHAD JOHNSON* | 558 | Just Pool Buddies | 470 | 88.00 | 68 | 41 | 27 | 0 | 0 | 82.06 | 8 | 8.21 | 1 | 0 | 9.50 | 8.00 | |
14 | Ira Miller* | 556 | Ira's Teams | 471 | 85.00 | 68 | 41 | 27 | 1 | 1 | 82.99 | 5 | 8.30 | 0 | 0 | 9.58 | 8.00 | |
15 | STEVE LANGTON* | 539 | Ira's Teams | 390 | 149.00 | 64 | 45 | 19 | 2 | 2 | 86.94 | 15 | 8.69 | 3 | 1 | 11.13 | 8.00 | |
16 | JIM RACEY* | 534 | Just Pool Buddies | 553 | -19.00 | 72 | 34 | 38 | 1 | 0 | 74.17 | 5 | 7.42 | 0 | 1 | 7.17 | 7.00 | |
17 | DARYL BIXBY* | 488 | Ira's Teams | 464 | 24.00 | 64 | 34 | 30 | 0 | 0 | 76.25 | 6 | 7.63 | 0 | 0 | 8.00 | 8.00 | |
18 | Brad Rew* | 488 | Chalked & Loaded | 559 | -71.00 | 72 | 28 | 44 | 0 | 2 | 69.71 | 4 | 6.97 | 4 | 3 | 5.96 | 7.00 | |
19 | DAN GLASGOW* | 480 | Chalked & Loaded, Shy Ketchup | 354 | 126.00 | 56 | 38 | 18 | 1 | 0 | 85.71 | 8 | 8.57 | 2 | 0 | 10.84 | 9.00 | |
20 | DAVE JOHNSON* | 392 | Shy Ketchup | 277 | 115.00 | 44 | 33 | 11 | 1 | 0 | 89.09 | 17 | 8.91 | 0 | 0 | 11.55 | 9.00 | |
21 | DREW WOODBURN* | 358 | Just Pool Buddies, Chalked & Loaded, Abused Cues, Pool Cleaners, Walter's Team | 505 | -147.00 | 60 | 16 | 44 | 0 | 2 | 61.72 | 2 | 6.17 | 0 | 1 | 3.64 | 6.00 | |
22 | TOM Eiesland* | 328 | Shy Ketchup | 201 | 127.00 | 36 | 28 | 8 | 1 | 0 | 91.11 | 8 | 9.11 | 1 | 0 | 12.67 | 9.00 | |
23 | Josh Spilman* | 265 | Shy Ketchup | 228 | 37.00 | 32 | 19 | 13 | 1 | 0 | 82.81 | 7 | 8.28 | 0 | 0 | 9.47 | 8.00 | |
24 | Eric Loest* | 207 | Just Pool Buddies | 133 | 74.00 | 24 | 17 | 7 | 0 | 1 | 90.00 | 6 | 9.00 | 0 | 0 | 12.22 | 8.00 | |
25 | BRIDGETTE REW* | 163 | Chalked & Loaded | 206 | -43.00 | 24 | 8 | 16 | 0 | 0 | 67.92 | 2 | 6.79 | 1 | 0 | 5.00 | 5.00 | |
26 | Daniel Johnstone* | 138 | Just Pool Buddies | 163 | -25.00 | 20 | 8 | 12 | 0 | 0 | 69.00 | 3 | 6.90 | 0 | 1 | 5.65 | 7.00 | |
27 | JAMAKE DUDLEY* | 120 | Shy Ketchup | 114 | 6.00 | 16 | 8 | 8 | 0 | 0 | 75.00 | 5 | 7.50 | 1 | 0 | 7.88 | 8.00 | |
28 | Kerry Heilskov Kers* | 104 | Chalked & Loaded | 103 | 1.00 | 16 | 6 | 10 | 0 | 1 | 69.33 | 5 | 6.93 | 4 | 1 | 7.00 | 6.00 | |
29 | Mitch Christensen* | 99 | Ira's Teams | 69 | 30.00 | 12 | 8 | 4 | 1 | 0 | 82.50 | 7 | 8.25 | 1 | 0 | 10.83 | 8.00 | |
30 | JOEL CARRILLO | 97 | Just Pool Buddies | 88 | 9.00 | 12 | 7 | 5 | 0 | 0 | 80.83 | 2 | 8.08 | 0 | 0 | 8.83 | 8.00 | |
31 | Russ Simm | 68 | Ira's Teams | 42 | 26.00 | 8 | 6 | 2 | 0 | 0 | 85.00 | 3 | 8.50 | 0 | 0 | 11.75 | 7.00 | |
32 | Dave Strong* | 58 | OOPS | 62 | -4.00 | 8 | 4 | 4 | 0 | 0 | 72.50 | 3 | 7.25 | 0 | 0 | 6.75 | 7.00 | |
33 | Tommy Wallander* | 40 | Ira's Teams | 18 | 22.00 | 4 | 4 | 0 | 0 | 0 | 100.00 | 4 | 10.00 | 0 | 0 | 15.50 | 7.00 | |
34 | Jamie Martin* | 37 | Ira's Teams | 31 | 6.00 | 4 | 3 | 1 | 0 | 0 | 92.50 | 3 | 9.25 | 0 | 0 | 10.75 | 7.00 | |
35 | JUSTIN DAY | 32 | Chalked & Loaded | 31 | 1.00 | 4 | 2 | 2 | 0 | 0 | 80.00 | 2 | 8.00 | 0 | 0 | 8.25 | 7.00 | |
36 | Lorin Dudley | 27 | Shy Ketchup | 35 | -8.00 | 4 | 1 | 3 | 0 | 0 | 67.50 | 1 | 6.75 | 0 | 0 | 4.75 | 8.00 | |
37 | James Arkema* | 26 | Shy Ketchup | 36 | -10.00 | 4 | 1 | 3 | 0 | 0 | 65.00 | 1 | 6.50 | 0 | 0 | 4.00 | 7.00 | |
38 | BRIAN READ* | 23 | Ira's Teams | 32 | -9.00 | 4 | 2 | 2 | 0 | 0 | 57.50 | 1 | 5.75 | 0 | 0 | 3.50 | 8.00 | |
39 | JULIE VEST* | 0 | Ira's Teams | 40 | -40.00 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 4 | -10.00 | 6.00 | |
No Result |
# | Name | Score + | Team Name | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | Power Factor | Fixed TRS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|